Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Wednesday September 3, 2025 | Philipsburg, Sint Maarten | Royal Caribbean Rhapsody Of The Seas | 5,258 |
Thursday September 4, 2025 | Charlotte Amalie, St. Thomas, United States Virgin Islands | 3,260 | |
Friday September 5, 2025 | At Sea | 3,260 | |
Saturday September 6, 2025 | Nassau, Bahamas |
Royal Caribbean Jewel Of The Seas
Royal Caribbean Utopia of the Seas Disney Wish |
15,041 |
Sunday September 7, 2025 | Miami, Florida |
Carnival Horizon
Carnival Magic MSC Seascape Virgin Voyages Valiant Lady |
18,836 |
Monday September 8, 2025 | Perfect Day at CocoCay, Bahamas | 3,260 | |
Tuesday September 9, 2025 | At Sea | 3,260 | |
Wednesday September 10, 2025 | Falmouth, Jamaica | Disney Treasure | 7,260 |
Thursday September 11, 2025 | George Town, Grand Cayman, Cayman Islands | Carnival Horizon | 7,196 |
Friday September 12, 2025 | Cozumel, Mexico | Carnival Liberty | 6,234 |
Saturday September 13, 2025 | At Sea | 3,260 | |
Sunday September 14, 2025 | Miami, Florida |
Carnival Magic
Carnival Celebration MSC Seascape |
17,630 |
Monday September 15, 2025 | Perfect Day at CocoCay, Bahamas | 3,260 | |
Tuesday September 16, 2025 | At Sea | 3,260 | |
Wednesday September 17, 2025 | San Juan, Puerto Rico | 3,260 | |
Thursday September 18, 2025 | Philipsburg, Sint Maarten | 3,260 | |
Friday September 19, 2025 | At Sea | 3,260 | |
Saturday September 20, 2025 | At Sea | 3,260 | |
Sunday September 21, 2025 | Miami, Florida |
Carnival Horizon
Carnival Celebration MSC Seascape Virgin Voyages Valiant Lady |
20,646 |
Monday September 22, 2025 | Perfect Day at CocoCay, Bahamas | 3,260 | |
Tuesday September 23, 2025 | At Sea | 3,260 | |
Wednesday September 24, 2025 | Falmouth, Jamaica | Disney Treasure | 7,260 |
Thursday September 25, 2025 | George Town, Grand Cayman, Cayman Islands | 3,260 | |
Friday September 26, 2025 | Cozumel, Mexico | Carnival Liberty | 6,234 |
Saturday September 27, 2025 | At Sea | 3,260 | |
Sunday September 28, 2025 | Miami, Florida |
Carnival Celebration
Carnival Magic MSC Seascape |
17,630 |
Monday September 29, 2025 | At Sea | 3,260 | |
Tuesday September 30, 2025 | At Sea | 3,260 | |
Wednesday October 1, 2025 | Philipsburg, Sint Maarten | Royal Caribbean Rhapsody Of The Seas | 5,258 |
Thursday October 2, 2025 | Charlotte Amalie, St. Thomas, United States Virgin Islands | 3,260 | |
Friday October 3, 2025 | At Sea | 3,260 | |
Saturday October 4, 2025 | Nassau, Bahamas |
Royal Caribbean Jewel Of The Seas
Royal Caribbean Utopia of the Seas Disney Wish |
15,041 |
Sunday October 5, 2025 | Miami, Florida |
Carnival Horizon
Carnival Celebration MSC Seascape Virgin Voyages Valiant Lady |
20,646 |
Monday October 6, 2025 | Perfect Day at CocoCay, Bahamas | 3,260 | |
Tuesday October 7, 2025 | At Sea | 3,260 | |
Wednesday October 8, 2025 | Falmouth, Jamaica | Disney Treasure | 7,260 |
Thursday October 9, 2025 | George Town, Grand Cayman, Cayman Islands | Carnival Liberty | 6,234 |
Friday October 10, 2025 | Cozumel, Mexico | Carnival Liberty | 6,234 |
Saturday October 11, 2025 | At Sea | 3,260 | |
Sunday October 12, 2025 | Miami, Florida |
Carnival Magic
Carnival Celebration MSC Seascape |
17,630 |