Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Wednesday July 9, 2025 | Olden, Norway | Silversea Silver Dawn | 3,506 |
Thursday July 10, 2025 | The Arctic Circle | 2,910 | |
Friday July 11, 2025 | Tromsø, Norway | 2,910 | |
Saturday July 12, 2025 | Honningsvåg, Norway | 2,910 | |
Sunday July 13, 2025 | The Arctic Circle | 2,910 | |
Monday July 14, 2025 | Molde, Norway | 2,910 | |
Tuesday July 15, 2025 | Stavanger, Norway | 2,910 | |
Wednesday July 16, 2025 | At Sea | 2,910 | |
Thursday July 17, 2025 | Southampton, England, United Kingdom | Princess Emerald Princess | 6,010 |
Friday July 18, 2025 | At Sea | 2,910 | |
Saturday July 19, 2025 | La Coruña, Spain | 2,910 | |
Sunday July 20, 2025 | Vigo, Spain | 2,910 | |
Monday July 21, 2025 | Leixões, Portugal | 2,910 | |
Tuesday July 22, 2025 | Lisbon, Portugal | Virgin Voyages Scarlet Lady | 5,680 |
Wednesday July 23, 2025 | At Sea | 2,910 | |
Thursday July 24, 2025 | Bilbao, Spain | 2,910 | |
Friday July 25, 2025 | At Sea | 2,910 | |
Saturday July 26, 2025 | Southampton, England, United Kingdom |
P&O UK Iona
P&O UK Aurora MSC Virtuosa |
14,952 |
Sunday July 27, 2025 | At Sea | 2,910 | |
Monday July 28, 2025 | Leixões, Portugal | 2,910 | |
Tuesday July 29, 2025 | Lisbon, Portugal | 2,910 | |
Wednesday July 30, 2025 | Cádiz, Spain | MSC Virtuosa | 7,752 |
Thursday July 31, 2025 | At Sea | 2,910 | |
Friday August 1, 2025 | Barcelona, Catalonia, Spain |
Norwegian Breakaway
MSC World Europa |
13,700 |
Saturday August 2, 2025 | Cartagena, Spain | 2,910 | |
Sunday August 3, 2025 | Gibraltar | 2,910 | |
Monday August 4, 2025 | At Sea | 2,910 | |
Tuesday August 5, 2025 | La Coruña, Spain | P&O UK Arvia | 8,110 |
Wednesday August 6, 2025 | At Sea | 2,910 | |
Thursday August 7, 2025 | Southampton, England, United Kingdom |
Regent Seven Seas Voyager
P&O UK Aurora |
5,616 |
Friday August 8, 2025 | At Sea | 2,910 | |
Saturday August 9, 2025 | Stavanger, Norway | 2,910 | |
Sunday August 10, 2025 | Olden, Norway | 2,910 | |
Monday August 11, 2025 | Molde, Norway | 2,910 | |
Tuesday August 12, 2025 | Trondheim, Norway | 2,910 | |
Wednesday August 13, 2025 | The Arctic Circle | 2,910 | |
Thursday August 14, 2025 | Honningsvåg, Norway | 2,910 | |
Friday August 15, 2025 | Tromsø, Norway | 2,910 | |
Saturday August 16, 2025 | The Arctic Circle | 2,910 | |
Sunday August 17, 2025 | Geiranger, Norway | 2,910 | |
Monday August 18, 2025 | Flåm, Norway | 2,910 | |
Tuesday August 19, 2025 | At Sea | 2,910 | |
Wednesday August 20, 2025 | Rotterdam, Netherlands | 2,910 | |
Thursday August 21, 2025 | Southampton, England, United Kingdom | MSC Virtuosa | 7,752 |