Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Monday February 17, 2025 | At Sea | 2,974 | |
Tuesday February 18, 2025 | At Sea | 2,974 | |
Wednesday February 19, 2025 | Montego Bay, Jamaica | 2,974 | |
Thursday February 20, 2025 | George Town, Grand Cayman, Cayman Islands |
Carnival Sunrise
Carnival Miracle |
8,971 |
Friday February 21, 2025 | Cozumel, Mexico |
Royal Caribbean Harmony of the Seas
Norwegian Getaway MSC Seashore Princess Regal Princess |
20,590 |
Saturday February 22, 2025 | At Sea | 2,974 | |
Sunday February 23, 2025 | New Orleans, Louisiana | Norwegian Getaway | 7,002 |
Monday February 24, 2025 | At Sea | 2,974 | |
Tuesday February 25, 2025 | At Sea | 2,974 | |
Wednesday February 26, 2025 | Mahogany Bay, Roatán Island, Honduras | Princess Regal Princess | 6,534 |
Thursday February 27, 2025 | Belize City, Belize | Princess Regal Princess | 6,534 |
Friday February 28, 2025 | Cozumel, Mexico |
Royal Caribbean Harmony of the Seas
Norwegian Getaway Disney Magic Princess Sky Princess |
17,904 |
Saturday March 1, 2025 | At Sea | 2,974 | |
Sunday March 2, 2025 | New Orleans, Louisiana | Norwegian Getaway | 7,002 |
Monday March 3, 2025 | At Sea | 2,974 | |
Tuesday March 4, 2025 | Key West, Florida | 2,974 | |
Wednesday March 5, 2025 | Freeport, Bahamas | 2,974 | |
Thursday March 6, 2025 | Nassau, Bahamas |
Carnival Conquest
Carnival Elation Royal Caribbean Odyssey of the Seas MSC Divina |
15,682 |
Friday March 7, 2025 | At Sea | 2,974 | |
Saturday March 8, 2025 | At Sea | 2,974 | |
Sunday March 9, 2025 | New Orleans, Louisiana | Norwegian Getaway | 7,002 |
Monday March 10, 2025 | At Sea | 2,974 | |
Tuesday March 11, 2025 | At Sea | 2,974 | |
Wednesday March 12, 2025 | Mahogany Bay, Roatán Island, Honduras | Princess Caribbean Princess | 6,054 |
Thursday March 13, 2025 | Belize City, Belize |
Celebrity Constellation
Princess Caribbean Princess |
8,088 |
Friday March 14, 2025 | Cozumel, Mexico |
Royal Caribbean Harmony of the Seas
Norwegian Getaway Disney Magic Celebrity Constellation |
16,278 |
Saturday March 15, 2025 | At Sea | 2,974 | |
Sunday March 16, 2025 | New Orleans, Louisiana | Norwegian Getaway | 7,002 |
Monday March 17, 2025 | At Sea | 2,974 | |
Tuesday March 18, 2025 | At Sea | 2,974 | |
Wednesday March 19, 2025 | Montego Bay, Jamaica | 2,974 | |
Thursday March 20, 2025 | George Town, Grand Cayman, Cayman Islands | Carnival Miracle | 5,098 |
Friday March 21, 2025 | Cozumel, Mexico |
Carnival Legend
Royal Caribbean Harmony of the Seas MSC Seashore Princess Regal Princess |
18,686 |
Saturday March 22, 2025 | At Sea | 2,974 | |
Sunday March 23, 2025 | New Orleans, Louisiana | Norwegian Getaway | 7,002 |