Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Saturday September 23, 2023 | Piraeus, Greece |
Celebrity Infinity
Celebrity Constellation Princess Enchanted Princess |
8,558 |
Sunday September 24, 2023 | Santorini, Greece |
Carnival Pride
Princess Enchanted Princess |
6,478 |
Monday September 25, 2023 | Kuşadasi, Turkey |
Celebrity Constellation
MSC Splendida |
6,002 |
Tuesday September 26, 2023 | Patmos, Greece | 694 | |
Wednesday September 27, 2023 | Siros, Greece | 694 | |
Thursday September 28, 2023 | Heraklion, Crete, Greece | 694 | |
Friday September 29, 2023 | Monemvasia, Greece | 694 | |
Saturday September 30, 2023 | Zakinthos, Greece | MSC Lirica | 2,139 |
Sunday October 1, 2023 | Corfu, Greece | 694 | |
Monday October 2, 2023 | At Sea | 694 | |
Tuesday October 3, 2023 | Chioggia, Italy |
Viking Ocean Sea
Viking Ocean Jupiter |
2,554 |
Wednesday October 4, 2023 | Chioggia, Italy |
Viking Ocean Sea
Viking Ocean Jupiter |
2,554 |
Thursday October 5, 2023 | Koper, Slovenia |
Azamara Journey
Azamara Onward Azamara Pursuit Viking Ocean Sea |
3,765 |
Friday October 6, 2023 | Opatija, Croatia | 694 | |
Saturday October 7, 2023 | Zadar, Croatia | 694 | |
Sunday October 8, 2023 | Split, Croatia | Costa Deliziosa | 2,954 |
Monday October 9, 2023 | Dubrovnik, Croatia | 694 | |
Tuesday October 10, 2023 | Kotor, Montenegro | 694 | |
Wednesday October 11, 2023 | Šibenik, Croatia | Viking Ocean Sky | 1,624 |
Thursday October 12, 2023 | Chioggia, Italy | Viking Ocean Sky | 1,624 |
Friday October 13, 2023 | Chioggia, Italy | Viking Ocean Sky | 1,624 |
Saturday October 14, 2023 | Porto Corsini, Italy | 694 | |
Sunday October 15, 2023 | Kotor, Montenegro | MSC Armonia | 2,260 |
Monday October 16, 2023 | Dubrovnik, Croatia |
Norwegian Viva
Viking Ocean Sky |
4,843 |
Tuesday October 17, 2023 | At Sea | 694 | |
Wednesday October 18, 2023 | Syracuse, Sicily, Italy | 694 | |
Thursday October 19, 2023 | Messina, Sicily, Italy | Oceania Marina | 1,952 |
Friday October 20, 2023 | Amalfi, Italy | 694 | |
Saturday October 21, 2023 | Sorrento, Italy | 694 | |
Sunday October 22, 2023 | Civitavecchia, Italy |
Seabourn Ovation
MSC Seashore MSC Sinfonia |
7,400 |
Monday October 23, 2023 | Livorno, Italy | 694 | |
Tuesday October 24, 2023 | Livorno, Italy | Princess Enchanted Princess | 4,354 |
Wednesday October 25, 2023 | Monte-Carlo, Monaco | 694 | |
Thursday October 26, 2023 | Monte-Carlo, Monaco | 694 | |
Friday October 27, 2023 | Marseille, France |
Costa Fortuna
MSC Seashore |
7,954 |
Saturday October 28, 2023 | Mahón, Minorca, Spain | 694 | |
Sunday October 29, 2023 | Palma de Mallorca, Mallorca, Spain | Norwegian Jade | 3,096 |
Monday October 30, 2023 | Barcelona, Catalonia, Spain |
Norwegian Jade
Cunard Queen Elizabeth Costa Smeralda MSC Seashore |
16,222 |
Tuesday October 31, 2023 | Barcelona, Catalonia, Spain |
Holland America ms Oosterdam
MSC Grandiosa |
8,910 |