Itinerary:
Rotterdam, Netherlands |
Zeebrugge, Belgium |
Le Havre, France |
Southampton, England, United Kingdom |
At Sea |
Hamburg, Germany |
At Sea |
Rotterdam, Netherlands
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday November 23, 2024 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Rain and snow
|
High °F |
48
Feels like 41 |
51 | 56 | 58 |
39
Feels like 32 |
Low °F |
37
Feels like 30 |
36
Feels like 27 |
43
Feels like 35 |
40 |
29
Feels like 24 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% |
Humidity | 84% | 79% | 78% | 89% | 87% |
Wind (mph) | 24 | 34 | 33 | 31 | 15 |
Sunrise | 8:15 am | 8:18 am | 8:23 am | 7:35 am | 8:00 am |
Sunset | 4:41 pm | 4:49 pm | 5:08 pm | 4:09 pm | 4:12 pm |
Sunday November 24, 2024 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
High °F | 60 | 62 | 61 | 60 | 56 |
Low °F | 49 | 52 | 55 | 51 | 39 |
Chance of Precipitation | 100% | 100% | 0% | 100% | 100% |
Humidity | 64% | 63% | 67% | 80% | 84% |
Wind (mph) | 23 | 31 | 36 | 32 | 15 |
Sunrise | 8:17 am | 8:20 am | 8:25 am | 7:36 am | 8:02 am |
Sunset | 4:40 pm | 4:48 pm | 5:07 pm | 4:08 pm | 4:11 pm |
Monday November 25, 2024 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
High °F | 59 | 61 |
61
Feels like 51 |
51 | 59 |
Low °F |
48
Feels like 42 |
48
Feels like 41 |
49 |
46
Feels like 39 |
47
Feels like 42 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% |
Humidity | 87% | 87% | 76% | 72% | 63% |
Wind (mph) | 23 | 31 | 33 | 18 | 18 |
Sunrise | 8:19 am | 8:21 am | 8:26 am | 7:38 am | 8:04 am |
Sunset | 4:39 pm | 4:47 pm | 5:07 pm | 4:07 pm | 4:10 pm |
Tuesday November 26, 2024 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
48
Feels like 43 |
50
Feels like 43 |
53 | 52 |
48
Feels like 40 |
Low °F |
45
Feels like 38 |
46
Feels like 40 |
49
Feels like 43 |
43 |
44
Feels like 39 |
Chance of Precipitation | 100% | 100% | 45% | 100% | 20% |
Humidity | 79% | 86% | 81% | 77% | 78% |
Wind (mph) | 16 | 21 | 23 | 16 | 16 |
Sunrise | 8:20 am | 8:23 am | 8:28 am | 7:39 am | 8:06 am |
Sunset | 4:38 pm | 4:46 pm | 5:06 pm | 4:06 pm | 4:09 pm |
Wednesday November 27, 2024 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 53 | 53 | 55 | 57 |
49
Feels like 44 |
Low °F |
47
Feels like 39 |
47
Feels like 39 |
51 |
42
Feels like 37 |
42 |
Chance of Precipitation | 93% | 100% | 100% | 100% | 93% |
Humidity | 81% | 79% | 85% | 80% | 75% |
Wind (mph) | 23 | 30 | 30 | 26 | 15 |
Sunrise | 8:22 am | 8:24 am | 8:29 am | 7:41 am | 8:07 am |
Sunset | 4:37 pm | 4:45 pm | 5:05 pm | 4:05 pm | 4:08 pm |
Thursday November 28, 2024 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 50 | 49 | 51 | 47 |
45
Feels like 38 |
Low °F | 45 |
48
Feels like 41 |
48
Feels like 43 |
43 |
42
Feels like 36 |
Chance of Precipitation | 23% | 0% | 100% | 100% | 100% |
Humidity | 69% | 74% | 92% | 89% | 81% |
Wind (mph) | 20 | 26 | 13 | 10 | 23 |
Sunrise | 8:23 am | 8:26 am | 8:30 am | 7:42 am | 8:09 am |
Sunset | 4:37 pm | 4:44 pm | 5:04 pm | 4:05 pm | 4:07 pm |
Friday November 29, 2024 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F |
47
Feels like 42 |
49
Feels like 43 |
57 | 55 | 45 |
Low °F | 40 |
43
Feels like 38 |
50 | 49 | 36 |
Chance of Precipitation | 0% | 0% | 0% | 80% | 0% |
Humidity | 75% | 66% | 80% | 87% | 74% |
Wind (mph) | 10 | 17 | 18 | 17 | 8 |
Sunrise | 8:25 am | 8:27 am | 8:32 am | 7:44 am | 8:10 am |
Sunset | 4:36 pm | 4:44 pm | 5:04 pm | 4:04 pm | 4:06 pm |
Saturday November 30, 2024 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
High °F | 57 | 57 | 58 | 58 | 51 |
Low °F | 46 | 50 | 54 | 56 |
39
Feels like 33 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 0% |
Humidity | 81% | 81% | 83% | 87% | 80% |
Wind (mph) | 14 | 20 | 20 | 20 | 11 |
Sunrise | 8:26 am | 8:28 am | 8:33 am | 7:45 am | 8:12 am |
Sunset | 4:35 pm | 4:43 pm | 5:03 pm | 4:03 pm | 4:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather