Itinerary:
Montevideo, Uruguay |
At Sea |
Camboriú, Brazil |
Ilhabela, São Sebastião Island, Brazil |
Rio de Janeiro, Brazil |
At Sea |
At Sea |
Buenos Aires, Argentina |
Montevideo, Uruguay
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday November 23, 2024 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Montevideo, Uruguay | Camboriú, Brazil | Ilhabela, São Sebastião Island, Brazil | Rio de Janeiro, Brazil | Buenos Aires, Argentina |
Forecast |
Scattered clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 80 | 70 | 67 | 72 | 77 |
Low °F | 62 | 66 | 66 | 69 | 66 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 0% |
Humidity | 55% | 80% | 90% | 86% | 61% |
Wind (mph) | 19 | 13 | 14 | 10 | 18 |
Sunrise | 5:26 am | 5:13 am | 5:06 am | 4:59 am | 5:36 am |
Sunset | 7:36 pm | 6:49 pm | 6:29 pm | 6:19 pm | 7:44 pm |
Sunday November 24, 2024 | |||||
Switch to Metric Units | Montevideo, Uruguay | Camboriú, Brazil | Ilhabela, São Sebastião Island, Brazil | Rio de Janeiro, Brazil | Buenos Aires, Argentina |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
High °F | 88 | 74 | 70 | 76 | 81 |
Low °F | 62 | 66 | 66 | 67 | 66 |
Chance of Precipitation | 0% | 100% | 100% | 20% | 100% |
Humidity | 44% | 72% | 76% | 62% | 58% |
Wind (mph) | 16 | 10 | 12 | 13 | 18 |
Sunrise | 5:26 am | 5:13 am | 5:05 am | 4:59 am | 5:35 am |
Sunset | 7:37 pm | 6:49 pm | 6:30 pm | 6:20 pm | 7:45 pm |
Monday November 25, 2024 | |||||
Switch to Metric Units | Montevideo, Uruguay | Camboriú, Brazil | Ilhabela, São Sebastião Island, Brazil | Rio de Janeiro, Brazil | Buenos Aires, Argentina |
Forecast |
Heavy rain
|
Light rain
|
Clear skies
|
Clear skies
|
Heavy rain
|
High °F | 77 | 76 | 70 | 78 | 80 |
Low °F | 67 | 67 | 66 | 65 | 70 |
Chance of Precipitation | 100% | 100% | 40% | 0% | 100% |
Humidity | 75% | 71% | 73% | 58% | 71% |
Wind (mph) | 14 | 13 | 16 | 13 | 17 |
Sunrise | 5:25 am | 5:13 am | 5:05 am | 4:59 am | 5:35 am |
Sunset | 7:38 pm | 6:50 pm | 6:31 pm | 6:21 pm | 7:46 pm |
Tuesday November 26, 2024 | |||||
Switch to Metric Units | Montevideo, Uruguay | Camboriú, Brazil | Ilhabela, São Sebastião Island, Brazil | Rio de Janeiro, Brazil | Buenos Aires, Argentina |
Forecast |
Overcast clouds
|
Light rain
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 77 | 78 | 73 | 84 | 78 |
Low °F | 67 | 70 | 66 | 67 | 69 |
Chance of Precipitation | 0% | 88% | 0% | 0% | 0% |
Humidity | 72% | 71% | 77% | 51% | 75% |
Wind (mph) | 22 | 11 | 15 | 10 | 18 |
Sunrise | 5:25 am | 5:12 am | 5:05 am | 4:59 am | 5:35 am |
Sunset | 7:39 pm | 6:51 pm | 6:32 pm | 6:21 pm | 7:47 pm |
Wednesday November 27, 2024 | |||||
Switch to Metric Units | Montevideo, Uruguay | Camboriú, Brazil | Ilhabela, São Sebastião Island, Brazil | Rio de Janeiro, Brazil | Buenos Aires, Argentina |
Forecast |
Moderate rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Moderate rain
|
High °F | 79 | 81 | 77 | 88 | 78 |
Low °F | 69 | 70 | 69 | 73 | 69 |
Chance of Precipitation | 100% | 98% | 0% | 0% | 100% |
Humidity | 73% | 75% | 70% | 49% | 72% |
Wind (mph) | 13 | 9 | 8 | 9 | 16 |
Sunrise | 5:25 am | 5:12 am | 5:05 am | 4:59 am | 5:34 am |
Sunset | 7:40 pm | 6:52 pm | 6:32 pm | 6:22 pm | 7:48 pm |
Thursday November 28, 2024 | |||||
Switch to Metric Units | Montevideo, Uruguay | Camboriú, Brazil | Ilhabela, São Sebastião Island, Brazil | Rio de Janeiro, Brazil | Buenos Aires, Argentina |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Light rain
|
High °F | 76 | 80 | 79 | 93 | 73 |
Low °F | 68 | 72 | 72 | 77 | 69 |
Chance of Precipitation | 100% | 100% | 26% | 0% | 100% |
Humidity | 72% | 78% | 73% | 39% | 81% |
Wind (mph) | 12 | 8 | 7 | 8 | 15 |
Sunrise | 5:25 am | 5:12 am | 5:05 am | 4:59 am | 5:34 am |
Sunset | 7:41 pm | 6:53 pm | 6:33 pm | 6:23 pm | 7:49 pm |
Friday November 29, 2024 | |||||
Switch to Metric Units | Montevideo, Uruguay | Camboriú, Brazil | Ilhabela, São Sebastião Island, Brazil | Rio de Janeiro, Brazil | Buenos Aires, Argentina |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 74 |
83
Feels like 89 |
77 | 88 | 76 |
Low °F | 68 | 72 | 71 | 76 | 66 |
Chance of Precipitation | 0% | 100% | 100% | 96% | 90% |
Humidity | 75% | 68% | 75% | 54% | 62% |
Wind (mph) | 18 | 7 | 8 | 9 | 19 |
Sunrise | 5:24 am | 5:12 am | 5:05 am | 4:59 am | 5:34 am |
Sunset | 7:41 pm | 6:53 pm | 6:34 pm | 6:23 pm | 7:50 pm |
Saturday November 30, 2024 | |||||
Switch to Metric Units | Montevideo, Uruguay | Camboriú, Brazil | Ilhabela, São Sebastião Island, Brazil | Rio de Janeiro, Brazil | Buenos Aires, Argentina |
Forecast |
Overcast clouds
|
Moderate rain
|
Heavy rain
|
Light rain
|
Scattered clouds
|
High °F | 73 |
84
Feels like 90 |
76 |
88
Feels like 94 |
75 |
Low °F | 65 | 72 | 71 | 74 | 68 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 0% |
Humidity | 47% | 69% | 85% | 59% | 51% |
Wind (mph) | 18 | 9 | 10 | 10 | 24 |
Sunrise | 5:24 am | 5:12 am | 5:05 am | 4:59 am | 5:34 am |
Sunset | 7:42 pm | 6:54 pm | 6:34 pm | 6:24 pm | 7:50 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather