Itinerary:
Piraeus, Greece |
At Sea |
Corfu, Greece |
Dubrovnik, Croatia |
Split, Croatia |
Trieste, Italy |
At Sea |
Sarandë, Albania |
Katakolon, Greece |
Souda, Crete, Greece |
Piraeus, Greece |
Katakolon, Greece |
Sarandë, Albania |
At Sea |
Valletta, Malta |
Messina, Sicily, Italy |
Strait of Messina, Italy |
Stromboli Island, Italy |
Naples, Italy |
Civitavecchia, Italy |
Strait of Bonifacio |
Ajaccio, Corsica, France |
Villefranche-sur-Mer, France |
At Sea |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday September 17, 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Strait of Messina, Italy | Stromboli Island, Italy | Naples, Italy | Civitavecchia, Italy | Strait of Bonifacio | Ajaccio, Corsica, France | Villefranche-sur-Mer, France | Barcelona, Catalonia, Spain |
Forecast | Not available | Not available |
Overcast clouds
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Not available | Not available |
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | Not available | Not available | 79 | 80 | 76 | 84 | Not available | Not available | 82 | 84 | 84 | 84 | 81 | 77 | 76 | 79 | 80 |
85
Feels like 90 |
Low °F | Not available | Not available | 59 | 67 | 62 | 66 | Not available | Not available | 76 | 71 |
69
Feels like 75 |
71 | 67 | 72 | 63 | 64 | 65 | 70 |
Chance of Precipitation | Not available | Not available | 0% | 91% | 100% | 0% | Not available | Not available | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | Not available | Not available | 41% | 46% | 61% | 56% | Not available | Not available | 66% | 64% | 60% | 67% | 66% | 67% | 59% | 55% | 63% | 74% |
Wind (mph) | Not available | Not available | 15 | 11 | 12 | 10 | Not available | Not available | 11 | 10 | 8 | 8 | 11 | 16 | 26 | 8 | 6 | 11 |
Sunrise | Not available | Not available | 6:29 am | 6:35 am | 6:45 am | 6:22 am | Not available | Not available | 6:46 am | 6:41 am | 6:40 am | 6:42 am | 6:45 am | 6:54 am | 7:05 am | 7:07 am | 7:12 am | 7:33 am |
Sunset | Not available | Not available | 6:54 pm | 7:01 pm | 7:13 pm | 6:46 pm | Not available | Not available | 7:07 pm | 7:03 pm | 7:03 pm | 7:05 pm | 7:09 pm | 7:19 pm | 7:29 pm | 7:32 pm | 7:38 pm | 7:58 pm |
Thursday September 18, 2025 | ||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Strait of Messina, Italy | Stromboli Island, Italy | Naples, Italy | Civitavecchia, Italy | Strait of Bonifacio | Ajaccio, Corsica, France | Villefranche-sur-Mer, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
High °F | 79 |
84
Feels like 79 |
80 | 79 | 80 | 83 | 81 | 81 | 80 | 84 |
85
Feels like 93 |
83
Feels like 88 |
86 | 77 | 76 | 81 | 82 | 83 |
Low °F | 69 | 65 | 54 | 64 | 62 | 65 | 73 | 70 | 76 | 70 | 72 | 73 | 66 | 71 |
65
Feels like 72 |
63 | 69 | 76 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 47% | 39% | 31% | 44% | 38% | 61% | 53% | 71% | 65% | 73% | 76% | 38% | 67% | 72% | 59% | 61% | 70% |
Wind (mph) | 19 | 13 | 16 | 11 | 7 | 8 | 18 | 14 | 17 | 6 | 9 | 8 | 11 | 9 | 14 | 6 | 6 | 7 |
Sunrise | 7:09 am | 7:24 am | 6:30 am | 6:36 am | 6:46 am | 6:23 am | 7:19 am | 7:08 am | 6:46 am | 6:42 am | 6:41 am | 6:43 am | 6:46 am | 6:56 am | 7:06 am | 7:08 am | 7:13 am | 7:34 am |
Sunset | 7:29 pm | 7:45 pm | 6:53 pm | 6:59 pm | 7:11 pm | 6:44 pm | 7:38 pm | 7:27 pm | 7:05 pm | 7:01 pm | 7:01 pm | 7:03 pm | 7:07 pm | 7:18 pm | 7:28 pm | 7:30 pm | 7:36 pm | 7:56 pm |
Friday September 19, 2025 | ||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Strait of Messina, Italy | Stromboli Island, Italy | Naples, Italy | Civitavecchia, Italy | Strait of Bonifacio | Ajaccio, Corsica, France | Villefranche-sur-Mer, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
High °F | 79 | 77 | 77 | 82 | 81 | 80 | 79 | 74 | 79 | 82 | 81 | 78 | 82 | 78 | 78 | 79 | 77 | 78 |
Low °F | 67 | 72 | 66 | 69 | 62 | 69 | 70 | 70 | 78 | 68 | 70 | 77 | 73 | 74 | 73 | 71 | 72 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 49% | 46% | 38% | 50% | 27% | 40% | 49% | 59% | 49% | 54% | 55% | 34% | 57% | 69% | 53% | 57% | 67% |
Wind (mph) | 21 | 11 | 13 | 9 | 5 | 9 | 14 | 20 | 18 | 5 | 7 | 7 | 10 | 7 | 13 | 6 | 5 | 8 |
Sunrise | 7:10 am | 7:25 am | 6:31 am | 6:38 am | 6:48 am | 6:24 am | 7:19 am | 7:09 am | 6:47 am | 6:42 am | 6:42 am | 6:44 am | 6:47 am | 6:57 am | 7:07 am | 7:09 am | 7:14 am | 7:35 am |
Sunset | 7:27 pm | 7:43 pm | 6:51 pm | 6:58 pm | 7:09 pm | 6:42 pm | 7:37 pm | 7:25 pm | 7:04 pm | 7:00 pm | 7:00 pm | 7:01 pm | 7:06 pm | 7:16 pm | 7:26 pm | 7:28 pm | 7:34 pm | 7:54 pm |
Saturday September 20, 2025 | ||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Strait of Messina, Italy | Stromboli Island, Italy | Naples, Italy | Civitavecchia, Italy | Strait of Bonifacio | Ajaccio, Corsica, France | Villefranche-sur-Mer, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 80 | 78 | 78 | 81 | 81 | 79 | 82 | 75 | 79 | 84 | 83 | 78 | 79 | 77 | 77 | 79 | 78 | 78 |
Low °F | 67 | 72 | 69 | 70 | 65 | 70 | 69 | 69 | 76 | 69 | 71 | 77 | 74 | 74 | 73 | 73 | 73 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 49% | 45% | 40% | 49% | 39% | 37% | 50% | 67% | 46% | 50% | 54% | 48% | 61% | 67% | 48% | 60% | 68% |
Wind (mph) | 23 | 6 | 9 | 8 | 5 | 6 | 19 | 15 | 15 | 5 | 6 | 7 | 9 | 7 | 17 | 9 | 5 | 8 |
Sunrise | 7:11 am | 7:26 am | 6:32 am | 6:39 am | 6:49 am | 6:25 am | 7:20 am | 7:10 am | 6:48 am | 6:43 am | 6:43 am | 6:45 am | 6:48 am | 6:58 am | 7:08 am | 7:10 am | 7:15 am | 7:36 am |
Sunset | 7:26 pm | 7:41 pm | 6:49 pm | 6:56 pm | 7:07 pm | 6:41 pm | 7:35 pm | 7:24 pm | 7:02 pm | 6:58 pm | 6:58 pm | 7:00 pm | 7:04 pm | 7:14 pm | 7:24 pm | 7:26 pm | 7:32 pm | 7:52 pm |
Sunday September 21, 2025 | ||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Strait of Messina, Italy | Stromboli Island, Italy | Naples, Italy | Civitavecchia, Italy | Strait of Bonifacio | Ajaccio, Corsica, France | Villefranche-sur-Mer, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 82 | 79 | 77 | 80 | 78 | 81 | 81 | 77 | 78 | 81 | 79 | 77 | 78 | 76 | 78 | 79 | 76 | 79 |
Low °F | 69 | 73 | 70 | 71 | 66 | 71 | 70 | 70 | 76 | 70 | 73 | 76 | 73 | 73 | 73 | 72 | 71 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% |
Humidity | 42% | 41% | 50% | 41% | 55% | 34% | 38% | 60% | 60% | 53% | 58% | 62% | 58% | 68% | 67% | 47% | 63% | 73% |
Wind (mph) | 18 | 10 | 6 | 6 | 5 | 7 | 15 | 11 | 5 | 5 | 6 | 7 | 8 | 7 | 14 | 6 | 8 | 12 |
Sunrise | 7:12 am | 7:27 am | 6:33 am | 6:40 am | 6:50 am | 6:26 am | 7:21 am | 7:10 am | 6:49 am | 6:44 am | 6:44 am | 6:45 am | 6:49 am | 6:59 am | 7:09 am | 7:11 am | 7:16 am | 7:37 am |
Sunset | 7:24 pm | 7:40 pm | 6:47 pm | 6:54 pm | 7:05 pm | 6:39 pm | 7:34 pm | 7:22 pm | 7:01 pm | 6:57 pm | 6:56 pm | 6:58 pm | 7:02 pm | 7:12 pm | 7:22 pm | 7:24 pm | 7:30 pm | 7:51 pm |
Monday September 22, 2025 | ||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Strait of Messina, Italy | Stromboli Island, Italy | Naples, Italy | Civitavecchia, Italy | Strait of Bonifacio | Ajaccio, Corsica, France | Villefranche-sur-Mer, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 84 | 78 | 75 | 81 | 79 | 79 | 78 | 78 | 78 | 82 | 80 | 77 | 77 | 76 | 77 | 80 | 71 | 80 |
Low °F | 70 | 73 | 69 | 70 | 65 | 71 | 70 | 68 | 75 | 70 | 72 | 75 | 72 | 71 | 73 | 70 | 66 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 95% |
Humidity | 45% | 53% | 56% | 45% | 57% | 42% | 46% | 57% | 55% | 50% | 55% | 65% | 60% | 77% | 69% | 56% | 80% | 42% |
Wind (mph) | 10 | 7 | 7 | 9 | 7 | 5 | 10 | 7 | 8 | 5 | 4 | 6 | 7 | 14 | 13 | 8 | 8 | 15 |
Sunrise | 7:13 am | 7:28 am | 6:34 am | 6:41 am | 6:51 am | 6:27 am | 7:22 am | 7:11 am | 6:49 am | 6:45 am | 6:45 am | 6:46 am | 6:50 am | 7:00 am | 7:10 am | 7:12 am | 7:17 am | 7:38 am |
Sunset | 7:23 pm | 7:38 pm | 6:45 pm | 6:52 pm | 7:03 pm | 6:37 pm | 7:32 pm | 7:21 pm | 6:59 pm | 6:55 pm | 6:55 pm | 6:57 pm | 7:00 pm | 7:10 pm | 7:21 pm | 7:23 pm | 7:29 pm | 7:49 pm |
Tuesday September 23, 2025 | ||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Strait of Messina, Italy | Stromboli Island, Italy | Naples, Italy | Civitavecchia, Italy | Strait of Bonifacio | Ajaccio, Corsica, France | Villefranche-sur-Mer, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 80 | 77 | 73 | 78 | 71 | 78 | 77 | 79 | 79 | 83 | 84 | 77 | 75 | 74 | 76 | 76 | 72 | 72 |
Low °F | 72 | 72 | 68 | 71 | 64 | 69 | 70 | 70 | 75 | 70 | 71 | 75 | 69 | 70 | 72 | 67 | 65 | 65 |
Chance of Precipitation | 0% | 0% | 2% | 82% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 51% | 65% | 67% | 59% | 87% | 52% | 60% | 55% | 60% | 49% | 53% | 68% | 66% | 76% | 74% | 70% | 72% | 50% |
Wind (mph) | 9 | 7 | 13 | 20 | 7 | 5 | 11 | 8 | 11 | 11 | 10 | 7 | 8 | 20 | 19 | 9 | 8 | 8 |
Sunrise | 7:13 am | 7:29 am | 6:35 am | 6:42 am | 6:53 am | 6:28 am | 7:23 am | 7:12 am | 6:50 am | 6:46 am | 6:46 am | 6:47 am | 6:51 am | 7:01 am | 7:11 am | 7:13 am | 7:19 am | 7:39 am |
Sunset | 7:21 pm | 7:36 pm | 6:44 pm | 6:50 pm | 7:01 pm | 6:36 pm | 7:30 pm | 7:19 pm | 6:58 pm | 6:54 pm | 6:53 pm | 6:55 pm | 6:59 pm | 7:09 pm | 7:19 pm | 7:21 pm | 7:27 pm | 7:47 pm |
Wednesday September 24, 2025 | ||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Strait of Messina, Italy | Stromboli Island, Italy | Naples, Italy | Civitavecchia, Italy | Strait of Bonifacio | Ajaccio, Corsica, France | Villefranche-sur-Mer, France | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Scattered clouds
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 77 | 72 | 74 | 73 | 78 | 77 | 82 | 80 | 82 | 82 | 78 | 74 | 74 | 72 | 68 | 70 | 72 |
Low °F | 71 | 72 | 68 | 69 | 61 | 68 | 72 | 70 | 77 | 71 | 72 | 76 | 69 | 67 | 69 | 65 | 62 | 66 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | 39% | 0% | 0% | 0% | 95% | 94% | 66% | 100% | 100% | 23% | 100% | 82% | 100% |
Humidity | 49% | 66% | 74% | 84% | 81% | 64% | 65% | 48% | 69% | 50% | 51% | 65% | 74% | 69% | 61% | 61% | 57% | 36% |
Wind (mph) | 12 | 10 | 20 | 21 | 15 | 10 | 10 | 16 | 12 | 6 | 8 | 18 | 18 | 24 | 31 | 22 | 20 | 18 |
Sunrise | 7:14 am | 7:30 am | 6:37 am | 6:43 am | 6:54 am | 6:29 am | 7:24 am | 7:13 am | 6:51 am | 6:47 am | 6:46 am | 6:48 am | 6:52 am | 7:02 am | 7:12 am | 7:14 am | 7:20 am | 7:40 am |
Sunset | 7:20 pm | 7:35 pm | 6:42 pm | 6:48 pm | 6:59 pm | 6:34 pm | 7:29 pm | 7:18 pm | 6:56 pm | 6:52 pm | 6:52 pm | 6:53 pm | 6:57 pm | 7:07 pm | 7:17 pm | 7:19 pm | 7:25 pm | 7:45 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather