Itinerary:
Piraeus, Greece |
At Sea |
Valletta, Malta |
La Goulette, Tunisia |
Palermo, Sicily, Italy |
Messina, Sicily, Italy |
At Sea |
Mykonos, Greece |
Marmaris, Turkey |
Kuşadasi, Turkey |
Rhodes, Rhodes Island, Greece |
Rhodes, Rhodes Island, Greece |
Santorini, Greece |
Souda, Crete, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday September 17, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Valletta, Malta | La Goulette, Tunisia | Palermo, Sicily, Italy | Messina, Sicily, Italy | Mykonos, Greece | Marmaris, Turkey | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Santorini, Greece | Souda, Crete, Greece |
Forecast | Not available |
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Not available | Not available | Not available | Not available | Not available | Not available |
High °F | Not available | 82 | 88 | 84 | 84 | Not available | Not available | Not available | Not available | Not available | Not available |
Low °F | Not available | 76 | 73 | 52 | 71 | Not available | Not available | Not available | Not available | Not available | Not available |
Chance of Precipitation | Not available | 0% | 0% | 0% | 0% | Not available | Not available | Not available | Not available | Not available | Not available |
Humidity | Not available | 66% | 44% | 47% | 64% | Not available | Not available | Not available | Not available | Not available | Not available |
Wind (mph) | Not available | 11 | 17 | 6 | 10 | Not available | Not available | Not available | Not available | Not available | Not available |
Sunrise | Not available | 6:46 am | 6:02 am | 6:50 am | 6:41 am | Not available | Not available | Not available | Not available | Not available | Not available |
Sunset | Not available | 7:07 pm | 6:24 pm | 7:12 pm | 7:03 pm | Not available | Not available | Not available | Not available | Not available | Not available |
Thursday September 18, 2025 | |||||||||||
Switch to Metric Units | Piraeus, Greece | Valletta, Malta | La Goulette, Tunisia | Palermo, Sicily, Italy | Messina, Sicily, Italy | Mykonos, Greece | Marmaris, Turkey | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Santorini, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 79 | 80 | 82 | 83 | 84 | 77 |
92
Feels like 86 |
83 |
88
Feels like 83 |
75 | 81 |
Low °F | 69 | 76 | 74 | 49 | 70 | 71 | 64 | 62 | 66 | 73 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 71% | 59% | 47% | 65% | 62% | 25% | 37% | 28% | 67% | 53% |
Wind (mph) | 19 | 17 | 14 | 9 | 6 | 32 | 19 | 22 | 19 | 31 | 14 |
Sunrise | 7:09 am | 6:46 am | 6:03 am | 6:50 am | 6:42 am | 7:03 am | 6:51 am | 6:55 am | 6:52 am | 7:02 am | 7:08 am |
Sunset | 7:29 pm | 7:05 pm | 6:22 pm | 7:10 pm | 7:01 pm | 7:22 pm | 7:10 pm | 7:15 pm | 7:11 pm | 7:22 pm | 7:27 pm |
Friday September 19, 2025 | |||||||||||
Switch to Metric Units | Piraeus, Greece | Valletta, Malta | La Goulette, Tunisia | Palermo, Sicily, Italy | Messina, Sicily, Italy | Mykonos, Greece | Marmaris, Turkey | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Santorini, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 79 | 79 | 84 | 86 | 82 | 74 |
88
Feels like 81 |
84 | 85 | 75 | 74 |
Low °F | 67 | 78 | 74 | 71 | 68 | 70 | 63 | 57 | 66 | 71 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 59% | 61% | 40% | 49% | 60% | 19% | 23% | 31% | 62% | 49% |
Wind (mph) | 21 | 18 | 13 | 8 | 5 | 39 | 11 | 20 | 9 | 37 | 20 |
Sunrise | 7:10 am | 6:47 am | 6:04 am | 6:51 am | 6:42 am | 7:03 am | 6:52 am | 6:56 am | 6:53 am | 7:03 am | 7:09 am |
Sunset | 7:27 pm | 7:04 pm | 6:21 pm | 7:09 pm | 7:00 pm | 7:21 pm | 7:09 pm | 7:13 pm | 7:10 pm | 7:20 pm | 7:25 pm |
Saturday September 20, 2025 | |||||||||||
Switch to Metric Units | Piraeus, Greece | Valletta, Malta | La Goulette, Tunisia | Palermo, Sicily, Italy | Messina, Sicily, Italy | Mykonos, Greece | Marmaris, Turkey | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Santorini, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 80 | 79 | 87 | 86 | 84 | 74 | 83 |
84
Feels like 79 |
82 | 76 | 75 |
Low °F | 67 | 76 | 75 | 72 | 69 | 71 | 64 | 56 | 66 | 72 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 67% | 43% | 38% | 46% | 61% | 27% | 28% | 35% | 58% | 50% |
Wind (mph) | 23 | 15 | 14 | 8 | 5 | 34 | 10 | 13 | 9 | 33 | 15 |
Sunrise | 7:11 am | 6:48 am | 6:05 am | 6:52 am | 6:43 am | 7:04 am | 6:53 am | 6:56 am | 6:54 am | 7:04 am | 7:10 am |
Sunset | 7:26 pm | 7:02 pm | 6:19 pm | 7:07 pm | 6:58 pm | 7:19 pm | 7:07 pm | 7:11 pm | 7:08 pm | 7:19 pm | 7:24 pm |
Sunday September 21, 2025 | |||||||||||
Switch to Metric Units | Piraeus, Greece | Valletta, Malta | La Goulette, Tunisia | Palermo, Sicily, Italy | Messina, Sicily, Italy | Mykonos, Greece | Marmaris, Turkey | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Santorini, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 82 | 78 | 88 | 84 | 81 | 74 | 85 | 82 | 86 | 75 | 77 |
Low °F | 69 | 76 | 74 | 72 | 70 | 71 | 68 | 61 | 67 | 73 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 60% | 39% | 47% | 53% | 68% | 29% | 33% | 28% | 64% | 60% |
Wind (mph) | 18 | 5 | 15 | 8 | 5 | 27 | 11 | 8 | 9 | 23 | 11 |
Sunrise | 7:12 am | 6:49 am | 6:05 am | 6:53 am | 6:44 am | 7:05 am | 6:53 am | 6:57 am | 6:55 am | 7:05 am | 7:10 am |
Sunset | 7:24 pm | 7:01 pm | 6:17 pm | 7:05 pm | 6:57 pm | 7:18 pm | 7:06 pm | 7:10 pm | 7:07 pm | 7:17 pm | 7:22 pm |
Monday September 22, 2025 | |||||||||||
Switch to Metric Units | Piraeus, Greece | Valletta, Malta | La Goulette, Tunisia | Palermo, Sicily, Italy | Messina, Sicily, Italy | Mykonos, Greece | Marmaris, Turkey | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Santorini, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 84 | 78 | 91 | 84 | 82 | 74 | 85 | 81 | 86 | 75 | 78 |
Low °F | 70 | 75 | 75 | 72 | 70 | 71 | 70 | 63 | 67 | 73 | 68 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 55% | 39% | 45% | 50% | 75% | 36% | 31% | 33% | 72% | 57% |
Wind (mph) | 10 | 8 | 18 | 7 | 5 | 30 | 8 | 7 | 7 | 13 | 7 |
Sunrise | 7:13 am | 6:49 am | 6:06 am | 6:54 am | 6:45 am | 7:06 am | 6:54 am | 6:58 am | 6:55 am | 7:06 am | 7:11 am |
Sunset | 7:23 pm | 6:59 pm | 6:16 pm | 7:04 pm | 6:55 pm | 7:16 pm | 7:04 pm | 7:08 pm | 7:05 pm | 7:15 pm | 7:21 pm |
Tuesday September 23, 2025 | |||||||||||
Switch to Metric Units | Piraeus, Greece | Valletta, Malta | La Goulette, Tunisia | Palermo, Sicily, Italy | Messina, Sicily, Italy | Mykonos, Greece | Marmaris, Turkey | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Santorini, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Clear skies
|
Heavy rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 80 | 79 | 87 | 83 | 83 | 76 | 86 | 81 | 85 | 75 | 79 |
Low °F | 72 | 75 | 73 | 71 | 70 | 71 | 70 | 64 | 67 | 73 | 70 |
Chance of Precipitation | 0% | 0% | 100% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 60% | 48% | 29% | 49% | 70% | 35% | 39% | 36% | 72% | 55% |
Wind (mph) | 9 | 11 | 24 | 6 | 11 | 10 | 7 | 7 | 7 | 8 | 8 |
Sunrise | 7:13 am | 6:50 am | 6:07 am | 6:55 am | 6:46 am | 7:07 am | 6:55 am | 6:59 am | 6:56 am | 7:06 am | 7:12 am |
Sunset | 7:21 pm | 6:58 pm | 6:14 pm | 7:02 pm | 6:54 pm | 7:14 pm | 7:03 pm | 7:07 pm | 7:04 pm | 7:14 pm | 7:19 pm |
Wednesday September 24, 2025 | |||||||||||
Switch to Metric Units | Piraeus, Greece | Valletta, Malta | La Goulette, Tunisia | Palermo, Sicily, Italy | Messina, Sicily, Italy | Mykonos, Greece | Marmaris, Turkey | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Santorini, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 82 | 80 | 84 | 83 | 82 | 75 | 83 | 79 | 83 | 75 | 82 |
Low °F | 71 | 77 | 74 | 73 | 71 | 72 | 70 | 64 | 67 | 74 | 70 |
Chance of Precipitation | 0% | 0% | 83% | 100% | 95% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 69% | 55% | 50% | 50% | 74% | 42% | 47% | 41% | 77% | 48% |
Wind (mph) | 12 | 12 | 17 | 13 | 6 | 13 | 9 | 7 | 15 | 16 | 16 |
Sunrise | 7:14 am | 6:51 am | 6:08 am | 6:55 am | 6:47 am | 7:08 am | 6:56 am | 7:00 am | 6:57 am | 7:07 am | 7:13 am |
Sunset | 7:20 pm | 6:56 pm | 6:13 pm | 7:01 pm | 6:52 pm | 7:13 pm | 7:01 pm | 7:05 pm | 7:02 pm | 7:12 pm | 7:18 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather