Itinerary:
Savona, Italy |
Marseille, France |
Barcelona, Catalonia, Spain |
At Sea |
Casablanca, Morocco |
At Sea |
Las Palmas, Gran Canaria, Canary Islands, Spain |
At Sea |
At Sea |
Mindelo, São Vicente, Cape Verde |
At Sea |
At Sea |
At Sea |
At Sea |
Recife, Pernambuco, Brazil |
Maceió, Brazil |
At Sea |
At Sea |
Rio de Janeiro, Brazil |
Rio de Janeiro, Brazil |
At Sea |
At Sea |
Montevideo, Uruguay |
Buenos Aires, Argentina |
At Sea |
At Sea |
Puerto Madryn, Argentina |
At Sea |
At Sea |
Puerto Williams, Chile |
Ushuaia, Argentina |
Ushuaia, Argentina |
Punta Arenas, Chile |
At Sea |
At Sea |
Puerto Chacabuco, Chile |
Puerto Montt, Chile |
At Sea |
San Antonio, Chile |
San Antonio, Chile |
At Sea |
At Sea |
At Sea |
At Sea |
Easter Island, Chile |
Easter Island, Chile |
At Sea |
At Sea |
Pitcairn Island, Pitcairn Islands |
At Sea |
At Sea |
Papeete, Tahiti, French Polynesia, France |
Papeete, Tahiti, French Polynesia, France |
Moorea, French Polynesia, France |
At Sea |
Rarotonga, Cook Islands, New Zealand |
At Sea |
At Sea |
International Dateline - Skip a calendar date |
Nuku'alofa, Tongatapu, Tonga |
At Sea |
Suva, Viti Levu, Fiji |
At Sea |
Nouméa, New Caledonia, France |
At Sea |
At Sea |
Tauranga, New Zealand |
Auckland, New Zealand |
At Sea |
At Sea |
At Sea |
Hobart, Tasmania, Australia |
At Sea |
Sydney, Australia |
Sydney, Australia |
At Sea |
Melbourne, Australia |
At Sea |
At Sea |
At Sea |
At Sea |
Fremantle, Australia |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Port Louis, Mauritius |
At Sea |
Toamasina, Madagascar |
At Sea |
At Sea |
At Sea |
Durban, South Africa |
At Sea |
Gqeberha, South Africa |
At Sea |
Cape Town, South Africa |
Cape Town, South Africa
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Friday November 22, 2024 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Savona, Italy | Marseille, France | Barcelona, Catalonia, Spain | Casablanca, Morocco | Las Palmas, Gran Canaria, Canary Islands, Spain | Mindelo, São Vicente, Cape Verde | Recife, Pernambuco, Brazil | Maceió, Brazil | Rio de Janeiro, Brazil | Montevideo, Uruguay | Buenos Aires, Argentina | Puerto Madryn, Argentina | Puerto Williams, Chile | Ushuaia, Argentina | Punta Arenas, Chile | Puerto Chacabuco, Chile | Puerto Montt, Chile | San Antonio, Chile | Easter Island, Chile | Pitcairn Island, Pitcairn Islands | Papeete, Tahiti, French Polynesia, France | Moorea, French Polynesia, France | Rarotonga, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Tauranga, New Zealand | Auckland, New Zealand | Hobart, Tasmania, Australia | Sydney, Australia | Melbourne, Australia | Fremantle, Australia | Port Louis, Mauritius | Toamasina, Madagascar | Durban, South Africa | Gqeberha, South Africa | Cape Town, South Africa |
Forecast | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Broken clouds
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
High °F | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 75 | 82 | 80 | 72 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Low °F | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 74 | 78 | 76 | 71 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Chance of Precipitation | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12% | 98% | 100% | 8% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Humidity | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 80% | 84% | 80% | 70% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Wind (mph) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 22 | 18 | 15 | 12 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Sunrise | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 5:37 am | 5:14 am | 5:15 am | 5:48 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Sunset | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 7:02 pm | 6:15 pm | 6:16 pm | 7:02 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Saturday November 23, 2024 | |||||||||||||||||||||||||||||||||||||
Switch to Metric Units | Savona, Italy | Marseille, France | Barcelona, Catalonia, Spain | Casablanca, Morocco | Las Palmas, Gran Canaria, Canary Islands, Spain | Mindelo, São Vicente, Cape Verde | Recife, Pernambuco, Brazil | Maceió, Brazil | Rio de Janeiro, Brazil | Montevideo, Uruguay | Buenos Aires, Argentina | Puerto Madryn, Argentina | Puerto Williams, Chile | Ushuaia, Argentina | Punta Arenas, Chile | Puerto Chacabuco, Chile | Puerto Montt, Chile | San Antonio, Chile | Easter Island, Chile | Pitcairn Island, Pitcairn Islands | Papeete, Tahiti, French Polynesia, France | Moorea, French Polynesia, France | Rarotonga, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Tauranga, New Zealand | Auckland, New Zealand | Hobart, Tasmania, Australia | Sydney, Australia | Melbourne, Australia | Fremantle, Australia | Port Louis, Mauritius | Toamasina, Madagascar | Durban, South Africa | Gqeberha, South Africa | Cape Town, South Africa |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Clear skies
|
Overcast clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Rain and snow
|
Rain and snow
|
Light rain
|
Moderate rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Not available |
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Few clouds
|
High °F | 52 | 57 | 63 | 84 | 77 | 77 | 85 | 86 | 72 | 80 | 77 | 72 |
50
Feels like 44 |
47
Feels like 41 |
49
Feels like 39 |
56 | 65 | 69 | 65 | 74 |
80
Feels like 85 |
78 | 72 | Not available | 81 | 80 | 68 | 63 | 79 | 79 | 90 | 81 |
82
Feels like 89 |
85
Feels like 91 |
80 | 70 | 70 |
Low °F | 40 | 32 | 55 | 58 | 72 | 73 | 77 | 76 | 69 | 62 | 66 | 63 |
38
Feels like 33 |
36 |
41
Feels like 32 |
45 | 53 | 50 | 63 | 73 | 79 | 77 | 71 | Not available | 76 | 71 | 55 | 55 | 54 | 63 | 65 | 59 | 76 | 74 | 73 | 64 | 62 |
Chance of Precipitation | 0% | 79% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 100% | 100% | 41% | 100% | 100% | 0% | 22% | 1% | 83% | 91% | 0% | Not available | 100% | 14% | 0% | 0% | 0% | 0% | 100% | 0% | 36% | 34% | 50% | 33% | 0% |
Humidity | 30% | 36% | 55% | 22% | 42% | 75% | 63% | 59% | 86% | 55% | 61% | 33% | 44% | 54% | 58% | 76% | 56% | 58% | 64% | 70% | 82% | 79% | 73% | Not available | 75% | 66% | 47% | 63% | 33% | 52% | 29% | 44% | 79% | 69% | 78% | 69% | 66% |
Wind (mph) | 11 | 22 | 17 | 8 | 7 | 17 | 17 | 22 | 10 | 19 | 18 | 22 | 17 | 16 | 33 | 6 | 9 | 17 | 19 | 21 | 18 | 16 | 11 | Not available | 15 | 19 | 14 | 14 | 9 | 19 | 17 | 20 | 15 | 11 | 20 | 17 | 13 |
Sunrise | 7:32 am | 7:42 am | 7:49 am | 8:09 am | 7:30 am | 6:48 am | 4:50 am | 4:51 am | 4:59 am | 5:26 am | 5:36 am | 5:41 am | 5:01 am | 5:04 am | 5:24 am | 6:03 am | 6:16 am | 6:31 am | 7:16 am | 5:37 am | 5:14 am | 5:15 am | 5:48 am | Not available | 5:21 am | 5:01 am | 5:50 am | 5:58 am | 5:31 am | 5:39 am | 5:55 am | 5:05 am | 5:21 am | 4:57 am | 4:49 am | 5:01 am | 5:30 am |
Sunset | 4:52 pm | 5:08 pm | 5:26 pm | 6:24 pm | 6:06 pm | 6:04 pm | 5:21 pm | 5:27 pm | 6:19 pm | 7:36 pm | 7:44 pm | 8:32 pm | 9:33 pm | 9:35 pm | 9:36 pm | 9:12 pm | 9:00 pm | 8:34 pm | 8:52 pm | 7:03 pm | 6:15 pm | 6:17 pm | 7:03 pm | Not available | 6:24 pm | 6:19 pm | 8:13 pm | 8:16 pm | 8:23 pm | 7:43 pm | 8:18 pm | 7:01 pm | 6:31 pm | 6:00 pm | 6:36 pm | 7:06 pm | 7:35 pm |
Sunday November 24, 2024 | |||||||||||||||||||||||||||||||||||||
Switch to Metric Units | Savona, Italy | Marseille, France | Barcelona, Catalonia, Spain | Casablanca, Morocco | Las Palmas, Gran Canaria, Canary Islands, Spain | Mindelo, São Vicente, Cape Verde | Recife, Pernambuco, Brazil | Maceió, Brazil | Rio de Janeiro, Brazil | Montevideo, Uruguay | Buenos Aires, Argentina | Puerto Madryn, Argentina | Puerto Williams, Chile | Ushuaia, Argentina | Punta Arenas, Chile | Puerto Chacabuco, Chile | Puerto Montt, Chile | San Antonio, Chile | Easter Island, Chile | Pitcairn Island, Pitcairn Islands | Papeete, Tahiti, French Polynesia, France | Moorea, French Polynesia, France | Rarotonga, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Tauranga, New Zealand | Auckland, New Zealand | Hobart, Tasmania, Australia | Sydney, Australia | Melbourne, Australia | Fremantle, Australia | Port Louis, Mauritius | Toamasina, Madagascar | Durban, South Africa | Gqeberha, South Africa | Cape Town, South Africa |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Rain and snow
|
Rain and snow
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Few clouds
|
Heavy rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Few clouds
|
Clear skies
|
High °F |
46
Feels like 41 |
62 | 65 |
87
Feels like 82 |
74 | 76 | 84 | 85 | 76 | 88 | 81 | 71 | 51 | 50 | 52 | 52 | 61 | 68 | 66 | 74 | 81 | 79 | 73 | 79 | 82 | 77 | 67 | 66 |
63
Feels like 58 |
78 | 70 | 83 | 83 | 85 | 77 | 74 | 75 |
Low °F | 44 | 57 | 62 | 73 | 69 | 74 | 78 | 75 | 67 | 62 | 66 | 58 |
31
Feels like 37 |
29
Feels like 35 |
37 | 42 | 53 | 54 | 64 | 73 | 79 | 78 | 71 | 74 | 76 | 73 | 51 | 52 | 52 | 65 | 64 | 66 | 75 | 74 | 71 | 63 | 63 |
Chance of Precipitation | 78% | 100% | 100% | 0% | 4% | 0% | 20% | 0% | 20% | 0% | 100% | 34% | 75% | 64% | 7% | 97% | 100% | 0% | 26% | 15% | 69% | 61% | 0% | 3% | 100% | 100% | 0% | 20% | 0% | 0% | 100% | 0% | 33% | 11% | 45% | 12% | 0% |
Humidity | 67% | 68% | 71% | 20% | 59% | 74% | 64% | 58% | 62% | 44% | 58% | 36% | 53% | 61% | 53% | 87% | 75% | 62% | 67% | 68% | 80% | 77% | 79% | 77% | 85% | 85% | 49% | 53% | 75% | 53% | 81% | 43% | 65% | 62% | 79% | 73% | 60% |
Wind (mph) | 10 | 26 | 12 | 16 | 13 | 21 | 18 | 21 | 13 | 16 | 18 | 23 | 7 | 5 | 13 | 4 | 9 | 15 | 19 | 19 | 18 | 16 | 15 | 18 | 13 | 18 | 9 | 13 | 10 | 18 | 7 | 21 | 13 | 11 | 13 | 16 | 15 |
Sunrise | 7:34 am | 7:43 am | 7:50 am | 8:10 am | 7:31 am | 6:49 am | 4:50 am | 4:51 am | 4:59 am | 5:26 am | 5:35 am | 5:40 am | 5:00 am | 5:03 am | 5:22 am | 6:02 am | 6:15 am | 6:31 am | 7:15 am | 5:36 am | 5:14 am | 5:15 am | 5:48 am | 5:50 am | 5:21 am | 5:01 am | 5:50 am | 5:57 am | 5:30 am | 5:39 am | 5:54 am | 5:05 am | 5:21 am | 4:57 am | 4:48 am | 5:01 am | 5:30 am |
Sunset | 4:52 pm | 5:07 pm | 5:25 pm | 6:23 pm | 6:06 pm | 6:04 pm | 5:22 pm | 5:28 pm | 6:20 pm | 7:37 pm | 7:45 pm | 8:34 pm | 9:34 pm | 9:36 pm | 9:38 pm | 9:14 pm | 9:01 pm | 8:35 pm | 8:53 pm | 7:03 pm | 6:16 pm | 6:17 pm | 7:03 pm | 7:05 pm | 6:25 pm | 6:20 pm | 8:14 pm | 8:17 pm | 8:24 pm | 7:44 pm | 8:19 pm | 7:02 pm | 6:32 pm | 6:01 pm | 6:36 pm | 7:07 pm | 7:36 pm |
Monday November 25, 2024 | |||||||||||||||||||||||||||||||||||||
Switch to Metric Units | Savona, Italy | Marseille, France | Barcelona, Catalonia, Spain | Casablanca, Morocco | Las Palmas, Gran Canaria, Canary Islands, Spain | Mindelo, São Vicente, Cape Verde | Recife, Pernambuco, Brazil | Maceió, Brazil | Rio de Janeiro, Brazil | Montevideo, Uruguay | Buenos Aires, Argentina | Puerto Madryn, Argentina | Puerto Williams, Chile | Ushuaia, Argentina | Punta Arenas, Chile | Puerto Chacabuco, Chile | Puerto Montt, Chile | San Antonio, Chile | Easter Island, Chile | Pitcairn Island, Pitcairn Islands | Papeete, Tahiti, French Polynesia, France | Moorea, French Polynesia, France | Rarotonga, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Tauranga, New Zealand | Auckland, New Zealand | Hobart, Tasmania, Australia | Sydney, Australia | Melbourne, Australia | Fremantle, Australia | Port Louis, Mauritius | Toamasina, Madagascar | Durban, South Africa | Gqeberha, South Africa | Cape Town, South Africa |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Heavy rain
|
Heavy rain
|
Broken clouds
|
Snow
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Heavy rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 52 | 62 | 65 | 75 | 73 | 76 | 83 | 83 | 78 | 77 | 80 | 74 | 50 | 50 | 53 | 51 | 54 | 67 | 67 | 74 | 80 | 78 | 72 | 76 | 82 | 77 | 67 | 68 | 66 | 77 | 71 | 68 | 83 |
84
Feels like 89 |
83 | 72 | 69 |
Low °F |
46
Feels like 41 |
57 | 60 | 66 | 68 | 74 | 77 | 76 | 65 | 67 | 70 | 58 | 39 | 37 | 43 | 47 | 50 | 53 | 66 | 73 | 79 | 77 | 72 | 74 | 76 | 73 | 49 | 52 | 52 | 67 | 62 | 57 | 75 | 74 | 73 | 66 | 62 |
Chance of Precipitation | 8% | 0% | 0% | 0% | 0% | 0% | 23% | 92% | 0% | 100% | 100% | 3% | 40% | 23% | 0% | 100% | 100% | 0% | 44% | 26% | 94% | 85% | 20% | 49% | 100% | 91% | 0% | 0% | 0% | 28% | 92% | 0% | 15% | 52% | 43% | 42% | 72% |
Humidity | 64% | 71% | 73% | 59% | 76% | 75% | 59% | 60% | 58% | 75% | 71% | 33% | 64% | 63% | 69% | 98% | 91% | 55% | 72% | 71% | 83% | 80% | 82% | 85% | 84% | 77% | 58% | 53% | 59% | 62% | 72% | 56% | 63% | 65% | 79% | 90% | 64% |
Wind (mph) | 11 | 27 | 7 | 10 | 8 | 18 | 12 | 12 | 13 | 14 | 17 | 30 | 6 | 3 | 7 | 3 | 13 | 18 | 18 | 20 | 19 | 17 | 17 | 19 | 12 | 13 | 11 | 12 | 10 | 20 | 7 | 32 | 14 | 9 | 23 | 24 | 15 |
Sunrise | 7:35 am | 7:44 am | 7:51 am | 8:11 am | 7:31 am | 6:50 am | 4:50 am | 4:51 am | 4:59 am | 5:25 am | 5:35 am | 5:39 am | 4:58 am | 5:02 am | 5:21 am | 6:01 am | 6:15 am | 6:30 am | 7:15 am | 5:36 am | 5:14 am | 5:15 am | 5:48 am | 5:50 am | 5:21 am | 5:01 am | 5:49 am | 5:57 am | 5:30 am | 5:38 am | 5:54 am | 5:04 am | 5:21 am | 4:57 am | 4:48 am | 5:01 am | 5:29 am |
Sunset | 4:51 pm | 5:07 pm | 5:25 pm | 6:23 pm | 6:06 pm | 6:04 pm | 5:22 pm | 5:28 pm | 6:21 pm | 7:38 pm | 7:46 pm | 8:35 pm | 9:36 pm | 9:38 pm | 9:40 pm | 9:15 pm | 9:02 pm | 8:36 pm | 8:54 pm | 7:04 pm | 6:17 pm | 6:18 pm | 7:04 pm | 7:06 pm | 6:25 pm | 6:20 pm | 8:15 pm | 8:18 pm | 8:25 pm | 7:45 pm | 8:20 pm | 7:03 pm | 6:33 pm | 6:02 pm | 6:37 pm | 7:08 pm | 7:37 pm |
Tuesday November 26, 2024 | |||||||||||||||||||||||||||||||||||||
Switch to Metric Units | Savona, Italy | Marseille, France | Barcelona, Catalonia, Spain | Casablanca, Morocco | Las Palmas, Gran Canaria, Canary Islands, Spain | Mindelo, São Vicente, Cape Verde | Recife, Pernambuco, Brazil | Maceió, Brazil | Rio de Janeiro, Brazil | Montevideo, Uruguay | Buenos Aires, Argentina | Puerto Madryn, Argentina | Puerto Williams, Chile | Ushuaia, Argentina | Punta Arenas, Chile | Puerto Chacabuco, Chile | Puerto Montt, Chile | San Antonio, Chile | Easter Island, Chile | Pitcairn Island, Pitcairn Islands | Papeete, Tahiti, French Polynesia, France | Moorea, French Polynesia, France | Rarotonga, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Tauranga, New Zealand | Auckland, New Zealand | Hobart, Tasmania, Australia | Sydney, Australia | Melbourne, Australia | Fremantle, Australia | Port Louis, Mauritius | Toamasina, Madagascar | Durban, South Africa | Gqeberha, South Africa | Cape Town, South Africa |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 53 | 61 | 63 | 70 | 72 | 76 | 82 | 82 | 84 | 77 | 78 | 70 |
55
Feels like 50 |
57 | 57 | 59 | 56 | 65 | 67 | 74 | 80 | 78 | 72 | 77 |
82
Feels like 88 |
82 | 75 | 67 | 72 | 79 | 80 | 70 | 82 | 83 | 79 | 66 | 64 |
Low °F | 49 | 59 | 59 | 63 | 67 | 74 | 77 | 76 | 67 | 67 | 69 | 56 | 38 | 36 | 43 | 39 | 46 | 52 | 66 | 73 | 79 | 77 | 72 | 76 | 75 | 74 | 58 | 58 | 51 | 67 | 64 | 53 | 75 | 76 | 72 | 63 | 60 |
Chance of Precipitation | 20% | 72% | 94% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 36% | 15% | 4% | 0% | 77% | 100% | 0% | 34% | 36% | 100% | 100% | 40% | 41% | 100% | 98% | 8% | 49% | 0% | 90% | 90% | 0% | 25% | 53% | 100% | 33% | 77% |
Humidity | 63% | 71% | 74% | 64% | 64% | 74% | 61% | 63% | 51% | 72% | 75% | 38% | 49% | 55% | 59% | 54% | 70% | 54% | 72% | 79% | 80% | 77% | 81% | 77% | 77% | 72% | 63% | 73% | 45% | 64% | 60% | 37% | 61% | 65% | 82% | 79% | 68% |
Wind (mph) | 10 | 15 | 15 | 8 | 6 | 17 | 11 | 13 | 10 | 22 | 18 | 25 | 12 | 6 | 13 | 4 | 8 | 18 | 18 | 22 | 17 | 16 | 18 | 16 | 6 | 18 | 12 | 11 | 13 | 24 | 8 | 25 | 14 | 9 | 18 | 21 | 15 |
Sunrise | 7:36 am | 7:45 am | 7:53 am | 8:12 am | 7:32 am | 6:50 am | 4:51 am | 4:51 am | 4:59 am | 5:25 am | 5:35 am | 5:39 am | 4:57 am | 5:01 am | 5:20 am | 6:01 am | 6:14 am | 6:30 am | 7:15 am | 5:36 am | 5:14 am | 5:15 am | 5:48 am | 5:50 am | 5:21 am | 5:01 am | 5:49 am | 5:57 am | 5:29 am | 5:38 am | 5:53 am | 5:04 am | 5:21 am | 4:57 am | 4:48 am | 5:00 am | 5:29 am |
Sunset | 4:51 pm | 5:06 pm | 5:24 pm | 6:23 pm | 6:06 pm | 6:04 pm | 5:23 pm | 5:29 pm | 6:21 pm | 7:39 pm | 7:47 pm | 8:36 pm | 9:38 pm | 9:40 pm | 9:41 pm | 9:16 pm | 9:04 pm | 8:37 pm | 8:54 pm | 7:05 pm | 6:17 pm | 6:18 pm | 7:05 pm | 7:06 pm | 6:26 pm | 6:21 pm | 8:16 pm | 8:19 pm | 8:26 pm | 7:46 pm | 8:21 pm | 7:04 pm | 6:33 pm | 6:02 pm | 6:38 pm | 7:09 pm | 7:38 pm |
Wednesday November 27, 2024 | |||||||||||||||||||||||||||||||||||||
Switch to Metric Units | Savona, Italy | Marseille, France | Barcelona, Catalonia, Spain | Casablanca, Morocco | Las Palmas, Gran Canaria, Canary Islands, Spain | Mindelo, São Vicente, Cape Verde | Recife, Pernambuco, Brazil | Maceió, Brazil | Rio de Janeiro, Brazil | Montevideo, Uruguay | Buenos Aires, Argentina | Puerto Madryn, Argentina | Puerto Williams, Chile | Ushuaia, Argentina | Punta Arenas, Chile | Puerto Chacabuco, Chile | Puerto Montt, Chile | San Antonio, Chile | Easter Island, Chile | Pitcairn Island, Pitcairn Islands | Papeete, Tahiti, French Polynesia, France | Moorea, French Polynesia, France | Rarotonga, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Suva, Viti Levu, Fiji | Nouméa, New Caledonia, France | Tauranga, New Zealand | Auckland, New Zealand | Hobart, Tasmania, Australia | Sydney, Australia | Melbourne, Australia | Fremantle, Australia | Port Louis, Mauritius | Toamasina, Madagascar | Durban, South Africa | Gqeberha, South Africa | Cape Town, South Africa |
Forecast |
Light rain
|
Light rain
|
Few clouds
|
Clear skies
|
Overcast clouds
|
Few clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 52 | 60 | 62 | 79 | 77 | 76 | 82 | 82 | 88 | 79 | 78 | 62 |
65
Feels like 60 |
63 | 56 | 58 | 57 | 62 | 67 | 75 |
80
Feels like 85 |
79 | 73 | 77 |
82
Feels like 88 |
82 | 72 | 70 | 61 | 82 |
78
Feels like 71 |
75 | 81 | 83 | 72 | 67 | 68 |
Low °F | 48 | 58 | 55 | 63 | 68 | 74 | 77 | 76 | 73 | 69 | 69 | 51 | 39 | 38 | 42 | 48 | 44 | 50 | 66 | 74 | 80 | 78 | 70 | 75 | 76 | 75 | 56 | 58 | 51 | 69 | 67 | 55 | 75 | 75 | 62 | 61 | 60 |
