Itinerary:
Memphis, Tennessee |
Greenville, Mississippi |
Vicksburg, Mississippi |
Natchez, Mississippi |
Saint Francisville, Louisiana |
Baton Rouge, Louisiana |
Darrow, Louisiana |
New Orleans, Louisiana
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Heavy rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F |
88
Feels like 97 |
88
Feels like 97 |
89
Feels like 101 |
89
Feels like 99 |
88
Feels like 98 |
89
Feels like 100 |
89
Feels like 98 |
90
Feels like 100 |
Low °F | 75 | 75 | 74 | 75 |
75
Feels like 80 |
75 | 75 | 76 |
Chance of Precipitation | 100% | 73% | 9% | 29% | 67% | 74% | 100% | 49% |
Humidity | 70% | 67% | 73% | 66% | 69% | 69% | 64% | 64% |
Wind (mph) | 18 | 17 | 12 | 11 | 9 | 8 | 9 | 11 |
Sunrise | 5:45 am | 5:54 am | 5:56 am | 6:00 am | 6:02 am | 6:02 am | 6:02 am | 5:59 am |
Sunset | 8:17 pm | 8:16 pm | 8:12 pm | 8:12 pm | 8:10 pm | 8:09 pm | 8:07 pm | 8:03 pm |
Thursday June 19, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Heavy rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 88 |
88
Feels like 94 |
87
Feels like 99 |
94 | 92 | 93 |
95
Feels like 90 |
94 |
Low °F | 72 | 73 | 74 | 75 | 75 | 76 | 76 | 74 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 20% | 60% | 91% | 85% |
Humidity | 55% | 63% | 72% | 53% | 54% | 50% | 48% | 46% |
Wind (mph) | 11 | 13 | 9 | 7 | 6 | 7 | 7 | 15 |
Sunrise | 5:45 am | 5:54 am | 5:56 am | 6:00 am | 6:02 am | 6:02 am | 6:02 am | 5:59 am |
Sunset | 8:17 pm | 8:16 pm | 8:13 pm | 8:13 pm | 8:11 pm | 8:09 pm | 8:07 pm | 8:03 pm |
Friday June 20, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Few clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F |
91
Feels like 97 |
92
Feels like 97 |
91
Feels like 100 |
94
Feels like 99 |
92
Feels like 98 |
94
Feels like 100 |
95
Feels like 100 |
94
Feels like 100 |
Low °F | 72 | 74 | 72 | 73 | 72 | 74 | 74 | 76 |
Chance of Precipitation | 26% | 100% | 100% | 9% | 0% | 39% | 100% | 91% |
Humidity | 58% | 58% | 75% | 51% | 54% | 52% | 52% | 49% |
Wind (mph) | 9 | 8 | 8 | 7 | 5 | 6 | 8 | 10 |
Sunrise | 5:46 am | 5:54 am | 5:57 am | 6:01 am | 6:02 am | 6:02 am | 6:02 am | 5:59 am |
Sunset | 8:17 pm | 8:16 pm | 8:13 pm | 8:13 pm | 8:11 pm | 8:09 pm | 8:08 pm | 8:04 pm |
Saturday June 21, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F |
94
Feels like 101 |
92
Feels like 101 |
92
Feels like 99 |
96
Feels like 101 |
93
Feels like 102 |
94
Feels like 102 |
93
Feels like 102 |
95
Feels like 103 |
Low °F | 76 | 75 | 74 | 73 | 72 | 74 | 74 |
79
Feels like 84 |
Chance of Precipitation | 22% | 0% | 64% | 38% | 71% | 100% | 100% | 76% |
Humidity | 54% | 62% | 55% | 48% | 55% | 51% | 53% | 47% |
Wind (mph) | 9 | 9 | 6 | 5 | 6 | 5 | 9 | 8 |
Sunrise | 5:46 am | 5:55 am | 5:57 am | 6:01 am | 6:03 am | 6:03 am | 6:03 am | 5:59 am |
Sunset | 8:17 pm | 8:16 pm | 8:13 pm | 8:13 pm | 8:11 pm | 8:09 pm | 8:08 pm | 8:04 pm |
Sunday June 22, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
93
Feels like 102 |
92
Feels like 101 |
93
Feels like 100 |
93
Feels like 104 |
92
Feels like 99 |
94
Feels like 99 |
91
Feels like 99 |
95
Feels like 100 |
Low °F | 77 | 76 | 74 | 72 | 74 | 75 | 74 | 77 |
Chance of Precipitation | 92% | 95% | 100% | 100% | 100% | 100% | 97% | 100% |
Humidity | 52% | 60% | 55% | 54% | 57% | 51% | 53% | 42% |
Wind (mph) | 7 | 7 | 6 | 4 | 5 | 6 | 6 | 9 |
Sunrise | 5:46 am | 5:55 am | 5:57 am | 6:01 am | 6:03 am | 6:03 am | 6:03 am | 6:00 am |
Sunset | 8:17 pm | 8:17 pm | 8:13 pm | 8:13 pm | 8:11 pm | 8:10 pm | 8:08 pm | 8:04 pm |
Monday June 23, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
94
Feels like 100 |
92
Feels like 103 |
92
Feels like 102 |
92
Feels like 102 |
93
Feels like 98 |
94 |
91
Feels like 97 |
94 |
Low °F | 76 | 75 | 73 | 73 | 73 | 75 | 73 | 77 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
Humidity | 50% | 57% | 57% | 54% | 55% | 46% | 52% | 41% |
Wind (mph) | 5 | 7 | 7 | 6 | 5 | 4 | 5 | 9 |
Sunrise | 5:46 am | 5:55 am | 5:57 am | 6:01 am | 6:03 am | 6:03 am | 6:03 am | 6:00 am |
Sunset | 8:18 pm | 8:17 pm | 8:13 pm | 8:13 pm | 8:11 pm | 8:10 pm | 8:08 pm | 8:04 pm |
Tuesday June 24, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Few clouds
|
Light rain
|
High °F |
96
Feels like 103 |
94
Feels like 103 |
94
Feels like 100 |
95
Feels like 100 |
93 |
93
Feels like 98 |
93
Feels like 98 |
96 |
Low °F | 79 | 77 | 73 | 72 | 72 | 75 | 73 | 78 |
Chance of Precipitation | 0% | 81% | 97% | 39% | 94% | 80% | 77% | 24% |
Humidity | 46% | 55% | 52% | 48% | 53% | 47% | 52% | 43% |
Wind (mph) | 6 | 8 | 7 | 4 | 6 | 5 | 7 | 9 |
Sunrise | 5:46 am | 5:55 am | 5:57 am | 6:01 am | 6:03 am | 6:03 am | 6:03 am | 6:00 am |
Sunset | 8:18 pm | 8:17 pm | 8:13 pm | 8:14 pm | 8:12 pm | 8:10 pm | 8:08 pm | 8:04 pm |
Wednesday June 25, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F |
94
Feels like 102 |
94
Feels like 101 |
94
Feels like 101 |
95
Feels like 101 |
92
Feels like 101 |
93
Feels like 102 |
94
Feels like 101 |
98 |
Low °F | 80 | 71 | 72 | 73 | 71 | 72 | 71 | 76 |
Chance of Precipitation | 99% | 94% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 50% | 60% | 54% | 53% | 54% | 53% | 50% | 46% |
Wind (mph) | 7 | 16 | 7 | 9 | 7 | 7 | 15 | 12 |
Sunrise | 5:47 am | 5:56 am | 5:58 am | 6:02 am | 6:04 am | 6:04 am | 6:04 am | 6:00 am |
Sunset | 8:18 pm | 8:17 pm | 8:14 pm | 8:14 pm | 8:12 pm | 8:10 pm | 8:08 pm | 8:04 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather