Viking River Kvasir

9 night Holland and Belgium embarking Sunday September 21, 2025
Itinerary: Antwerp, Belgium | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands | Amsterdam, Netherlands

Switch to List View

Thursday October 2, 2025
Switch to Metric Units Antwerp, Belgium Maastricht, Netherlands Nijmegen, Netherlands Wesel, Germany Dordrecht, Netherlands Rotterdam, Netherlands Kinderdijk, Netherlands Hoorn, Netherlands Amsterdam, Netherlands
Forecast Overcast clouds
Broken clouds
Broken clouds
Broken clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
High °F 64 63 63 63 64 64 64 63 64
Low °F 46 44 45 44 46 47 46 46 46
Chance of Precipitation 0% 0% 0% 0% 0% 0% 0% 0% 0%
Humidity 56% 51% 57% 53% 63% 65% 64% 69% 68%
Wind (mph) 9 7 10 10 10 10 10 14 10
Sunrise 7:44 am 7:39 am 7:39 am 7:35 am 7:43 am 7:44 am 7:43 am 7:42 am 7:43 am
Sunset 7:18 pm 7:13 pm 7:12 pm 7:09 pm 7:17 pm 7:18 pm 7:17 pm 7:15 pm 7:16 pm
Friday October 3, 2025
Switch to Metric Units Antwerp, Belgium Maastricht, Netherlands Nijmegen, Netherlands Wesel, Germany Dordrecht, Netherlands Rotterdam, Netherlands Kinderdijk, Netherlands Hoorn, Netherlands Amsterdam, Netherlands
Forecast Moderate rain
Light rain
Light rain
Overcast clouds
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
High °F 60
Feels like 55
55 56 56 59
Feels like 52
59
Feels like 51
59
Feels like 51
56 57
Low °F 50 47 50 48 50 50 50 49 50
Chance of Precipitation 100% 20% 99% 0% 100% 100% 100% 100% 100%
Humidity 52% 58% 57% 56% 50% 51% 50% 74% 82%
Wind (mph) 16 16 16 16 19 18 19 25 18
Sunrise 7:46 am 7:40 am 7:40 am 7:37 am 7:45 am 7:46 am 7:45 am 7:44 am 7:44 am
Sunset 7:16 pm 7:11 pm 7:10 pm 7:07 pm 7:15 pm 7:15 pm 7:15 pm 7:13 pm 7:13 pm
Saturday October 4, 2025
Switch to Metric Units Antwerp, Belgium Maastricht, Netherlands Nijmegen, Netherlands Wesel, Germany Dordrecht, Netherlands Rotterdam, Netherlands Kinderdijk, Netherlands Hoorn, Netherlands Amsterdam, Netherlands
Forecast Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
High °F 63 62 61 62
Feels like 57
62 61 62 60 59
Low °F 52 51 51 51 51 52 51 51 51
Chance of Precipitation 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 74% 90% 90% 89% 67% 61% 66% 67% 66%
Wind (mph) 21 24 25 26 26 23 25 28 21
Sunrise 7:47 am 7:42 am 7:42 am 7:39 am 7:46 am 7:47 am 7:47 am 7:46 am 7:46 am
Sunset 7:14 pm 7:09 pm 7:08 pm 7:05 pm 7:12 pm 7:13 pm 7:12 pm 7:10 pm 7:11 pm
Sunday October 5, 2025
Switch to Metric Units Antwerp, Belgium Maastricht, Netherlands Nijmegen, Netherlands Wesel, Germany Dordrecht, Netherlands Rotterdam, Netherlands Kinderdijk, Netherlands Hoorn, Netherlands Amsterdam, Netherlands
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 61
Feels like 55
59 58 58 58 58 58 58 58
Low °F 51 50 50 49
Feels like 44
53 53 53 52 52
Chance of Precipitation 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 56% 52% 58% 61% 59% 59% 58% 61% 64%
Wind (mph) 16 18 18 19 19 18 19 24 19
Sunrise 7:49 am 7:43 am 7:43 am 7:40 am 7:48 am 7:49 am 7:48 am 7:47 am 7:48 am
Sunset 7:12 pm 7:07 pm 7:05 pm 7:02 pm 7:10 pm 7:11 pm 7:10 pm 7:08 pm 7:09 pm
Monday October 6, 2025
Switch to Metric Units Antwerp, Belgium Maastricht, Netherlands Nijmegen, Netherlands Wesel, Germany Dordrecht, Netherlands Rotterdam, Netherlands Kinderdijk, Netherlands Hoorn, Netherlands Amsterdam, Netherlands
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 65 63
Feels like 55
63
Feels like 58
60 64 63 64 61 61
Low °F 51 51 53 52 54 56 55 55 55
Chance of Precipitation 20% 32% 100% 100% 20% 30% 26% 100% 100%
Humidity 67% 89% 86% 94% 65% 67% 65% 83% 79%
Wind (mph) 10 11 12 13 15 13 14 16 12
Sunrise 7:50 am 7:45 am 7:45 am 7:42 am 7:50 am 7:51 am 7:50 am 7:49 am 7:49 am
Sunset 7:09 pm 7:04 pm 7:03 pm 7:00 pm 7:08 pm 7:08 pm 7:08 pm 7:06 pm 7:06 pm
Tuesday October 7, 2025
Switch to Metric Units Antwerp, Belgium Maastricht, Netherlands Nijmegen, Netherlands Wesel, Germany Dordrecht, Netherlands Rotterdam, Netherlands Kinderdijk, Netherlands Hoorn, Netherlands Amsterdam, Netherlands
Forecast Few clouds
Few clouds
Scattered clouds
Few clouds
Few clouds
Few clouds
Few clouds
Few clouds
Clear skies
High °F 70 69 67 67 67 65 66 63 64
Low °F 52 50 51 51 53 55 54 54 55
Chance of Precipitation 0% 0% 0% 0% 0% 0% 0% 0% 0%
Humidity 54% 55% 61% 63% 58% 61% 59% 68% 64%
Wind (mph) 9 10 13 12 13 12 13 15 13
Sunrise 7:52 am 7:47 am 7:47 am 7:44 am 7:51 am 7:52 am 7:52 am 7:51 am 7:51 am
Sunset 7:07 pm 7:02 pm 7:01 pm 6:58 pm 7:05 pm 7:06 pm 7:06 pm 7:03 pm 7:04 pm
Wednesday October 8, 2025
Switch to Metric Units Antwerp, Belgium Maastricht, Netherlands Nijmegen, Netherlands Wesel, Germany Dordrecht, Netherlands Rotterdam, Netherlands Kinderdijk, Netherlands Hoorn, Netherlands Amsterdam, Netherlands
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 67 69 67 68 64 62 63 61 61
Low °F 52 49 50 48 53 53 52 51 52
Chance of Precipitation 34% 59% 96% 100% 87% 33% 58% 99% 81%
Humidity 55% 58% 60% 61% 66% 77% 70% 92% 86%
Wind (mph) 14 13 14 15 16 13 15 17 13
Sunrise 7:54 am 7:48 am 7:49 am 7:45 am 7:53 am 7:54 am 7:53 am 7:52 am 7:53 am
Sunset 7:05 pm 7:00 pm 6:59 pm 6:56 pm 7:03 pm 7:04 pm 7:03 pm 7:01 pm 7:02 pm
Thursday October 9, 2025
Switch to Metric Units Antwerp, Belgium Maastricht, Netherlands Nijmegen, Netherlands Wesel, Germany Dordrecht, Netherlands Rotterdam, Netherlands Kinderdijk, Netherlands Hoorn, Netherlands Amsterdam, Netherlands
Forecast Few clouds
Broken clouds
Broken clouds
Scattered clouds
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 61 61 59 59 60 59 59 56 56
Low °F 47 44 45
Feels like 40
44 48 51 48 51 51
Chance of Precipitation 0% 0% 0% 0% 20% 20% 20% 38% 55%
Humidity 47% 48% 54% 54% 55% 58% 56% 76% 71%
Wind (mph) 12 11 13 13 16 14 15 15 12
Sunrise 7:55 am 7:50 am 7:50 am 7:47 am 7:55 am 7:56 am 7:55 am 7:54 am 7:55 am
Sunset 7:03 pm 6:58 pm 6:56 pm 6:53 pm 7:01 pm 7:02 pm 7:01 pm 6:59 pm 6:59 pm

Weather data provided by OpenWeather