Viking River Hild

11 night Paris to the Swiss Alps embarking Saturday October 18, 2025
Itinerary: Zurich, Switzerland | Zurich, Switzerland | Basel, Switzerland | Strasbourg, France | Speyer, Germany | Mainz, Germany | Koblenz, Germany | Winningen, Germany | Cochem, Germany | Bernkastel-Kues, Germany | Trier, Germany | Trier, Germany | Paris, France | Paris, France

Switch to List View

Friday October 3, 2025
Switch to Metric Units Zurich, Switzerland Basel, Switzerland Strasbourg, France Speyer, Germany Mainz, Germany Koblenz, Germany Winningen, Germany Cochem, Germany Bernkastel-Kues, Germany Trier, Germany Paris, France
Forecast Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Moderate rain
High °F 56 59 58 57 55 55 54 54 55 55 62
Low °F 40 42 39 41 42 39 39 45 44 44 48
Chance of Precipitation 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%
Humidity 62% 54% 56% 51% 55% 55% 56% 58% 56% 59% 39%
Wind (mph) 3 5 6 9 5 8 9 6 5 6 10
Sunrise 7:27 am 7:31 am 7:31 am 7:28 am 7:29 am 7:32 am 7:33 am 7:34 am 7:34 am 7:36 am 7:52 am
Sunset 7:02 pm 7:05 pm 7:04 pm 7:01 pm 7:01 pm 7:04 pm 7:04 pm 7:06 pm 7:06 pm 7:08 pm 7:26 pm
Saturday October 4, 2025
Switch to Metric Units Zurich, Switzerland Basel, Switzerland Strasbourg, France Speyer, Germany Mainz, Germany Koblenz, Germany Winningen, Germany Cochem, Germany Bernkastel-Kues, Germany Trier, Germany Paris, France
Forecast Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Heavy rain
Heavy rain
Moderate rain
Moderate rain
High °F 70
Feels like 58
72 65 62 60 62 61 59 62 61 65
Low °F 47 49 48 51 50 50 49
Feels like 44
48
Feels like 42
49
Feels like 44
49 55
Chance of Precipitation 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 68% 60% 68% 66% 84% 92% 92% 92% 96% 94% 72%
Wind (mph) 17 16 20 17 18 17 18 21 17 21 17
Sunrise 7:28 am 7:32 am 7:32 am 7:30 am 7:31 am 7:34 am 7:34 am 7:35 am 7:36 am 7:37 am 7:54 am
Sunset 7:00 pm 7:03 pm 7:02 pm 6:59 pm 6:59 pm 7:02 pm 7:02 pm 7:03 pm 7:04 pm 7:06 pm 7:24 pm
Sunday October 5, 2025
Switch to Metric Units Zurich, Switzerland Basel, Switzerland Strasbourg, France Speyer, Germany Mainz, Germany Koblenz, Germany Winningen, Germany Cochem, Germany Bernkastel-Kues, Germany Trier, Germany Paris, France
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 55 55
Feels like 49
55
Feels like 50
59
Feels like 52
58 57 56 55
Feels like 50
55 56 63
Low °F 42 43 47
Feels like 42
49
Feels like 44
49 47 46 45 47 47 54
Chance of Precipitation 100% 100% 100% 69% 98% 40% 34% 38% 100% 82% 21%
Humidity 58% 79% 79% 71% 52% 57% 56% 67% 69% 61% 44%
Wind (mph) 13 11 12 15 15 14 15 17 16 17 15
Sunrise 7:30 am 7:33 am 7:34 am 7:31 am 7:33 am 7:35 am 7:36 am 7:37 am 7:37 am 7:39 am 7:55 am
Sunset 6:58 pm 7:01 pm 7:00 pm 6:57 pm 6:57 pm 6:59 pm 7:00 pm 7:01 pm 7:02 pm 7:04 pm 7:21 pm
Monday October 6, 2025
Switch to Metric Units Zurich, Switzerland Basel, Switzerland Strasbourg, France Speyer, Germany Mainz, Germany Koblenz, Germany Winningen, Germany Cochem, Germany Bernkastel-Kues, Germany Trier, Germany Paris, France
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Overcast clouds
Overcast clouds
High °F 56 59 52 52 55 56 55 54 54 55 64
Low °F 41 46 45 48 49 48 47 46 47 49 55
Chance of Precipitation 23% 91% 20% 100% 47% 100% 94% 20% 20% 0% 0%
Humidity 68% 59% 90% 89% 79% 89% 87% 86% 88% 85% 60%
Wind (mph) 4 6 6 10 8 7 8 9 7 9 8
Sunrise 7:31 am 7:35 am 7:35 am 7:33 am 7:34 am 7:37 am 7:37 am 7:38 am 7:39 am 7:40 am 7:57 am
Sunset 6:56 pm 6:59 pm 6:58 pm 6:55 pm 6:55 pm 6:57 pm 6:58 pm 6:59 pm 7:00 pm 7:02 pm 7:19 pm
Tuesday October 7, 2025
Switch to Metric Units Zurich, Switzerland Basel, Switzerland Strasbourg, France Speyer, Germany Mainz, Germany Koblenz, Germany Winningen, Germany Cochem, Germany Bernkastel-Kues, Germany Trier, Germany Paris, France
Forecast Broken clouds
Clear skies
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Broken clouds
Scattered clouds
High °F 60
Feels like 55
65 64 63
Feels like 58
64 68 67 66 66 66 71
Low °F 47 49 52 52 54 54 53 49 50 50 56
Chance of Precipitation 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Humidity 70% 59% 69% 79% 70% 61% 61% 64% 66% 68% 48%
Wind (mph) 5 4 4 5 4 4 4 6 5 5 4
Sunrise 7:32 am 7:36 am 7:36 am 7:34 am 7:36 am 7:39 am 7:39 am 7:40 am 7:40 am 7:42 am 7:58 am
Sunset 6:54 pm 6:57 pm 6:56 pm 6:53 pm 6:53 pm 6:55 pm 6:55 pm 6:57 pm 6:58 pm 6:59 pm 7:17 pm
Wednesday October 8, 2025
Switch to Metric Units Zurich, Switzerland Basel, Switzerland Strasbourg, France Speyer, Germany Mainz, Germany Koblenz, Germany Winningen, Germany Cochem, Germany Bernkastel-Kues, Germany Trier, Germany Paris, France
Forecast Light rain
Light rain
Overcast clouds
Overcast clouds
Broken clouds
Light rain
Light rain
Light rain
Overcast clouds
Broken clouds
Overcast clouds
High °F 65 66 65 68 67 67 66 66 66 64 70
Low °F 46 52 53 54 55 52 51 50 53 52 59
Chance of Precipitation 26% 20% 0% 0% 0% 39% 58% 64% 0% 0% 0%
Humidity 62% 64% 70% 59% 50% 53% 52% 53% 60% 64% 49%
Wind (mph) 3 5 4 6 8 9 10 8 7 7 8
Sunrise 7:34 am 7:38 am 7:38 am 7:36 am 7:37 am 7:40 am 7:40 am 7:42 am 7:42 am 7:43 am 8:00 am
Sunset 6:52 pm 6:55 pm 6:54 pm 6:51 pm 6:51 pm 6:53 pm 6:53 pm 6:55 pm 6:55 pm 6:57 pm 7:15 pm
Thursday October 9, 2025
Switch to Metric Units Zurich, Switzerland Basel, Switzerland Strasbourg, France Speyer, Germany Mainz, Germany Koblenz, Germany Winningen, Germany Cochem, Germany Bernkastel-Kues, Germany Trier, Germany Paris, France
Forecast Light rain
Light rain
Broken clouds
Light rain
Clear skies
Light rain
Light rain
Clear skies
Light rain
Clear skies
Clear skies
High °F 59 63 64 63 61 59 58 59 62 61 65
Feels like 60
Low °F 49 54 51 54 52 46 45 44 46 46 53
Chance of Precipitation 100% 20% 0% 20% 0% 20% 35% 17% 20% 0% 0%
Humidity 86% 67% 62% 52% 41% 53% 53% 50% 47% 52% 39%
Wind (mph) 4 6 8 6 6 6 6 6 3 5 8
Sunrise 7:35 am 7:39 am 7:39 am 7:37 am 7:39 am 7:42 am 7:42 am 7:43 am 7:43 am 7:45 am 8:01 am
Sunset 6:50 pm 6:53 pm 6:52 pm 6:48 pm 6:49 pm 6:51 pm 6:51 pm 6:53 pm 6:53 pm 6:55 pm 7:13 pm

Weather data provided by OpenWeather