Itinerary:
Paris, France |
Paris, France |
Trier, Germany |
Trier, Germany |
Bernkastel-Kues, Germany |
Cochem, Germany |
Winningen, Germany |
Koblenz, Germany |
Mainz, Germany |
Speyer, Germany |
Strasbourg, France |
Basel, Switzerland |
Zurich, Switzerland |
Zurich, Switzerland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Overcast clouds
|
Few clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Not available |
High °F | 66 | 61 | 61 | 60 | 60 | 61 | 60 | 61 | 61 | 60 | Not available |
Low °F | 46 | 41 | 41 | 40 | 40 | 41 | 40 | 40 | 41 | 42 | Not available |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Not available |
Humidity | 45% | 61% | 63% | 61% | 60% | 59% | 61% | 59% | 60% | 65% | Not available |
Wind (mph) | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | Not available |
Sunrise | 7:51 am | 7:34 am | 7:33 am | 7:32 am | 7:31 am | 7:31 am | 7:28 am | 7:27 am | 7:29 am | 7:29 am | Not available |
Sunset | 7:28 pm | 7:10 pm | 7:08 pm | 7:08 pm | 7:06 pm | 7:06 pm | 7:04 pm | 7:03 pm | 7:06 pm | 7:07 pm | Not available |
Friday October 3, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 63 | 54 | 54 | 52 | 53 | 54 | 54 | 57 | 56 |
60
Feels like 53 |
59
Feels like 51 |
Low °F | 49 | 43 | 42 | 42 | 42 | 43 | 41 | 41 | 43 | 43 | 41 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 59% | 56% | 59% | 57% | 56% | 54% | 50% | 57% | 50% | 57% |
Wind (mph) | 10 | 5 | 5 | 7 | 8 | 7 | 6 | 9 | 6 | 6 | 3 |
Sunrise | 7:52 am | 7:36 am | 7:34 am | 7:34 am | 7:33 am | 7:32 am | 7:29 am | 7:28 am | 7:31 am | 7:31 am | 7:27 am |
Sunset | 7:26 pm | 7:08 pm | 7:06 pm | 7:06 pm | 7:04 pm | 7:04 pm | 7:01 pm | 7:01 pm | 7:04 pm | 7:05 pm | 7:02 pm |
Saturday October 4, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Moderate rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 65 | 62 | 61 | 61 | 61 | 62 | 61 | 62 | 65 |
71
Feels like 64 |
69 |
Low °F | 56 |
48
Feels like 42 |
48
Feels like 43 |
47
Feels like 42 |
48
Feels like 43 |
49
Feels like 44 |
49
Feels like 44 |
50 | 48 | 50 | 45 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 76% | 95% | 95% | 95% | 88% | 88% | 78% | 62% | 69% | 64% | 54% |
Wind (mph) | 16 | 21 | 16 | 19 | 17 | 15 | 18 | 19 | 17 | 19 | 19 |
Sunrise | 7:54 am | 7:37 am | 7:36 am | 7:35 am | 7:34 am | 7:34 am | 7:31 am | 7:30 am | 7:32 am | 7:32 am | 7:28 am |
Sunset | 7:24 pm | 7:06 pm | 7:04 pm | 7:03 pm | 7:02 pm | 7:02 pm | 6:59 pm | 6:59 pm | 7:02 pm | 7:03 pm | 7:00 pm |
Sunday October 5, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 64 | 58 | 57 | 56 | 58 | 59 |
60
Feels like 55 |
59 | 57 | 55 |
55
Feels like 46 |
Low °F | 54 | 47 | 46 | 45 | 46 | 47 | 49 | 49 | 47 | 44 | 41 |
Chance of Precipitation | 48% | 32% | 39% | 0% | 35% | 71% | 20% | 28% | 100% | 99% | 100% |
Humidity | 50% | 59% | 56% | 53% | 49% | 52% | 53% | 54% | 65% | 81% | 76% |
Wind (mph) | 13 | 17 | 15 | 16 | 14 | 13 | 14 | 13 | 13 | 11 | 10 |
Sunrise | 7:55 am | 7:39 am | 7:37 am | 7:37 am | 7:36 am | 7:35 am | 7:33 am | 7:31 am | 7:34 am | 7:33 am | 7:30 am |
Sunset | 7:21 pm | 7:04 pm | 7:02 pm | 7:01 pm | 7:00 pm | 6:59 pm | 6:57 pm | 6:57 pm | 7:00 pm | 7:01 pm | 6:58 pm |
Monday October 6, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
High °F | 66 | 55 | 55 | 54 | 56 | 57 | 59 | 58 | 57 | 60 | 58 |
Low °F | 55 | 48 | 48 | 46 | 47 | 48 | 49 | 47 | 46 | 47 | 41 |
Chance of Precipitation | 0% | 20% | 20% | 20% | 67% | 87% | 100% | 62% | 20% | 0% | 0% |
Humidity | 56% | 90% | 93% | 91% | 90% | 91% | 68% | 64% | 66% | 59% | 56% |
Wind (mph) | 6 | 9 | 8 | 9 | 8 | 7 | 8 | 9 | 5 | 7 | 3 |
Sunrise | 7:57 am | 7:40 am | 7:39 am | 7:38 am | 7:37 am | 7:37 am | 7:34 am | 7:33 am | 7:35 am | 7:35 am | 7:31 am |
Sunset | 7:19 pm | 7:02 pm | 7:00 pm | 6:59 pm | 6:58 pm | 6:57 pm | 6:55 pm | 6:55 pm | 6:58 pm | 6:59 pm | 6:56 pm |
Tuesday October 7, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
High °F | 71 | 66 | 66 | 67 | 70 | 70 | 69 | 69 | 68 | 68 | 66 |
Low °F | 57 | 50 | 51 | 50 | 51 | 52 | 55 | 54 | 54 | 50 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 68% | 64% | 56% | 51% | 51% | 58% | 58% | 60% | 59% | 59% |
Wind (mph) | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 3 | 7 |
Sunrise | 7:58 am | 7:42 am | 7:40 am | 7:40 am | 7:39 am | 7:39 am | 7:36 am | 7:34 am | 7:36 am | 7:36 am | 7:32 am |
Sunset | 7:17 pm | 6:59 pm | 6:58 pm | 6:57 pm | 6:55 pm | 6:55 pm | 6:53 pm | 6:53 pm | 6:56 pm | 6:57 pm | 6:54 pm |
Wednesday October 8, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 67 | 68 | 67 | 69 | 70 | 68 | 70 | 70 | 69 | 68 |
Low °F | 60 | 53 | 53 | 51 | 52 | 53 | 54 | 55 | 53 | 53 | 49 |
Chance of Precipitation | 20% | 75% | 93% | 100% | 100% | 100% | 77% | 99% | 95% | 38% | 76% |
Humidity | 48% | 71% | 66% | 66% | 60% | 60% | 61% | 59% | 62% | 58% | 61% |
Wind (mph) | 13 | 10 | 9 | 11 | 10 | 9 | 12 | 9 | 7 | 9 | 6 |
Sunrise | 8:00 am | 7:43 am | 7:42 am | 7:42 am | 7:40 am | 7:40 am | 7:37 am | 7:36 am | 7:38 am | 7:38 am | 7:34 am |
Sunset | 7:15 pm | 6:57 pm | 6:55 pm | 6:55 pm | 6:53 pm | 6:53 pm | 6:51 pm | 6:51 pm | 6:54 pm | 6:55 pm | 6:52 pm |
Thursday October 9, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Clear skies
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
64
Feels like 59 |
57 | 58 | 58 | 59 | 60 | 60 | 61 | 60 | 57 | 55 |
Low °F | 53 | 42 | 42 | 42 | 44 | 45 | 48 | 50 | 48 | 46 | 47 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 78% | 70% | 65% |
Humidity | 41% | 57% | 55% | 49% | 48% | 49% | 44% | 42% | 50% | 69% | 87% |
Wind (mph) | 5 | 7 | 8 | 9 | 8 | 8 | 9 | 8 | 11 | 5 | 5 |
Sunrise | 8:01 am | 7:45 am | 7:43 am | 7:43 am | 7:42 am | 7:42 am | 7:39 am | 7:37 am | 7:39 am | 7:39 am | 7:35 am |
Sunset | 7:13 pm | 6:55 pm | 6:53 pm | 6:53 pm | 6:51 pm | 6:51 pm | 6:49 pm | 6:48 pm | 6:52 pm | 6:53 pm | 6:50 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather