Itinerary:
Berlin, Germany |
Berlin, Germany |
Wittenberg, Germany |
Wittenberg, Germany |
Torgau, Germany |
Meissen, Germany |
Dresden, Germany |
Bad Schandau, Germany |
Děčín, Czech Republic |
Prague, Czech Republic |
Prague, Czech Republic
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Berlin, Germany | Wittenberg, Germany | Torgau, Germany | Meissen, Germany | Dresden, Germany | Bad Schandau, Germany | Děčín, Czech Republic | Prague, Czech Republic |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F |
59
Feels like 54 |
58
Feels like 53 |
57 | 56 | 56 | 55 | 54 | 54 |
Low °F | 40 | 39 | 36 | 40 | 41 | 41 | 40 | 42 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 82% | 20% | 97% |
Humidity | 57% | 68% | 73% | 79% | 80% | 77% | 74% | 61% |
Wind (mph) | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 10 |
Sunrise | 7:09 am | 7:11 am | 7:10 am | 7:08 am | 7:06 am | 7:05 am | 7:04 am | 7:03 am |
Sunset | 6:42 pm | 6:45 pm | 6:44 pm | 6:42 pm | 6:41 pm | 6:40 pm | 6:39 pm | 6:39 pm |
Friday October 3, 2025 | ||||||||
Switch to Metric Units | Berlin, Germany | Wittenberg, Germany | Torgau, Germany | Meissen, Germany | Dresden, Germany | Bad Schandau, Germany | Děčín, Czech Republic | Prague, Czech Republic |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 61 |
59
Feels like 54 |
59
Feels like 53 |
59
Feels like 51 |
60
Feels like 53 |
57
Feels like 52 |
57
Feels like 51 |
56
Feels like 50 |
Low °F | 34 | 33 | 35 | 39 | 41 | 41 | 41 | 41 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 47% | 50% | 53% | 50% | 52% | 52% | 55% |
Wind (mph) | 8 | 7 | 8 | 8 | 6 | 5 | 3 | 6 |
Sunrise | 7:10 am | 7:13 am | 7:11 am | 7:09 am | 7:08 am | 7:06 am | 7:06 am | 7:05 am |
Sunset | 6:39 pm | 6:43 pm | 6:42 pm | 6:40 pm | 6:39 pm | 6:37 pm | 6:37 pm | 6:37 pm |
Saturday October 4, 2025 | ||||||||
Switch to Metric Units | Berlin, Germany | Wittenberg, Germany | Torgau, Germany | Meissen, Germany | Dresden, Germany | Bad Schandau, Germany | Děčín, Czech Republic | Prague, Czech Republic |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 56 |
58
Feels like 53 |
60
Feels like 54 |
61 | 57 | 54 | 53 | 57 |
Low °F |
47
Feels like 42 |
44 | 43 | 42 | 43 |
38
Feels like 33 |
37 | 39 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 47% | 65% | 49% | 47% | 47% | 47% | 47% | 38% |
Wind (mph) | 18 | 19 | 20 | 19 | 16 | 17 | 14 | 15 |
Sunrise | 7:12 am | 7:15 am | 7:13 am | 7:11 am | 7:10 am | 7:08 am | 7:08 am | 7:06 am |
Sunset | 6:37 pm | 6:41 pm | 6:39 pm | 6:38 pm | 6:37 pm | 6:35 pm | 6:35 pm | 6:34 pm |
Sunday October 5, 2025 | ||||||||
Switch to Metric Units | Berlin, Germany | Wittenberg, Germany | Torgau, Germany | Meissen, Germany | Dresden, Germany | Bad Schandau, Germany | Děčín, Czech Republic | Prague, Czech Republic |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
59
Feels like 54 |
58 |
58
Feels like 53 |
56
Feels like 51 |
56
Feels like 51 |
54 | 53 | 54 |
Low °F | 48 |
46
Feels like 41 |
47
Feels like 41 |
46
Feels like 40 |
47
Feels like 42 |
46 | 44 |
48
Feels like 41 |
Chance of Precipitation | 20% | 91% | 86% | 100% | 100% | 100% | 100% | 100% |
Humidity | 65% | 63% | 68% | 73% | 72% | 74% | 76% | 78% |
Wind (mph) | 17 | 17 | 20 | 20 | 18 | 14 | 12 | 18 |
Sunrise | 7:14 am | 7:16 am | 7:15 am | 7:12 am | 7:11 am | 7:10 am | 7:09 am | 7:08 am |
Sunset | 6:35 pm | 6:38 pm | 6:37 pm | 6:35 pm | 6:34 pm | 6:33 pm | 6:33 pm | 6:32 pm |
Monday October 6, 2025 | ||||||||
Switch to Metric Units | Berlin, Germany | Wittenberg, Germany | Torgau, Germany | Meissen, Germany | Dresden, Germany | Bad Schandau, Germany | Děčín, Czech Republic | Prague, Czech Republic |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 58 | 54 | 54 | 54 | 53 | 52 | 51 | 52 |
Low °F | 50 | 46 | 46 |
46
Feels like 39 |
47
Feels like 42 |
44 | 42 |
44
Feels like 38 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 77% | 80% | 80% | 86% | 82% | 78% | 76% | 74% |
Wind (mph) | 11 | 12 | 13 | 15 | 13 | 10 | 7 | 13 |
Sunrise | 7:15 am | 7:18 am | 7:16 am | 7:14 am | 7:13 am | 7:11 am | 7:11 am | 7:09 am |
Sunset | 6:32 pm | 6:36 pm | 6:35 pm | 6:33 pm | 6:32 pm | 6:31 pm | 6:30 pm | 6:30 pm |
Tuesday October 7, 2025 | ||||||||
Switch to Metric Units | Berlin, Germany | Wittenberg, Germany | Torgau, Germany | Meissen, Germany | Dresden, Germany | Bad Schandau, Germany | Děčín, Czech Republic | Prague, Czech Republic |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
High °F | 60 | 63 | 59 | 56 | 56 | 55 | 54 | 54 |
Low °F | 54 | 53 | 53 | 52 | 53 | 52 | 51 | 50 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 94% | 96% | 96% | 97% | 98% | 98% | 97% | 93% |
Wind (mph) | 7 | 9 | 9 | 10 | 8 | 6 | 4 | 9 |
Sunrise | 7:17 am | 7:20 am | 7:18 am | 7:16 am | 7:15 am | 7:13 am | 7:12 am | 7:11 am |
Sunset | 6:30 pm | 6:34 pm | 6:32 pm | 6:31 pm | 6:30 pm | 6:28 pm | 6:28 pm | 6:28 pm |
Wednesday October 8, 2025 | ||||||||
Switch to Metric Units | Berlin, Germany | Wittenberg, Germany | Torgau, Germany | Meissen, Germany | Dresden, Germany | Bad Schandau, Germany | Děčín, Czech Republic | Prague, Czech Republic |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 64 | 65 |
66
Feels like 61 |
66 | 67 | 66 | 64 | 64 |
Low °F | 51 | 50 | 50 | 51 | 52 | 51 | 51 | 52 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 88% | 23% | 32% | 0% |
Humidity | 79% | 74% | 74% | 73% | 73% | 78% | 80% | 77% |
Wind (mph) | 6 | 10 | 11 | 10 | 8 | 5 | 5 | 7 |
Sunrise | 7:19 am | 7:21 am | 7:20 am | 7:17 am | 7:16 am | 7:14 am | 7:14 am | 7:12 am |
Sunset | 6:28 pm | 6:31 pm | 6:30 pm | 6:29 pm | 6:28 pm | 6:26 pm | 6:26 pm | 6:26 pm |
Thursday October 9, 2025 | ||||||||
Switch to Metric Units | Berlin, Germany | Wittenberg, Germany | Torgau, Germany | Meissen, Germany | Dresden, Germany | Bad Schandau, Germany | Děčín, Czech Republic | Prague, Czech Republic |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 59 |
57
Feels like 52 |
56 | 56 |
57
Feels like 52 |
57 | 56 | 58 |
Low °F | 50 | 47 | 47 | 47 | 49 | 48 | 48 | 48 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 73% | 69% | 70% | 70% | 69% | 74% | 73% | 63% |
Wind (mph) | 17 | 18 | 16 | 18 | 16 | 14 | 12 | 14 |
Sunrise | 7:21 am | 7:23 am | 7:21 am | 7:19 am | 7:18 am | 7:16 am | 7:16 am | 7:14 am |
Sunset | 6:25 pm | 6:29 pm | 6:28 pm | 6:26 pm | 6:26 pm | 6:24 pm | 6:24 pm | 6:24 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather