Itinerary:
Vancouver, British Columbia, Canada |
Inside Passage |
Ketchikan, Alaska |
Sitka, Alaska |
Juneau, Alaska |
Haines, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Hubbard Glacier, Alaska |
Valdez, Alaska |
Seward, Alaska |
Seward, Alaska
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday August 3, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Haines, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Overcast clouds
|
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 74 | 59 | 59 | 57 | 60 | 58 | 54 | 57 | 63 |
Low °F | 58 | 53 | 54 | 51 | 53 | 54 | 49 | 38 | 46 |
Chance of Precipitation | 0% | 100% | 100% | 87% | 59% | 100% | 29% | 10% | 8% |
Humidity | 64% | 95% | 86% | 96% | 74% | 89% | 89% | 69% | 64% |
Wind (mph) | 7 | 6 | 5 | 5 | 11 | 6 | 10 | 6 | 5 |
Sunrise | 5:47 am | 4:58 am | 5:04 am | 4:54 am | 4:53 am | 4:59 am | 5:04 am | 5:24 am | 5:43 am |
Sunset | 8:49 pm | 8:47 pm | 9:10 pm | 9:13 pm | 9:22 pm | 9:16 pm | 9:43 pm | 10:18 pm | 10:23 pm |
Monday August 4, 2025 | |||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Haines, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Few clouds
|
Few clouds
|
High °F | 70 | 63 | 59 | 60 | 56 | 57 | 52 | 57 | 64 |
Low °F | 55 | 51 | 52 | 50 | 53 | 53 | 48 | 47 | 53 |
Chance of Precipitation | 0% | 100% | 58% | 63% | 46% | 56% | 41% | 4% | 16% |
Humidity | 61% | 64% | 78% | 77% | 88% | 87% | 93% | 71% | 65% |
Wind (mph) | 9 | 5 | 5 | 3 | 6 | 4 | 8 | 4 | 6 |
Sunrise | 5:49 am | 5:00 am | 5:06 am | 4:56 am | 4:55 am | 5:01 am | 5:06 am | 5:27 am | 5:46 am |
Sunset | 8:47 pm | 8:45 pm | 9:07 pm | 9:10 pm | 9:20 pm | 9:13 pm | 9:41 pm | 10:15 pm | 10:21 pm |
Tuesday August 5, 2025 | |||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Haines, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Overcast clouds
|
Moderate rain
|
Scattered clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 68 | 57 | 64 | 57 | 55 | 56 | 54 | 59 | 64 |
Low °F | 56 | 54 | 52 | 49 | 53 | 52 | 47 | 48 | 54 |
Chance of Precipitation | 0% | 100% | 16% | 71% | 97% | 69% | 0% | 0% | 0% |
Humidity | 61% | 95% | 62% | 91% | 93% | 94% | 90% | 73% | 72% |
Wind (mph) | 11 | 5 | 6 | 4 | 3 | 4 | 8 | 4 | 6 |
Sunrise | 5:50 am | 5:01 am | 5:08 am | 4:58 am | 4:57 am | 5:03 am | 5:09 am | 5:29 am | 5:48 am |
Sunset | 8:46 pm | 8:43 pm | 9:05 pm | 9:08 pm | 9:17 pm | 9:11 pm | 9:38 pm | 10:13 pm | 10:18 pm |
Wednesday August 6, 2025 | |||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Haines, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 66 | 63 | 63 | 63 | 62 | 60 | 54 | 56 | 62 |
Low °F | 58 | 55 | 52 | 50 | 52 | 51 | 49 | 49 | 54 |
Chance of Precipitation | 100% | 37% | 0% | 1% | 24% | 0% | 0% | 0% | 20% |
Humidity | 86% | 70% | 70% | 71% | 81% | 73% | 91% | 80% | 70% |
Wind (mph) | 6 | 5 | 7 | 3 | 10 | 5 | 8 | 4 | 7 |
Sunrise | 5:51 am | 5:03 am | 5:10 am | 5:00 am | 4:59 am | 5:06 am | 5:11 am | 5:32 am | 5:51 am |
Sunset | 8:44 pm | 8:41 pm | 9:03 pm | 9:06 pm | 9:15 pm | 9:09 pm | 9:35 pm | 10:10 pm | 10:16 pm |
Thursday August 7, 2025 | |||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Haines, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
High °F | 69 | 64 | 64 | 65 | 62 | 63 | 54 | 53 | 55 |
Low °F | 60 | 54 | 53 | 53 | 55 | 54 | 48 | 47 | 53 |
Chance of Precipitation | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% |
Humidity | 65% | 71% | 75% | 68% | 77% | 70% | 90% | 76% | 92% |
Wind (mph) | 8 | 6 | 5 | 4 | 7 | 3 | 10 | 4 | 5 |
Sunrise | 5:53 am | 5:05 am | 5:12 am | 5:03 am | 5:02 am | 5:08 am | 5:14 am | 5:34 am | 5:53 am |
Sunset | 8:43 pm | 8:38 pm | 9:01 pm | 9:03 pm | 9:12 pm | 9:06 pm | 9:33 pm | 10:07 pm | 10:13 pm |
Friday August 8, 2025 | |||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Haines, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 70 | 58 | 58 | 55 | 57 | 58 | 51 | 50 | 54 |
Low °F | 59 | 54 | 56 | 54 | 54 | 55 | 50 | 47 | 52 |
Chance of Precipitation | 0% | 98% | 100% | 77% | 68% | 91% | 99% | 88% | 96% |
Humidity | 66% | 92% | 90% | 99% | 93% | 94% | 98% | 92% | 92% |
Wind (mph) | 7 | 5 | 4 | 5 | 6 | 8 | 10 | 5 | 10 |
Sunrise | 5:54 am | 5:07 am | 5:14 am | 5:05 am | 5:04 am | 5:10 am | 5:16 am | 5:37 am | 5:55 am |
Sunset | 8:41 pm | 8:36 pm | 8:58 pm | 9:01 pm | 9:10 pm | 9:04 pm | 9:30 pm | 10:04 pm | 10:10 pm |
Saturday August 9, 2025 | |||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Haines, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 73 | 62 | 58 | 56 | 56 | 56 | 51 | 50 | 57 |
Low °F | 63 | 56 | 56 | 54 | 55 | 55 | 50 | 48 | 54 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% |
Humidity | 61% | 77% | 94% | 98% | 95% | 96% | 99% | 94% | 88% |
Wind (mph) | 7 | 7 | 7 | 5 | 7 | 7 | 9 | 3 | 7 |
Sunrise | 5:56 am | 5:09 am | 5:16 am | 5:07 am | 5:06 am | 5:12 am | 5:18 am | 5:39 am | 5:58 am |
Sunset | 8:39 pm | 8:34 pm | 8:56 pm | 8:58 pm | 9:07 pm | 9:02 pm | 9:28 pm | 10:01 pm | 10:08 pm |
Sunday August 10, 2025 | |||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Haines, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Few clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
High °F | 80 | 60 | 59 | 58 | 58 | 59 | 53 | 56 | 65 |
Low °F |
62
Feels like 67 |
59 | 56 | 54 | 55 | 54 | 50 | 48 | 52 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 4% |
Humidity | 53% | 99% | 93% | 99% | 99% | 95% | 99% | 76% | 68% |
Wind (mph) | 7 | 9 | 7 | 6 | 10 | 8 | 9 | 4 | 4 |
Sunrise | 5:57 am | 5:11 am | 5:19 am | 5:09 am | 5:09 am | 5:14 am | 5:21 am | 5:42 am | 6:00 am |
Sunset | 8:38 pm | 8:32 pm | 8:54 pm | 8:56 pm | 9:05 pm | 8:59 pm | 9:25 pm | 9:58 pm | 10:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather