Viking Ocean Star

7 night Journey to Antiquities embarking Thursday October 23, 2025
Itinerary: Piraeus, Greece | Piraeus, Greece | Kuşadasi, Turkey | Souda, Crete, Greece | Ionian Sea | Palermo, Sicily, Italy | Naples, Italy | Civitavecchia, Italy

Switch to List View

Friday October 3, 2025
Switch to Metric Units Piraeus, Greece Kuşadasi, Turkey Souda, Crete, Greece Palermo, Sicily, Italy Naples, Italy Civitavecchia, Italy
Forecast Moderate rain
Moderate rain
Light rain
Light rain
Clear skies
Clear skies
High °F 73 75 74 64 64
Feels like 57
67
Feels like 62
Low °F 64 59 65 45 52 52
Chance of Precipitation 100% 100% 84% 100% 0% 0%
Humidity 49% 62% 51% 60% 30% 43%
Wind (mph) 14 13 21 18 23 25
Sunrise 7:22 am 7:08 am 7:19 am 7:03 am 7:01 am 7:11 am
Sunset 7:06 pm 6:51 pm 7:05 pm 6:47 pm 6:42 pm 6:51 pm
Saturday October 4, 2025
Switch to Metric Units Piraeus, Greece Kuşadasi, Turkey Souda, Crete, Greece Palermo, Sicily, Italy Naples, Italy Civitavecchia, Italy
Forecast Clear skies
Light rain
Few clouds
Broken clouds
Clear skies
Broken clouds
High °F 69 72 72 71 64 65
Low °F 62 61 63 62 56 55
Chance of Precipitation 0% 100% 15% 0% 0% 0%
Humidity 52% 50% 51% 51% 32% 42%
Wind (mph) 10 15 14 9 10 15
Sunrise 7:23 am 7:09 am 7:20 am 7:04 am 7:02 am 7:12 am
Sunset 7:04 pm 6:50 pm 7:03 pm 6:45 pm 6:40 pm 6:49 pm
Sunday October 5, 2025
Switch to Metric Units Piraeus, Greece Kuşadasi, Turkey Souda, Crete, Greece Palermo, Sicily, Italy Naples, Italy Civitavecchia, Italy
Forecast Clear skies
Light rain
Few clouds
Light rain
Moderate rain
Light rain
High °F 71 73 74 76 69 73
Low °F 64 59 63 64 63 61
Chance of Precipitation 0% 42% 1% 94% 100% 100%
Humidity 51% 59% 55% 63% 78% 63%
Wind (mph) 10 9 15 12 20 26
Sunrise 7:24 am 7:09 am 7:21 am 7:05 am 7:03 am 7:13 am
Sunset 7:03 pm 6:48 pm 7:02 pm 6:44 pm 6:39 pm 6:48 pm
Monday October 6, 2025
Switch to Metric Units Piraeus, Greece Kuşadasi, Turkey Souda, Crete, Greece Palermo, Sicily, Italy Naples, Italy Civitavecchia, Italy
Forecast Light rain
Clear skies
Light rain
Light rain
Clear skies
Clear skies
High °F 72 72 78 70 68 70
Low °F 66 59 64 66 60 60
Chance of Precipitation 79% 0% 94% 100% 0% 0%
Humidity 52% 54% 50% 62% 41% 35%
Wind (mph) 10 7 6 16 22 29
Sunrise 7:25 am 7:10 am 7:22 am 7:06 am 7:04 am 7:15 am
Sunset 7:01 pm 6:47 pm 7:01 pm 6:42 pm 6:37 pm 6:46 pm
Tuesday October 7, 2025
Switch to Metric Units Piraeus, Greece Kuşadasi, Turkey Souda, Crete, Greece Palermo, Sicily, Italy Naples, Italy Civitavecchia, Italy
Forecast Moderate rain
Moderate rain
Moderate rain
Light rain
Clear skies
Clear skies
High °F 69 67 74 70 68 69
Low °F 61 60 67 63 58 58
Chance of Precipitation 100% 100% 100% 20% 0% 0%
Humidity 61% 76% 59% 47% 39% 42%
Wind (mph) 9 9 20 13 15 16
Sunrise 7:26 am 7:11 am 7:23 am 7:07 am 7:05 am 7:16 am
Sunset 6:59 pm 6:45 pm 6:59 pm 6:41 pm 6:35 pm 6:44 pm
Wednesday October 8, 2025
Switch to Metric Units Piraeus, Greece Kuşadasi, Turkey Souda, Crete, Greece Palermo, Sicily, Italy Naples, Italy Civitavecchia, Italy
Forecast Light rain
Moderate rain
Light rain
Few clouds
Clear skies
Scattered clouds
High °F 65 67 69 72 69 68
Low °F 59 59 63 64 61 61
Chance of Precipitation 99% 100% 100% 0% 0% 0%
Humidity 58% 64% 56% 59% 39% 50%
Wind (mph) 16 9 12 6 14 10
Sunrise 7:27 am 7:12 am 7:23 am 7:08 am 7:06 am 7:17 am
Sunset 6:58 pm 6:44 pm 6:58 pm 6:39 pm 6:34 pm 6:43 pm
Thursday October 9, 2025
Switch to Metric Units Piraeus, Greece Kuşadasi, Turkey Souda, Crete, Greece Palermo, Sicily, Italy Naples, Italy Civitavecchia, Italy
Forecast Clear skies
Light rain
Light rain
Light rain
Broken clouds
Light rain
High °F 68 66 68 76 70 68
Low °F 60 57 62 65 63 63
Chance of Precipitation 0% 100% 35% 63% 0% 30%
Humidity 48% 63% 61% 56% 43% 58%
Wind (mph) 8 12 6 6 7 10
Sunrise 7:28 am 7:13 am 7:24 am 7:09 am 7:07 am 7:18 am
Sunset 6:57 pm 6:42 pm 6:56 pm 6:38 pm 6:32 pm 6:41 pm

Weather data provided by OpenWeather