Itinerary:
Tarragona, Catalonia, Spain |
Barcelona, Catalonia, Spain |
Marseille, France |
Monte-Carlo, Monaco |
Livorno, Italy |
Civitavecchia, Italy |
Naples, Italy |
Strait of Messina, Italy |
Corfu, Greece |
Dubrovnik, Croatia |
Split, Croatia |
Trieste, Italy |
Trieste, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Strait of Messina, Italy | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
Not available |
Overcast clouds
|
Clear skies
|
Clear skies
|
High °F | 74 | 74 | 69 | 64 | 66 | 66 | 63 | 71 | Not available | 57 | 60 | 63 |
Low °F | 62 | 62 | 55 | 50 | 53 | 56 | 53 | 65 | Not available | 49 | 54 |
47
Feels like 42 |
Chance of Precipitation | 59% | 89% | 94% | 99% | 0% | 0% | 28% | 100% | Not available | 41% | 0% | 0% |
Humidity | 67% | 59% | 64% | 56% | 43% | 46% | 39% | 64% | Not available | 38% | 40% | 52% |
Wind (mph) | 8 | 11 | 13 | 5 | 24 | 33 | 25 | 20 | Not available | 24 | 27 | 13 |
Sunrise | 7:52 am | 7:48 am | 7:36 am | 7:28 am | 7:17 am | 7:10 am | 7:00 am | 6:53 am | Not available | 6:45 am | 6:52 am | 7:04 am |
Sunset | 7:35 pm | 7:32 pm | 7:18 pm | 7:10 pm | 6:58 pm | 6:53 pm | 6:44 pm | 6:39 pm | Not available | 6:28 pm | 6:34 pm | 6:44 pm |
Friday October 3, 2025 | ||||||||||||
Switch to Metric Units | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Strait of Messina, Italy | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
High °F | 77 | 78 | 71 | 63 | 66 | 67 | 65 | 67 | 62 | 60 | 60 | 62 |
Low °F | 63 | 64 | 55 | 49 | 47 | 57 | 50 | 55 | 57 | 51 | 49 | 45 |
Chance of Precipitation | 21% | 0% | 43% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
Humidity | 67% | 66% | 55% | 67% | 49% | 43% | 29% | 60% | 65% | 45% | 36% | 41% |
Wind (mph) | 6 | 7 | 12 | 6 | 10 | 25 | 21 | 27 | 24 | 25 | 17 | 10 |
Sunrise | 7:53 am | 7:49 am | 7:38 am | 7:30 am | 7:18 am | 7:11 am | 7:01 am | 6:54 am | 7:38 am | 6:46 am | 6:53 am | 7:05 am |
Sunset | 7:34 pm | 7:30 pm | 7:16 pm | 7:08 pm | 6:56 pm | 6:51 pm | 6:42 pm | 6:37 pm | 7:20 pm | 6:26 pm | 6:32 pm | 6:42 pm |
Saturday October 4, 2025 | ||||||||||||
Switch to Metric Units | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Strait of Messina, Italy | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F | 77 | 76 | 71 | 60 | 66 | 65 | 64 | 68 | 64 | 59 | 62 | 60 |
Low °F | 70 | 70 | 64 | 55 | 55 | 55 | 56 | 62 | 60 | 50 | 47 | 44 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 46% | 0% | 0% | 0% |
Humidity | 47% | 63% | 64% | 70% | 53% | 39% | 32% | 46% | 56% | 42% | 30% | 48% |
Wind (mph) | 9 | 8 | 18 | 6 | 15 | 15 | 8 | 17 | 16 | 12 | 9 | 6 |
Sunrise | 7:54 am | 7:51 am | 7:39 am | 7:31 am | 7:19 am | 7:12 am | 7:02 am | 6:55 am | 7:39 am | 6:47 am | 6:54 am | 7:06 am |
Sunset | 7:32 pm | 7:28 pm | 7:15 pm | 7:06 pm | 6:55 pm | 6:49 pm | 6:40 pm | 6:36 pm | 7:19 pm | 6:24 pm | 6:30 pm | 6:40 pm |
Sunday October 5, 2025 | ||||||||||||
Switch to Metric Units | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Strait of Messina, Italy | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
High °F | 73 |
74
Feels like 65 |
71
Feels like 63 |
63 | 66 | 72 | 68 | 75 | 68 | 63 | 65 | 56 |
Low °F | 65 | 63 | 59 | 57 | 57 | 62 | 61 | 62 | 62 | 53 | 52 | 48 |
Chance of Precipitation | 98% | 81% | 0% | 35% | 100% | 100% | 100% | 0% | 90% | 100% | 100% | 100% |
Humidity | 72% | 74% | 44% | 69% | 73% | 54% | 68% | 40% | 57% | 61% | 57% | 86% |
Wind (mph) | 13 | 20 | 42 | 15 | 26 | 22 | 18 | 9 | 15 | 18 | 19 | 20 |
Sunrise | 7:55 am | 7:52 am | 7:40 am | 7:32 am | 7:20 am | 7:13 am | 7:03 am | 6:56 am | 7:40 am | 6:49 am | 6:56 am | 7:08 am |
Sunset | 7:30 pm | 7:27 pm | 7:13 pm | 7:04 pm | 6:53 pm | 6:48 pm | 6:39 pm | 6:34 pm | 7:17 pm | 6:22 pm | 6:28 pm | 6:38 pm |
Monday October 6, 2025 | ||||||||||||
Switch to Metric Units | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Strait of Messina, Italy | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Heavy rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 70 | 70 | 65 | 59 | 65 | 69 | 67 | 71 | 68 | 56 | 60 | 61 |
Low °F | 62 | 64 | 60 | 56 | 55 | 61 | 61 | 65 | 63 | 51 | 52 | 46 |
Chance of Precipitation | 0% | 0% | 20% | 70% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 0% |
Humidity | 47% | 59% | 57% | 65% | 46% | 37% | 43% | 76% | 86% | 69% | 58% | 56% |
Wind (mph) | 11 | 10 | 12 | 5 | 12 | 33 | 24 | 18 | 27 | 18 | 19 | 6 |
Sunrise | 7:56 am | 7:53 am | 7:41 am | 7:33 am | 7:21 am | 7:15 am | 7:04 am | 6:57 am | 7:41 am | 6:50 am | 6:57 am | 7:09 am |
Sunset | 7:29 pm | 7:25 pm | 7:11 pm | 7:03 pm | 6:51 pm | 6:46 pm | 6:37 pm | 6:33 pm | 7:15 pm | 6:21 pm | 6:27 pm | 6:36 pm |
Tuesday October 7, 2025 | ||||||||||||
Switch to Metric Units | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Strait of Messina, Italy | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Light rain
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
High °F | 72 | 73 | 67 | 59 | 66 | 71 | 68 | 67 | 66 | 62 | 65 | 63 |
Low °F | 66 | 66 | 62 | 55 | 55 | 59 | 59 | 64 | 61 | 53 | 52 | 49 |
Chance of Precipitation | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 0% | 0% | 0% |
Humidity | 70% | 63% | 64% | 63% | 45% | 43% | 43% | 55% | 63% | 44% | 46% | 53% |
Wind (mph) | 13 | 13 | 7 | 5 | 8 | 19 | 19 | 27 | 10 | 19 | 11 | 5 |
Sunrise | 7:57 am | 7:54 am | 7:42 am | 7:34 am | 7:23 am | 7:16 am | 7:05 am | 6:58 am | 7:42 am | 6:51 am | 6:58 am | 7:10 am |
Sunset | 7:27 pm | 7:23 pm | 7:09 pm | 7:01 pm | 6:49 pm | 6:44 pm | 6:35 pm | 6:31 pm | 7:14 pm | 6:19 pm | 6:25 pm | 6:34 pm |
Wednesday October 8, 2025 | ||||||||||||
Switch to Metric Units | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Strait of Messina, Italy | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Clear skies
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
High °F | 74 | 76 | 68 | 60 | 66 | 69 | 70 | 68 | 67 | 64 | 68 | 65 |
Low °F | 69 | 69 | 64 | 57 | 58 | 60 | 61 | 65 | 59 | 52 | 51 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 59% | 61% | 74% | 59% | 55% | 44% | 55% | 52% | 46% | 47% | 57% |
Wind (mph) | 11 | 11 | 9 | 4 | 7 | 16 | 12 | 22 | 12 | 15 | 11 | 4 |
Sunrise | 7:58 am | 7:55 am | 7:43 am | 7:35 am | 7:24 am | 7:17 am | 7:06 am | 6:59 am | 7:43 am | 6:52 am | 6:59 am | 7:11 am |
Sunset | 7:25 pm | 7:22 pm | 7:08 pm | 6:59 pm | 6:48 pm | 6:43 pm | 6:34 pm | 6:30 pm | 7:12 pm | 6:17 pm | 6:23 pm | 6:32 pm |
Thursday October 9, 2025 | ||||||||||||
Switch to Metric Units | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Strait of Messina, Italy | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Clear skies
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
High °F | 74 | 72 | 72 | 60 | 69 | 69 | 68 | 72 | 67 | 63 | 67 | 68 |
Low °F | 67 | 69 | 66 | 57 | 63 | 63 | 64 | 66 | 63 | 53 | 58 | 55 |
Chance of Precipitation | 0% | 45% | 0% | 0% | 39% | 30% | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 50% | 70% | 49% | 74% | 68% | 74% | 63% | 71% | 62% | 47% | 51% | 64% |
Wind (mph) | 10 | 13 | 24 | 5 | 6 | 12 | 7 | 7 | 6 | 8 | 6 | 6 |
Sunrise | 7:59 am | 7:56 am | 7:44 am | 7:37 am | 7:25 am | 7:18 am | 7:07 am | 7:00 am | 7:44 am | 6:53 am | 7:00 am | 7:13 am |
Sunset | 7:24 pm | 7:20 pm | 7:06 pm | 6:57 pm | 6:46 pm | 6:41 pm | 6:32 pm | 6:28 pm | 7:11 pm | 6:15 pm | 6:21 pm | 6:30 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather