Itinerary:
Greenwich, England, United Kingdom |
Greenwich, England, United Kingdom |
Dover, England, United Kingdom |
English Channel |
Dún Laoghaire, Ireland |
Holyhead, Wales, United Kingdom |
Liverpool, England, United Kingdom |
Bangor, Northern Ireland, United Kingdom |
Ullapool, Scotland, United Kingdom |
Kirkwall, Orkney Islands, United Kingdom |
Rosyth, Scotland, United Kingdom |
Aberdeen, Scotland, United Kingdom |
Lerwick, Shetland Islands, Scotland, United Kingdom |
Bergen, Norway |
Bergen, Norway |
Bergen, Norway |
Ulvik, Norway |
Ålesund, Norway |
Geiranger, Norway |
North Sea |
Tórshavn, Faroe Islands, Denmark |
Norwegian Sea |
Seyðisfjörður, Iceland |
Akureyri, Iceland |
Ísafjörður, Iceland |
Reykjavík, Iceland |
Reykjavík, Iceland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday August 3, 2025 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Bangor, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Rosyth, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway | Ulvik, Norway | Ålesund, Norway | Geiranger, Norway | Tórshavn, Faroe Islands, Denmark | Seyðisfjörður, Iceland | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Few clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 73 | 71 | 71 | 68 | 68 | 68 | 65 | 65 | 71 | 69 | 58 | 60 | 64 | 63 | 66 | 56 | 65 | 60 | 57 | 54 |
Low °F |
54
Feels like 59 |
54
Feels like 59 |
61 | 59 | 57 | 58 | 55 | 56 | 58 | 58 | 55 | 58 | 60 | 59 | 58 | 50 | 48 | 51 |
47
Feels like 42 |
50
Feels like 44 |
Chance of Precipitation | 52% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 20% | 100% | 100% |
Humidity | 71% | 75% | 59% | 70% | 82% | 68% | 76% | 69% | 52% | 62% | 89% | 93% | 89% | 95% | 91% | 89% | 48% | 51% | 67% | 66% |
Wind (mph) | 12 | 23 | 14 | 19 | 16 | 15 | 18 | 20 | 17 | 16 | 16 | 7 | 5 | 11 | 5 | 17 | 14 | 22 | 23 | 26 |
Sunrise | 5:26 am | 5:22 am | 5:44 am | 5:38 am | 5:31 am | 5:36 am | 5:18 am | 5:03 am | 5:21 am | 5:10 am | 4:49 am | 5:21 am | 5:14 am | 5:03 am | 5:02 am | 4:58 am | 3:58 am | 4:10 am | 4:25 am | 4:41 am |
Sunset | 8:45 pm | 8:38 pm | 9:16 pm | 9:10 pm | 9:04 pm | 9:20 pm | 9:34 pm | 9:32 pm | 9:18 pm | 9:18 pm | 9:32 pm | 10:07 pm | 10:02 pm | 10:19 pm | 10:12 pm | 10:07 pm | 10:05 pm | 10:26 pm | 10:51 pm | 10:26 pm |
Monday August 4, 2025 | ||||||||||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Bangor, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Rosyth, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway | Ulvik, Norway | Ålesund, Norway | Geiranger, Norway | Tórshavn, Faroe Islands, Denmark | Seyðisfjörður, Iceland | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 77 | 71 | 70 | 65 | 66 | 63 | 61 | 59 | 61 | 62 | 58 | 62 |
64
Feels like 59 |
60 | 61 | 51 | 59 | 61 | 52 | 56 |
Low °F | 58 | 61 | 55 | 59 | 59 | 54 | 51 | 54 | 53 | 54 | 54 | 57 | 53 | 57 | 55 | 48 | 51 | 51 | 44 | 49 |
Chance of Precipitation | 85% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% |
Humidity | 65% | 80% | 57% | 74% | 85% | 61% | 74% | 92% | 77% | 71% | 94% | 76% | 88% | 89% | 95% | 84% | 48% | 40% | 65% | 62% |
Wind (mph) | 17 | 26 | 23 | 38 | 24 | 28 | 39 | 56 | 30 | 43 | 31 | 22 | 9 | 12 | 5 | 12 | 5 | 8 | 9 | 19 |
Sunrise | 5:28 am | 5:24 am | 5:46 am | 5:40 am | 5:33 am | 5:38 am | 5:20 am | 5:06 am | 5:23 am | 5:12 am | 4:51 am | 5:24 am | 5:16 am | 5:06 am | 5:04 am | 5:01 am | 4:02 am | 4:13 am | 4:29 am | 4:44 am |
Sunset | 8:43 pm | 8:37 pm | 9:15 pm | 9:09 pm | 9:02 pm | 9:18 pm | 9:32 pm | 9:29 pm | 9:16 pm | 9:16 pm | 9:29 pm | 10:05 pm | 10:00 pm | 10:16 pm | 10:09 pm | 10:04 pm | 10:02 pm | 10:23 pm | 10:47 pm | 10:22 pm |
Tuesday August 5, 2025 | ||||||||||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Bangor, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Rosyth, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway | Ulvik, Norway | Ålesund, Norway | Geiranger, Norway | Tórshavn, Faroe Islands, Denmark | Seyðisfjörður, Iceland | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Heavy rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
72
Feels like 66 |
69 | 66 | 62 | 64 | 64 | 57 | 56 | 62 | 62 | 57 | 57 | 54 | 59 | 61 | 53 | 58 |
64
Feels like 59 |
50 | 55 |
Low °F | 56 | 55 | 53 | 56 | 57 | 53 | 51 | 55 | 53 | 53 | 54 | 53 | 48 | 54 | 44 | 48 | 48 | 50 | 44 | 48 |
Chance of Precipitation | 0% | 10% | 0% | 0% | 45% | 0% | 100% | 100% | 22% | 5% | 100% | 100% | 100% | 100% | 100% | 0% | 60% | 77% | 99% | 100% |
Humidity | 37% | 46% | 55% | 73% | 64% | 57% | 92% | 86% | 62% | 61% | 79% | 89% | 80% | 89% | 61% | 75% | 62% | 35% | 65% | 78% |
Wind (mph) | 14 | 17 | 18 | 28 | 23 | 21 | 23 | 41 | 22 | 28 | 41 | 24 | 13 | 47 | 12 | 24 | 6 | 10 | 11 | 14 |
Sunrise | 5:30 am | 5:26 am | 5:47 am | 5:41 am | 5:34 am | 5:40 am | 5:23 am | 5:08 am | 5:25 am | 5:14 am | 4:54 am | 5:26 am | 5:19 am | 5:09 am | 5:07 am | 5:04 am | 4:05 am | 4:17 am | 4:33 am | 4:48 am |
Sunset | 8:41 pm | 8:35 pm | 9:13 pm | 9:07 pm | 9:01 pm | 9:16 pm | 9:30 pm | 9:27 pm | 9:14 pm | 9:14 pm | 9:26 pm | 10:02 pm | 9:57 pm | 10:13 pm | 10:06 pm | 10:01 pm | 9:58 pm | 10:19 pm | 10:43 pm | 10:19 pm |
Wednesday August 6, 2025 | ||||||||||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Bangor, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Rosyth, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway | Ulvik, Norway | Ålesund, Norway | Geiranger, Norway | Tórshavn, Faroe Islands, Denmark | Seyðisfjörður, Iceland | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F |
77
Feels like 72 |
69 | 66 | 60 | 67 | 67 | 63 | 57 | 68 | 66 | 59 | 60 | 55 | 58 | 57 | 52 | 61 | 57 | 48 | 54 |
Low °F | 57 | 55 | 53 | 58 | 56 | 52 | 55 | 56 | 55 | 57 | 55 | 56 | 48 | 54 | 45 | 48 | 47 | 49 | 44 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 51% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 30% | 0% | 29% | 62% | 100% |
Humidity | 32% | 47% | 59% | 75% | 56% | 56% | 64% | 86% | 48% | 49% | 82% | 73% | 74% | 74% | 72% | 94% | 54% | 73% | 78% | 89% |
Wind (mph) | 11 | 12 | 11 | 19 | 13 | 16 | 19 | 28 | 18 | 15 | 26 | 21 | 11 | 43 | 8 | 18 | 4 | 10 | 7 | 15 |
Sunrise | 5:31 am | 5:27 am | 5:49 am | 5:43 am | 5:36 am | 5:42 am | 5:25 am | 5:10 am | 5:27 am | 5:16 am | 4:56 am | 5:29 am | 5:21 am | 5:11 am | 5:10 am | 5:07 am | 4:09 am | 4:21 am | 4:37 am | 4:51 am |
Sunset | 8:40 pm | 8:33 pm | 9:11 pm | 9:05 pm | 8:59 pm | 9:14 pm | 9:27 pm | 9:24 pm | 9:11 pm | 9:11 pm | 9:24 pm | 10:00 pm | 9:54 pm | 10:10 pm | 10:03 pm | 9:59 pm | 9:54 pm | 10:15 pm | 10:39 pm | 10:16 pm |
Thursday August 7, 2025 | ||||||||||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Bangor, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Rosyth, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway | Ulvik, Norway | Ålesund, Norway | Geiranger, Norway | Tórshavn, Faroe Islands, Denmark | Seyðisfjörður, Iceland | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 71 | 68 | 67 | 62 | 69 | 65 | 59 | 58 | 66 | 65 | 58 | 59 | 54 | 60 | 58 | 52 | 54 | 56 | 47 | 54 |
Low °F | 63 | 59 | 59 | 59 | 59 | 56 | 52 | 55 | 56 | 57 | 56 | 55 | 50 | 56 | 50 |
49
Feels like 42 |
49 | 52 | 45 | 50 |
Chance of Precipitation | 0% | 27% | 20% | 34% | 20% | 27% | 100% | 100% | 23% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 36% | 51% | 57% | 77% | 68% | 66% | 84% | 81% | 61% | 59% | 82% | 91% | 81% | 70% | 59% | 94% | 65% | 64% | 95% | 67% |
Wind (mph) | 13 | 17 | 16 | 31 | 14 | 18 | 26 | 33 | 23 | 25 | 33 | 15 | 6 | 15 | 8 | 29 | 7 | 9 | 8 | 18 |
Sunrise | 5:33 am | 5:29 am | 5:51 am | 5:45 am | 5:38 am | 5:44 am | 5:27 am | 5:12 am | 5:29 am | 5:18 am | 4:58 am | 5:31 am | 5:24 am | 5:14 am | 5:13 am | 5:09 am | 4:12 am | 4:24 am | 4:41 am | 4:54 am |
Sunset | 8:38 pm | 8:31 pm | 9:09 pm | 9:03 pm | 8:57 pm | 9:12 pm | 9:25 pm | 9:22 pm | 9:09 pm | 9:09 pm | 9:21 pm | 9:57 pm | 9:52 pm | 10:07 pm | 10:00 pm | 9:56 pm | 9:51 pm | 10:11 pm | 10:35 pm | 10:12 pm |
Friday August 8, 2025 | ||||||||||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Bangor, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Rosyth, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway | Ulvik, Norway | Ålesund, Norway | Geiranger, Norway | Tórshavn, Faroe Islands, Denmark | Seyðisfjörður, Iceland | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Overcast clouds
|
Light rain
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 75 | 71 | 69 | 61 | 68 | 66 | 61 | 59 | 67 | 63 | 58 | 60 | 55 | 59 | 52 | 52 | 49 | 52 | 49 | 55 |
Low °F | 62 | 60 | 55 | 58 | 57 | 53 | 55 | 56 | 55 | 56 | 56 | 57 | 48 | 56 | 48 |
49
Feels like 42 |
48 | 49 |
42
Feels like 35 |
49 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 35% | 68% | 58% | 78% | 52% | 61% | 79% | 79% | 71% | 78% | 79% | 80% | 85% | 82% | 87% | 81% | 95% | 87% | 84% | 63% |
Wind (mph) | 6 | 7 | 10 | 15 | 9 | 17 | 26 | 30 | 19 | 23 | 34 | 20 | 6 | 24 | 9 | 30 | 6 | 6 | 13 | 8 |
Sunrise | 5:34 am | 5:30 am | 5:52 am | 5:46 am | 5:39 am | 5:45 am | 5:29 am | 5:15 am | 5:31 am | 5:20 am | 5:01 am | 5:34 am | 5:26 am | 5:17 am | 5:15 am | 5:12 am | 4:16 am | 4:28 am | 4:44 am | 4:57 am |
Sunset | 8:36 pm | 8:30 pm | 9:07 pm | 9:01 pm | 8:55 pm | 9:10 pm | 9:23 pm | 9:19 pm | 9:07 pm | 9:07 pm | 9:19 pm | 9:54 pm | 9:49 pm | 10:04 pm | 9:57 pm | 9:53 pm | 9:47 pm | 10:07 pm | 10:31 pm | 10:09 pm |
Saturday August 9, 2025 | ||||||||||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Bangor, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Rosyth, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway | Ulvik, Norway | Ålesund, Norway | Geiranger, Norway | Tórshavn, Faroe Islands, Denmark | Seyðisfjörður, Iceland | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Few clouds
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F |
82
Feels like 77 |
74 | 68 | 61 | 72 | 66 | 62 | 61 | 68 | 68 | 59 | 61 | 55 | 59 | 54 | 51 | 48 | 49 |
43
Feels like 38 |
51 |
Low °F | 64 | 63 | 55 | 59 | 56 | 50 | 56 | 59 | 52 | 55 | 57 | 57 | 48 | 57 | 48 |
50
Feels like 43 |
45 |
45
Feels like 40 |
40
Feels like 34 |
50
Feels like 45 |
Chance of Precipitation | 0% | 0% | 100% | 0% | 0% | 0% | 31% | 20% | 0% | 45% | 100% | 100% | 100% | 49% | 20% | 100% | 100% | 100% | 100% | 92% |
Humidity | 33% | 50% | 58% | 81% | 43% | 60% | 78% | 77% | 47% | 54% | 85% | 91% | 94% | 79% | 83% | 88% | 94% | 96% | 92% | 78% |
Wind (mph) | 11 | 13 | 6 | 18 | 11 | 14 | 21 | 22 | 17 | 15 | 29 | 12 | 4 | 16 | 11 | 35 | 6 | 12 | 12 | 11 |
Sunrise | 5:36 am | 5:32 am | 5:54 am | 5:48 am | 5:41 am | 5:47 am | 5:31 am | 5:17 am | 5:33 am | 5:22 am | 5:03 am | 5:36 am | 5:29 am | 5:20 am | 5:18 am | 5:15 am | 4:19 am | 4:32 am | 4:48 am | 5:00 am |
Sunset | 8:34 pm | 8:28 pm | 9:05 pm | 8:59 pm | 8:53 pm | 9:08 pm | 9:20 pm | 9:17 pm | 9:05 pm | 9:05 pm | 9:16 pm | 9:51 pm | 9:46 pm | 10:01 pm | 9:54 pm | 9:50 pm | 9:43 pm | 10:03 pm | 10:27 pm | 10:05 pm |
Sunday August 10, 2025 | ||||||||||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Bangor, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Rosyth, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway | Ulvik, Norway | Ålesund, Norway | Geiranger, Norway | Tórshavn, Faroe Islands, Denmark | Seyðisfjörður, Iceland | Akureyri, Iceland | Ísafjörður, Iceland | Reykjavík, Iceland |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
High °F | 83 | 74 | 69 | 62 | 71 | 63 | 57 | 58 | 67 | 66 | 58 | 64 | 63 | 63 | 65 | 52 | 46 | 51 | 51 | 53 |
Low °F | 63 | 61 | 55 | 60 | 59 | 52 | 50 | 53 | 52 | 53 | 55 | 56 | 49 | 59 | 49 |
48
Feels like 42 |
42 | 43 | 40 | 47 |
Chance of Precipitation | 0% | 0% | 90% | 20% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 61% | 100% | 100% | 100% | 20% | 0% | 0% |
Humidity | 42% | 52% | 61% | 90% | 55% | 76% | 98% | 95% | 50% | 55% | 89% | 69% | 57% | 66% | 52% | 81% | 81% | 84% | 64% | 63% |
Wind (mph) | 11 | 17 | 15 | 19 | 14 | 16 | 14 | 19 | 18 | 23 | 21 | 14 | 7 | 22 | 10 | 19 | 9 | 9 | 7 | 16 |
Sunrise | 5:37 am | 5:33 am | 5:56 am | 5:50 am | 5:43 am | 5:49 am | 5:33 am | 5:19 am | 5:34 am | 5:24 am | 5:06 am | 5:39 am | 5:31 am | 5:23 am | 5:21 am | 5:18 am | 4:22 am | 4:35 am | 4:52 am | 5:03 am |
Sunset | 8:33 pm | 8:26 pm | 9:03 pm | 8:57 pm | 8:51 pm | 9:06 pm | 9:18 pm | 9:14 pm | 9:03 pm | 9:02 pm | 9:13 pm | 9:49 pm | 9:43 pm | 9:58 pm | 9:51 pm | 9:47 pm | 9:39 pm | 10:00 pm | 10:23 pm | 10:02 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather