Itinerary:
Chioggia, Italy |
Chioggia, Italy |
Split, Croatia |
Dubrovnik, Croatia |
Kotor, Montenegro |
Corfu, Greece |
Katakolon, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Chioggia, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece |
Forecast | Not available |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Not available | Not available | Not available |
High °F | Not available | 60 | 57 | 59 | Not available | Not available | Not available |
Low °F | Not available | 54 | 49 | 45 | Not available | Not available | Not available |
Chance of Precipitation | Not available | 0% | 41% | 0% | Not available | Not available | Not available |
Humidity | Not available | 40% | 38% | 38% | Not available | Not available | Not available |
Wind (mph) | Not available | 27 | 24 | 13 | Not available | Not available | Not available |
Sunrise | Not available | 6:52 am | 6:45 am | 6:42 am | Not available | Not available | Not available |
Sunset | Not available | 6:34 pm | 6:28 pm | 6:25 pm | Not available | Not available | Not available |
Friday October 3, 2025 | |||||||
Switch to Metric Units | Chioggia, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece |
Forecast |
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F |
67
Feels like 62 |
60 | 60 |
57
Feels like 52 |
62 | 68 | 71 |
Low °F | 50 | 49 | 51 | 44 | 57 | 61 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 54% | 100% | 100% | 100% |
Humidity | 57% | 36% | 45% | 45% | 65% | 75% | 50% |
Wind (mph) | 11 | 17 | 25 | 12 | 24 | 26 | 15 |
Sunrise | 7:11 am | 6:53 am | 6:46 am | 6:44 am | 7:38 am | 7:31 am | 7:22 am |
Sunset | 6:48 pm | 6:32 pm | 6:26 pm | 6:23 pm | 7:20 pm | 7:15 pm | 7:06 pm |
Saturday October 4, 2025 | |||||||
Switch to Metric Units | Chioggia, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 64 | 62 | 59 | 58 | 64 | 69 | 70 |
Low °F | 55 | 47 | 50 | 43 | 60 | 64 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 46% | 100% | 1% |
Humidity | 62% | 30% | 42% | 41% | 56% | 54% | 53% |
Wind (mph) | 7 | 9 | 12 | 8 | 16 | 20 | 10 |
Sunrise | 7:12 am | 6:54 am | 6:47 am | 6:45 am | 7:39 am | 7:32 am | 7:23 am |
Sunset | 6:46 pm | 6:30 pm | 6:24 pm | 6:21 pm | 7:19 pm | 7:13 pm | 7:04 pm |
Sunday October 5, 2025 | |||||||
Switch to Metric Units | Chioggia, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece |
Forecast |
Heavy rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
High °F | 62 | 65 | 63 | 62 | 68 | 70 | 71 |
Low °F | 55 | 52 | 53 | 47 | 62 | 63 | 64 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 90% | 0% | 0% |
Humidity | 85% | 57% | 61% | 50% | 57% | 52% | 51% |
Wind (mph) | 38 | 19 | 18 | 9 | 15 | 8 | 8 |
Sunrise | 7:13 am | 6:56 am | 6:49 am | 6:46 am | 7:40 am | 7:33 am | 7:24 am |
Sunset | 6:44 pm | 6:28 pm | 6:22 pm | 6:20 pm | 7:17 pm | 7:12 pm | 7:03 pm |
Monday October 6, 2025 | |||||||
Switch to Metric Units | Chioggia, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Clear skies
|
High °F | 63 | 60 | 56 | 51 | 68 | 72 | 71 |
Low °F | 54 | 52 | 51 | 48 | 63 | 67 | 65 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 71% | 58% | 69% | 78% | 86% | 62% | 49% |
Wind (mph) | 9 | 19 | 18 | 11 | 27 | 21 | 12 |
Sunrise | 7:14 am | 6:57 am | 6:50 am | 6:47 am | 7:41 am | 7:34 am | 7:25 am |
Sunset | 6:42 pm | 6:27 pm | 6:21 pm | 6:18 pm | 7:15 pm | 7:10 pm | 7:01 pm |
Tuesday October 7, 2025 | |||||||
Switch to Metric Units | Chioggia, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 62 | 65 | 62 |
61
Feels like 55 |
66 | 68 | 68 |
Low °F | 56 | 52 | 53 | 47 | 61 | 64 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
Humidity | 70% | 46% | 44% | 47% | 63% | 63% | 70% |
Wind (mph) | 5 | 11 | 19 | 13 | 10 | 15 | 16 |
Sunrise | 7:16 am | 6:58 am | 6:51 am | 6:48 am | 7:42 am | 7:35 am | 7:26 am |
Sunset | 6:40 pm | 6:25 pm | 6:19 pm | 6:16 pm | 7:14 pm | 7:09 pm | 6:59 pm |
Wednesday October 8, 2025 | |||||||
Switch to Metric Units | Chioggia, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece |
Forecast |
Broken clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
High °F | 65 | 68 | 64 | 63 | 67 | 69 | 61 |
Low °F | 59 | 51 | 52 |
47
Feels like 42 |
59 | 62 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 34% |
Humidity | 66% | 47% | 46% | 48% | 52% | 59% | 66% |
Wind (mph) | 4 | 11 | 15 | 9 | 12 | 17 | 21 |
Sunrise | 7:17 am | 6:59 am | 6:52 am | 6:49 am | 7:43 am | 7:36 am | 7:27 am |
Sunset | 6:38 pm | 6:23 pm | 6:17 pm | 6:15 pm | 7:12 pm | 7:07 pm | 6:58 pm |
Thursday October 9, 2025 | |||||||
Switch to Metric Units | Chioggia, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece |
Forecast |
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 66 | 67 | 63 | 64 | 67 | 69 | 69 |
Low °F | 60 | 58 | 53 | 48 | 63 | 62 | 60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
Humidity | 67% | 51% | 47% | 34% | 62% | 53% | 58% |
Wind (mph) | 5 | 6 | 8 | 8 | 6 | 10 | 14 |
Sunrise | 7:18 am | 7:00 am | 6:53 am | 6:50 am | 7:44 am | 7:37 am | 7:28 am |
Sunset | 6:37 pm | 6:21 pm | 6:15 pm | 6:13 pm | 7:11 pm | 7:06 pm | 6:57 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather