Itinerary:
Piraeus, Greece |
Katakolon, Greece |
Corfu, Greece |
Kotor, Montenegro |
Dubrovnik, Croatia |
Split, Croatia |
Fusina Port, Italy |
Fusina Port, Italy |
Fusina Port, Italy |
Šibenik, Croatia |
Bari, Italy |
Crotone, Italy |
Messina, Sicily, Italy |
Naples, Italy |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday October 3, 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F | 73 | 68 | 62 | 57 |
61
Feels like 56 |
61
Feels like 56 |
66 | 59 | 63 | 67 | 67 |
64
Feels like 57 |
67
Feels like 62 |
Low °F | 64 | 61 | 55 | 46 | 51 | 49 | 52 |
49
Feels like 44 |
54 | 53 | 59 | 52 | 52 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 22% | 2% | 0% | 0% |
Humidity | 49% | 69% | 67% | 42% | 47% | 38% | 55% | 37% | 55% | 45% | 55% | 30% | 43% |
Wind (mph) | 14 | 29 | 25 | 13 | 24 | 17 | 8 | 25 | 28 | 32 | 25 | 23 | 25 |
Sunrise | 7:22 am | 7:31 am | 7:38 am | 6:44 am | 6:46 am | 6:53 am | 7:11 am | 6:56 am | 6:51 am | 6:49 am | 6:55 am | 7:01 am | 7:11 am |
Sunset | 7:06 pm | 7:15 pm | 7:20 pm | 6:23 pm | 6:26 pm | 6:32 pm | 6:48 pm | 6:34 pm | 6:31 pm | 6:31 pm | 6:38 pm | 6:42 pm | 6:51 pm |
Saturday October 4, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 69 | 68 | 64 | 58 | 59 | 62 | 63 |
64
Feels like 58 |
66 | 66 | 69 | 64 | 65 |
Low °F | 62 | 63 | 60 | 43 | 49 | 48 | 52 |
42
Feels like 37 |
62 | 58 | 60 | 56 | 55 |
Chance of Precipitation | 0% | 100% | 41% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 0% | 0% | 0% |
Humidity | 52% | 58% | 58% | 42% | 43% | 30% | 61% | 24% | 45% | 42% | 43% | 32% | 42% |
Wind (mph) | 10 | 22 | 15 | 8 | 13 | 9 | 7 | 12 | 23 | 15 | 16 | 10 | 15 |
Sunrise | 7:23 am | 7:32 am | 7:39 am | 6:45 am | 6:47 am | 6:54 am | 7:12 am | 6:57 am | 6:52 am | 6:50 am | 6:56 am | 7:02 am | 7:12 am |
Sunset | 7:04 pm | 7:13 pm | 7:19 pm | 6:21 pm | 6:24 pm | 6:30 pm | 6:46 pm | 6:32 pm | 6:30 pm | 6:30 pm | 6:36 pm | 6:40 pm | 6:49 pm |
Sunday October 5, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Scattered clouds
|
Light rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Clear skies
|
Clear skies
|
Moderate rain
|
Light rain
|
High °F | 71 | 70 | 68 |
63
Feels like 58 |
64 | 64 |
61
Feels like 55 |
62 | 73 | 76 | 75 | 69 | 73 |
Low °F | 64 | 63 | 61 | 47 | 54 | 54 | 50 | 50 | 61 | 60 | 60 | 63 | 61 |
Chance of Precipitation | 0% | 23% | 48% | 100% | 100% | 100% | 100% | 100% | 20% | 0% | 30% | 100% | 100% |
Humidity | 51% | 53% | 59% | 54% | 65% | 66% | 87% | 63% | 33% | 51% | 44% | 78% | 63% |
Wind (mph) | 10 | 8 | 17 | 10 | 25 | 22 | 28 | 20 | 17 | 23 | 6 | 20 | 26 |
Sunrise | 7:24 am | 7:33 am | 7:40 am | 6:46 am | 6:49 am | 6:56 am | 7:13 am | 6:58 am | 6:53 am | 6:51 am | 6:56 am | 7:03 am | 7:13 am |
Sunset | 7:03 pm | 7:12 pm | 7:17 pm | 6:20 pm | 6:22 pm | 6:28 pm | 6:44 pm | 6:30 pm | 6:28 pm | 6:28 pm | 6:35 pm | 6:39 pm | 6:48 pm |
Monday October 6, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 72 | 73 | 68 | 58 |
62
Feels like 56 |
61 | 61 |
62
Feels like 57 |
65 | 70 | 71 | 68 | 70 |
Low °F | 66 | 67 | 63 | 47 | 52 | 53 | 51 | 52 | 62 | 63 | 64 | 60 | 60 |
Chance of Precipitation | 79% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 88% | 54% | 100% | 0% | 0% |
Humidity | 52% | 72% | 88% | 82% | 61% | 58% | 72% | 49% | 57% | 55% | 61% | 41% | 35% |
Wind (mph) | 10 | 19 | 20 | 12 | 18 | 29 | 6 | 25 | 26 | 32 | 19 | 22 | 29 |
Sunrise | 7:25 am | 7:34 am | 7:41 am | 6:47 am | 6:50 am | 6:57 am | 7:15 am | 6:59 am | 6:54 am | 6:52 am | 6:57 am | 7:04 am | 7:15 am |
Sunset | 7:01 pm | 7:10 pm | 7:15 pm | 6:18 pm | 6:21 pm | 6:27 pm | 6:42 pm | 6:29 pm | 6:26 pm | 6:26 pm | 6:33 pm | 6:37 pm | 6:46 pm |
Tuesday October 7, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Few clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
High °F | 69 | 68 | 65 | 56 | 60 |
64
Feels like 59 |
62 |
62
Feels like 57 |
64 | 66 | 67 | 68 | 69 |
Low °F | 61 | 65 | 61 | 47 | 51 | 52 | 53 | 52 | 62 | 62 | 63 | 58 | 58 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 88% | 31% | 100% | 0% | 0% |
Humidity | 61% | 62% | 69% | 48% | 42% | 47% | 67% | 47% | 49% | 54% | 51% | 39% | 42% |
Wind (mph) | 9 | 25 | 27 | 13 | 22 | 12 | 6 | 23 | 26 | 33 | 24 | 15 | 16 |
Sunrise | 7:26 am | 7:35 am | 7:42 am | 6:48 am | 6:51 am | 6:58 am | 7:16 am | 7:00 am | 6:55 am | 6:52 am | 6:58 am | 7:05 am | 7:16 am |
Sunset | 6:59 pm | 7:09 pm | 7:14 pm | 6:16 pm | 6:19 pm | 6:25 pm | 6:40 pm | 6:27 pm | 6:25 pm | 6:25 pm | 6:32 pm | 6:35 pm | 6:44 pm |
Wednesday October 8, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Light rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
High °F | 65 | 67 | 66 |
62
Feels like 55 |
65 | 67 | 64 | 68 | 67 | 72 | 68 | 69 | 68 |
Low °F | 59 | 60 | 59 |
47
Feels like 42 |
53 | 53 | 56 | 51 | 64 | 63 | 63 | 61 | 61 |
Chance of Precipitation | 99% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 100% | 0% | 0% |
Humidity | 58% | 60% | 47% | 47% | 40% | 51% | 65% | 48% | 49% | 54% | 54% | 39% | 50% |
Wind (mph) | 16 | 16 | 10 | 10 | 18 | 9 | 4 | 17 | 20 | 32 | 19 | 14 | 10 |
Sunrise | 7:27 am | 7:36 am | 7:43 am | 6:49 am | 6:52 am | 6:59 am | 7:17 am | 7:01 am | 6:56 am | 6:53 am | 6:59 am | 7:06 am | 7:17 am |
Sunset | 6:58 pm | 7:07 pm | 7:12 pm | 6:15 pm | 6:17 pm | 6:23 pm | 6:38 pm | 6:25 pm | 6:23 pm | 6:23 pm | 6:30 pm | 6:34 pm | 6:43 pm |
Thursday October 9, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Broken clouds
|
Light rain
|
High °F | 68 | 70 | 67 | 65 | 65 | 70 | 66 | 69 | 70 | 70 | 72 | 70 | 68 |
Low °F | 60 | 61 | 62 | 46 | 52 | 57 | 57 | 54 | 65 | 63 | 62 | 63 | 63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% |
Humidity | 48% | 62% | 53% | 43% | 46% | 47% | 62% | 45% | 57% | 47% | 54% | 43% | 58% |
Wind (mph) | 8 | 9 | 7 | 9 | 10 | 9 | 5 | 9 | 11 | 12 | 5 | 7 | 10 |
Sunrise | 7:28 am | 7:37 am | 7:44 am | 6:50 am | 6:53 am | 7:00 am | 7:19 am | 7:03 am | 6:57 am | 6:54 am | 7:00 am | 7:07 am | 7:18 am |
Sunset | 6:57 pm | 7:06 pm | 7:11 pm | 6:13 pm | 6:15 pm | 6:21 pm | 6:37 pm | 6:23 pm | 6:21 pm | 6:22 pm | 6:29 pm | 6:32 pm | 6:41 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather