Itinerary:
Reykjavík, Iceland |
Reykjavík, Iceland |
Atlantic Ocean |
Irish Sea |
Liverpool, England, United Kingdom |
Dún Laoghaire, Ireland |
Atlantic Ocean |
La Coruña, Spain |
Leixões, Portugal |
Lisbon, Portugal |
Strait of Gibraltar |
Málaga, Spain |
Alboran Sea |
Valencia, Spain |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday August 3, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Reykjavík, Iceland | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal | Strait of Gibraltar | Málaga, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
High °F | 54 | 68 | 71 | 81 |
91
Feels like 103 |
95
Feels like 90 |
78 | 90 | 87 | 83 |
Low °F |
50
Feels like 44 |
57 | 61 | 63 | 70 | 67 | 73 | 76 | 74 | 73 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 66% | 82% | 59% | 59% | 51% | 19% | 73% | 50% | 54% | 47% |
Wind (mph) | 26 | 16 | 14 | 17 | 13 | 15 | 24 | 8 | 13 | 11 |
Sunrise | 4:41 am | 5:31 am | 5:44 am | 7:25 am | 6:32 am | 6:39 am | 7:31 am | 7:25 am | 7:02 am | 6:48 am |
Sunset | 10:26 pm | 9:04 pm | 9:16 pm | 9:53 pm | 8:49 pm | 8:45 pm | 9:26 pm | 9:22 pm | 9:12 pm | 9:06 pm |
Monday August 4, 2025 | ||||||||||
Switch to Metric Units | Reykjavík, Iceland | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal | Strait of Gibraltar | Málaga, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Few clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 56 | 66 | 70 | 73 | 79 | 86 | 78 | 86 | 83 | 83 |
Low °F | 49 | 59 | 55 | 64 | 67 | 71 | 73 | 76 | 77 | 75 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 85% | 57% | 69% | 76% | 52% | 77% | 53% | 61% | 58% |
Wind (mph) | 19 | 24 | 23 | 14 | 8 | 11 | 24 | 8 | 16 | 16 |
Sunrise | 4:44 am | 5:33 am | 5:46 am | 7:26 am | 6:33 am | 6:40 am | 7:32 am | 7:25 am | 7:03 am | 6:49 am |
Sunset | 10:22 pm | 9:02 pm | 9:15 pm | 9:52 pm | 8:48 pm | 8:44 pm | 9:25 pm | 9:21 pm | 9:11 pm | 9:05 pm |
Tuesday August 5, 2025 | ||||||||||
Switch to Metric Units | Reykjavík, Iceland | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal | Strait of Gibraltar | Málaga, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 55 | 64 | 66 | 78 | 73 | 86 | 80 | 89 | 85 | 84 |
Low °F | 48 | 57 | 53 | 60 | 66 | 73 | 71 | 77 | 74 | 78 |
Chance of Precipitation | 100% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 64% | 55% | 54% | 69% | 51% | 60% | 36% | 58% | 56% |
Wind (mph) | 14 | 23 | 18 | 21 | 8 | 11 | 18 | 7 | 12 | 9 |
Sunrise | 4:48 am | 5:34 am | 5:47 am | 7:27 am | 6:34 am | 6:41 am | 7:33 am | 7:26 am | 7:04 am | 6:50 am |
Sunset | 10:19 pm | 9:01 pm | 9:13 pm | 9:51 pm | 8:47 pm | 8:43 pm | 9:24 pm | 9:20 pm | 9:10 pm | 9:04 pm |
Wednesday August 6, 2025 | ||||||||||
Switch to Metric Units | Reykjavík, Iceland | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal | Strait of Gibraltar | Málaga, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
Broken clouds
|
High °F | 54 | 67 | 66 | 80 | 71 | 85 | 81 | 89 | 85 | 84 |
Low °F | 51 | 56 | 53 | 61 | 65 | 69 | 72 | 77 | 75 | 79 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 56% | 59% | 54% | 74% | 40% | 60% | 43% | 56% | 51% |
Wind (mph) | 15 | 13 | 11 | 12 | 10 | 11 | 20 | 8 | 16 | 10 |
Sunrise | 4:51 am | 5:36 am | 5:49 am | 7:28 am | 6:35 am | 6:42 am | 7:34 am | 7:27 am | 7:05 am | 6:51 am |
Sunset | 10:16 pm | 8:59 pm | 9:11 pm | 9:50 pm | 8:46 pm | 8:42 pm | 9:23 pm | 9:19 pm | 9:09 pm | 9:03 pm |
Thursday August 7, 2025 | ||||||||||
Switch to Metric Units | Reykjavík, Iceland | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal | Strait of Gibraltar | Málaga, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
High °F | 54 | 69 | 67 | 75 | 67 | 77 | 82 | 90 | 85 | 84 |
Low °F | 50 | 59 | 59 | 64 | 61 | 66 | 72 | 79 | 75 | 79 |
Chance of Precipitation | 100% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 68% | 57% | 68% | 77% | 52% | 58% | 37% | 62% | 52% |
Wind (mph) | 18 | 14 | 16 | 7 | 8 | 12 | 18 | 7 | 13 | 8 |
Sunrise | 4:54 am | 5:38 am | 5:51 am | 7:30 am | 6:36 am | 6:43 am | 7:34 am | 7:28 am | 7:06 am | 6:52 am |
Sunset | 10:12 pm | 8:57 pm | 9:09 pm | 9:48 pm | 8:44 pm | 8:41 pm | 9:22 pm | 9:18 pm | 9:07 pm | 9:01 pm |
Friday August 8, 2025 | ||||||||||
Switch to Metric Units | Reykjavík, Iceland | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal | Strait of Gibraltar | Málaga, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F | 55 | 68 | 69 | 75 | 68 | 79 | 79 | 87 | 85 | 83 |
Low °F | 49 | 57 | 55 | 61 | 62 | 64 | 72 | 78 | 77 | 78 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 52% | 58% | 65% | 77% | 49% | 71% | 49% | 56% | 53% |
Wind (mph) | 8 | 9 | 10 | 9 | 10 | 11 | 18 | 8 | 13 | 8 |
Sunrise | 4:57 am | 5:39 am | 5:52 am | 7:31 am | 6:37 am | 6:44 am | 7:35 am | 7:29 am | 7:07 am | 6:53 am |
Sunset | 10:09 pm | 8:55 pm | 9:07 pm | 9:47 pm | 8:43 pm | 8:40 pm | 9:21 pm | 9:17 pm | 9:06 pm | 9:00 pm |
Saturday August 9, 2025 | ||||||||||
Switch to Metric Units | Reykjavík, Iceland | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal | Strait of Gibraltar | Málaga, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Overcast clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 51 | 72 | 68 | 73 | 69 |
89
Feels like 82 |
78 | 87 | 84 | 83 |
Low °F |
50
Feels like 45 |
56 | 55 | 58 | 64 | 66 | 73 | 78 | 75 | 77 |
Chance of Precipitation | 92% | 0% | 100% | 0% | 0% | 78% | 0% | 0% | 0% | 0% |
Humidity | 78% | 43% | 58% | 58% | 72% | 34% | 73% | 47% | 58% | 52% |
Wind (mph) | 11 | 11 | 6 | 11 | 9 | 11 | 30 | 8 | 12 | 8 |
Sunrise | 5:00 am | 5:41 am | 5:54 am | 7:32 am | 6:38 am | 6:45 am | 7:36 am | 7:30 am | 7:08 am | 6:54 am |
Sunset | 10:05 pm | 8:53 pm | 9:05 pm | 9:46 pm | 8:42 pm | 8:39 pm | 9:20 pm | 9:16 pm | 9:05 pm | 8:59 pm |
Sunday August 10, 2025 | ||||||||||
Switch to Metric Units | Reykjavík, Iceland | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal | Strait of Gibraltar | Málaga, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Clear skies
|
Broken clouds
|
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 53 | 71 | 69 | 72 | 71 | 91 | 78 | 86 | 85 | 86 |
Low °F | 47 | 59 | 55 | 61 | 67 | 71 | 73 | 76 | 74 | 79 |
Chance of Precipitation | 0% | 24% | 90% | 0% | 0% | 41% | 0% | 0% | 0% | 0% |
Humidity | 63% | 55% | 61% | 71% | 72% | 34% | 72% | 48% | 49% | 41% |
Wind (mph) | 16 | 14 | 15 | 16 | 9 | 13 | 26 | 13 | 13 | 9 |
Sunrise | 5:03 am | 5:43 am | 5:56 am | 7:33 am | 6:39 am | 6:46 am | 7:37 am | 7:30 am | 7:09 am | 6:55 am |
Sunset | 10:02 pm | 8:51 pm | 9:03 pm | 9:44 pm | 8:41 pm | 8:37 pm | 9:19 pm | 9:15 pm | 9:04 pm | 8:58 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather