Itinerary:
Ft. Lauderdale, Florida |
Gulf of Mexico |
Cozumel, Mexico |
Caribbean Sea |
Caribbean Sea |
Panama Canal, Panama |
Fuerte Amador, Panama |
Pacific Ocean |
Manta, Ecuador |
Pacific Ocean |
Pacific Ocean |
Callao, Peru |
Pacific Ocean |
Pacific Ocean |
Iquique, Chile |
Pacific Ocean |
Pacific Ocean |
Valparaíso, Chile |
Pacific Ocean |
Chilean Fjords, Chile |
Puerto Chacabuco, Chile |
Chilean Fjords, Chile |
Chilean Fjords, Chile |
Chilean Fjords, Chile |
Chilean Fjords, Chile |
Punta Arenas, Chile |
Chilean Fjords, Chile |
Garibaldi Fjord, Chile |
Cape Horn, Chile |
Ushuaia, Argentina |
Drake Passage |
Antarctica |
Antarctica |
Antarctica |
Antarctica |
Antarctica |
Antarctica |
Antarctica |
Drake Passage |
Cape Horn, Chile |
Ushuaia, Argentina
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Overcast clouds
|
Heavy rain
|
Rain and snow
|
Snow
|
Rain and snow
|
Light snow
|
Snow
|
Scattered clouds
|
High °F |
84
Feels like 93 |
86
Feels like 96 |
86
Feels like 99 |
86
Feels like 99 |
77 | 66 | 67 | 86 | 50 |
45
Feels like 34 |
37
Feels like 30 |
43
Feels like 33 |
43
Feels like 37 |
37
Feels like 25 |
-13
Feels like -26 |
Low °F | 76 |
80
Feels like 88 |
76 | 76 | 71 | 62 | 60 | 54 | 48 |
36
Feels like 27 |
30
Feels like 22 |
38
Feels like 28 |
26 |
32
Feels like 23 |
-23
Feels like -35 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 8% | 9% | 0% | 0% | 100% | 86% | 100% | 71% | 63% | 100% | 0% |
Humidity | 78% | 71% | 85% | 87% | 77% | 78% | 66% | 48% | 99% | 71% | 98% | 68% | 75% | 87% | 92% |
Wind (mph) | 17 | 9 | 5 | 6 | 12 | 11 | 9 | 9 | 5 | 28 | 13 | 40 | 12 | 38 | 9 |
Sunrise | 7:13 am | 6:38 am | 6:06 am | 6:06 am | 6:08 am | 5:51 am | 7:20 am | 7:21 am | 7:20 am | 7:07 am | 7:02 am | 6:50 am | 6:55 am | 5:30 am | 3:08 am |
Sunset | 7:06 pm | 6:34 pm | 6:08 pm | 6:08 pm | 6:15 pm | 6:04 pm | 7:38 pm | 7:49 pm | 8:00 pm | 7:58 pm | 7:55 pm | 7:46 pm | 7:49 pm | 6:31 pm | 8:29 pm |
Friday October 3, 2025 | |||||||||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Rain and snow
|
Clear skies
|
Heavy snow
|
Rain and snow
|
Snow
|
Rain and snow
|
Overcast clouds
|
High °F | 81 |
85
Feels like 92 |
89
Feels like 95 |
89
Feels like 97 |
78 | 66 | 65 | 78 |
47
Feels like 40 |
47
Feels like 38 |
37 |
41
Feels like 30 |
42 |
36
Feels like 24 |
-14
Feels like -27 |
Low °F | 75 |
82
Feels like 88 |
74 | 76 | 71 | 62 | 59 | 50 | 38 |
37
Feels like 27 |
27
Feels like 22 |
40
Feels like 28 |
33 |
34
Feels like 22 |
-22
Feels like -31 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 41% | 9% | 0% | 0% | 100% | 63% | 100% | 79% | 85% | 93% | 0% |
Humidity | 70% | 68% | 66% | 71% | 73% | 78% | 66% | 73% | 100% | 57% | 97% | 61% | 94% | 93% | 98% |
Wind (mph) | 23 | 9 | 6 | 8 | 14 | 10 | 6 | 10 | 3 | 26 | 11 | 43 | 12 | 33 | 10 |
Sunrise | 7:13 am | 6:39 am | 6:06 am | 6:06 am | 6:08 am | 5:50 am | 7:19 am | 7:20 am | 7:18 am | 7:04 am | 6:59 am | 6:47 am | 6:52 am | 5:27 am | 2:51 am |
Sunset | 7:05 pm | 6:33 pm | 6:08 pm | 6:07 pm | 6:15 pm | 6:04 pm | 7:39 pm | 7:50 pm | 8:01 pm | 8:00 pm | 7:57 pm | 7:48 pm | 7:51 pm | 6:33 pm | 8:46 pm |
Saturday October 4, 2025 | |||||||||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
Light rain
|
Broken clouds
|
Light snow
|
Light snow
|
Light snow
|
Light snow
|
Overcast clouds
|
High °F | 84 |
85
Feels like 91 |
84
Feels like 91 |
82
Feels like 88 |
80 | 67 | 66 | 59 | 43 |
46
Feels like 37 |
36
Feels like 31 |
42
Feels like 31 |
42 |
36
Feels like 23 |
-5
Feels like -16 |
Low °F | 79 | 81 | 73 | 75 | 71 | 62 | 60 | 54 | 32 |
35
Feels like 28 |
24 |
40
Feels like 28 |
23
Feels like 17 |
33
Feels like 22 |
-15
Feels like -23 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 35% | 7% | 0% | 37% | 37% | 3% | 69% | 75% | 64% | 31% | 0% |
Humidity | 67% | 69% | 77% | 77% | 67% | 76% | 67% | 70% | 98% | 52% | 96% | 67% | 75% | 86% | 96% |
Wind (mph) | 23 | 10 | 7 | 10 | 16 | 15 | 10 | 15 | 3 | 17 | 7 | 32 | 5 | 30 | 11 |
Sunrise | 7:14 am | 6:39 am | 6:06 am | 6:06 am | 6:07 am | 5:49 am | 7:18 am | 7:19 am | 7:16 am | 7:02 am | 6:57 am | 6:44 am | 6:50 am | 5:24 am | 2:32 am |
Sunset | 7:03 pm | 6:33 pm | 6:07 pm | 6:07 pm | 6:15 pm | 6:04 pm | 7:39 pm | 7:50 pm | 8:02 pm | 8:01 pm | 7:59 pm | 7:50 pm | 7:53 pm | 6:36 pm | 9:04 pm |
Sunday October 5, 2025 | |||||||||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Light rain
|
Rain and snow
|
Overcast clouds
|
Snow
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F |
86
Feels like 92 |
86
Feels like 94 |
86
Feels like 92 |
82
Feels like 87 |
79 | 65 | 66 | 59 | 44 |
44
Feels like 35 |
38
Feels like 30 |
44
Feels like 35 |
43
Feels like 38 |
38
Feels like 26 |
-12
Feels like -34 |
Low °F | 81 |
81
Feels like 87 |
72 | 75 | 71 | 61 | 59 | 51 | 28 |
35
Feels like 28 |
26
Feels like 18 |
40
Feels like 32 |
27
Feels like 22 |
35
Feels like 23 |
-29
Feels like -42 |
Chance of Precipitation | 95% | 100% | 80% | 100% | 35% | 9% | 0% | 100% | 34% | 22% | 91% | 31% | 9% | 96% | 0% |
Humidity | 63% | 71% | 66% | 78% | 69% | 80% | 69% | 59% | 97% | 62% | 94% | 69% | 75% | 90% | 97% |
Wind (mph) | 12 | 11 | 10 | 13 | 13 | 14 | 10 | 24 | 5 | 22 | 15 | 33 | 7 | 35 | 8 |
Sunrise | 7:14 am | 6:39 am | 6:06 am | 6:06 am | 6:07 am | 5:49 am | 7:18 am | 7:17 am | 7:14 am | 7:00 am | 6:54 am | 6:42 am | 6:47 am | 5:21 am | 2:12 am |
Sunset | 7:02 pm | 6:32 pm | 6:07 pm | 6:06 pm | 6:14 pm | 6:04 pm | 7:39 pm | 7:51 pm | 8:04 pm | 8:03 pm | 8:01 pm | 7:52 pm | 7:55 pm | 6:38 pm | 9:23 pm |
Monday October 6, 2025 | |||||||||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Rain and snow
|
Light rain
|
Rain and snow
|
Light rain
|
Rain and snow
|
Rain and snow
|
Few clouds
|
High °F |
86
Feels like 92 |
85
Feels like 94 |
82
Feels like 89 |
80 | 77 | 65 | 63 | 63 | 43 |
46
Feels like 38 |
39
Feels like 33 |
44
Feels like 35 |
44 |
38
Feels like 27 |
-35
Feels like -49 |
Low °F |
82
Feels like 87 |
81
Feels like 89 |
73 | 76 | 70 | 61 | 58 |
48
Feels like 42 |
39 |
42
Feels like 35 |
37
Feels like 30 |
42
Feels like 32 |
35 |
35
Feels like 23 |
-42
Feels like -55 |
Chance of Precipitation | 59% | 100% | 100% | 100% | 0% | 20% | 0% | 0% | 100% | 91% | 100% | 87% | 74% | 100% | 0% |
Humidity | 62% | 76% | 79% | 83% | 69% | 81% | 71% | 47% | 100% | 66% | 97% | 77% | 81% | 98% | 96% |
Wind (mph) | 12 | 14 | 8 | 9 | 11 | 11 | 4 | 27 | 4 | 23 | 16 | 39 | 9 | 31 | 9 |
Sunrise | 7:15 am | 6:39 am | 6:06 am | 6:06 am | 6:07 am | 5:48 am | 7:17 am | 7:16 am | 7:12 am | 6:57 am | 6:52 am | 6:39 am | 6:45 am | 5:18 am | 1:49 am |
Sunset | 7:01 pm | 6:31 pm | 6:06 pm | 6:06 pm | 6:14 pm | 6:04 pm | 7:39 pm | 7:52 pm | 8:05 pm | 8:05 pm | 8:03 pm | 7:54 pm | 7:56 pm | 6:40 pm | 9:45 pm |
Tuesday October 7, 2025 | |||||||||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Snow
|
Light rain
|
Rain and snow
|
Rain and snow
|
Broken clouds
|
High °F |
85
Feels like 91 |
84
Feels like 92 |
83
Feels like 90 |
82
Feels like 88 |
78 | 66 | 63 | 67 | 50 |
46
Feels like 39 |
39
Feels like 34 |
43
Feels like 32 |
43
Feels like 38 |
37
Feels like 26 |
-39
Feels like -54 |
Low °F | 82 |
82
Feels like 89 |
72 | 75 | 70 | 61 | 58 |
50
Feels like 45 |
42 |
41
Feels like 31 |
37
Feels like 26 |
41
Feels like 28 |
35
Feels like 29 |
34
Feels like 22 |
-47
Feels like -60 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 11% | 0% | 0% | 100% | 42% | 100% | 100% | 94% | 100% | 0% |
Humidity | 62% | 78% | 79% | 78% | 68% | 79% | 70% | 52% | 91% | 67% | 98% | 89% | 87% | 97% | 99% |
Wind (mph) | 19 | 15 | 6 | 8 | 11 | 10 | 5 | 21 | 5 | 31 | 28 | 50 | 10 | 26 | 7 |
Sunrise | 7:15 am | 6:40 am | 6:06 am | 6:05 am | 6:06 am | 5:47 am | 7:16 am | 7:15 am | 7:11 am | 6:55 am | 6:49 am | 6:37 am | 6:42 am | 5:15 am | 1:22 am |
Sunset | 7:00 pm | 6:30 pm | 6:06 pm | 6:05 pm | 6:14 pm | 6:04 pm | 7:40 pm | 7:52 pm | 8:06 pm | 8:07 pm | 8:05 pm | 7:56 pm | 7:58 pm | 6:42 pm | 10:12 pm |
Wednesday October 8, 2025 | |||||||||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Rain and snow
|
Light rain
|
Rain and snow
|
Moderate rain
|
Clear skies
|
High °F |
85
Feels like 91 |
84
Feels like 89 |
83
Feels like 88 |
81 | 79 | 65 | 65 | 62 | 52 |
45
Feels like 38 |
39
Feels like 34 |
43
Feels like 37 |
46 |
38
Feels like 26 |
-20
Feels like -32 |
Low °F |
81
Feels like 87 |
81
Feels like 87 |
73 | 75 | 71 | 62 | 60 | 51 | 46 |
41
Feels like 32 |
36
Feels like 30 |
42
Feels like 29 |
37
Feels like 32 |
34
Feels like 25 |
-45 |
Chance of Precipitation | 100% | 100% | 89% | 100% | 2% | 2% | 0% | 0% | 100% | 89% | 100% | 59% | 35% | 100% | 0% |
Humidity | 65% | 77% | 73% | 81% | 68% | 81% | 70% | 74% | 97% | 86% | 98% | 82% | 81% | 97% | 82% |
Wind (mph) | 20 | 13 | 5 | 6 | 13 | 10 | 6 | 9 | 6 | 24 | 12 | 39 | 8 | 31 | 15 |
Sunrise | 7:16 am | 6:40 am | 6:06 am | 6:05 am | 6:06 am | 5:47 am | 7:15 am | 7:14 am | 7:09 am | 6:52 am | 6:47 am | 6:34 am | 6:40 am | 5:12 am | 12:44 am |
Sunset | 6:59 pm | 6:29 pm | 6:05 pm | 6:05 pm | 6:13 pm | 6:04 pm | 7:40 pm | 7:53 pm | 8:08 pm | 8:09 pm | 8:07 pm | 7:58 pm | 8:00 pm | 6:45 pm | 10:50 pm |
Thursday October 9, 2025 | |||||||||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Heavy rain
|
Light rain
|
Snow
|
Light rain
|
Rain and snow
|
Light rain
|
Clear skies
|
High °F |
86
Feels like 92 |
83
Feels like 88 |
80 | 78 | 78 | 66 | 67 | 61 | 52 |
46
Feels like 39 |
38
Feels like 31 |
43
Feels like 35 |
47
Feels like 37 |
37
Feels like 29 |
-7
Feels like -20 |
Low °F |
82
Feels like 87 |
79 | 73 | 75 | 71 | 62 | 59 | 50 | 42 |
39
Feels like 31 |
33
Feels like 22 |
40
Feels like 29 |
34
Feels like 27 |
34
Feels like 23 |
-19
Feels like -29 |
Chance of Precipitation | 42% | 100% | 100% | 100% | 1% | 13% | 0% | 0% | 100% | 30% | 100% | 77% | 91% | 59% | 0% |
Humidity | 62% | 71% | 84% | 84% | 68% | 81% | 64% | 73% | 74% | 68% | 99% | 73% | 80% | 84% | 76% |
Wind (mph) | 15 | 7 | 3 | 6 | 14 | 10 | 9 | 9 | 10 | 24 | 18 | 45 | 12 | 31 | 16 |
Sunrise | 7:16 am | 6:40 am | 6:06 am | 6:05 am | 6:06 am | 5:46 am | 7:14 am | 7:12 am | 7:07 am | 6:50 am | 6:44 am | 6:31 am | 6:37 am | 5:09 am | 3:00 pm |
Sunset | 6:58 pm | 6:28 pm | 6:04 pm | 6:04 pm | 6:13 pm | 6:04 pm | 7:40 pm | 7:54 pm | 8:09 pm | 8:10 pm | 8:09 pm | 8:00 pm | 8:02 pm | 6:47 pm | 3:00 pm |
Friday October 10, 2025 | |||||||||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cozumel, Mexico | Panama Canal, Panama | Fuerte Amador, Panama | Manta, Ecuador | Callao, Peru | Iquique, Chile | Valparaíso, Chile | Puerto Chacabuco, Chile | Punta Arenas, Chile | Garibaldi Fjord, Chile | Cape Horn, Chile | Ushuaia, Argentina | Drake Passage | Antarctica |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Overcast clouds
|
Rain and snow
|
Rain and snow
|
Snow
|
Rain and snow
|
Snow
|
Snow
|
Clear skies
|
High °F |
83
Feels like 88 |
82
Feels like 89 |
83
Feels like 91 |
83
Feels like 89 |
77 | 66 | 68 | 64 | 46 |
41
Feels like 29 |
33
Feels like 25 |
41
Feels like 29 |
39
Feels like 31 |
35
Feels like 29 |
-4
Feels like -17 |
Low °F | 81 | 79 | 72 | 75 | 71 | 63 | 61 | 53 | 40 |
36
Feels like 25 |
31
Feels like 19 |
37
Feels like 25 |
31
Feels like 24 |
32
Feels like 20 |
-37
Feels like -43 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 39% | 16% | 0% | 0% | 100% | 99% | 100% | 91% | 100% | 83% | 0% |
Humidity | 70% | 87% | 80% | 73% | 71% | 83% | 62% | 72% | 98% | 70% | 95% | 77% | 70% | 98% | 78% |
Wind (mph) | 14 | 14 | 3 | 6 | 15 | 11 | 8 | 11 | 8 | 36 | 30 | 39 | 25 | 24 | 15 |
Sunrise | 7:16 am | 6:41 am | 6:06 am | 6:05 am | 6:05 am | 5:46 am | 7:13 am | 7:11 am | 7:05 am | 6:48 am | 6:42 am | 6:29 am | 6:35 am | 5:07 am | 3:00 pm |
Sunset | 6:57 pm | 6:27 pm | 6:04 pm | 6:04 pm | 6:13 pm | 6:04 pm | 7:40 pm | 7:55 pm | 8:10 pm | 8:12 pm | 8:11 pm | 8:02 pm | 8:04 pm | 6:49 pm | 3:00 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather