Itinerary:
Dublin, Ireland |
Lunga, Treshnish Isles, Scotland, United Kingdom |
Isle of Iona, Scotland, United Kingdom |
At Sea |
Djúpivogur, Iceland |
Tumavík, Iceland |
Raufarhöfn, Iceland |
Hofsós, Iceland |
Málmey, Iceland |
Drangey, Iceland |
Djúpavík, Iceland |
Veiðileysufjörður, Iceland |
Húsavík, Iceland |
Eskifjörður, Iceland |
At Sea |
Kirkwall, Orkney Islands, United Kingdom |
Boreray, St. Kilda, Scotland, United Kingdom |
St. Kilda, Scotland, United Kingdom |
Londonderry, Northern Ireland, United Kingdom |
Dublin, Ireland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 68 | 61 | 57 | 53 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 50 | 56 | 53 | 56 | 53 | 61 |
Low °F | 53 | 49 | 53 | 49 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 45 | 47 | 52 | 53 | 51 | 51 |
Chance of Precipitation | 0% | 0% | 100% | 100% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 100% | 80% | 0% | 0% | 36% |
Humidity | 63% | 65% | 88% | 83% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 77% | 81% | 87% | 82% | 84% | 77% |
Wind (mph) | 6 | 11 | 19 | 7 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 10 | 6 | 27 | 25 | 24 | 8 |
Sunrise | 4:56 am | 4:25 am | 4:35 am | 2:10 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 1:54 am | 3:58 am | 4:31 am | 4:32 am | 4:49 am |
Sunset | 9:56 pm | 10:10 pm | 10:17 pm | 11:46 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 11:59 pm | 10:27 pm | 10:39 pm | 10:38 pm | 10:11 pm |
Thursday June 19, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Few clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F | 74 | 65 | 59 | 52 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 52 | 53 | 55 | 56 | 54 | 76 |
Low °F | 60 | 50 | 53 |
47
Feels like 42 |
Not available | Not available | Not available | Not available | Not available | Not available | Not available | 45 | 47 | 52 | 52 | 51 |
55
Feels like 60 |
Chance of Precipitation | 0% | 0% | 99% | 0% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 100% | 0% | 0% | 0% | 0% |
Humidity | 53% | 87% | 90% | 82% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 72% | 80% | 84% | 89% | 89% | 58% |
Wind (mph) | 9 | 4 | 17 | 11 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 11 | 8 | 16 | 17 | 18 | 11 |
Sunrise | 4:56 am | 4:25 am | 4:35 am | 2:10 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 1:53 am | 3:58 am | 4:31 am | 4:32 am | 4:49 am |
Sunset | 9:56 pm | 10:10 pm | 10:18 pm | 11:47 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 12:00 am | 10:28 pm | 10:39 pm | 10:39 pm | 10:11 pm |
Friday June 20, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Broken clouds
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Moderate rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
High °F | 77 | 74 | 62 | 53 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 48 | 52 | 55 | 56 | 54 | 80 |
Low °F | 61 |
54
Feels like 60 |
56 | 45 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
45
Feels like 40 |
46 | 53 | 55 | 53 |
56
Feels like 61 |
Chance of Precipitation | 0% | 0% | 0% | 0% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 20% | 0% | 0% | 0% | 0% |
Humidity | 63% | 66% | 83% | 72% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 98% | 74% | 91% | 85% | 85% | 58% |
Wind (mph) | 12 | 9 | 17 | 13 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12 | 7 | 12 | 19 | 19 | 11 |
Sunrise | 4:56 am | 4:25 am | 4:36 am | 2:09 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 1:53 am | 3:58 am | 4:31 am | 4:32 am | 4:49 am |
Sunset | 9:56 pm | 10:10 pm | 10:18 pm | 11:47 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 12:01 am | 10:28 pm | 10:39 pm | 10:39 pm | 10:11 pm |
Saturday June 21, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 73 | 72 |
63
Feels like 57 |
48 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 58 | 49 | 56 | 56 | 55 | 75 |
Low °F | 58 | 60 | 55 |
46
Feels like 40 |
Not available | Not available | Not available | Not available | Not available | Not available | Not available | 47 | 44 | 53 | 55 | 54 | 59 |
Chance of Precipitation | 100% | 90% | 20% | 100% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0% | 0% | 100% | 71% | 85% | 97% |
Humidity | 57% | 79% | 99% | 85% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 59% | 80% | 100% | 91% | 91% | 53% |
Wind (mph) | 7 | 14 | 18 | 11 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 18 | 9 | 16 | 22 | 22 | 10 |
Sunrise | 4:56 am | 4:26 am | 4:36 am | 2:09 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 1:53 am | 3:58 am | 4:31 am | 4:32 am | 4:49 am |
Sunset | 9:56 pm | 10:11 pm | 10:18 pm | 11:47 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 12:01 am | 10:28 pm | 10:39 pm | 10:39 pm | 10:12 pm |
Sunday June 22, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 69 | 61 | 57 | 48 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
51
Feels like 40 |
46 | 54 | 55 | 53 | 68 |
Low °F | 56 | 52 | 53 | 45 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
44
Feels like 38 |
43 | 53 | 53 | 51 | 51 |
Chance of Precipitation | 90% | 100% | 100% | 100% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 100% | 100% | 100% | 100% | 23% |
Humidity | 59% | 75% | 87% | 88% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 95% | 94% | 96% | 93% | 93% | 51% |
Wind (mph) | 15 | 14 | 27 | 13 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12 | 7 | 15 | 26 | 27 | 14 |
Sunrise | 4:56 am | 4:26 am | 4:36 am | 2:10 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 1:54 am | 3:58 am | 4:31 am | 4:32 am | 4:50 am |
Sunset | 9:57 pm | 10:11 pm | 10:18 pm | 11:47 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 12:01 am | 10:28 pm | 10:40 pm | 10:40 pm | 10:12 pm |
Monday June 23, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 64 | 56 | 54 |
46
Feels like 41 |
Not available | Not available | Not available | Not available | Not available | Not available | Not available | 45 | 44 | 53 | 54 | 52 | 60 |
Low °F | 50 | 47 | 53 |
45
Feels like 38 |
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
43
Feels like 37 |
43
Feels like 35 |
51 | 52 | 51 | 52 |
Chance of Precipitation | 20% | 100% | 100% | 100% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 50% | 100% | 100% | 100% | 100% |
Humidity | 61% | 69% | 87% | 89% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 93% | 93% | 92% | 85% | 85% | 70% |
Wind (mph) | 18 | 25 | 31 | 17 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 11 | 15 | 39 | 25 | 27 | 18 |
Sunrise | 4:57 am | 4:26 am | 4:36 am | 2:10 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 1:54 am | 3:59 am | 4:32 am | 4:32 am | 4:50 am |
Sunset | 9:57 pm | 10:11 pm | 10:18 pm | 11:47 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 12:01 am | 10:28 pm | 10:40 pm | 10:40 pm | 10:12 pm |
Tuesday June 24, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 65 | 57 | 55 | 46 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 50 | 47 | 53 | 55 | 53 | 64 |
Low °F | 51 | 49 | 54 | 43 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 43 | 42 | 52 | 53 | 52 | 53 |
Chance of Precipitation | 52% | 20% | 100% | 20% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0% | 20% | 21% | 20% | 35% | 87% |
Humidity | 90% | 67% | 87% | 77% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 65% | 74% | 90% | 79% | 80% | 74% |
Wind (mph) | 11 | 8 | 20 | 7 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 7 | 7 | 23 | 19 | 19 | 9 |
Sunrise | 4:57 am | 4:27 am | 4:37 am | 2:11 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 1:55 am | 3:59 am | 4:32 am | 4:33 am | 4:50 am |
Sunset | 9:57 pm | 10:11 pm | 10:18 pm | 11:47 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 12:01 am | 10:28 pm | 10:40 pm | 10:40 pm | 10:12 pm |
Wednesday June 25, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 76 | 62 | 57 | 46 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 55 | 44 | 54 | 56 | 54 | 73 |
Low °F | 60 | 51 | 55 | 43 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
48
Feels like 42 |
39 | 52 | 54 | 53 | 58 |
Chance of Precipitation | 0% | 20% | 100% | 100% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 100% | 100% | 100% | 100% | 20% |
Humidity | 53% | 93% | 96% | 95% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 54% | 96% | 95% | 98% | 98% | 66% |
Wind (mph) | 8 | 5 | 18 | 12 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 25 | 11 | 13 | 25 | 25 | 14 |
Sunrise | 4:57 am | 4:27 am | 4:37 am | 2:12 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 1:57 am | 4:00 am | 4:32 am | 4:33 am | 4:51 am |
Sunset | 9:57 pm | 10:11 pm | 10:18 pm | 11:46 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 12:00 am | 10:28 pm | 10:40 pm | 10:40 pm | 10:12 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather