Itinerary:
Piraeus, Greece |
Çeşme, Turkey |
Skiathos, Greece |
Thessaloniki, Greece |
Porto Carras, Greece |
Mount Athos coast, Greece |
Chios, Greece |
Mykonos, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday June 19, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Çeşme, Turkey | Skiathos, Greece | Thessaloniki, Greece | Porto Carras, Greece | Mount Athos coast, Greece | Chios, Greece | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Not available |
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
93
Feels like 88 |
91 | 85 |
92
Feels like 85 |
Not available |
79
Feels like 69 |
90 | 78 |
Low °F | 77 | 72 | 72 | 71 | Not available | 63 | 72 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | Not available | 0% | 0% | 0% |
Humidity | 35% | 66% | 75% | 29% | Not available | 69% | 40% | 75% |
Wind (mph) | 15 | 21 | 8 | 15 | Not available | 12 | 18 | 28 |
Sunrise | 6:02 am | 5:51 am | 5:59 am | 5:57 am | Not available | 5:53 am | 5:51 am | 5:57 am |
Sunset | 8:50 pm | 8:41 pm | 8:55 pm | 9:02 pm | Not available | 8:54 pm | 8:41 pm | 8:42 pm |
Friday June 20, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Çeşme, Turkey | Skiathos, Greece | Thessaloniki, Greece | Porto Carras, Greece | Mount Athos coast, Greece | Chios, Greece | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Not available |
Light rain
|
Clear skies
|
Clear skies
|
High °F | 91 | 79 | 78 | 96 | Not available | 70 | 88 | 78 |
Low °F | 78 | 74 | 76 | 74 | Not available | 67 | 75 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 95% | Not available | 34% | 0% | 0% |
Humidity | 36% | 55% | 77% | 26% | Not available | 67% | 33% | 63% |
Wind (mph) | 12 | 20 | 15 | 14 | Not available | 16 | 18 | 21 |
Sunrise | 6:03 am | 5:51 am | 5:59 am | 5:57 am | Not available | 5:53 am | 5:51 am | 5:57 am |
Sunset | 8:50 pm | 8:41 pm | 8:55 pm | 9:02 pm | Not available | 8:55 pm | 8:42 pm | 8:42 pm |
Saturday June 21, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Çeşme, Turkey | Skiathos, Greece | Thessaloniki, Greece | Porto Carras, Greece | Mount Athos coast, Greece | Chios, Greece | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Not available |
Light rain
|
Clear skies
|
Clear skies
|
High °F | 86 | 78 | 76 | 79 | Not available | 67 | 82 | 75 |
Low °F | 75 | 71 | 70 | 69 | Not available | 63 | 71 | 71 |
Chance of Precipitation | 0% | 0% | 76% | 94% | Not available | 48% | 0% | 0% |
Humidity | 45% | 78% | 76% | 69% | Not available | 62% | 55% | 82% |
Wind (mph) | 20 | 22 | 21 | 14 | Not available | 27 | 22 | 39 |
Sunrise | 6:03 am | 5:51 am | 6:00 am | 5:57 am | Not available | 5:53 am | 5:51 am | 5:58 am |
Sunset | 8:51 pm | 8:41 pm | 8:55 pm | 9:02 pm | Not available | 8:55 pm | 8:42 pm | 8:42 pm |
Sunday June 22, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Çeşme, Turkey | Skiathos, Greece | Thessaloniki, Greece | Porto Carras, Greece | Mount Athos coast, Greece | Chios, Greece | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Not available |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 82 | 76 | 75 | 79 | Not available | 67 | 79 | 73 |
Low °F | 71 | 70 | 72 | 69 | Not available | 62 | 68 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 20% | Not available | 0% | 0% | 0% |
Humidity | 36% | 57% | 64% | 45% | Not available | 62% | 46% | 69% |
Wind (mph) | 22 | 32 | 18 | 10 | Not available | 21 | 31 | 37 |
Sunrise | 6:03 am | 5:51 am | 6:00 am | 5:57 am | Not available | 5:53 am | 5:52 am | 5:58 am |
Sunset | 8:51 pm | 8:41 pm | 8:55 pm | 9:02 pm | Not available | 8:55 pm | 8:42 pm | 8:43 pm |
Monday June 23, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Çeşme, Turkey | Skiathos, Greece | Thessaloniki, Greece | Porto Carras, Greece | Mount Athos coast, Greece | Chios, Greece | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Not available |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 83 | 76 | 77 | 83 | Not available | 68 | 81 | 72 |
Low °F | 70 | 69 | 73 | 67 | Not available | 63 | 67 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | Not available | 0% | 0% | 0% |
Humidity | 31% | 59% | 58% | 46% | Not available | 57% | 47% | 75% |
Wind (mph) | 21 | 28 | 17 | 12 | Not available | 20 | 24 | 35 |
Sunrise | 6:03 am | 5:51 am | 6:00 am | 5:57 am | Not available | 5:54 am | 5:52 am | 5:58 am |
Sunset | 8:51 pm | 8:41 pm | 8:55 pm | 9:02 pm | Not available | 8:55 pm | 8:42 pm | 8:43 pm |
Tuesday June 24, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Çeşme, Turkey | Skiathos, Greece | Thessaloniki, Greece | Porto Carras, Greece | Mount Athos coast, Greece | Chios, Greece | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Not available |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 77 | 77 | 86 | Not available | 69 | 85 | 73 |
Low °F | 70 | 69 | 74 | 68 | Not available | 64 | 68 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | Not available | 0% | 0% | 0% |
Humidity | 27% | 70% | 64% | 36% | Not available | 56% | 40% | 78% |
Wind (mph) | 17 | 23 | 15 | 13 | Not available | 17 | 17 | 36 |
Sunrise | 6:03 am | 5:52 am | 6:00 am | 5:58 am | Not available | 5:54 am | 5:52 am | 5:58 am |
Sunset | 8:51 pm | 8:42 pm | 8:56 pm | 9:03 pm | Not available | 8:55 pm | 8:42 pm | 8:43 pm |
Wednesday June 25, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Çeşme, Turkey | Skiathos, Greece | Thessaloniki, Greece | Porto Carras, Greece | Mount Athos coast, Greece | Chios, Greece | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Not available |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 91 | 78 | 79 |
92
Feels like 87 |
Not available | 71 | 84 | 75 |
Low °F | 74 | 71 | 75 | 71 | Not available | 65 | 69 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | Not available | 0% | 0% | 0% |
Humidity | 29% | 74% | 65% | 31% | Not available | 64% | 45% | 71% |
Wind (mph) | 12 | 17 | 10 | 11 | Not available | 14 | 8 | 26 |
Sunrise | 6:04 am | 5:52 am | 6:01 am | 5:58 am | Not available | 5:54 am | 5:52 am | 5:59 am |
Sunset | 8:51 pm | 8:42 pm | 8:56 pm | 9:03 pm | Not available | 8:55 pm | 8:43 pm | 8:43 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather