Itinerary:
Copenhagen, Denmark |
Rønne, Bornholm, Denmark |
Gdańsk, Poland |
Klaipeda, Lithuania |
Riga, Latvia |
Tallinn, Estonia |
Helsinki, Finland |
Stockholm, Sweden
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday June 19, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Copenhagen, Denmark | Rønne, Bornholm, Denmark | Gdańsk, Poland | Klaipeda, Lithuania | Riga, Latvia | Tallinn, Estonia | Helsinki, Finland | Stockholm, Sweden |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 66 | 60 | 67 | 59 | 64 | 62 |
60
Feels like 53 |
67
Feels like 62 |
Low °F | 56 | 56 | 53 | 55 | 53 | 53 | 52 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Humidity | 53% | 71% | 53% | 81% | 53% | 71% | 85% | 34% |
Wind (mph) | 22 | 28 | 25 | 24 | 18 | 22 | 16 | 13 |
Sunrise | 4:25 am | 4:20 am | 4:10 am | 4:50 am | 4:28 am | 4:02 am | 3:53 am | 3:30 am |
Sunset | 9:57 pm | 9:44 pm | 9:23 pm | 10:23 pm | 10:20 pm | 10:41 pm | 10:49 pm | 10:07 pm |
Friday June 20, 2025 | ||||||||
Switch to Metric Units | Copenhagen, Denmark | Rønne, Bornholm, Denmark | Gdańsk, Poland | Klaipeda, Lithuania | Riga, Latvia | Tallinn, Estonia | Helsinki, Finland | Stockholm, Sweden |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 67 | 60 | 63 | 57 | 61 | 61 |
65
Feels like 60 |
70
Feels like 64 |
Low °F | 52 | 55 | 52 | 53 | 51 | 51 | 50 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 63% | 100% | 100% | 100% | 0% |
Humidity | 52% | 85% | 51% | 76% | 64% | 53% | 41% | 35% |
Wind (mph) | 11 | 20 | 17 | 29 | 21 | 22 | 17 | 12 |
Sunrise | 4:25 am | 4:20 am | 4:10 am | 4:50 am | 4:28 am | 4:02 am | 3:53 am | 3:30 am |
Sunset | 9:57 pm | 9:44 pm | 9:23 pm | 10:23 pm | 10:21 pm | 10:42 pm | 10:49 pm | 10:07 pm |
Saturday June 21, 2025 | ||||||||
Switch to Metric Units | Copenhagen, Denmark | Rønne, Bornholm, Denmark | Gdańsk, Poland | Klaipeda, Lithuania | Riga, Latvia | Tallinn, Estonia | Helsinki, Finland | Stockholm, Sweden |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 74 | 61 | 71 | 59 | 73 | 64 | 64 |
77
Feels like 72 |
Low °F | 55 | 57 | 51 | 53 | 51 | 54 | 54 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% |
Humidity | 54% | 88% | 43% | 83% | 40% | 56% | 51% | 44% |
Wind (mph) | 12 | 15 | 12 | 18 | 11 | 13 | 16 | 14 |
Sunrise | 4:25 am | 4:21 am | 4:10 am | 4:50 am | 4:29 am | 4:03 am | 3:54 am | 3:30 am |
Sunset | 9:57 pm | 9:44 pm | 9:23 pm | 10:23 pm | 10:21 pm | 10:42 pm | 10:49 pm | 10:08 pm |
Sunday June 22, 2025 | ||||||||
Switch to Metric Units | Copenhagen, Denmark | Rønne, Bornholm, Denmark | Gdańsk, Poland | Klaipeda, Lithuania | Riga, Latvia | Tallinn, Estonia | Helsinki, Finland | Stockholm, Sweden |
Forecast |
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Clear skies
|
Broken clouds
|
Broken clouds
|
High °F | 75 | 66 | 76 | 61 | 66 | 61 | 64 | 66 |
Low °F |
61
Feels like 66 |
59 | 60 | 58 | 55 | 53 | 51 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 94% | 100% | 0% | 0% | 0% |
Humidity | 47% | 85% | 53% | 84% | 54% | 60% | 48% | 43% |
Wind (mph) | 13 | 16 | 12 | 19 | 10 | 16 | 13 | 11 |
Sunrise | 4:25 am | 4:21 am | 4:10 am | 4:51 am | 4:29 am | 4:03 am | 3:54 am | 3:31 am |
Sunset | 9:57 pm | 9:45 pm | 9:24 pm | 10:23 pm | 10:21 pm | 10:42 pm | 10:50 pm | 10:08 pm |
Monday June 23, 2025 | ||||||||
Switch to Metric Units | Copenhagen, Denmark | Rønne, Bornholm, Denmark | Gdańsk, Poland | Klaipeda, Lithuania | Riga, Latvia | Tallinn, Estonia | Helsinki, Finland | Stockholm, Sweden |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 63 | 80 | 66 | 78 | 72 | 62 | 78 |
Low °F | 56 | 59 | 62 | 59 | 53 | 52 | 52 | 57 |
Chance of Precipitation | 100% | 30% | 20% | 100% | 20% | 22% | 100% | 100% |
Humidity | 59% | 91% | 55% | 73% | 60% | 63% | 84% | 43% |
Wind (mph) | 21 | 29 | 15 | 21 | 14 | 19 | 15 | 14 |
Sunrise | 4:25 am | 4:21 am | 4:11 am | 4:51 am | 4:29 am | 4:03 am | 3:54 am | 3:31 am |
Sunset | 9:57 pm | 9:45 pm | 9:24 pm | 10:23 pm | 10:21 pm | 10:42 pm | 10:50 pm | 10:08 pm |
Tuesday June 24, 2025 | ||||||||
Switch to Metric Units | Copenhagen, Denmark | Rønne, Bornholm, Denmark | Gdańsk, Poland | Klaipeda, Lithuania | Riga, Latvia | Tallinn, Estonia | Helsinki, Finland | Stockholm, Sweden |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
65
Feels like 60 |
60 | 67 | 60 | 63 | 59 | 60 | 64 |
Low °F | 56 | 58 | 54 | 57 | 54 | 53 | 55 | 52 |
Chance of Precipitation | 100% | 100% | 50% | 100% | 100% | 100% | 34% | 100% |
Humidity | 63% | 73% | 45% | 82% | 62% | 72% | 63% | 58% |
Wind (mph) | 27 | 39 | 25 | 38 | 16 | 16 | 17 | 13 |
Sunrise | 4:26 am | 4:21 am | 4:11 am | 4:51 am | 4:30 am | 4:04 am | 3:55 am | 3:31 am |
Sunset | 9:57 pm | 9:45 pm | 9:24 pm | 10:23 pm | 10:21 pm | 10:42 pm | 10:50 pm | 10:08 pm |
Wednesday June 25, 2025 | ||||||||
Switch to Metric Units | Copenhagen, Denmark | Rønne, Bornholm, Denmark | Gdańsk, Poland | Klaipeda, Lithuania | Riga, Latvia | Tallinn, Estonia | Helsinki, Finland | Stockholm, Sweden |
Forecast |
Scattered clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 66 | 61 | 63 | 59 | 62 | 58 | 61 | 70 |
Low °F | 56 | 57 | 55 | 55 | 52 | 51 | 50 | 53 |
Chance of Precipitation | 0% | 20% | 0% | 100% | 100% | 100% | 20% | 39% |
Humidity | 48% | 73% | 57% | 89% | 69% | 82% | 80% | 44% |
Wind (mph) | 22 | 32 | 24 | 36 | 16 | 18 | 14 | 13 |
Sunrise | 4:26 am | 4:22 am | 4:11 am | 4:52 am | 4:30 am | 4:04 am | 3:55 am | 3:32 am |
Sunset | 9:57 pm | 9:45 pm | 9:24 pm | 10:23 pm | 10:21 pm | 10:42 pm | 10:50 pm | 10:08 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather