Itinerary:
Civitavecchia, Italy |
Porto Santo Stefano, Italy |
At Sea |
Palma de Mallorca, Mallorca, Spain |
Palma de Mallorca, Mallorca, Spain |
Ibiza, Spain |
Valencia, Spain |
Tarragona, Catalonia, Spain |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Porto Santo Stefano, Italy | Palma de Mallorca, Mallorca, Spain | Ibiza, Spain | Valencia, Spain | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
High °F | 66 | 63 | 78 | 73 | 75 | 74 | 74 |
Low °F | 56 | 52 | 63 | 64 | 62 | 62 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 59% | 89% |
Humidity | 46% | 47% | 52% | 63% | 64% | 67% | 59% |
Wind (mph) | 33 | 23 | 11 | 10 | 11 | 8 | 11 |
Sunrise | 7:10 am | 7:13 am | 7:46 am | 7:51 am | 7:58 am | 7:52 am | 7:48 am |
Sunset | 6:53 pm | 6:56 pm | 7:30 pm | 7:36 pm | 7:43 pm | 7:35 pm | 7:32 pm |
Friday October 3, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Porto Santo Stefano, Italy | Palma de Mallorca, Mallorca, Spain | Ibiza, Spain | Valencia, Spain | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Few clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F | 67 | 63 | 79 | 73 | 79 | 77 | 78 |
Low °F | 57 | 48 | 62 | 66 | 65 | 63 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 21% | 0% |
Humidity | 43% | 44% | 63% | 66% | 68% | 67% | 66% |
Wind (mph) | 25 | 17 | 11 | 12 | 9 | 6 | 7 |
Sunrise | 7:11 am | 7:14 am | 7:47 am | 7:51 am | 7:59 am | 7:53 am | 7:49 am |
Sunset | 6:51 pm | 6:54 pm | 7:29 pm | 7:34 pm | 7:41 pm | 7:34 pm | 7:30 pm |
Saturday October 4, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Porto Santo Stefano, Italy | Palma de Mallorca, Mallorca, Spain | Ibiza, Spain | Valencia, Spain | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Scattered clouds
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 65 | 62 | 78 | 74 | 77 | 77 | 76 |
Low °F | 55 | 56 | 67 | 69 | 68 | 70 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 50% | 57% | 68% | 53% | 47% | 63% |
Wind (mph) | 15 | 10 | 10 | 9 | 11 | 9 | 8 |
Sunrise | 7:12 am | 7:15 am | 7:48 am | 7:52 am | 8:00 am | 7:54 am | 7:51 am |
Sunset | 6:49 pm | 6:52 pm | 7:27 pm | 7:32 pm | 7:39 pm | 7:32 pm | 7:28 pm |
Sunday October 5, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Porto Santo Stefano, Italy | Palma de Mallorca, Mallorca, Spain | Ibiza, Spain | Valencia, Spain | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 72 | 70 | 70 | 72 | 73 | 73 |
74
Feels like 65 |
Low °F | 62 | 59 | 64 | 67 | 68 | 65 | 63 |
Chance of Precipitation | 100% | 100% | 41% | 67% | 84% | 98% | 81% |
Humidity | 54% | 77% | 69% | 75% | 70% | 72% | 74% |
Wind (mph) | 22 | 27 | 17 | 22 | 17 | 13 | 20 |
Sunrise | 7:13 am | 7:16 am | 7:49 am | 7:53 am | 8:01 am | 7:55 am | 7:52 am |
Sunset | 6:48 pm | 6:50 pm | 7:26 pm | 7:31 pm | 7:38 pm | 7:30 pm | 7:27 pm |
Monday October 6, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Porto Santo Stefano, Italy | Palma de Mallorca, Mallorca, Spain | Ibiza, Spain | Valencia, Spain | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
Scattered clouds
|
High °F | 69 | 67 | 73 | 70 | 72 | 70 | 70 |
Low °F | 61 | 58 | 61 | 66 | 67 | 62 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Humidity | 37% | 38% | 49% | 59% | 66% | 47% | 59% |
Wind (mph) | 33 | 21 | 8 | 12 | 8 | 11 | 10 |
Sunrise | 7:15 am | 7:17 am | 7:50 am | 7:54 am | 8:02 am | 7:56 am | 7:53 am |
Sunset | 6:46 pm | 6:49 pm | 7:24 pm | 7:29 pm | 7:36 pm | 7:29 pm | 7:25 pm |
Tuesday October 7, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Porto Santo Stefano, Italy | Palma de Mallorca, Mallorca, Spain | Ibiza, Spain | Valencia, Spain | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
High °F | 71 | 67 | 73 | 70 | 74 | 72 | 73 |
Low °F | 59 | 57 | 60 | 63 | 68 | 66 | 66 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 33% | 0% |
Humidity | 43% | 40% | 49% | 61% | 65% | 70% | 63% |
Wind (mph) | 19 | 20 | 9 | 7 | 11 | 13 | 13 |
Sunrise | 7:16 am | 7:19 am | 7:51 am | 7:55 am | 8:03 am | 7:57 am | 7:54 am |
Sunset | 6:44 pm | 6:47 pm | 7:22 pm | 7:28 pm | 7:35 pm | 7:27 pm | 7:23 pm |
Wednesday October 8, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Porto Santo Stefano, Italy | Palma de Mallorca, Mallorca, Spain | Ibiza, Spain | Valencia, Spain | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 69 | 67 | 74 | 71 | 74 | 74 | 76 |
Low °F | 60 | 60 | 63 | 66 | 66 | 69 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 54% | 56% | 65% | 68% | 63% | 59% |
Wind (mph) | 16 | 15 | 9 | 9 | 9 | 11 | 11 |
Sunrise | 7:17 am | 7:20 am | 7:52 am | 7:56 am | 8:04 am | 7:58 am | 7:55 am |
Sunset | 6:43 pm | 6:45 pm | 7:21 pm | 7:26 pm | 7:33 pm | 7:25 pm | 7:22 pm |
Thursday October 9, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Porto Santo Stefano, Italy | Palma de Mallorca, Mallorca, Spain | Ibiza, Spain | Valencia, Spain | Tarragona, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
High °F | 69 | 67 | 75 | 72 | 76 | 74 | 72 |
Low °F | 63 | 61 | 64 | 67 | 68 | 67 | 69 |
Chance of Precipitation | 30% | 0% | 0% | 0% | 0% | 0% | 45% |
Humidity | 74% | 72% | 59% | 67% | 66% | 50% | 70% |
Wind (mph) | 12 | 9 | 8 | 7 | 12 | 10 | 13 |
Sunrise | 7:18 am | 7:21 am | 7:53 am | 7:57 am | 8:05 am | 7:59 am | 7:56 am |
Sunset | 6:41 pm | 6:43 pm | 7:19 pm | 7:25 pm | 7:31 pm | 7:24 pm | 7:20 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather