Itinerary:
Lisbon, Portugal |
Lisbon, Portugal |
Leixões, Portugal |
Vigo, Spain |
At Sea |
Gijón, Spain |
Bilbao, Spain |
Bordeaux, France |
Bordeaux, France |
Bordeaux, France |
At Sea |
Saint-Malo, France |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday October 3, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | Vigo, Spain | Gijón, Spain | Bilbao, Spain | Bordeaux, France | Saint-Malo, France | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
High °F | 80 | 64 | 67 | 75 | 71 | 69 | 65 | 63 |
Low °F | 63 | 57 | 58 | 57 | 58 | 54 | 56 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
Humidity | 34% | 75% | 69% | 43% | 45% | 56% | 93% | 97% |
Wind (mph) | 12 | 14 | 5 | 5 | 4 | 10 | 25 | 24 |
Sunrise | 7:34 am | 7:33 am | 8:33 am | 8:22 am | 8:11 am | 8:02 am | 8:10 am | 7:09 am |
Sunset | 7:16 pm | 7:13 pm | 8:13 pm | 8:00 pm | 7:50 pm | 7:39 pm | 7:43 pm | 6:39 pm |
Saturday October 4, 2025 | ||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | Vigo, Spain | Gijón, Spain | Bilbao, Spain | Bordeaux, France | Saint-Malo, France | Southampton, England, United Kingdom |
Forecast |
Scattered clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 77 | 66 | 67 |
76
Feels like 63 |
77 | 69 |
65
Feels like 57 |
62
Feels like 55 |
Low °F | 63 | 62 | 59 | 57 | 59 | 55 | 56 | 49 |
Chance of Precipitation | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% |
Humidity | 48% | 86% | 82% | 94% | 53% | 76% | 55% | 53% |
Wind (mph) | 16 | 14 | 12 | 12 | 12 | 15 | 32 | 26 |
Sunrise | 7:35 am | 7:34 am | 8:35 am | 8:23 am | 8:12 am | 8:03 am | 8:11 am | 7:10 am |
Sunset | 7:15 pm | 7:12 pm | 8:11 pm | 7:58 pm | 7:48 pm | 7:38 pm | 7:41 pm | 6:37 pm |
Sunday October 5, 2025 | ||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | Vigo, Spain | Gijón, Spain | Bilbao, Spain | Bordeaux, France | Saint-Malo, France | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 79 | 69 |
74
Feels like 69 |
65 | 65 |
67
Feels like 61 |
61 | 60 |
Low °F | 62 | 60 | 52 | 55 | 55 | 51 | 57 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 28% | 100% | 0% | 0% | 0% |
Humidity | 57% | 65% | 42% | 57% | 59% | 48% | 64% | 54% |
Wind (mph) | 12 | 15 | 12 | 9 | 8 | 8 | 24 | 17 |
Sunrise | 7:36 am | 7:35 am | 8:36 am | 8:24 am | 8:13 am | 8:05 am | 8:13 am | 7:12 am |
Sunset | 7:13 pm | 7:10 pm | 8:10 pm | 7:57 pm | 7:46 pm | 7:36 pm | 7:39 pm | 6:35 pm |
Monday October 6, 2025 | ||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | Vigo, Spain | Gijón, Spain | Bilbao, Spain | Bordeaux, France | Saint-Malo, France | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 77 | 73 | 76 | 71 | 74 |
72
Feels like 67 |
62 | 66 |
Low °F | 67 | 64 | 56 | 49 | 51 | 48 | 55 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 47% | 34% | 38% | 37% | 36% | 70% | 61% |
Wind (mph) | 10 | 14 | 9 | 6 | 5 | 7 | 10 | 10 |
Sunrise | 7:36 am | 7:36 am | 8:37 am | 8:25 am | 8:14 am | 8:06 am | 8:14 am | 7:13 am |
Sunset | 7:12 pm | 7:08 pm | 8:08 pm | 7:55 pm | 7:44 pm | 7:34 pm | 7:37 pm | 6:33 pm |
Tuesday October 7, 2025 | ||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | Vigo, Spain | Gijón, Spain | Bilbao, Spain | Bordeaux, France | Saint-Malo, France | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 79 | 68 | 72 | 78 | 77 | 79 | 68 | 64 |
Low °F | 68 | 65 | 63 | 56 | 57 | 52 | 55 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 64% | 50% | 29% | 27% | 34% | 60% | 64% |
Wind (mph) | 10 | 10 | 5 | 4 | 4 | 6 | 8 | 11 |
Sunrise | 7:37 am | 7:37 am | 8:38 am | 8:26 am | 8:15 am | 8:07 am | 8:16 am | 7:15 am |
Sunset | 7:10 pm | 7:07 pm | 8:06 pm | 7:53 pm | 7:42 pm | 7:32 pm | 7:35 pm | 6:31 pm |
Wednesday October 8, 2025 | ||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | Vigo, Spain | Gijón, Spain | Bilbao, Spain | Bordeaux, France | Saint-Malo, France | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 80 | 65 | 72 | 71 | 71 | 77 | 63 |
61
Feels like 56 |
Low °F | 66 | 64 | 61 | 57 | 59 | 58 | 58 | 49 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 41% | 20% |
Humidity | 44% | 79% | 58% | 65% | 57% | 44% | 73% | 57% |
Wind (mph) | 12 | 16 | 11 | 6 | 6 | 10 | 11 | 8 |
Sunrise | 7:38 am | 7:38 am | 8:39 am | 8:28 am | 8:17 am | 8:08 am | 8:17 am | 7:17 am |
Sunset | 7:09 pm | 7:05 pm | 8:05 pm | 7:51 pm | 7:41 pm | 7:30 pm | 7:33 pm | 6:28 pm |
Thursday October 9, 2025 | ||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | Vigo, Spain | Gijón, Spain | Bilbao, Spain | Bordeaux, France | Saint-Malo, France | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 78 | 68 | 76 | 68 | 69 | 75 | 61 | 62 |
Low °F | 62 | 63 | 57 | 60 | 60 | 59 | 55 | 44 |
Chance of Precipitation | 0% | 21% | 0% | 70% | 20% | 20% | 0% | 0% |
Humidity | 46% | 69% | 52% | 64% | 57% | 48% | 65% | 51% |
Wind (mph) | 7 | 15 | 13 | 8 | 6 | 8 | 14 | 8 |
Sunrise | 7:39 am | 7:39 am | 8:40 am | 8:29 am | 8:18 am | 8:10 am | 8:19 am | 7:18 am |
Sunset | 7:07 pm | 7:03 pm | 8:03 pm | 7:50 pm | 7:39 pm | 7:28 pm | 7:31 pm | 6:26 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather