Itinerary:
Vancouver, British Columbia, Canada |
Inside Passage |
Juneau, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Sitka, Alaska |
Skagway, Alaska |
Hubbard Glacier, Alaska |
Seward, Alaska
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Skagway, Alaska | Hubbard Glacier, Alaska | Seward, Alaska |
Forecast |
Moderate rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
High °F | 68 | 57 | 55 | 56 | 65 | 56 | 66 |
Low °F | 57 | 52 | 52 | 52 | 57 | 50 | 51 |
Chance of Precipitation | 100% | 84% | 80% | 91% | 91% | 0% | 0% |
Humidity | 61% | 98% | 94% | 92% | 63% | 88% | 51% |
Wind (mph) | 9 | 5 | 5 | 4 | 9 | 11 | 9 |
Sunrise | 5:06 am | 3:50 am | 3:56 am | 4:05 am | 3:42 am | 3:53 am | 4:32 am |
Sunset | 9:20 pm | 10:06 pm | 10:09 pm | 9:59 pm | 10:22 pm | 10:45 pm | 11:25 pm |
Thursday June 19, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Skagway, Alaska | Hubbard Glacier, Alaska | Seward, Alaska |
Forecast |
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Broken clouds
|
Few clouds
|
High °F | 63 |
59
Feels like 54 |
57 | 55 | 76 | 57 | 70 |
Low °F | 50 | 50 | 51 | 51 | 54 | 50 | 57 |
Chance of Precipitation | 0% | 61% | 71% | 68% | 54% | 5% | 0% |
Humidity | 56% | 92% | 83% | 86% | 54% | 91% | 47% |
Wind (mph) | 8 | 7 | 5 | 5 | 8 | 10 | 6 |
Sunrise | 5:06 am | 3:50 am | 3:56 am | 4:05 am | 3:42 am | 3:53 am | 4:32 am |
Sunset | 9:21 pm | 10:07 pm | 10:09 pm | 9:59 pm | 10:22 pm | 10:45 pm | 11:26 pm |
Friday June 20, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Skagway, Alaska | Hubbard Glacier, Alaska | Seward, Alaska |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
High °F | 53 | 66 | 61 | 63 | 75 | 57 | 66 |
Low °F | 50 | 49 | 52 | 50 | 57 | 51 | 54 |
Chance of Precipitation | 100% | 12% | 33% | 19% | 59% | 9% | 0% |
Humidity | 94% | 75% | 71% | 71% | 58% | 92% | 67% |
Wind (mph) | 11 | 5 | 5 | 6 | 7 | 9 | 7 |
Sunrise | 5:06 am | 3:51 am | 3:56 am | 4:05 am | 3:42 am | 3:53 am | 4:32 am |
Sunset | 9:21 pm | 10:07 pm | 10:09 pm | 10:00 pm | 10:22 pm | 10:45 pm | 11:26 pm |
Saturday June 21, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Skagway, Alaska | Hubbard Glacier, Alaska | Seward, Alaska |
Forecast |
Moderate rain
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Overcast clouds
|
High °F | 59 | 69 | 63 | 65 | 76 | 56 | 57 |
Low °F | 49 | 52 | 52 | 51 |
58
Feels like 63 |
51 | 51 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 11% | 20% | 0% |
Humidity | 85% | 67% | 74% | 66% | 58% | 91% | 69% |
Wind (mph) | 7 | 4 | 7 | 8 | 7 | 8 | 5 |
Sunrise | 5:06 am | 3:51 am | 3:57 am | 4:06 am | 3:43 am | 3:53 am | 4:32 am |
Sunset | 9:21 pm | 10:07 pm | 10:10 pm | 10:00 pm | 10:23 pm | 10:46 pm | 11:26 pm |
Sunday June 22, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Skagway, Alaska | Hubbard Glacier, Alaska | Seward, Alaska |
Forecast |
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 62 | 68 | 61 | 67 | 72 | 55 | 60 |
Low °F |
49
Feels like 54 |
52 | 50 | 49 | 60 | 50 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 62% | 70% | 49% | 60% | 90% | 78% |
Wind (mph) | 6 | 4 | 6 | 7 | 8 | 8 | 5 |
Sunrise | 5:07 am | 3:51 am | 3:57 am | 4:06 am | 3:43 am | 3:53 am | 4:32 am |
Sunset | 9:21 pm | 10:07 pm | 10:10 pm | 10:00 pm | 10:23 pm | 10:46 pm | 11:26 pm |
Monday June 23, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Skagway, Alaska | Hubbard Glacier, Alaska | Seward, Alaska |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Light rain
|
Overcast clouds
|
High °F | 67 | 68 | 62 | 65 | 70 | 55 | 59 |
Low °F | 56 | 53 | 52 | 53 | 56 | 50 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 55% | 4% |
Humidity | 62% | 62% | 69% | 59% | 55% | 90% | 75% |
Wind (mph) | 6 | 4 | 5 | 6 | 9 | 8 | 6 |
Sunrise | 5:07 am | 3:51 am | 3:57 am | 4:06 am | 3:43 am | 3:54 am | 4:33 am |
Sunset | 9:21 pm | 10:07 pm | 10:10 pm | 10:00 pm | 10:23 pm | 10:46 pm | 11:26 pm |
Tuesday June 24, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Skagway, Alaska | Hubbard Glacier, Alaska | Seward, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 65 | 60 | 60 | 67 | 53 | 54 |
Low °F | 56 | 55 | 53 | 54 | 57 | 49 | 51 |
Chance of Precipitation | 0% | 39% | 47% | 31% | 30% | 55% | 20% |
Humidity | 59% | 69% | 75% | 81% | 67% | 96% | 80% |
Wind (mph) | 6 | 4 | 3 | 5 | 8 | 8 | 6 |
Sunrise | 5:07 am | 3:52 am | 3:58 am | 4:07 am | 3:44 am | 3:54 am | 4:33 am |
Sunset | 9:22 pm | 10:07 pm | 10:10 pm | 10:00 pm | 10:23 pm | 10:46 pm | 11:26 pm |
Wednesday June 25, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Skagway, Alaska | Hubbard Glacier, Alaska | Seward, Alaska |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 68 | 59 | 58 | 56 | 63 | 53 | 59 |
Low °F | 56 | 53 | 54 | 53 | 58 | 50 | 50 |
Chance of Precipitation | 0% | 40% | 71% | 99% | 36% | 39% | 24% |
Humidity | 63% | 82% | 85% | 89% | 78% | 94% | 69% |
Wind (mph) | 6 | 5 | 5 | 2 | 8 | 7 | 3 |
Sunrise | 5:08 am | 3:52 am | 3:58 am | 4:07 am | 3:44 am | 3:55 am | 4:34 am |
Sunset | 9:22 pm | 10:07 pm | 10:10 pm | 10:00 pm | 10:23 pm | 10:45 pm | 11:26 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather