Itinerary:
Seattle, Washington |
At Sea |
Ketchikan, Alaska |
Sitka, Alaska |
Dawes Glacier, Alaska |
Juneau, Alaska |
At Sea |
Victoria, British Columbia, Canada |
Seattle, Washington
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Dawes Glacier, Alaska | Juneau, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 69 | 57 | 56 | 46 | 57 | 65 |
Low °F | 56 | 52 | 52 | 43 | 52 | 54 |
Chance of Precipitation | 40% | 65% | 91% | 100% | 84% | 77% |
Humidity | 57% | 92% | 92% | 98% | 98% | 55% |
Wind (mph) | 14 | 5 | 4 | 5 | 5 | 19 |
Sunrise | 5:11 am | 4:04 am | 4:05 am | 3:51 am | 3:50 am | 5:11 am |
Sunset | 9:09 pm | 9:31 pm | 9:59 pm | 9:52 pm | 10:06 pm | 9:17 pm |
Thursday June 19, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Dawes Glacier, Alaska | Juneau, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
High °F | 71 | 56 | 55 | 45 |
59
Feels like 54 |
62 |
Low °F | 48 | 49 | 51 | 40 | 50 | 48 |
Chance of Precipitation | 0% | 91% | 68% | 100% | 61% | 0% |
Humidity | 35% | 92% | 86% | 93% | 92% | 60% |
Wind (mph) | 10 | 7 | 5 | 7 | 7 | 16 |
Sunrise | 5:11 am | 4:04 am | 4:05 am | 3:51 am | 3:50 am | 5:11 am |
Sunset | 9:10 pm | 9:31 pm | 9:59 pm | 9:53 pm | 10:07 pm | 9:18 pm |
Friday June 20, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Dawes Glacier, Alaska | Juneau, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Light rain
|
High °F |
59
Feels like 54 |
66 | 63 | 57 | 66 | 58 |
Low °F | 49 | 46 | 50 | 40 | 49 | 50 |
Chance of Precipitation | 100% | 0% | 19% | 78% | 12% | 25% |
Humidity | 73% | 58% | 71% | 78% | 75% | 63% |
Wind (mph) | 8 | 9 | 6 | 6 | 5 | 14 |
Sunrise | 5:11 am | 4:04 am | 4:05 am | 3:51 am | 3:51 am | 5:11 am |
Sunset | 9:10 pm | 9:31 pm | 10:00 pm | 9:53 pm | 10:07 pm | 9:18 pm |
Saturday June 21, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Dawes Glacier, Alaska | Juneau, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Few clouds
|
Moderate rain
|
High °F | 56 | 72 | 65 | 60 | 69 | 58 |
Low °F | 48 |
53
Feels like 59 |
51 | 49 | 52 | 50 |
Chance of Precipitation | 100% | 0% | 0% | 20% | 0% | 100% |
Humidity | 89% | 57% | 66% | 68% | 67% | 74% |
Wind (mph) | 7 | 5 | 8 | 6 | 4 | 10 |
Sunrise | 5:11 am | 4:04 am | 4:06 am | 3:52 am | 3:51 am | 5:11 am |
Sunset | 9:10 pm | 9:32 pm | 10:00 pm | 9:53 pm | 10:07 pm | 9:18 pm |
Sunday June 22, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Dawes Glacier, Alaska | Juneau, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 70 | 67 | 67 | 60 | 68 | 62 |
Low °F |
48
Feels like 56 |
53 | 49 | 48 | 52 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 67% | 49% | 74% | 62% | 69% |
Wind (mph) | 7 | 7 | 7 | 6 | 4 | 7 |
Sunrise | 5:11 am | 4:05 am | 4:06 am | 3:52 am | 3:51 am | 5:12 am |
Sunset | 9:10 pm | 9:32 pm | 10:00 pm | 9:53 pm | 10:07 pm | 9:18 pm |
Monday June 23, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Dawes Glacier, Alaska | Juneau, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
High °F | 80 | 62 | 65 | 57 | 68 | 63 |
Low °F | 54 | 51 | 53 | 47 | 53 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 24% | 0% | 0% |
Humidity | 35% | 70% | 59% | 70% | 62% | 69% |
Wind (mph) | 7 | 8 | 6 | 5 | 4 | 9 |
Sunrise | 5:12 am | 4:05 am | 4:06 am | 3:52 am | 3:51 am | 5:12 am |
Sunset | 9:11 pm | 9:32 pm | 10:00 pm | 9:53 pm | 10:07 pm | 9:18 pm |
Tuesday June 24, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Dawes Glacier, Alaska | Juneau, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 83 | 56 | 60 | 54 | 65 | 67 |
Low °F | 53 | 54 | 54 | 48 | 55 | 53 |
Chance of Precipitation | 0% | 95% | 31% | 59% | 39% | 0% |
Humidity | 32% | 95% | 81% | 81% | 69% | 63% |
Wind (mph) | 10 | 4 | 5 | 5 | 4 | 10 |
Sunrise | 5:12 am | 4:05 am | 4:07 am | 3:53 am | 3:52 am | 5:12 am |
Sunset | 9:11 pm | 9:32 pm | 10:00 pm | 9:53 pm | 10:07 pm | 9:19 pm |
Wednesday June 25, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Dawes Glacier, Alaska | Juneau, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 82 | 57 | 56 | 50 | 59 | 66 |
Low °F | 54 | 53 | 53 | 46 | 53 | 52 |
Chance of Precipitation | 0% | 100% | 99% | 64% | 40% | 0% |
Humidity | 32% | 86% | 89% | 94% | 82% | 61% |
Wind (mph) | 10 | 6 | 2 | 4 | 5 | 13 |
Sunrise | 5:12 am | 4:06 am | 4:07 am | 3:53 am | 3:52 am | 5:13 am |
Sunset | 9:11 pm | 9:32 pm | 10:00 pm | 9:53 pm | 10:07 pm | 9:19 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather