Itinerary:
Los Angeles, California |
Ensenada, Baja California, Mexico |
At Sea |
Cabo San Lucas, Baja California Sur, Mexico |
At Sea |
At Sea |
Los Angeles, California
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | |||
---|---|---|---|
Switch to Metric Units | Los Angeles, California | Ensenada, Baja California, Mexico | Cabo San Lucas, Baja California Sur, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
High °F | 80 | 75 | 85 |
Low °F | 61 | 60 | 76 |
Chance of Precipitation | 0% | 0% | 83% |
Humidity | 57% | 84% | 63% |
Wind (mph) | 8 | 12 | 11 |
Sunrise | 6:48 am | 6:41 am | 6:11 am |
Sunset | 6:35 pm | 6:30 pm | 6:06 pm |
Friday October 3, 2025 | |||
Switch to Metric Units | Los Angeles, California | Ensenada, Baja California, Mexico | Cabo San Lucas, Baja California Sur, Mexico |
Forecast |
Few clouds
|
Clear skies
|
Light rain
|
High °F | 76 | 74 |
86
Feels like 91 |
Low °F |
62
Feels like 68 |
60
Feels like 65 |
75 |
Chance of Precipitation | 0% | 0% | 31% |
Humidity | 53% | 68% | 58% |
Wind (mph) | 12 | 17 | 13 |
Sunrise | 6:49 am | 6:41 am | 6:11 am |
Sunset | 6:34 pm | 6:28 pm | 6:05 pm |
Saturday October 4, 2025 | |||
Switch to Metric Units | Los Angeles, California | Ensenada, Baja California, Mexico | Cabo San Lucas, Baja California Sur, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
78
Feels like 72 |
70 | 86 |
Low °F | 64 | 61 | 78 |
Chance of Precipitation | 0% | 0% | 44% |
Humidity | 39% | 60% | 59% |
Wind (mph) | 12 | 9 | 13 |
Sunrise | 6:49 am | 6:42 am | 6:12 am |
Sunset | 6:33 pm | 6:27 pm | 6:04 pm |
Sunday October 5, 2025 | |||
Switch to Metric Units | Los Angeles, California | Ensenada, Baja California, Mexico | Cabo San Lucas, Baja California Sur, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F | 77 | 70 | 85 |
Low °F | 65 | 61 | 77 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 46% | 65% | 59% |
Wind (mph) | 9 | 9 | 13 |
Sunrise | 6:50 am | 6:42 am | 6:12 am |
Sunset | 6:31 pm | 6:26 pm | 6:03 pm |
Monday October 6, 2025 | |||
Switch to Metric Units | Los Angeles, California | Ensenada, Baja California, Mexico | Cabo San Lucas, Baja California Sur, Mexico |
Forecast |
Broken clouds
|
Scattered clouds
|
Light rain
|
High °F | 74 | 69 |
84
Feels like 89 |
Low °F | 64 | 61 | 77 |
Chance of Precipitation | 0% | 0% | 77% |
Humidity | 54% | 63% | 63% |
Wind (mph) | 9 | 9 | 13 |
Sunrise | 6:51 am | 6:43 am | 6:12 am |
Sunset | 6:30 pm | 6:25 pm | 6:02 pm |
Tuesday October 7, 2025 | |||
Switch to Metric Units | Los Angeles, California | Ensenada, Baja California, Mexico | Cabo San Lucas, Baja California Sur, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Moderate rain
|
High °F | 74 | 70 |
82
Feels like 87 |
Low °F | 63 | 61 | 79 |
Chance of Precipitation | 0% | 0% | 100% |
Humidity | 59% | 68% | 80% |
Wind (mph) | 9 | 11 | 33 |
Sunrise | 6:51 am | 6:44 am | 6:13 am |
Sunset | 6:29 pm | 6:23 pm | 6:01 pm |
Wednesday October 8, 2025 | |||
Switch to Metric Units | Los Angeles, California | Ensenada, Baja California, Mexico | Cabo San Lucas, Baja California Sur, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
High °F | 78 | 74 |
85
Feels like 92 |
Low °F | 64 | 62 | 79 |
Chance of Precipitation | 0% | 0% | 96% |
Humidity | 52% | 59% | 72% |
Wind (mph) | 8 | 10 | 25 |
Sunrise | 6:52 am | 6:44 am | 6:13 am |
Sunset | 6:27 pm | 6:22 pm | 6:00 pm |
Thursday October 9, 2025 | |||
Switch to Metric Units | Los Angeles, California | Ensenada, Baja California, Mexico | Cabo San Lucas, Baja California Sur, Mexico |
Forecast |
Clear skies
|
Light rain
|
Broken clouds
|
High °F |
82
Feels like 77 |
79 |
84
Feels like 91 |
Low °F | 66 | 70 | 78 |
Chance of Precipitation | 0% | 28% | 0% |
Humidity | 46% | 60% | 70% |
Wind (mph) | 7 | 8 | 8 |
Sunrise | 6:53 am | 6:45 am | 6:13 am |
Sunset | 6:26 pm | 6:21 pm | 5:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather