Itinerary:
Istanbul, Turkey |
Kavala, Greece |
Aegean Sea |
Mitilini, Lesvos, Greece |
Kuşadasi, Turkey |
Mykonos, Greece |
Santorini, Greece |
Gytheio, Greece |
Igoumenitsa, Greece |
Kotor, Montenegro |
Dubrovnik, Croatia |
Adriatic Sea |
Koper, Slovenia |
Fusina Port, Italy |
Fusina Port, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Istanbul, Turkey | Kavala, Greece | Mitilini, Lesvos, Greece | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Gytheio, Greece | Igoumenitsa, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Koper, Slovenia | Fusina Port, Italy |
Forecast | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Few clouds
|
High °F | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 59 | 57 | 63 | 65 |
Low °F | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 45 | 49 |
48
Feels like 42 |
49 |
Chance of Precipitation | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0% | 41% | 0% | 0% |
Humidity | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 38% | 38% | 51% | 47% |
Wind (mph) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 13 | 24 | 14 | 11 |
Sunrise | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 6:42 am | 6:45 am | 7:04 am | 7:10 am |
Sunset | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 6:25 pm | 6:28 pm | 6:44 pm | 6:50 pm |
Friday October 3, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kavala, Greece | Mitilini, Lesvos, Greece | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Gytheio, Greece | Igoumenitsa, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Koper, Slovenia | Fusina Port, Italy |
Forecast |
Heavy rain
|
Very heavy rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Clear skies
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
Broken clouds
|
High °F | 76 | 61 | 69 | 73 | 73 | 73 | 68 | 62 |
57
Feels like 52 |
60 | 62 |
67
Feels like 61 |
Low °F | 64 | 57 | 60 | 57 | 68 | 69 | 63 | 56 | 44 | 51 | 46 | 50 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 39% | 100% | 54% | 0% | 0% | 0% |
Humidity | 38% | 79% | 82% | 63% | 64% | 63% | 46% | 64% | 45% | 45% | 41% | 55% |
Wind (mph) | 13 | 13 | 19 | 13 | 27 | 28 | 25 | 13 | 12 | 25 | 10 | 8 |
Sunrise | 7:02 am | 7:20 am | 7:11 am | 7:08 am | 7:15 am | 7:14 am | 7:26 am | 7:36 am | 6:44 am | 6:46 am | 7:05 am | 7:11 am |
Sunset | 6:43 pm | 7:01 pm | 6:53 pm | 6:51 pm | 6:59 pm | 6:59 pm | 7:10 pm | 7:18 pm | 6:23 pm | 6:26 pm | 6:42 pm | 6:48 pm |
Saturday October 4, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kavala, Greece | Mitilini, Lesvos, Greece | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Gytheio, Greece | Igoumenitsa, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Koper, Slovenia | Fusina Port, Italy |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F | 72 | 61 | 66 | 71 | 70 | 70 | 71 | 64 | 58 | 59 | 61 | 63 |
Low °F | 64 | 53 | 61 | 62 | 67 | 69 | 62 | 54 | 43 | 50 | 45 | 51 |
Chance of Precipitation | 100% | 100% | 100% | 87% | 100% | 99% | 68% | 86% | 0% | 0% | 0% | 0% |
Humidity | 53% | 70% | 62% | 53% | 60% | 67% | 54% | 56% | 41% | 42% | 49% | 60% |
Wind (mph) | 17 | 6 | 19 | 15 | 26 | 25 | 15 | 9 | 8 | 12 | 6 | 7 |
Sunrise | 7:03 am | 7:21 am | 7:12 am | 7:09 am | 7:16 am | 7:15 am | 7:27 am | 7:37 am | 6:45 am | 6:47 am | 7:06 am | 7:12 am |
Sunset | 6:41 pm | 7:00 pm | 6:52 pm | 6:50 pm | 6:58 pm | 6:58 pm | 7:09 pm | 7:17 pm | 6:21 pm | 6:24 pm | 6:40 pm | 6:46 pm |
Sunday October 5, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kavala, Greece | Mitilini, Lesvos, Greece | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Gytheio, Greece | Igoumenitsa, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Koper, Slovenia | Fusina Port, Italy |
Forecast |
Light rain
|
Clear skies
|
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
High °F | 69 | 65 | 67 | 73 | 70 | 71 | 73 | 69 | 62 | 63 | 56 |
60
Feels like 55 |
Low °F | 61 | 54 | 60 | 59 | 68 | 70 | 62 | 55 | 47 | 53 | 49 | 52 |
Chance of Precipitation | 66% | 0% | 52% | 40% | 26% | 0% | 0% | 27% | 100% | 100% | 100% | 100% |
Humidity | 59% | 47% | 71% | 59% | 60% | 59% | 48% | 47% | 50% | 61% | 86% | 86% |
Wind (mph) | 13 | 7 | 7 | 7 | 14 | 21 | 12 | 8 | 9 | 18 | 23 | 26 |
Sunrise | 7:04 am | 7:22 am | 7:13 am | 7:09 am | 7:17 am | 7:16 am | 7:28 am | 7:38 am | 6:46 am | 6:49 am | 7:08 am | 7:13 am |
Sunset | 6:40 pm | 6:58 pm | 6:50 pm | 6:48 pm | 6:56 pm | 6:56 pm | 7:07 pm | 7:15 pm | 6:20 pm | 6:22 pm | 6:38 pm | 6:44 pm |
Monday October 6, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kavala, Greece | Mitilini, Lesvos, Greece | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Gytheio, Greece | Igoumenitsa, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Koper, Slovenia | Fusina Port, Italy |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 68 | 67 | 66 | 70 | 68 | 71 | 71 | 66 | 51 | 56 | 62 | 63 |
Low °F | 64 | 60 | 61 | 59 | 67 | 69 | 63 | 62 | 48 | 51 | 47 | 51 |
Chance of Precipitation | 20% | 81% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% |
Humidity | 55% | 51% | 64% | 56% | 65% | 60% | 55% | 76% | 78% | 69% | 56% | 67% |
Wind (mph) | 15 | 7 | 5 | 7 | 8 | 17 | 7 | 13 | 11 | 18 | 6 | 7 |
Sunrise | 7:05 am | 7:23 am | 7:14 am | 7:10 am | 7:18 am | 7:17 am | 7:29 am | 7:39 am | 6:47 am | 6:50 am | 7:09 am | 7:15 am |
Sunset | 6:38 pm | 6:56 pm | 6:49 pm | 6:47 pm | 6:55 pm | 6:55 pm | 7:06 pm | 7:14 pm | 6:18 pm | 6:21 pm | 6:36 pm | 6:42 pm |
Tuesday October 7, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kavala, Greece | Mitilini, Lesvos, Greece | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Gytheio, Greece | Igoumenitsa, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Koper, Slovenia | Fusina Port, Italy |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
High °F | 67 | 60 | 65 | 71 | 71 | 71 | 71 | 65 |
61
Feels like 55 |
62 | 64 | 63 |
Low °F | 64 | 57 | 61 | 59 | 66 | 69 | 65 | 57 | 47 | 53 | 49 | 53 |
Chance of Precipitation | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
Humidity | 76% | 83% | 71% | 47% | 76% | 83% | 63% | 73% | 47% | 44% | 53% | 64% |
Wind (mph) | 18 | 12 | 12 | 7 | 20 | 23 | 15 | 9 | 13 | 19 | 4 | 5 |
Sunrise | 7:06 am | 7:24 am | 7:15 am | 7:11 am | 7:19 am | 7:18 am | 7:29 am | 7:40 am | 6:48 am | 6:51 am | 7:10 am | 7:16 am |
Sunset | 6:36 pm | 6:55 pm | 6:47 pm | 6:45 pm | 6:53 pm | 6:53 pm | 7:04 pm | 7:12 pm | 6:16 pm | 6:19 pm | 6:34 pm | 6:40 pm |
Wednesday October 8, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kavala, Greece | Mitilini, Lesvos, Greece | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Gytheio, Greece | Igoumenitsa, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Koper, Slovenia | Fusina Port, Italy |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
High °F | 69 | 59 | 65 | 67 | 65 | 71 | 68 | 68 | 63 | 64 | 66 | 66 |
Low °F | 65 | 53 | 60 | 62 | 64 | 66 | 61 | 53 |
47
Feels like 42 |
52 | 53 | 56 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 88% | 80% | 74% | 69% | 73% | 53% | 48% | 48% | 46% | 57% | 64% |
Wind (mph) | 16 | 10 | 14 | 7 | 27 | 18 | 11 | 9 | 9 | 15 | 4 | 4 |
Sunrise | 7:07 am | 7:25 am | 7:16 am | 7:12 am | 7:20 am | 7:19 am | 7:30 am | 7:41 am | 6:49 am | 6:52 am | 7:12 am | 7:17 am |
Sunset | 6:35 pm | 6:53 pm | 6:46 pm | 6:44 pm | 6:52 pm | 6:52 pm | 7:03 pm | 7:11 pm | 6:15 pm | 6:17 pm | 6:32 pm | 6:38 pm |
Thursday October 9, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kavala, Greece | Mitilini, Lesvos, Greece | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Gytheio, Greece | Igoumenitsa, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Koper, Slovenia | Fusina Port, Italy |
Forecast |
Moderate rain
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Few clouds
|
High °F | 64 | 63 | 62 | 70 | 65 | 68 | 69 | 68 | 64 | 63 |
70
Feels like 65 |
66 |
Low °F | 61 | 54 | 56 | 59 | 63 | 65 | 60 | 56 | 48 | 53 | 55 | 57 |
Chance of Precipitation | 100% | 81% | 0% | 75% | 37% | 100% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 63% | 69% | 63% | 73% | 70% | 59% | 52% | 34% | 47% | 63% | 67% |
Wind (mph) | 26 | 6 | 15 | 9 | 32 | 29 | 6 | 6 | 8 | 8 | 5 | 5 |
Sunrise | 7:08 am | 7:27 am | 7:17 am | 7:13 am | 7:20 am | 7:19 am | 7:31 am | 7:42 am | 6:50 am | 6:53 am | 7:13 am | 7:19 am |
Sunset | 6:33 pm | 6:51 pm | 6:44 pm | 6:42 pm | 6:50 pm | 6:50 pm | 7:02 pm | 7:09 pm | 6:13 pm | 6:15 pm | 6:31 pm | 6:37 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather