Itinerary:
Barcelona, Catalonia, Spain |
At Sea |
Málaga, Spain |
Gibraltar |
Cádiz, Spain |
At Sea |
Vigo, Spain |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Broken clouds
|
High °F | 88 | 87 | 75 |
88
Feels like 79 |
78 | 78 |
Low °F | 70 | 75 | 68 | 70 | 64 |
56
Feels like 62 |
Chance of Precipitation | 0% | 1% | 0% | 0% | 0% | 0% |
Humidity | 43% | 40% | 78% | 71% | 56% | 52% |
Wind (mph) | 9 | 7 | 9 | 14 | 12 | 6 |
Sunrise | 6:17 am | 6:58 am | 7:04 am | 7:06 am | 6:58 am | 4:51 am |
Sunset | 9:27 pm | 9:39 pm | 9:41 pm | 9:45 pm | 10:13 pm | 9:22 pm |
Thursday June 19, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Clear skies
|
High °F | 87 | 85 | 74 | 88 | 71 | 80 |
Low °F | 73 | 75 | 67 | 72 | 61 | 61 |
Chance of Precipitation | 0% | 19% | 74% | 0% | 20% | 0% |
Humidity | 50% | 48% | 76% | 49% | 75% | 50% |
Wind (mph) | 10 | 8 | 11 | 12 | 9 | 9 |
Sunrise | 6:17 am | 6:58 am | 7:04 am | 7:06 am | 6:58 am | 4:51 am |
Sunset | 9:27 pm | 9:39 pm | 9:41 pm | 9:46 pm | 10:14 pm | 9:22 pm |
Friday June 20, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
High °F | 83 | 86 | 72 | 87 | 70 | 77 |
Low °F | 77 | 75 | 67 | 72 | 61 | 62 |
Chance of Precipitation | 69% | 11% | 0% | 0% | 0% | 0% |
Humidity | 56% | 45% | 82% | 45% | 70% | 52% |
Wind (mph) | 14 | 8 | 12 | 18 | 6 | 14 |
Sunrise | 6:17 am | 6:59 am | 7:04 am | 7:07 am | 6:58 am | 4:51 am |
Sunset | 9:27 pm | 9:39 pm | 9:41 pm | 9:46 pm | 10:14 pm | 9:23 pm |
Saturday June 21, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Light rain
|
High °F | 84 | 87 | 73 | 80 | 68 | 80 |
Low °F | 78 | 75 | 67 | 70 | 61 | 62 |
Chance of Precipitation | 24% | 0% | 0% | 0% | 0% | 33% |
Humidity | 49% | 36% | 76% | 59% | 65% | 55% |
Wind (mph) | 10 | 7 | 9 | 13 | 6 | 13 |
Sunrise | 6:17 am | 6:59 am | 7:04 am | 7:07 am | 6:58 am | 4:51 am |
Sunset | 9:28 pm | 9:39 pm | 9:41 pm | 9:46 pm | 10:14 pm | 9:23 pm |
Sunday June 22, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 84 | 87 | 72 | 84 | 75 | 75 |
Low °F | 78 | 77 | 67 | 72 | 60 | 60 |
Chance of Precipitation | 27% | 0% | 0% | 0% | 0% | 22% |
Humidity | 53% | 39% | 85% | 48% | 67% | 49% |
Wind (mph) | 8 | 7 | 14 | 10 | 6 | 17 |
Sunrise | 6:18 am | 6:59 am | 7:04 am | 7:07 am | 6:58 am | 4:51 am |
Sunset | 9:28 pm | 9:39 pm | 9:41 pm | 9:46 pm | 10:14 pm | 9:23 pm |
Monday June 23, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Scattered clouds
|
High °F | 85 | 87 | 73 | 79 | 78 | 68 |
Low °F | 78 | 77 | 70 | 70 | 66 | 54 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 20% | 0% |
Humidity | 49% | 40% | 80% | 61% | 63% | 45% |
Wind (mph) | 10 | 7 | 13 | 14 | 10 | 16 |
Sunrise | 6:18 am | 6:59 am | 7:05 am | 7:07 am | 6:59 am | 4:52 am |
Sunset | 9:28 pm | 9:40 pm | 9:42 pm | 9:46 pm | 10:15 pm | 9:23 pm |
Tuesday June 24, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
High °F | 89 | 88 | 73 | 79 | 72 | 72 |
Low °F | 80 | 77 | 70 | 69 | 62 |
49
Feels like 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 37% | 79% | 57% | 66% | 51% |
Wind (mph) | 14 | 8 | 14 | 15 | 11 | 13 |
Sunrise | 6:18 am | 6:59 am | 7:05 am | 7:07 am | 6:59 am | 4:52 am |
Sunset | 9:28 pm | 9:40 pm | 9:42 pm | 9:47 pm | 10:15 pm | 9:23 pm |
Wednesday June 25, 2025 | ||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Overcast clouds
|
High °F | 87 | 90 | 75 | 78 | 71 | 77 |
Low °F | 80 | 78 | 68 | 69 | 60 | 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 24% | 0% |
Humidity | 51% | 29% | 63% | 53% | 71% | 55% |
Wind (mph) | 12 | 7 | 8 | 14 | 11 | 7 |
Sunrise | 6:19 am | 7:00 am | 7:05 am | 7:08 am | 6:59 am | 4:52 am |
Sunset | 9:28 pm | 9:40 pm | 9:42 pm | 9:47 pm | 10:15 pm | 9:23 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather