Itinerary:
Yokohama, Japan |
At Sea |
Aomori, Japan |
Hakodate, Japan |
Otaru, Japan |
At Sea |
At Sea |
Seogwipo, Jeju Island, South Korea |
Kagoshima, Japan |
At Sea |
Yokohama, Japan
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday June 19, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Yokohama, Japan | Aomori, Japan | Hakodate, Japan | Otaru, Japan | Seogwipo, Jeju Island, South Korea | Kagoshima, Japan |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Broken clouds
|
High °F | 82 | 80 | 72 | 73 | 78 |
89
Feels like 95 |
Low °F | 75 | 65 | 61 | 62 | 72 | 75 |
Chance of Precipitation | 0% | 95% | 20% | 14% | 36% | 0% |
Humidity | 75% | 72% | 86% | 69% | 86% | 62% |
Wind (mph) | 13 | 7 | 8 | 7 | 6 | 4 |
Sunrise | 4:26 am | 4:05 am | 4:02 am | 3:55 am | 5:24 am | 5:12 am |
Sunset | 6:59 pm | 7:11 pm | 7:14 pm | 7:18 pm | 7:45 pm | 7:25 pm |
Friday June 20, 2025 | ||||||
Switch to Metric Units | Yokohama, Japan | Aomori, Japan | Hakodate, Japan | Otaru, Japan | Seogwipo, Jeju Island, South Korea | Kagoshima, Japan |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Scattered clouds
|
High °F | 81 | 75 | 70 | 73 | 75 | 88 |
Low °F | 74 | 65 | 63 | 62 | 73 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 78% | 0% |
Humidity | 71% | 71% | 75% | 73% | 97% | 56% |
Wind (mph) | 14 | 11 | 7 | 9 | 10 | 7 |
Sunrise | 4:26 am | 4:05 am | 4:02 am | 3:56 am | 5:24 am | 5:12 am |
Sunset | 6:59 pm | 7:11 pm | 7:14 pm | 7:19 pm | 7:45 pm | 7:25 pm |
Saturday June 21, 2025 | ||||||
Switch to Metric Units | Yokohama, Japan | Aomori, Japan | Hakodate, Japan | Otaru, Japan | Seogwipo, Jeju Island, South Korea | Kagoshima, Japan |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 78 | 81 | 70 | 78 | 73 |
86
Feels like 92 |
Low °F | 73 | 66 | 61 | 64 | 70 | 74 |
Chance of Precipitation | 0% | 0% | 21% | 89% | 100% | 100% |
Humidity | 74% | 62% | 84% | 58% | 98% | 68% |
Wind (mph) | 21 | 10 | 9 | 7 | 13 | 9 |
Sunrise | 4:26 am | 4:05 am | 4:02 am | 3:56 am | 5:24 am | 5:13 am |
Sunset | 6:59 pm | 7:11 pm | 7:15 pm | 7:19 pm | 7:46 pm | 7:25 pm |
Sunday June 22, 2025 | ||||||
Switch to Metric Units | Yokohama, Japan | Aomori, Japan | Hakodate, Japan | Otaru, Japan | Seogwipo, Jeju Island, South Korea | Kagoshima, Japan |
Forecast |
Overcast clouds
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Light rain
|
High °F | 80 | 72 | 65 | 67 | 76 |
85
Feels like 91 |
Low °F | 73 | 66 | 62 | 64 | 69 | 74 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% |
Humidity | 73% | 95% | 99% | 97% | 67% | 66% |
Wind (mph) | 28 | 9 | 10 | 5 | 7 | 8 |
Sunrise | 4:26 am | 4:05 am | 4:02 am | 3:56 am | 5:25 am | 5:13 am |
Sunset | 6:59 pm | 7:12 pm | 7:15 pm | 7:19 pm | 7:46 pm | 7:25 pm |
Monday June 23, 2025 | ||||||
Switch to Metric Units | Yokohama, Japan | Aomori, Japan | Hakodate, Japan | Otaru, Japan | Seogwipo, Jeju Island, South Korea | Kagoshima, Japan |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 77 | 78 | 70 | 70 | 77 | 82 |
Low °F | 73 | 65 | 61 | 61 | 73 | 72 |
Chance of Precipitation | 100% | 100% | 97% | 97% | 0% | 100% |
Humidity | 79% | 58% | 87% | 83% | 60% | 89% |
Wind (mph) | 22 | 13 | 15 | 5 | 6 | 6 |
Sunrise | 4:26 am | 4:05 am | 4:02 am | 3:56 am | 5:25 am | 5:13 am |
Sunset | 7:00 pm | 7:12 pm | 7:15 pm | 7:19 pm | 7:46 pm | 7:26 pm |
Tuesday June 24, 2025 | ||||||
Switch to Metric Units | Yokohama, Japan | Aomori, Japan | Hakodate, Japan | Otaru, Japan | Seogwipo, Jeju Island, South Korea | Kagoshima, Japan |
Forecast |
Light rain
|
Clear skies
|
Broken clouds
|
Clear skies
|
Moderate rain
|
Overcast clouds
|
High °F | 80 | 78 | 73 | 75 | 74 | 85 |
Low °F | 74 | 64 | 59 | 63 | 67 | 71 |
Chance of Precipitation | 54% | 0% | 0% | 0% | 100% | 0% |
Humidity | 68% | 53% | 70% | 62% | 77% | 59% |
Wind (mph) | 15 | 7 | 8 | 5 | 15 | 3 |
Sunrise | 4:27 am | 4:06 am | 4:03 am | 3:56 am | 5:25 am | 5:13 am |
Sunset | 7:00 pm | 7:12 pm | 7:15 pm | 7:19 pm | 7:46 pm | 7:26 pm |
Wednesday June 25, 2025 | ||||||
Switch to Metric Units | Yokohama, Japan | Aomori, Japan | Hakodate, Japan | Otaru, Japan | Seogwipo, Jeju Island, South Korea | Kagoshima, Japan |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 79 | 74 | 71 | 77 | 76 |
83
Feels like 90 |
Low °F | 75 | 66 | 64 | 65 | 70 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 23% | 100% |
Humidity | 73% | 67% | 65% | 62% | 88% | 74% |
Wind (mph) | 14 | 8 | 8 | 5 | 6 | 5 |
Sunrise | 4:27 am | 4:06 am | 4:03 am | 3:57 am | 5:25 am | 5:14 am |
Sunset | 7:00 pm | 7:12 pm | 7:15 pm | 7:19 pm | 7:46 pm | 7:26 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather