Itinerary:
Barcelona, Catalonia, Spain |
Palma de Mallorca, Mallorca, Spain |
Cartagena, Spain |
Tangier, Morocco |
Cádiz, Spain |
Lisbon, Portugal |
At Sea |
Bilbao, Spain |
Le Verdon, France |
At Sea |
Cobh, Ireland |
At Sea |
Greenock, Scotland, United Kingdom |
Liverpool, England, United Kingdom |
At Sea |
Dover, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday June 19, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Cartagena, Spain | Tangier, Morocco | Cádiz, Spain | Lisbon, Portugal | Bilbao, Spain | Le Verdon, France | Cobh, Ireland | Greenock, Scotland, United Kingdom | Liverpool, England, United Kingdom | Dover, England, United Kingdom |
Forecast |
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
High °F | 89 | 87 | 85 | 91 |
89
Feels like 83 |
87 | 92 | 89 | 66 | 69 | 83 | 79 |
Low °F | 74 | 73 | 74 | 72 | 73 | 61 | 69 |
65
Feels like 71 |
56 | 50 | 56 | 59 |
Chance of Precipitation | 0% | 0% | 49% | 20% | 0% | 38% | 100% | 0% | 0% | 29% | 0% | 0% |
Humidity | 51% | 47% | 53% | 36% | 55% | 41% | 36% | 51% | 76% | 66% | 46% | 60% |
Wind (mph) | 10 | 12 | 10 | 15 | 12 | 10 | 10 | 13 | 14 | 7 | 9 | 13 |
Sunrise | 6:17 am | 6:21 am | 6:42 am | 6:07 am | 7:06 am | 6:11 am | 6:31 am | 6:14 am | 5:13 am | 4:32 am | 4:42 am | 4:39 am |
Sunset | 9:27 pm | 9:19 pm | 9:28 pm | 8:42 pm | 9:46 pm | 9:04 pm | 9:54 pm | 9:56 pm | 9:55 pm | 10:08 pm | 9:43 pm | 9:13 pm |
Friday June 20, 2025 | ||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Cartagena, Spain | Tangier, Morocco | Cádiz, Spain | Lisbon, Portugal | Bilbao, Spain | Le Verdon, France | Cobh, Ireland | Greenock, Scotland, United Kingdom | Liverpool, England, United Kingdom | Dover, England, United Kingdom |
Forecast |
Light rain
|
Few clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
High °F | 83 | 84 | 84 | 91 | 87 | 85 | 90 | 78 | 66 | 77 | 81 | 71 |
Low °F | 77 | 71 | 74 | 71 | 72 | 66 | 67 | 69 | 55 |
55
Feels like 61 |
61 | 58 |
Chance of Precipitation | 69% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 0% |
Humidity | 56% | 40% | 47% | 34% | 45% | 41% | 43% | 63% | 82% | 58% | 47% | 65% |
Wind (mph) | 14 | 11 | 9 | 17 | 18 | 15 | 7 | 13 | 12 | 8 | 13 | 16 |
Sunrise | 6:17 am | 6:21 am | 6:42 am | 6:07 am | 7:07 am | 6:11 am | 6:31 am | 6:15 am | 5:13 am | 4:32 am | 4:43 am | 4:39 am |
Sunset | 9:27 pm | 9:20 pm | 9:28 pm | 8:42 pm | 9:46 pm | 9:04 pm | 9:55 pm | 9:56 pm | 9:55 pm | 10:08 pm | 9:44 pm | 9:13 pm |
Saturday June 21, 2025 | ||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Cartagena, Spain | Tangier, Morocco | Cádiz, Spain | Lisbon, Portugal | Bilbao, Spain | Le Verdon, France | Cobh, Ireland | Greenock, Scotland, United Kingdom | Liverpool, England, United Kingdom | Dover, England, United Kingdom |
Forecast |
Clear skies
|
Scattered clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 84 | 86 | 85 | 90 | 80 | 81 | 89 | 88 | 67 | 74 | 80 | 77 |
Low °F | 78 | 72 | 75 | 71 | 70 | 63 | 68 | 70 | 54 | 58 | 60 | 59 |
Chance of Precipitation | 24% | 0% | 0% | 20% | 0% | 0% | 76% | 0% | 20% | 100% | 20% | 0% |
Humidity | 49% | 42% | 43% | 36% | 59% | 38% | 55% | 40% | 77% | 69% | 53% | 48% |
Wind (mph) | 10 | 10 | 10 | 15 | 13 | 15 | 9 | 16 | 14 | 12 | 14 | 10 |
Sunrise | 6:17 am | 6:22 am | 6:42 am | 6:07 am | 7:07 am | 6:12 am | 6:31 am | 6:15 am | 5:13 am | 4:32 am | 4:43 am | 4:39 am |
Sunset | 9:28 pm | 9:20 pm | 9:28 pm | 8:42 pm | 9:46 pm | 9:04 pm | 9:55 pm | 9:56 pm | 9:56 pm | 10:09 pm | 9:44 pm | 9:13 pm |
Sunday June 22, 2025 | ||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Cartagena, Spain | Tangier, Morocco | Cádiz, Spain | Lisbon, Portugal | Bilbao, Spain | Le Verdon, France | Cobh, Ireland | Greenock, Scotland, United Kingdom | Liverpool, England, United Kingdom | Dover, England, United Kingdom |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Heavy rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 84 | 87 | 86 | 89 | 84 | 85 | 80 | 70 | 62 | 65 | 70 | 75 |
Low °F | 78 | 73 | 76 | 71 | 72 | 64 | 64 | 67 | 56 | 52 | 60 | 59 |
Chance of Precipitation | 27% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 22% | 100% | 78% | 0% |
Humidity | 53% | 40% | 43% | 35% | 48% | 34% | 58% | 76% | 81% | 70% | 58% | 55% |
Wind (mph) | 9 | 10 | 13 | 14 | 10 | 14 | 8 | 13 | 18 | 14 | 16 | 25 |
Sunrise | 6:18 am | 6:22 am | 6:43 am | 6:07 am | 7:07 am | 6:12 am | 6:31 am | 6:15 am | 5:14 am | 4:32 am | 4:43 am | 4:39 am |
Sunset | 9:28 pm | 9:20 pm | 9:28 pm | 8:42 pm | 9:46 pm | 9:04 pm | 9:55 pm | 9:56 pm | 9:56 pm | 10:09 pm | 9:44 pm | 9:13 pm |
Monday June 23, 2025 | ||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Cartagena, Spain | Tangier, Morocco | Cádiz, Spain | Lisbon, Portugal | Bilbao, Spain | Le Verdon, France | Cobh, Ireland | Greenock, Scotland, United Kingdom | Liverpool, England, United Kingdom | Dover, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 85 | 88 | 86 | 89 | 79 | 81 | 82 | 72 | 66 | 60 | 64 | 70 |
Low °F | 78 | 73 | 74 | 71 | 70 | 68 | 66 | 64 |
49
Feels like 54 |
49 | 54 | 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 69% | 20% |
Humidity | 49% | 40% | 44% | 46% | 61% | 43% | 61% | 57% | 53% | 69% | 57% | 51% |
Wind (mph) | 10 | 10 | 13 | 9 | 14 | 11 | 7 | 16 | 16 | 20 | 22 | 22 |
Sunrise | 6:18 am | 6:22 am | 6:43 am | 6:07 am | 7:07 am | 6:12 am | 6:32 am | 6:15 am | 5:14 am | 4:33 am | 4:43 am | 4:39 am |
Sunset | 9:28 pm | 9:20 pm | 9:29 pm | 8:42 pm | 9:46 pm | 9:05 pm | 9:55 pm | 9:57 pm | 9:56 pm | 10:09 pm | 9:44 pm | 9:13 pm |
Tuesday June 24, 2025 | ||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Cartagena, Spain | Tangier, Morocco | Cádiz, Spain | Lisbon, Portugal | Bilbao, Spain | Le Verdon, France | Cobh, Ireland | Greenock, Scotland, United Kingdom | Liverpool, England, United Kingdom | Dover, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Moderate rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 89 | 87 | 88 | 91 | 79 | 77 | 98 | 84 | 70 | 60 | 60 | 69 |
Low °F | 80 | 73 | 75 | 73 | 69 | 64 | 66 | 63 | 56 | 51 | 55 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 21% | 20% | 0% |
Humidity | 46% | 39% | 38% | 42% | 57% | 51% | 28% | 44% | 70% | 70% | 67% | 56% |
Wind (mph) | 14 | 10 | 11 | 14 | 15 | 14 | 6 | 12 | 13 | 12 | 13 | 22 |
Sunrise | 6:18 am | 6:22 am | 6:43 am | 6:08 am | 7:07 am | 6:12 am | 6:32 am | 6:16 am | 5:14 am | 4:33 am | 4:44 am | 4:40 am |
Sunset | 9:28 pm | 9:20 pm | 9:29 pm | 8:42 pm | 9:47 pm | 9:05 pm | 9:55 pm | 9:57 pm | 9:56 pm | 10:09 pm | 9:44 pm | 9:13 pm |
Wednesday June 25, 2025 | ||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Cartagena, Spain | Tangier, Morocco | Cádiz, Spain | Lisbon, Portugal | Bilbao, Spain | Le Verdon, France | Cobh, Ireland | Greenock, Scotland, United Kingdom | Liverpool, England, United Kingdom | Dover, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Broken clouds
|
High °F | 87 | 89 | 88 | 82 | 78 | 76 |
85
Feels like 79 |
86 | 66 | 66 | 72 | 72 |
Low °F | 80 | 74 | 76 | 71 | 69 | 64 | 66 | 69 | 56 | 55 | 59 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 20% | 0% | 0% |
Humidity | 51% | 39% | 41% | 47% | 53% | 53% | 67% | 49% | 81% | 81% | 57% | 61% |
Wind (mph) | 12 | 9 | 13 | 10 | 14 | 13 | 8 | 25 | 13 | 9 | 9 | 11 |
Sunrise | 6:19 am | 6:23 am | 6:43 am | 6:08 am | 7:08 am | 6:13 am | 6:32 am | 6:16 am | 5:15 am | 4:33 am | 4:44 am | 4:40 am |
Sunset | 9:28 pm | 9:20 pm | 9:29 pm | 8:43 pm | 9:47 pm | 9:05 pm | 9:55 pm | 9:57 pm | 9:56 pm | 10:09 pm | 9:44 pm | 9:13 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather