Itinerary:
Vancouver, British Columbia, Canada |
At Sea |
Ketchikan, Alaska |
Juneau, Alaska |
Skagway, Alaska |
Glacier Bay, Alaska |
College Fjord, Alaska |
Whittier, Alaska
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Heavy rain
|
Scattered clouds
|
Few clouds
|
High °F | 67 | 58 | 62 | 70 | 56 | 67 | 69 |
Low °F | 57 | 51 | 52 | 56 | 51 | 50 | 49 |
Chance of Precipitation | 100% | 65% | 99% | 82% | 91% | 8% | 1% |
Humidity | 66% | 87% | 77% | 47% | 79% | 68% | 63% |
Wind (mph) | 9 | 5 | 7 | 10 | 9 | 7 | 6 |
Sunrise | 5:06 am | 4:04 am | 3:50 am | 3:42 am | 3:54 am | 4:13 am | 4:20 am |
Sunset | 9:20 pm | 9:31 pm | 10:06 pm | 10:22 pm | 10:19 pm | 11:32 pm | 11:30 pm |
Thursday June 19, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska |
Forecast |
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
High °F | 65 | 54 | 61 | 76 | 56 | 69 | 73 |
Low °F | 51 | 49 | 51 | 56 | 51 | 59 | 55 |
Chance of Precipitation | 0% | 100% | 71% | 53% | 84% | 19% | 1% |
Humidity | 58% | 90% | 86% | 49% | 86% | 69% | 49% |
Wind (mph) | 8 | 6 | 7 | 8 | 4 | 6 | 7 |
Sunrise | 5:06 am | 4:04 am | 3:50 am | 3:42 am | 3:54 am | 4:13 am | 4:20 am |
Sunset | 9:21 pm | 9:31 pm | 10:07 pm | 10:22 pm | 10:19 pm | 11:32 pm | 11:31 pm |
Friday June 20, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska |
Forecast |
Moderate rain
|
Clear skies
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 54 | 65 | 66 | 76 | 57 | 67 | 70 |
Low °F | 49 | 47 | 50 | 58 | 52 | 60 | 57 |
Chance of Precipitation | 100% | 0% | 21% | 64% | 30% | 7% | 0% |
Humidity | 95% | 59% | 78% | 56% | 84% | 67% | 55% |
Wind (mph) | 11 | 8 | 5 | 7 | 4 | 6 | 5 |
Sunrise | 5:06 am | 4:04 am | 3:51 am | 3:42 am | 3:54 am | 4:13 am | 4:21 am |
Sunset | 9:21 pm | 9:31 pm | 10:07 pm | 10:22 pm | 10:19 pm | 11:33 pm | 11:31 pm |
Saturday June 21, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska |
Forecast |
Moderate rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
High °F |
59
Feels like 54 |
72 | 70 | 76 | 59 | 62 | 63 |
Low °F | 49 | 53 | 52 |
59
Feels like 65 |
53 | 55 | 52 |
Chance of Precipitation | 100% | 2% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 58% | 66% | 57% | 85% | 70% | 58% |
Wind (mph) | 7 | 6 | 5 | 7 | 5 | 5 | 5 |
Sunrise | 5:06 am | 4:04 am | 3:51 am | 3:43 am | 3:54 am | 4:13 am | 4:21 am |
Sunset | 9:21 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:19 pm | 11:33 pm | 11:31 pm |
Sunday June 22, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska |
Forecast |
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 62 | 67 | 66 | 70 | 57 | 60 | 62 |
Low °F | 52 | 53 | 52 | 60 | 53 | 53 | 50 |
Chance of Precipitation | 0% | 4% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 65% | 59% | 65% | 84% | 69% | 62% |
Wind (mph) | 6 | 7 | 4 | 9 | 2 | 4 | 4 |
Sunrise | 5:07 am | 4:05 am | 3:51 am | 3:43 am | 3:54 am | 4:14 am | 4:21 am |
Sunset | 9:21 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:20 pm | 11:33 pm | 11:32 pm |
Monday June 23, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 71 | 64 | 64 | 65 | 55 | 55 | 57 |
Low °F |
55
Feels like 60 |
51 | 51 | 55 | 51 | 54 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% | 38% | 40% |
Humidity | 54% | 59% | 66% | 64% | 88% | 90% | 85% |
Wind (mph) | 7 | 5 | 4 | 10 | 4 | 4 | 4 |
Sunrise | 5:07 am | 4:05 am | 3:51 am | 3:43 am | 3:55 am | 4:14 am | 4:21 am |
Sunset | 9:21 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:20 pm | 11:33 pm | 11:32 pm |
Tuesday June 24, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 72 | 57 | 55 | 63 | 53 | 55 | 56 |
Low °F |
56
Feels like 63 |
53 | 52 | 56 | 51 | 51 | 49 |
Chance of Precipitation | 0% | 100% | 93% | 68% | 100% | 40% | 37% |
Humidity | 55% | 90% | 92% | 73% | 92% | 87% | 74% |
Wind (mph) | 6 | 6 | 5 | 9 | 3 | 4 | 5 |
Sunrise | 5:07 am | 4:05 am | 3:52 am | 3:44 am | 3:55 am | 4:15 am | 4:22 am |
Sunset | 9:22 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:20 pm | 11:33 pm | 11:31 pm |
Wednesday June 25, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska |
Forecast |
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 71 | 56 | 55 | 56 | 52 | 53 | 52 |
Low °F | 59 | 54 | 51 | 53 | 50 | 51 | 50 |
Chance of Precipitation | 0% | 100% | 97% | 81% | 100% | 89% | 98% |
Humidity | 55% | 93% | 93% | 95% | 93% | 92% | 93% |
Wind (mph) | 6 | 4 | 5 | 9 | 7 | 4 | 6 |
Sunrise | 5:08 am | 4:06 am | 3:52 am | 3:44 am | 3:56 am | 4:15 am | 4:23 am |
Sunset | 9:22 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:19 pm | 11:33 pm | 11:31 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather