Itinerary:
Southampton, England, United Kingdom |
Cherbourg, France |
At Sea |
Leixões, Portugal |
Lisbon, Portugal |
Vigo, Spain |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday October 2, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Cherbourg, France | Leixões, Portugal | Lisbon, Portugal | Vigo, Spain |
Forecast |
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
High °F | 64 | 64 | 68 | 81 | 69 |
Low °F | 51 | 50 | 58 | 62 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 71% | 72% | 35% | 56% |
Wind (mph) | 14 | 15 | 14 | 11 | 6 |
Sunrise | 7:07 am | 8:07 am | 7:32 am | 7:33 am | 8:32 am |
Sunset | 6:42 pm | 7:43 pm | 7:15 pm | 7:18 pm | 8:15 pm |
Friday October 3, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Cherbourg, France | Leixões, Portugal | Lisbon, Portugal | Vigo, Spain |
Forecast |
Moderate rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
Overcast clouds
|
High °F | 63 | 64 | 65 | 80 | 67 |
Low °F | 53 | 55 | 58 | 64 | 57 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 0% |
Humidity | 96% | 96% | 73% | 34% | 65% |
Wind (mph) | 24 | 26 | 13 | 12 | 5 |
Sunrise | 7:09 am | 8:09 am | 7:33 am | 7:34 am | 8:33 am |
Sunset | 6:39 pm | 7:41 pm | 7:13 pm | 7:16 pm | 8:13 pm |
Saturday October 4, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Cherbourg, France | Leixões, Portugal | Lisbon, Portugal | Vigo, Spain |
Forecast |
Moderate rain
|
Moderate rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F |
62
Feels like 54 |
63
Feels like 56 |
65 | 77 | 68 |
Low °F | 50 | 55 | 62 | 63 | 60 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 46% |
Humidity | 57% | 59% | 86% | 47% | 81% |
Wind (mph) | 26 | 34 | 15 | 16 | 11 |
Sunrise | 7:10 am | 8:10 am | 7:34 am | 7:35 am | 8:35 am |
Sunset | 6:37 pm | 7:39 pm | 7:12 pm | 7:15 pm | 8:11 pm |
Sunday October 5, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Cherbourg, France | Leixões, Portugal | Lisbon, Portugal | Vigo, Spain |
Forecast |
Broken clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 60 | 60 | 69 | 79 |
74
Feels like 69 |
Low °F | 50 | 56 | 61 | 62 | 53 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 0% |
Humidity | 57% | 61% | 67% | 56% | 42% |
Wind (mph) | 18 | 22 | 16 | 12 | 11 |
Sunrise | 7:12 am | 8:12 am | 7:35 am | 7:36 am | 8:36 am |
Sunset | 6:35 pm | 7:37 pm | 7:10 pm | 7:13 pm | 8:10 pm |
Monday October 6, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Cherbourg, France | Leixões, Portugal | Lisbon, Portugal | Vigo, Spain |
Forecast |
Few clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 64 | 61 | 73 | 78 | 76 |
Low °F | 50 | 55 | 64 | 66 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 69% | 47% | 46% | 37% |
Wind (mph) | 12 | 12 | 14 | 10 | 9 |
Sunrise | 7:13 am | 8:13 am | 7:36 am | 7:36 am | 8:37 am |
Sunset | 6:33 pm | 7:35 pm | 7:08 pm | 7:12 pm | 8:08 pm |
Tuesday October 7, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Cherbourg, France | Leixões, Portugal | Lisbon, Portugal | Vigo, Spain |
Forecast |
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 64 | 66 | 68 | 79 | 73 |
Low °F | 51 | 53 | 64 | 67 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 61% | 63% | 48% | 50% |
Wind (mph) | 10 | 6 | 8 | 10 | 6 |
Sunrise | 7:15 am | 8:15 am | 7:37 am | 7:37 am | 8:38 am |
Sunset | 6:31 pm | 7:33 pm | 7:07 pm | 7:10 pm | 8:06 pm |
Wednesday October 8, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Cherbourg, France | Leixões, Portugal | Lisbon, Portugal | Vigo, Spain |
Forecast |
Broken clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 60 | 60 | 65 | 79 | 70 |
Low °F | 47 | 53 | 63 | 65 | 61 |
Chance of Precipitation | 0% | 39% | 0% | 0% | 0% |
Humidity | 45% | 73% | 81% | 43% | 69% |
Wind (mph) | 14 | 18 | 14 | 12 | 9 |
Sunrise | 7:17 am | 8:16 am | 7:38 am | 7:38 am | 8:39 am |
Sunset | 6:28 pm | 7:30 pm | 7:05 pm | 7:09 pm | 8:05 pm |
Thursday October 9, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Cherbourg, France | Leixões, Portugal | Lisbon, Portugal | Vigo, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
High °F | 62 | 59 | 66 | 75 | 73 |
Low °F | 44 | 50 | 62 | 62 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 61% | 73% | 50% | 54% |
Wind (mph) | 11 | 12 | 8 | 8 | 6 |
Sunrise | 7:18 am | 8:18 am | 7:39 am | 7:39 am | 8:40 am |
Sunset | 6:26 pm | 7:28 pm | 7:03 pm | 7:07 pm | 8:03 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather