Itinerary:
Southampton, England, United Kingdom |
At Sea |
At Sea |
Kiel, Germany |
At Sea |
Helsinki, Finland |
Tallinn, Estonia |
Tallinn, Estonia |
Visby, Gotland, Sweden |
At Sea |
Copenhagen, Denmark |
Copenhagen, Denmark |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to Table View
Southampton, England, United Kingdom
Southampton, England, United Kingdom
Friday October 3, 2025
Friday October 3, 2025
Moderate rain
High °F | 63 |
Low °F | 54 |
Chance of Precipitation | 100% |
Humidity | 97% |
Wind (mph) | 24 |
Sunrise | 7:09 am |
Sunset | 6:39 pm |
Southampton, England, United Kingdom
Saturday October 4, 2025
Saturday October 4, 2025
Moderate rain
High °F | 62 (feels like 55) |
Low °F | 49 |
Chance of Precipitation | 100% |
Humidity | 53% |
Wind (mph) | 26 |
Sunrise | 7:10 am |
Sunset | 6:37 pm |
Southampton, England, United Kingdom
Sunday October 5, 2025
Sunday October 5, 2025
Overcast clouds
High °F | 60 |
Low °F | 50 |
Chance of Precipitation | 0% |
Humidity | 54% |
Wind (mph) | 17 |
Sunrise | 7:12 am |
Sunset | 6:35 pm |
Southampton, England, United Kingdom
Monday October 6, 2025
Monday October 6, 2025
Scattered clouds
High °F | 66 |
Low °F | 50 |
Chance of Precipitation | 0% |
Humidity | 61% |
Wind (mph) | 10 |
Sunrise | 7:13 am |
Sunset | 6:33 pm |
Southampton, England, United Kingdom
Tuesday October 7, 2025
Tuesday October 7, 2025
Scattered clouds
High °F | 64 |
Low °F | 51 |
Chance of Precipitation | 0% |
Humidity | 64% |
Wind (mph) | 11 |
Sunrise | 7:15 am |
Sunset | 6:31 pm |
Southampton, England, United Kingdom
Wednesday October 8, 2025
Wednesday October 8, 2025
Light rain
High °F | 61 (feels like 56) |
Low °F | 49 |
Chance of Precipitation | 20% |
Humidity | 57% |
Wind (mph) | 8 |
Sunrise | 7:17 am |
Sunset | 6:28 pm |
Southampton, England, United Kingdom
Thursday October 9, 2025
Thursday October 9, 2025
Clear skies
High °F | 62 |
Low °F | 44 |
Chance of Precipitation | 0% |
Humidity | 51% |
Wind (mph) | 8 |
Sunrise | 7:18 am |
Sunset | 6:26 pm |
Southampton, England, United Kingdom
Southampton, England, United Kingdom
Friday October 3, 2025
Friday October 3, 2025
Moderate rain
High °C | 17 |
Low °C | 12 |
Chance of Precipitation | 100% |
Humidity | 97% |
Wind (km/h) | 39 |
Sunrise | 07:09 |
Sunset | 18:39 |
Southampton, England, United Kingdom
Saturday October 4, 2025
Saturday October 4, 2025
Moderate rain
High °C | 17 (feels like 13) |
Low °C | 9 |
Chance of Precipitation | 100% |
Humidity | 53% |
Wind (km/h) | 42 |
Sunrise | 07:10 |
Sunset | 18:37 |
Southampton, England, United Kingdom
Sunday October 5, 2025
Sunday October 5, 2025
Overcast clouds
High °C | 16 (feels like 13) |
Low °C | 10 |
Chance of Precipitation | 0% |
Humidity | 54% |
Wind (km/h) | 28 |
Sunrise | 07:12 |
Sunset | 18:35 |
Southampton, England, United Kingdom
Monday October 6, 2025
Monday October 6, 2025
Scattered clouds
High °C | 19 |
Low °C | 10 |
Chance of Precipitation | 0% |
Humidity | 61% |
Wind (km/h) | 17 |
Sunrise | 07:13 |
Sunset | 18:33 |
Southampton, England, United Kingdom
Tuesday October 7, 2025
Tuesday October 7, 2025
Scattered clouds
High °C | 18 |
Low °C | 11 |
Chance of Precipitation | 0% |
Humidity | 64% |
Wind (km/h) | 18 |
Sunrise | 07:15 |
Sunset | 18:31 |
Southampton, England, United Kingdom
Wednesday October 8, 2025
Wednesday October 8, 2025
Light rain
High °C | 16 (feels like 13) |
Low °C | 9 |
Chance of Precipitation | 20% |
Humidity | 57% |
Wind (km/h) | 14 |
Sunrise | 07:17 |
Sunset | 18:28 |
Southampton, England, United Kingdom
Thursday October 9, 2025
Thursday October 9, 2025
Clear skies
High °C | 17 (feels like 14) |
Low °C | 7 |
Chance of Precipitation | 0% |
Humidity | 51% |
Wind (km/h) | 14 |
Sunrise | 07:18 |
Sunset | 18:26 |
Kiel, Germany
Kiel, Germany
Friday October 3, 2025
Friday October 3, 2025
Overcast clouds
High °F | 60 |
Low °F | 39 (feels like 34) |
Chance of Precipitation | 0% |
Humidity | 52% |
Wind (mph) | 17 |
Sunrise | 7:25 am |
Sunset | 6:51 pm |
Kiel, Germany
Saturday October 4, 2025
Saturday October 4, 2025
Moderate rain
High °F | 53 |
Low °F | 48 (feels like 40) |
Chance of Precipitation | 100% |
Humidity | 92% |
Wind (mph) | 26 |
Sunrise | 7:27 am |
Sunset | 6:49 pm |
Kiel, Germany
Sunday October 5, 2025
Sunday October 5, 2025
Light rain
High °F | 52 |
Low °F | 50 (feels like 44) |
Chance of Precipitation | 100% |
Humidity | 84% |
Wind (mph) | 20 |
Sunrise | 7:28 am |
Sunset | 6:46 pm |
Kiel, Germany
Monday October 6, 2025
Monday October 6, 2025
Light rain
High °F | 60 |
Low °F | 49 |
Chance of Precipitation | 36% |
Humidity | 79% |
Wind (mph) | 18 |
Sunrise | 7:30 am |
Sunset | 6:44 pm |
Kiel, Germany
Tuesday October 7, 2025
Tuesday October 7, 2025
Light rain
High °F | 62 |
Low °F | 51 |
Chance of Precipitation | 100% |
Humidity | 78% |
Wind (mph) | 13 |
Sunrise | 7:32 am |
Sunset | 6:41 pm |
Kiel, Germany
Wednesday October 8, 2025
Wednesday October 8, 2025
Light rain
High °F | 59 |
Low °F | 48 |
Chance of Precipitation | 100% |
Humidity | 64% |
Wind (mph) | 17 |
Sunrise | 7:34 am |
Sunset | 6:39 pm |
Kiel, Germany
Thursday October 9, 2025
Thursday October 9, 2025
Overcast clouds
High °F | 58 |
Low °F | 50 |
Chance of Precipitation | 0% |
Humidity | 70% |
Wind (mph) | 15 |
Sunrise | 7:36 am |
Sunset | 6:36 pm |
Kiel, Germany
Kiel, Germany
Friday October 3, 2025
Friday October 3, 2025
Overcast clouds
High °C | 16 (feels like 13) |
Low °C | 4 (feels like 1) |
Chance of Precipitation | 0% |
Humidity | 52% |
Wind (km/h) | 27 |
Sunrise | 07:25 |
Sunset | 18:51 |
Kiel, Germany
Saturday October 4, 2025
Saturday October 4, 2025
Moderate rain
High °C | 12 |
Low °C | 9 (feels like 4) |
Chance of Precipitation | 100% |
Humidity | 92% |
Wind (km/h) | 42 |
Sunrise | 07:27 |
Sunset | 18:49 |
Kiel, Germany
Sunday October 5, 2025
Sunday October 5, 2025
Light rain
High °C | 11 |
Low °C | 10 (feels like 7) |
Chance of Precipitation | 100% |
Humidity | 84% |
Wind (km/h) | 32 |
Sunrise | 07:28 |
Sunset | 18:46 |
Kiel, Germany
Monday October 6, 2025
Monday October 6, 2025
Light rain
High °C | 16 |
Low °C | 9 |
Chance of Precipitation | 36% |
Humidity | 79% |
Wind (km/h) | 29 |
Sunrise | 07:30 |
Sunset | 18:44 |
Kiel, Germany
Tuesday October 7, 2025
Tuesday October 7, 2025
Light rain
High °C | 17 |
Low °C | 11 |
Chance of Precipitation | 100% |
Humidity | 78% |
Wind (km/h) | 20 |
Sunrise | 07:32 |
Sunset | 18:41 |
Kiel, Germany
Wednesday October 8, 2025
Wednesday October 8, 2025
Light rain
High °C | 15 |
Low °C | 9 |
Chance of Precipitation | 100% |
Humidity | 64% |
Wind (km/h) | 27 |
Sunrise | 07:34 |
Sunset | 18:39 |
Kiel, Germany
Thursday October 9, 2025
Thursday October 9, 2025
Overcast clouds
High °C | 14 |
Low °C | 10 |
Chance of Precipitation | 0% |
Humidity | 70% |
Wind (km/h) | 24 |
Sunrise | 07:36 |
Sunset | 18:36 |
Helsinki, Finland
Helsinki, Finland
Friday October 3, 2025
Friday October 3, 2025
Overcast clouds
High °F | 51 (feels like 45) |
Low °F | 36 |
Chance of Precipitation | 0% |
Humidity | 65% |
Wind (mph) | 8 |
Sunrise | 7:30 am |
Sunset | 6:47 pm |
Helsinki, Finland
Saturday October 4, 2025
Saturday October 4, 2025
Overcast clouds
High °F | 51 |
Low °F | 46 |
Chance of Precipitation | 0% |
Humidity | 66% |
Wind (mph) | 19 |
Sunrise | 7:32 am |
Sunset | 6:44 pm |
Helsinki, Finland
Sunday October 5, 2025
Sunday October 5, 2025
Light rain
High °F | 53 |
Low °F | 49 (feels like 43) |
Chance of Precipitation | 100% |
Humidity | 83% |
Wind (mph) | 19 |
Sunrise | 7:35 am |
Sunset | 6:41 pm |
Helsinki, Finland
Monday October 6, 2025
Monday October 6, 2025
Light rain
High °F | 55 |
Low °F | 51 |
Chance of Precipitation | 20% |
Humidity | 87% |
Wind (mph) | 14 |
Sunrise | 7:37 am |
Sunset | 6:38 pm |
Helsinki, Finland
Tuesday October 7, 2025
Tuesday October 7, 2025
Clear skies
High °F | 55 |
Low °F | 49 |
Chance of Precipitation | 0% |
Humidity | 74% |
Wind (mph) | 8 |
Sunrise | 7:40 am |
Sunset | 6:35 pm |
Helsinki, Finland
Wednesday October 8, 2025
Wednesday October 8, 2025
Clear skies
High °F | 54 |
Low °F | 49 |
Chance of Precipitation | 0% |
Humidity | 76% |
Wind (mph) | 14 |
Sunrise | 7:42 am |
Sunset | 6:32 pm |
Helsinki, Finland
Thursday October 9, 2025
Thursday October 9, 2025
Overcast clouds
High °F | 54 |
Low °F | 50 |
Chance of Precipitation | 0% |
Humidity | 72% |
Wind (mph) | 14 |
Sunrise | 7:44 am |
Sunset | 6:29 pm |
Helsinki, Finland
Helsinki, Finland
Friday October 3, 2025
Friday October 3, 2025
Overcast clouds
High °C | 11 (feels like 7) |
Low °C | 2 |
Chance of Precipitation | 0% |
Humidity | 65% |
Wind (km/h) | 14 |
Sunrise | 07:30 |
Sunset | 18:47 |
Helsinki, Finland
Saturday October 4, 2025
Saturday October 4, 2025
Overcast clouds
High °C | 11 |
Low °C | 8 |
Chance of Precipitation | 0% |
Humidity | 66% |
Wind (km/h) | 30 |
Sunrise | 07:32 |
Sunset | 18:44 |
Helsinki, Finland
Sunday October 5, 2025
Sunday October 5, 2025
Light rain
High °C | 12 |
Low °C | 9 (feels like 6) |
Chance of Precipitation | 100% |
Humidity | 83% |
Wind (km/h) | 31 |
Sunrise | 07:35 |
Sunset | 18:41 |
Helsinki, Finland
Monday October 6, 2025
Monday October 6, 2025
Light rain
High °C | 13 |
Low °C | 11 |
Chance of Precipitation | 20% |
Humidity | 87% |
Wind (km/h) | 22 |
Sunrise | 07:37 |
Sunset | 18:38 |
Helsinki, Finland
Tuesday October 7, 2025
Tuesday October 7, 2025
Clear skies
High °C | 13 |
Low °C | 9 |
Chance of Precipitation | 0% |
Humidity | 74% |
Wind (km/h) | 12 |
Sunrise | 07:40 |
Sunset | 18:35 |
Helsinki, Finland
Wednesday October 8, 2025
Wednesday October 8, 2025
Clear skies
High °C | 12 |
Low °C | 9 |
Chance of Precipitation | 0% |
Humidity | 76% |
Wind (km/h) | 22 |
Sunrise | 07:42 |
Sunset | 18:32 |
Helsinki, Finland
Thursday October 9, 2025
Thursday October 9, 2025
Overcast clouds
High °C | 12 |
Low °C | 10 |
Chance of Precipitation | 0% |
Humidity | 72% |
Wind (km/h) | 22 |
Sunrise | 07:44 |
Sunset | 18:29 |
Tallinn, Estonia
Tallinn, Estonia
Friday October 3, 2025
Friday October 3, 2025
Clear skies
High °F | 53 (feels like 48) |
Low °F | 35 (feels like 29) |
Chance of Precipitation | 0% |
Humidity | 56% |
Wind (mph) | 7 |
Sunrise | 7:30 am |
Sunset | 6:49 pm |
Tallinn, Estonia
Saturday October 4, 2025
Saturday October 4, 2025
Broken clouds
High °F | 52 |
Low °F | 44 |
Chance of Precipitation | 0% |
Humidity | 59% |
Wind (mph) | 17 |
Sunrise | 7:32 am |
Sunset | 6:46 pm |
Tallinn, Estonia
Sunday October 5, 2025
Sunday October 5, 2025
Light rain
High °F | 54 |
Low °F | 48 (feels like 42) |
Chance of Precipitation | 100% |
Humidity | 84% |
Wind (mph) | 18 |
Sunrise | 7:35 am |
Sunset | 6:43 pm |
Tallinn, Estonia
Monday October 6, 2025
Monday October 6, 2025
Overcast clouds
High °F | 57 |
Low °F | 48 |
Chance of Precipitation | 0% |
Humidity | 78% |
Wind (mph) | 12 |
Sunrise | 7:37 am |
Sunset | 6:40 pm |
Tallinn, Estonia
Tuesday October 7, 2025
Tuesday October 7, 2025
Clear skies
High °F | 58 |
Low °F | 46 |
Chance of Precipitation | 0% |
Humidity | 67% |
Wind (mph) | 7 |
Sunrise | 7:39 am |
Sunset | 6:37 pm |
Tallinn, Estonia
Wednesday October 8, 2025
Wednesday October 8, 2025
Clear skies
High °F | 56 |
Low °F | 45 (feels like 40) |
Chance of Precipitation | 0% |
Humidity | 66% |
Wind (mph) | 12 |
Sunrise | 7:42 am |
Sunset | 6:34 pm |
Tallinn, Estonia
Thursday October 9, 2025
Thursday October 9, 2025
Scattered clouds
High °F | 55 |
Low °F | 47 (feels like 41) |
Chance of Precipitation | 0% |
Humidity | 64% |
Wind (mph) | 13 |
Sunrise | 7:44 am |
Sunset | 6:31 pm |
Tallinn, Estonia
Tallinn, Estonia
Friday October 3, 2025
Friday October 3, 2025
Clear skies
High °C | 12 (feels like 9) |
Low °C | 2 (feels like -2) |
Chance of Precipitation | 0% |
Humidity | 56% |
Wind (km/h) | 11 |
Sunrise | 07:30 |
Sunset | 18:49 |
Tallinn, Estonia
Saturday October 4, 2025
Saturday October 4, 2025
Broken clouds
High °C | 11 |
Low °C | 7 |
Chance of Precipitation | 0% |
Humidity | 59% |
Wind (km/h) | 28 |
Sunrise | 07:32 |
Sunset | 18:46 |
Tallinn, Estonia
Sunday October 5, 2025
Sunday October 5, 2025
Light rain
High °C | 12 |
Low °C | 9 (feels like 6) |
Chance of Precipitation | 100% |
Humidity | 84% |
Wind (km/h) | 29 |
Sunrise | 07:35 |
Sunset | 18:43 |
Tallinn, Estonia
Monday October 6, 2025
Monday October 6, 2025
Overcast clouds
High °C | 14 |
Low °C | 9 (feels like 6) |
Chance of Precipitation | 0% |
Humidity | 78% |
Wind (km/h) | 20 |
Sunrise | 07:37 |
Sunset | 18:40 |
Tallinn, Estonia
Tuesday October 7, 2025
Tuesday October 7, 2025
Clear skies
High °C | 14 |
Low °C | 8 |
Chance of Precipitation | 0% |
Humidity | 67% |
Wind (km/h) | 11 |
Sunrise | 07:39 |
Sunset | 18:37 |
Tallinn, Estonia
Wednesday October 8, 2025
Wednesday October 8, 2025
Clear skies
High °C | 13 |
Low °C | 7 |
Chance of Precipitation | 0% |
Humidity | 66% |
Wind (km/h) | 20 |
Sunrise | 07:42 |
Sunset | 18:34 |
Tallinn, Estonia
Thursday October 9, 2025
Thursday October 9, 2025
Scattered clouds
High °C | 13 |
Low °C | 8 (feels like 5) |
Chance of Precipitation | 0% |
Humidity | 64% |
Wind (km/h) | 20 |
Sunrise | 07:44 |
Sunset | 18:31 |
Visby, Gotland, Sweden
Visby, Gotland, Sweden
Friday October 3, 2025
Friday October 3, 2025
Overcast clouds
High °F | 53 (feels like 47) |
Low °F | 32 |
Chance of Precipitation | 0% |
Humidity | 66% |
Wind (mph) | 10 |
Sunrise | 6:54 am |
Sunset | 6:16 pm |
Visby, Gotland, Sweden
Saturday October 4, 2025
Saturday October 4, 2025
Moderate rain
High °F | 53 |
Low °F | 49 |
Chance of Precipitation | 100% |
Humidity | 62% |
Wind (mph) | 29 |
Sunrise | 6:57 am |
Sunset | 6:13 pm |
Visby, Gotland, Sweden
Sunday October 5, 2025
Sunday October 5, 2025
Light rain
High °F | 56 |
Low °F | 51 |
Chance of Precipitation | 100% |
Humidity | 73% |
Wind (mph) | 22 |
Sunrise | 6:59 am |
Sunset | 6:11 pm |
Visby, Gotland, Sweden
Monday October 6, 2025
Monday October 6, 2025
Few clouds
High °F | 59 |
Low °F | 51 |
Chance of Precipitation | 0% |
Humidity | 74% |
Wind (mph) | 10 |
Sunrise | 7:01 am |
Sunset | 6:08 pm |
Visby, Gotland, Sweden
Tuesday October 7, 2025
Tuesday October 7, 2025
Few clouds
High °F | 58 |
Low °F | 50 |
Chance of Precipitation | 0% |
Humidity | 71% |
Wind (mph) | 13 |
Sunrise | 7:03 am |
Sunset | 6:05 pm |
Visby, Gotland, Sweden
Wednesday October 8, 2025
Wednesday October 8, 2025
Moderate rain
High °F | 56 |
Low °F | 52 |
Chance of Precipitation | 100% |
Humidity | 87% |
Wind (mph) | 19 |
Sunrise | 7:05 am |
Sunset | 6:02 pm |
Visby, Gotland, Sweden
Thursday October 9, 2025
Thursday October 9, 2025
Light rain
High °F | 54 |
Low °F | 51 |
Chance of Precipitation | 100% |
Humidity | 87% |
Wind (mph) | 19 |
Sunrise | 7:07 am |
Sunset | 6:00 pm |
Visby, Gotland, Sweden
Visby, Gotland, Sweden
Friday October 3, 2025
Friday October 3, 2025
Overcast clouds
High °C | 12 (feels like 8) |
Low °C | 0 |
Chance of Precipitation | 0% |
Humidity | 66% |
Wind (km/h) | 16 |
Sunrise | 06:54 |
Sunset | 18:16 |
Visby, Gotland, Sweden
Saturday October 4, 2025
Saturday October 4, 2025
Moderate rain
High °C | 12 |
Low °C | 9 |
Chance of Precipitation | 100% |
Humidity | 62% |
Wind (km/h) | 47 |
Sunrise | 06:57 |
Sunset | 18:13 |
Visby, Gotland, Sweden
Sunday October 5, 2025
Sunday October 5, 2025
Light rain
High °C | 13 |
Low °C | 11 |
Chance of Precipitation | 100% |
Humidity | 73% |
Wind (km/h) | 36 |
Sunrise | 06:59 |
Sunset | 18:11 |
Visby, Gotland, Sweden
Monday October 6, 2025
Monday October 6, 2025
Few clouds
High °C | 15 |
Low °C | 11 |
Chance of Precipitation | 0% |
Humidity | 74% |
Wind (km/h) | 16 |
Sunrise | 07:01 |
Sunset | 18:08 |
Visby, Gotland, Sweden
Tuesday October 7, 2025
Tuesday October 7, 2025
Few clouds
High °C | 14 |
Low °C | 10 |
Chance of Precipitation | 0% |
Humidity | 71% |
Wind (km/h) | 20 |
Sunrise | 07:03 |
Sunset | 18:05 |
Visby, Gotland, Sweden
Wednesday October 8, 2025
Wednesday October 8, 2025
Moderate rain
High °C | 13 |
Low °C | 11 |
Chance of Precipitation | 100% |
Humidity | 87% |
Wind (km/h) | 30 |
Sunrise | 07:05 |
Sunset | 18:02 |
Visby, Gotland, Sweden
Thursday October 9, 2025
Thursday October 9, 2025
Light rain
High °C | 12 |
Low °C | 11 |
Chance of Precipitation | 100% |
Humidity | 87% |
Wind (km/h) | 30 |
Sunrise | 07:07 |
Sunset | 18:00 |
Copenhagen, Denmark
Copenhagen, Denmark
Friday October 3, 2025
Friday October 3, 2025
Light rain
High °F | 57 |
Low °F | 47 |
Chance of Precipitation | 76% |
Humidity | 62% |
Wind (mph) | 19 |
Sunrise | 7:16 am |
Sunset | 6:40 pm |
Copenhagen, Denmark
Saturday October 4, 2025
Saturday October 4, 2025
Heavy rain
High °F | 55 |
Low °F | 49 (feels like 41) |
Chance of Precipitation | 100% |
Humidity | 86% |
Wind (mph) | 34 |
Sunrise | 7:18 am |
Sunset | 6:38 pm |
Copenhagen, Denmark
Sunday October 5, 2025
Sunday October 5, 2025
Moderate rain
High °F | 56 |
Low °F | 51 |
Chance of Precipitation | 100% |
Humidity | 73% |
Wind (mph) | 28 |
Sunrise | 7:20 am |
Sunset | 6:35 pm |
Copenhagen, Denmark
Monday October 6, 2025
Monday October 6, 2025
Broken clouds
High °F | 58 |
Low °F | 52 |
Chance of Precipitation | 80% |
Humidity | 74% |
Wind (mph) | 27 |
Sunrise | 7:22 am |
Sunset | 6:33 pm |
Copenhagen, Denmark
Tuesday October 7, 2025
Tuesday October 7, 2025
Light rain
High °F | 55 |
Low °F | 52 |
Chance of Precipitation | 100% |
Humidity | 91% |
Wind (mph) | 10 |
Sunrise | 7:24 am |
Sunset | 6:30 pm |
Copenhagen, Denmark
Wednesday October 8, 2025
Wednesday October 8, 2025
Light rain
High °F | 57 |
Low °F | 52 |
Chance of Precipitation | 98% |
Humidity | 93% |
Wind (mph) | 22 |
Sunrise | 7:26 am |
Sunset | 6:28 pm |
Copenhagen, Denmark
Thursday October 9, 2025
Thursday October 9, 2025
Light rain
High °F | 56 |
Low °F | 52 |
Chance of Precipitation | 20% |
Humidity | 72% |
Wind (mph) | 22 |
Sunrise | 7:28 am |
Sunset | 6:25 pm |
Copenhagen, Denmark
Copenhagen, Denmark
Friday October 3, 2025
Friday October 3, 2025
Light rain
High °C | 14 |
Low °C | 8 |
Chance of Precipitation | 76% |
Humidity | 62% |
Wind (km/h) | 30 |
Sunrise | 07:16 |
Sunset | 18:40 |
Copenhagen, Denmark
Saturday October 4, 2025
Saturday October 4, 2025
Heavy rain
High °C | 13 |
Low °C | 9 (feels like 5) |
Chance of Precipitation | 100% |
Humidity | 86% |
Wind (km/h) | 54 |
Sunrise | 07:18 |
Sunset | 18:38 |
Copenhagen, Denmark
Sunday October 5, 2025
Sunday October 5, 2025
Moderate rain
High °C | 13 |
Low °C | 11 |
Chance of Precipitation | 100% |
Humidity | 73% |
Wind (km/h) | 45 |
Sunrise | 07:20 |
Sunset | 18:35 |
Copenhagen, Denmark
Monday October 6, 2025
Monday October 6, 2025
Broken clouds
High °C | 14 |
Low °C | 11 |
Chance of Precipitation | 80% |
Humidity | 74% |
Wind (km/h) | 43 |
Sunrise | 07:22 |
Sunset | 18:33 |
Copenhagen, Denmark
Tuesday October 7, 2025
Tuesday October 7, 2025
Light rain
High °C | 13 |
Low °C | 11 |
Chance of Precipitation | 100% |
Humidity | 91% |
Wind (km/h) | 17 |
Sunrise | 07:24 |
Sunset | 18:30 |
Copenhagen, Denmark
Wednesday October 8, 2025
Wednesday October 8, 2025
Light rain
High °C | 14 |
Low °C | 11 |
Chance of Precipitation | 98% |
Humidity | 93% |
Wind (km/h) | 35 |
Sunrise | 07:26 |
Sunset | 18:28 |
Copenhagen, Denmark
Thursday October 9, 2025
Thursday October 9, 2025
Light rain
High °C | 13 |
Low °C | 11 |
Chance of Precipitation | 20% |
Humidity | 72% |
Wind (km/h) | 35 |
Sunrise | 07:28 |
Sunset | 18:25 |
Weather data provided by OpenWeather
Weather data provided by OpenWeather