Itinerary:
Copenhagen, Denmark |
Warnemünde, Germany |
Warnemünde, Germany |
Karlskrona, Sweden |
Visby, Gotland, Sweden |
Mariehamn, Åland, Finland |
Vaasa, Finland |
Kemi, Finland |
Kemi, Finland |
Luleå, Sweden |
Sundsvall, Sweden |
Stockholm, Sweden |
Stockholm, Sweden
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday June 19, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Copenhagen, Denmark | Warnemünde, Germany | Karlskrona, Sweden | Visby, Gotland, Sweden | Mariehamn, Åland, Finland | Vaasa, Finland | Kemi, Finland | Luleå, Sweden | Sundsvall, Sweden | Stockholm, Sweden |
Forecast |
Clear skies
|
Scattered clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Few clouds
|
Light rain
|
Overcast clouds
|
Moderate rain
|
High °F | 66 | 67 | 68 | 62 | 61 | 60 | 63 |
67
Feels like 62 |
62 |
67
Feels like 62 |
Low °F | 56 | 58 | 56 | 55 |
44
Feels like 51 |
48 | 46 | 49 | 48 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 0% | 100% | 28% | 36% | 0% | 100% |
Humidity | 53% | 62% | 44% | 88% | 73% | 67% | 46% | 51% | 47% | 34% |
Wind (mph) | 22 | 23 | 19 | 19 | 22 | 15 | 13 | 11 | 14 | 13 |
Sunrise | 4:25 am | 4:37 am | 4:09 am | 3:46 am | 4:14 am | 3:23 am | 1:29 am | 1:00 am | 2:53 am | 3:30 am |
Sunset | 9:57 pm | 9:48 pm | 9:48 pm | 9:50 pm | 11:08 pm | 11:45 pm | 1:16 am | 12:04 am | 10:50 pm | 10:07 pm |
Friday June 20, 2025 | ||||||||||
Switch to Metric Units | Copenhagen, Denmark | Warnemünde, Germany | Karlskrona, Sweden | Visby, Gotland, Sweden | Mariehamn, Åland, Finland | Vaasa, Finland | Kemi, Finland | Luleå, Sweden | Sundsvall, Sweden | Stockholm, Sweden |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Broken clouds
|
Few clouds
|
Light rain
|
Scattered clouds
|
Clear skies
|
High °F | 67 | 64 | 67 | 60 | 56 | 56 | 55 | 56 | 63 |
70
Feels like 64 |
Low °F | 52 | 54 | 52 | 54 | 52 | 47 |
47
Feels like 42 |
47 | 48 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Humidity | 52% | 61% | 51% | 64% | 73% | 66% | 47% | 52% | 50% | 35% |
Wind (mph) | 11 | 16 | 18 | 18 | 23 | 12 | 13 | 13 | 13 | 12 |
Sunrise | 4:25 am | 4:37 am | 4:09 am | 3:46 am | 4:14 am | 3:23 am | 3:00 am | 12:59 am | 2:53 am | 3:30 am |
Sunset | 9:57 pm | 9:48 pm | 9:49 pm | 9:50 pm | 11:08 pm | 11:46 pm | 3:00 am | 12:06 am | 10:50 pm | 10:07 pm |
Saturday June 21, 2025 | ||||||||||
Switch to Metric Units | Copenhagen, Denmark | Warnemünde, Germany | Karlskrona, Sweden | Visby, Gotland, Sweden | Mariehamn, Åland, Finland | Vaasa, Finland | Kemi, Finland | Luleå, Sweden | Sundsvall, Sweden | Stockholm, Sweden |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
High °F | 74 | 70 | 71 | 68 | 59 | 58 |
51
Feels like 46 |
54 | 67 |
77
Feels like 72 |
Low °F | 55 | 58 | 52 | 53 | 52 | 48 |
46
Feels like 41 |
48
Feels like 43 |
50 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% |
Humidity | 54% | 59% | 66% | 68% | 69% | 90% | 90% | 92% | 27% | 44% |
Wind (mph) | 12 | 7 | 17 | 15 | 17 | 13 | 13 | 12 | 14 | 14 |
Sunrise | 4:25 am | 4:38 am | 4:09 am | 3:46 am | 4:14 am | 3:23 am | 3:00 am | 12:59 am | 2:53 am | 3:30 am |
Sunset | 9:57 pm | 9:48 pm | 9:49 pm | 9:50 pm | 11:09 pm | 11:46 pm | 3:00 am | 12:06 am | 10:51 pm | 10:08 pm |
Sunday June 22, 2025 | ||||||||||
Switch to Metric Units | Copenhagen, Denmark | Warnemünde, Germany | Karlskrona, Sweden | Visby, Gotland, Sweden | Mariehamn, Åland, Finland | Vaasa, Finland | Kemi, Finland | Luleå, Sweden | Sundsvall, Sweden | Stockholm, Sweden |
Forecast |
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Moderate rain
|
Broken clouds
|
High °F | 75 | 81 | 68 | 68 | 56 | 55 | 59 | 58 | 60 | 66 |
Low °F |
61
Feels like 66 |
60
Feels like 66 |
58 | 58 | 53 | 49 | 47 | 47 | 46 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 100% | 0% |
Humidity | 47% | 37% | 68% | 80% | 67% | 68% | 51% | 49% | 46% | 43% |
Wind (mph) | 13 | 12 | 13 | 14 | 12 | 14 | 11 | 11 | 11 | 11 |
Sunrise | 4:25 am | 4:38 am | 4:09 am | 3:46 am | 4:15 am | 3:24 am | 3:00 am | 1:00 am | 2:54 am | 3:31 am |
Sunset | 9:57 pm | 9:49 pm | 9:49 pm | 9:50 pm | 11:09 pm | 11:46 pm | 3:00 am | 12:06 am | 10:51 pm | 10:08 pm |
Monday June 23, 2025 | ||||||||||
Switch to Metric Units | Copenhagen, Denmark | Warnemünde, Germany | Karlskrona, Sweden | Visby, Gotland, Sweden | Mariehamn, Åland, Finland | Vaasa, Finland | Kemi, Finland | Luleå, Sweden | Sundsvall, Sweden | Stockholm, Sweden |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 70 | 71 | 68 |
69
Feels like 63 |
60 | 62 | 51 | 50 | 64 | 78 |
Low °F | 56 | 58 | 57 | 60 | 54 | 49 | 49 |
49
Feels like 44 |
52 | 57 |
Chance of Precipitation | 100% | 100% | 49% | 79% | 20% | 100% | 100% | 100% | 100% | 100% |
Humidity | 59% | 54% | 70% | 76% | 83% | 85% | 94% | 98% | 76% | 43% |
Wind (mph) | 21 | 23 | 21 | 19 | 23 | 14 | 13 | 12 | 6 | 14 |
Sunrise | 4:25 am | 4:38 am | 4:10 am | 3:47 am | 4:15 am | 3:24 am | 1:29 am | 1:01 am | 2:54 am | 3:31 am |
Sunset | 9:57 pm | 9:49 pm | 9:49 pm | 9:50 pm | 11:09 pm | 11:46 pm | 1:18 am | 12:05 am | 10:51 pm | 10:08 pm |
Tuesday June 24, 2025 | ||||||||||
Switch to Metric Units | Copenhagen, Denmark | Warnemünde, Germany | Karlskrona, Sweden | Visby, Gotland, Sweden | Mariehamn, Åland, Finland | Vaasa, Finland | Kemi, Finland | Luleå, Sweden | Sundsvall, Sweden | Stockholm, Sweden |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
65
Feels like 60 |
65 | 64 | 59 | 58 | 57 | 54 | 51 | 65 | 64 |
Low °F | 56 | 57 | 55 | 54 | 53 | 52 | 51 | 50 | 50 | 52 |
Chance of Precipitation | 100% | 20% | 100% | 100% | 74% | 100% | 100% | 100% | 100% | 100% |
Humidity | 63% | 60% | 65% | 82% | 75% | 99% | 99% | 98% | 50% | 58% |
Wind (mph) | 27 | 26 | 29 | 26 | 22 | 9 | 11 | 13 | 14 | 13 |
Sunrise | 4:26 am | 4:38 am | 4:10 am | 3:47 am | 4:15 am | 3:25 am | 1:34 am | 1:02 am | 2:55 am | 3:31 am |
Sunset | 9:57 pm | 9:49 pm | 9:49 pm | 9:50 pm | 11:09 pm | 11:46 pm | 1:13 am | 12:04 am | 10:51 pm | 10:08 pm |
Wednesday June 25, 2025 | ||||||||||
Switch to Metric Units | Copenhagen, Denmark | Warnemünde, Germany | Karlskrona, Sweden | Visby, Gotland, Sweden | Mariehamn, Åland, Finland | Vaasa, Finland | Kemi, Finland | Luleå, Sweden | Sundsvall, Sweden | Stockholm, Sweden |
Forecast |
Scattered clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 66 | 65 | 65 | 63 | 56 | 59 | 51 | 57 | 61 | 70 |
Low °F | 56 | 57 | 56 | 56 | 53 | 50 | 50 | 50 |
49
Feels like 44 |
53 |
Chance of Precipitation | 0% | 20% | 0% | 21% | 65% | 54% | 100% | 0% | 0% | 39% |
Humidity | 48% | 56% | 55% | 76% | 74% | 73% | 79% | 69% | 58% | 44% |
Wind (mph) | 22 | 22 | 23 | 21 | 25 | 12 | 17 | 16 | 15 | 13 |
Sunrise | 4:26 am | 4:39 am | 4:10 am | 3:47 am | 4:16 am | 3:25 am | 1:39 am | 1:04 am | 2:55 am | 3:32 am |
Sunset | 9:57 pm | 9:49 pm | 9:49 pm | 9:50 pm | 11:09 pm | 11:46 pm | 1:09 am | 12:02 am | 10:51 pm | 10:08 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather