Itinerary:
Seattle, Washington |
Inside Passage |
Ketchikan, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Hubbard Glacier, Alaska |
Haines, Alaska |
Juneau, Alaska |
Sitka, Alaska |
Wrangell, Alaska |
Klawock, Alaska |
At Sea |
Victoria, British Columbia, Canada |
Seattle, Washington
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Haines, Alaska | Juneau, Alaska | Sitka, Alaska | Wrangell, Alaska | Klawock, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Heavy rain
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 68 | 58 | 59 | 56 | 64 | 62 | 56 | 55 | 59 | 64 |
Low °F | 58 | 51 | 52 | 50 | 54 | 52 | 52 | 52 | 51 | 54 |
Chance of Precipitation | 40% | 65% | 89% | 0% | 93% | 99% | 85% | 94% | 63% | 77% |
Humidity | 62% | 87% | 88% | 89% | 67% | 77% | 93% | 93% | 70% | 67% |
Wind (mph) | 14 | 5 | 6 | 13 | 14 | 7 | 5 | 4 | 4 | 19 |
Sunrise | 5:11 am | 4:04 am | 3:56 am | 3:53 am | 3:45 am | 3:50 am | 4:05 am | 3:58 am | 4:08 am | 5:11 am |
Sunset | 9:09 pm | 9:31 pm | 10:09 pm | 10:45 pm | 10:20 pm | 10:06 pm | 9:59 pm | 9:42 pm | 9:38 pm | 9:17 pm |
Thursday June 19, 2025 | ||||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Haines, Alaska | Juneau, Alaska | Sitka, Alaska | Wrangell, Alaska | Klawock, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
High °F | 71 | 54 | 59 | 56 | 63 | 61 | 59 | 52 | 54 | 61 |
Low °F | 50 | 49 | 51 | 49 | 53 | 51 | 51 | 49 | 49 | 48 |
Chance of Precipitation | 0% | 100% | 67% | 13% | 53% | 71% | 26% | 100% | 99% | 0% |
Humidity | 36% | 90% | 84% | 91% | 79% | 86% | 78% | 95% | 91% | 59% |
Wind (mph) | 10 | 6 | 5 | 11 | 11 | 7 | 6 | 5 | 4 | 16 |
Sunrise | 5:11 am | 4:04 am | 3:56 am | 3:53 am | 3:45 am | 3:50 am | 4:05 am | 3:58 am | 4:08 am | 5:11 am |
Sunset | 9:10 pm | 9:31 pm | 10:09 pm | 10:45 pm | 10:20 pm | 10:07 pm | 9:59 pm | 9:43 pm | 9:38 pm | 9:18 pm |
Friday June 20, 2025 | ||||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Haines, Alaska | Juneau, Alaska | Sitka, Alaska | Wrangell, Alaska | Klawock, Alaska | Victoria, British Columbia, Canada |
Forecast |
Moderate rain
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Few clouds
|
Broken clouds
|
Moderate rain
|
High °F |
60
Feels like 52 |
65 | 61 | 58 | 65 | 66 | 63 | 60 | 59 | 55 |
Low °F | 48 | 47 | 52 | 51 | 54 | 50 | 50 | 48 | 46 | 50 |
Chance of Precipitation | 100% | 0% | 44% | 0% | 54% | 21% | 40% | 24% | 2% | 100% |
Humidity | 75% | 59% | 74% | 92% | 82% | 78% | 70% | 73% | 74% | 80% |
Wind (mph) | 8 | 8 | 5 | 10 | 4 | 5 | 6 | 3 | 7 | 14 |
Sunrise | 5:11 am | 4:04 am | 3:56 am | 3:53 am | 3:45 am | 3:51 am | 4:05 am | 3:58 am | 4:08 am | 5:11 am |
Sunset | 9:10 pm | 9:31 pm | 10:09 pm | 10:45 pm | 10:21 pm | 10:07 pm | 10:00 pm | 9:43 pm | 9:39 pm | 9:18 pm |
Saturday June 21, 2025 | ||||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Haines, Alaska | Juneau, Alaska | Sitka, Alaska | Wrangell, Alaska | Klawock, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Clear skies
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Moderate rain
|
High °F | 58 | 72 | 64 | 57 | 68 | 70 | 65 | 66 | 65 | 57 |
Low °F | 49 | 53 | 52 | 52 | 55 | 52 | 51 | 53 | 49 | 49 |
Chance of Precipitation | 100% | 2% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 80% | 58% | 74% | 90% | 76% | 66% | 67% | 68% | 67% | 79% |
Wind (mph) | 7 | 6 | 7 | 9 | 8 | 5 | 7 | 3 | 7 | 9 |
Sunrise | 5:11 am | 4:04 am | 3:57 am | 3:53 am | 3:46 am | 3:51 am | 4:06 am | 3:59 am | 4:08 am | 5:11 am |
Sunset | 9:10 pm | 9:32 pm | 10:10 pm | 10:46 pm | 10:21 pm | 10:07 pm | 10:00 pm | 9:43 pm | 9:39 pm | 9:18 pm |
Sunday June 22, 2025 | ||||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Haines, Alaska | Juneau, Alaska | Sitka, Alaska | Wrangell, Alaska | Klawock, Alaska | Victoria, British Columbia, Canada |
Forecast |
Few clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 74 | 67 | 61 | 54 | 64 | 66 | 65 | 65 | 63 | 59 |
Low °F |
47
Feels like 53 |
53 | 51 | 50 | 56 | 52 | 50 | 57 | 50 | 51 |
Chance of Precipitation | 0% | 4% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 65% | 70% | 92% | 79% | 59% | 50% | 71% | 73% | 71% |
Wind (mph) | 10 | 7 | 7 | 8 | 10 | 4 | 7 | 5 | 6 | 5 |
Sunrise | 5:11 am | 4:05 am | 3:57 am | 3:53 am | 3:46 am | 3:51 am | 4:06 am | 3:59 am | 4:09 am | 5:12 am |
Sunset | 9:10 pm | 9:32 pm | 10:10 pm | 10:46 pm | 10:21 pm | 10:07 pm | 10:00 pm | 9:43 pm | 9:39 pm | 9:18 pm |
Monday June 23, 2025 | ||||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Haines, Alaska | Juneau, Alaska | Sitka, Alaska | Wrangell, Alaska | Klawock, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
High °F | 78 | 64 | 59 | 53 | 61 | 64 | 63 | 60 | 58 | 64 |
Low °F |
51
Feels like 58 |
51 | 51 | 49 | 53 | 51 | 51 | 52 | 50 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 59% | 78% | 93% | 73% | 66% | 69% | 67% | 73% | 62% |
Wind (mph) | 9 | 5 | 6 | 6 | 10 | 4 | 7 | 3 | 6 | 7 |
Sunrise | 5:12 am | 4:05 am | 3:57 am | 3:54 am | 3:46 am | 3:51 am | 4:06 am | 3:59 am | 4:09 am | 5:12 am |
Sunset | 9:11 pm | 9:32 pm | 10:10 pm | 10:46 pm | 10:21 pm | 10:07 pm | 10:00 pm | 9:43 pm | 9:39 pm | 9:18 pm |
Tuesday June 24, 2025 | ||||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Haines, Alaska | Juneau, Alaska | Sitka, Alaska | Wrangell, Alaska | Klawock, Alaska | Victoria, British Columbia, Canada |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 84 | 57 | 54 | 52 | 57 | 55 | 55 | 57 | 58 | 67 |
Low °F |
54
Feels like 62 |
53 | 51 | 48 | 54 | 52 | 52 | 51 |
48
Feels like 53 |
54
Feels like 59 |
Chance of Precipitation | 0% | 100% | 100% | 31% | 88% | 93% | 100% | 100% | 100% | 0% |
Humidity | 28% | 90% | 92% | 94% | 88% | 92% | 92% | 84% | 96% | 61% |
Wind (mph) | 8 | 6 | 7 | 7 | 10 | 5 | 4 | 4 | 4 | 10 |
Sunrise | 5:12 am | 4:05 am | 3:58 am | 3:54 am | 3:47 am | 3:52 am | 4:07 am | 4:00 am | 4:09 am | 5:12 am |
Sunset | 9:11 pm | 9:32 pm | 10:10 pm | 10:46 pm | 10:21 pm | 10:07 pm | 10:00 pm | 9:43 pm | 9:39 pm | 9:19 pm |
Wednesday June 25, 2025 | ||||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Haines, Alaska | Juneau, Alaska | Sitka, Alaska | Wrangell, Alaska | Klawock, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
High °F | 85 | 56 | 54 | 50 | 55 | 55 | 53 | 58 | 57 | 67 |
Low °F | 58 | 54 | 50 | 46 | 52 | 51 | 50 | 53 | 53 | 55 |
Chance of Precipitation | 0% | 100% | 96% | 91% | 95% | 97% | 100% | 100% | 100% | 0% |
Humidity | 29% | 93% | 92% | 99% | 92% | 93% | 91% | 83% | 86% | 62% |
Wind (mph) | 11 | 4 | 7 | 8 | 9 | 5 | 7 | 4 | 4 | 12 |
Sunrise | 5:12 am | 4:06 am | 3:58 am | 3:55 am | 3:47 am | 3:52 am | 4:07 am | 4:00 am | 4:10 am | 5:13 am |
Sunset | 9:11 pm | 9:32 pm | 10:10 pm | 10:45 pm | 10:21 pm | 10:07 pm | 10:00 pm | 9:43 pm | 9:39 pm | 9:19 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather