Norwegian Viva

10 night Greek Isles embarking Monday September 29, 2025
Itinerary: Istanbul, Turkey | At Sea | Alexandria, Egypt | Alexandria, Egypt | Limassol, Cyprus | Rhodes, Rhodes Island, Greece | Heraklion, Crete, Greece | Santorini, Greece | Mykonos, Greece | Kuşadasi, Turkey | Istanbul, Turkey

Switch to List View

Thursday October 2, 2025
Switch to Metric Units Istanbul, Turkey Alexandria, Egypt Limassol, Cyprus Rhodes, Rhodes Island, Greece Heraklion, Crete, Greece Santorini, Greece Mykonos, Greece Kuşadasi, Turkey
Forecast Not available Not available Clear skies
Not available Not available Not available Not available Not available
High °F Not available Not available 80 Not available Not available Not available Not available Not available
Low °F Not available Not available 67 Not available Not available Not available Not available Not available
Chance of Precipitation Not available Not available 0% Not available Not available Not available Not available Not available
Humidity Not available Not available 52% Not available Not available Not available Not available Not available
Wind (mph) Not available Not available 14 Not available Not available Not available Not available Not available
Sunrise Not available Not available 6:43 am Not available Not available Not available Not available Not available
Sunset Not available Not available 6:31 pm Not available Not available Not available Not available Not available
Friday October 3, 2025
Switch to Metric Units Istanbul, Turkey Alexandria, Egypt Limassol, Cyprus Rhodes, Rhodes Island, Greece Heraklion, Crete, Greece Santorini, Greece Mykonos, Greece Kuşadasi, Turkey
Forecast Heavy rain
Clear skies
Broken clouds
Moderate rain
Light rain
Moderate rain
Moderate rain
Moderate rain
High °F 76 82 82 75 76 73 73 73
Low °F 64 75 66 63 63 69 68 57
Chance of Precipitation 100% 0% 0% 100% 95% 100% 100% 100%
Humidity 38% 54% 45% 65% 55% 63% 64% 63%
Wind (mph) 13 13 9 18 15 28 27 13
Sunrise 7:02 am 6:55 am 6:43 am 7:04 am 7:15 am 7:14 am 7:15 am 7:08 am
Sunset 6:43 pm 6:43 pm 6:29 pm 6:49 pm 7:01 pm 6:59 pm 6:59 pm 6:51 pm
Saturday October 4, 2025
Switch to Metric Units Istanbul, Turkey Alexandria, Egypt Limassol, Cyprus Rhodes, Rhodes Island, Greece Heraklion, Crete, Greece Santorini, Greece Mykonos, Greece Kuşadasi, Turkey
Forecast Light rain
Clear skies
Clear skies
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 72 83 83 75 73 70 70 71
Low °F 64 75 67 62 64 69 67 62
Chance of Precipitation 100% 0% 0% 39% 20% 99% 100% 87%
Humidity 53% 49% 39% 44% 44% 67% 60% 53%
Wind (mph) 17 16 14 6 12 25 26 15
Sunrise 7:03 am 6:55 am 6:44 am 7:05 am 7:16 am 7:15 am 7:16 am 7:09 am
Sunset 6:41 pm 6:42 pm 6:28 pm 6:48 pm 6:59 pm 6:58 pm 6:58 pm 6:50 pm
Sunday October 5, 2025
Switch to Metric Units Istanbul, Turkey Alexandria, Egypt Limassol, Cyprus Rhodes, Rhodes Island, Greece Heraklion, Crete, Greece Santorini, Greece Mykonos, Greece Kuşadasi, Turkey
Forecast Light rain
Scattered clouds
Clear skies
Light rain
Clear skies
Clear skies
Clear skies
Scattered clouds
High °F 69 78 83 74 74 71 70 73
Low °F 61 74 66 63 64 70 68 59
Chance of Precipitation 66% 0% 0% 61% 0% 0% 26% 40%
Humidity 59% 56% 42% 53% 48% 59% 60% 59%
Wind (mph) 13 13 20 13 11 21 14 7
Sunrise 7:04 am 6:56 am 6:45 am 7:06 am 7:17 am 7:16 am 7:17 am 7:09 am
Sunset 6:40 pm 6:40 pm 6:27 pm 6:46 pm 6:58 pm 6:56 pm 6:56 pm 6:48 pm
Monday October 6, 2025
Switch to Metric Units Istanbul, Turkey Alexandria, Egypt Limassol, Cyprus Rhodes, Rhodes Island, Greece Heraklion, Crete, Greece Santorini, Greece Mykonos, Greece Kuşadasi, Turkey
Forecast Light rain
Clear skies
Clear skies
Clear skies
Clear skies
Clear skies
Clear skies
Clear skies
High °F 68 77 80 73 74 71 68 70
Low °F 64 73 64 64 66 69 67 59
Chance of Precipitation 20% 0% 0% 0% 0% 0% 0% 0%
Humidity 55% 55% 43% 44% 50% 60% 65% 56%
Wind (mph) 15 13 18 13 14 17 8 7
Sunrise 7:05 am 6:56 am 6:46 am 7:07 am 7:18 am 7:17 am 7:18 am 7:10 am
Sunset 6:38 pm 6:39 pm 6:25 pm 6:45 pm 6:56 pm 6:55 pm 6:55 pm 6:47 pm
Tuesday October 7, 2025
Switch to Metric Units Istanbul, Turkey Alexandria, Egypt Limassol, Cyprus Rhodes, Rhodes Island, Greece Heraklion, Crete, Greece Santorini, Greece Mykonos, Greece Kuşadasi, Turkey
Forecast Light rain
Clear skies
Clear skies
Moderate rain
Moderate rain
Light rain
Moderate rain
Moderate rain
High °F 67 79 76 71 76 71 71 71
Low °F 64 71 64 61 67 69 66 59
Chance of Precipitation 68% 0% 0% 100% 100% 100% 100% 100%
Humidity 76% 53% 45% 69% 65% 83% 76% 47%
Wind (mph) 18 12 17 13 14 23 20 7
Sunrise 7:06 am 6:57 am 6:46 am 7:07 am 7:18 am 7:18 am 7:19 am 7:11 am
Sunset 6:36 pm 6:38 pm 6:24 pm 6:43 pm 6:55 pm 6:53 pm 6:53 pm 6:45 pm
Wednesday October 8, 2025
Switch to Metric Units Istanbul, Turkey Alexandria, Egypt Limassol, Cyprus Rhodes, Rhodes Island, Greece Heraklion, Crete, Greece Santorini, Greece Mykonos, Greece Kuşadasi, Turkey
Forecast Moderate rain
Clear skies
Clear skies
Moderate rain
Heavy rain
Moderate rain
Light rain
Moderate rain
High °F 69 82 76 74 71 71 65 67
Low °F 65 71 62 64 63 66 64 62
Chance of Precipitation 100% 0% 0% 100% 100% 100% 100% 100%
Humidity 73% 46% 46% 69% 60% 73% 69% 74%
Wind (mph) 16 15 11 12 19 18 27 7
Sunrise 7:07 am 6:58 am 6:47 am 7:08 am 7:19 am 7:19 am 7:20 am 7:12 am
Sunset 6:35 pm 6:37 pm 6:22 pm 6:42 pm 6:54 pm 6:52 pm 6:52 pm 6:44 pm
Thursday October 9, 2025
Switch to Metric Units Istanbul, Turkey Alexandria, Egypt Limassol, Cyprus Rhodes, Rhodes Island, Greece Heraklion, Crete, Greece Santorini, Greece Mykonos, Greece Kuşadasi, Turkey
Forecast Moderate rain
Clear skies
Light rain
Light rain
Heavy rain
Light rain
Light rain
Light rain
High °F 64 78 72 71 69 68 65 70
Low °F 61 73 66 62 64 65 63 59
Chance of Precipitation 100% 0% 100% 100% 100% 100% 37% 75%
Humidity 83% 49% 64% 61% 65% 70% 73% 63%
Wind (mph) 26 15 15 14 22 29 32 9
Sunrise 7:08 am 6:58 am 6:48 am 7:09 am 7:20 am 7:19 am 7:20 am 7:13 am
Sunset 6:33 pm 6:36 pm 6:21 pm 6:40 pm 6:52 pm 6:50 pm 6:50 pm 6:42 pm

Weather data provided by OpenWeather