Itinerary:
Lisbon, Portugal |
Leixões, Portugal |
La Coruña, Spain |
Bilbao, Spain |
Le Verdon, France |
La Rochelle, France |
At Sea |
IJmuiden, Netherlands |
Zeebrugge, Belgium |
Le Havre, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Bilbao, Spain | Le Verdon, France | La Rochelle, France | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Havre, France |
Forecast |
Broken clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
High °F | 88 | 71 | 85 |
89
Feels like 84 |
82 | 83 | 77 | 70 | 66 |
Low °F | 64 | 65 | 63 | 61 |
60
Feels like 68 |
60
Feels like 67 |
57
Feels like 62 |
57 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 82% | 56% | 28% | 40% | 42% | 58% | 66% | 75% |
Wind (mph) | 11 | 10 | 6 | 7 | 12 | 12 | 11 | 11 | 11 |
Sunrise | 6:11 am | 6:01 am | 6:52 am | 6:31 am | 6:14 am | 6:12 am | 5:18 am | 5:30 am | 5:52 am |
Sunset | 9:03 pm | 9:10 pm | 10:16 pm | 9:54 pm | 9:55 pm | 9:58 pm | 10:07 pm | 10:06 pm | 10:09 pm |
Thursday June 19, 2025 | |||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Bilbao, Spain | Le Verdon, France | La Rochelle, France | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Havre, France |
Forecast |
Light rain
|
Broken clouds
|
Broken clouds
|
Heavy rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 87 | 69 | 80 | 92 |
87
Feels like 82 |
87 | 75 | 74 | 77 |
Low °F | 61 | 64 | 60 | 69 |
64
Feels like 71 |
64
Feels like 70 |
54 | 55 | 59 |
Chance of Precipitation | 28% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 80% | 60% | 34% | 52% | 47% | 58% | 59% | 57% |
Wind (mph) | 10 | 11 | 9 | 9 | 12 | 14 | 12 | 15 | 14 |
Sunrise | 6:11 am | 6:01 am | 6:52 am | 6:31 am | 6:14 am | 6:12 am | 5:18 am | 5:30 am | 5:52 am |
Sunset | 9:04 pm | 9:10 pm | 10:17 pm | 9:54 pm | 9:56 pm | 9:59 pm | 10:07 pm | 10:06 pm | 10:09 pm |
Friday June 20, 2025 | |||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Bilbao, Spain | Le Verdon, France | La Rochelle, France | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Havre, France |
Forecast |
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
High °F | 85 | 67 | 71 | 90 | 78 | 83 | 72 | 75 | 82 |
Low °F | 66 | 64 | 59 | 67 | 69 | 69 | 56 | 58 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 82% | 74% | 43% | 63% | 52% | 52% | 53% | 52% |
Wind (mph) | 15 | 15 | 9 | 7 | 13 | 15 | 11 | 15 | 16 |
Sunrise | 6:11 am | 6:01 am | 6:53 am | 6:31 am | 6:15 am | 6:12 am | 5:18 am | 5:30 am | 5:52 am |
Sunset | 9:04 pm | 9:10 pm | 10:17 pm | 9:55 pm | 9:56 pm | 9:59 pm | 10:07 pm | 10:06 pm | 10:09 pm |
Saturday June 21, 2025 | |||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Bilbao, Spain | Le Verdon, France | La Rochelle, France | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Havre, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 81 | 67 | 69 | 89 | 88 | 85 | 78 | 83 | 84 |
Low °F | 63 | 63 | 59 | 68 | 70 | 69 | 59 | 59 | 65 |
Chance of Precipitation | 0% | 0% | 0% | 76% | 0% | 0% | 0% | 0% | 100% |
Humidity | 38% | 72% | 66% | 55% | 40% | 51% | 44% | 37% | 45% |
Wind (mph) | 15 | 13 | 8 | 9 | 16 | 15 | 10 | 11 | 14 |
Sunrise | 6:12 am | 6:02 am | 6:53 am | 6:31 am | 6:15 am | 6:13 am | 5:18 am | 5:30 am | 5:52 am |
Sunset | 9:04 pm | 9:10 pm | 10:17 pm | 9:55 pm | 9:56 pm | 9:59 pm | 10:07 pm | 10:07 pm | 10:09 pm |
Sunday June 22, 2025 | |||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Bilbao, Spain | Le Verdon, France | La Rochelle, France | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Havre, France |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Heavy rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 85 | 67 | 67 | 80 | 70 | 69 | 76 | 79 |
71
Feels like 64 |
Low °F | 64 | 63 | 58 | 64 | 67 | 65 | 63 | 64 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 0% | 0% | 76% | 0% | 40% |
Humidity | 34% | 80% | 74% | 58% | 76% | 76% | 52% | 59% | 77% |
Wind (mph) | 14 | 15 | 12 | 8 | 13 | 16 | 19 | 22 | 13 |
Sunrise | 6:12 am | 6:02 am | 6:53 am | 6:31 am | 6:15 am | 6:13 am | 5:18 am | 5:31 am | 5:53 am |
Sunset | 9:04 pm | 9:11 pm | 10:17 pm | 9:55 pm | 9:56 pm | 9:59 pm | 10:08 pm | 10:07 pm | 10:10 pm |
Monday June 23, 2025 | |||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Bilbao, Spain | Le Verdon, France | La Rochelle, France | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Havre, France |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 81 | 71 | 73 | 82 | 72 | 70 | 63 | 66 | 64 |
Low °F | 68 | 66 | 58 | 66 | 64 | 61 | 61 | 59 | 60 |
Chance of Precipitation | 0% | 25% | 91% | 100% | 0% | 0% | 20% | 20% | 20% |
Humidity | 43% | 72% | 68% | 61% | 57% | 61% | 77% | 73% | 79% |
Wind (mph) | 11 | 8 | 16 | 7 | 16 | 16 | 21 | 25 | 17 |
Sunrise | 6:12 am | 6:02 am | 6:53 am | 6:32 am | 6:15 am | 6:13 am | 5:19 am | 5:31 am | 5:53 am |
Sunset | 9:05 pm | 9:11 pm | 10:17 pm | 9:55 pm | 9:57 pm | 9:59 pm | 10:08 pm | 10:07 pm | 10:10 pm |
Tuesday June 24, 2025 | |||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Bilbao, Spain | Le Verdon, France | La Rochelle, France | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Havre, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Moderate rain
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
High °F | 77 | 68 | 71 | 98 | 84 | 83 | 62 | 67 | 64 |
Low °F | 64 | 65 | 62 | 66 | 63 | 61 | 59 | 59 | 59 |
Chance of Precipitation | 0% | 0% | 10% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 81% | 75% | 28% | 44% | 40% | 67% | 58% | 64% |
Wind (mph) | 14 | 15 | 10 | 6 | 12 | 13 | 17 | 14 | 13 |
Sunrise | 6:12 am | 6:02 am | 6:54 am | 6:32 am | 6:16 am | 6:13 am | 5:19 am | 5:31 am | 5:53 am |
Sunset | 9:05 pm | 9:11 pm | 10:18 pm | 9:55 pm | 9:57 pm | 10:00 pm | 10:08 pm | 10:07 pm | 10:10 pm |
Wednesday June 25, 2025 | |||||||||
Switch to Metric Units | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Bilbao, Spain | Le Verdon, France | La Rochelle, France | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Havre, France |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 76 | 68 | 71 |
85
Feels like 79 |
86 | 82 | 71 | 71 | 79 |
Low °F | 64 | 63 | 61 | 66 | 69 | 69 | 59 | 60 | 60 |
Chance of Precipitation | 0% | 20% | 20% | 100% | 100% | 100% | 0% | 0% | 0% |
Humidity | 53% | 82% | 60% | 67% | 49% | 52% | 61% | 63% | 56% |
Wind (mph) | 13 | 12 | 8 | 8 | 25 | 23 | 9 | 14 | 13 |
Sunrise | 6:13 am | 6:03 am | 6:54 am | 6:32 am | 6:16 am | 6:14 am | 5:19 am | 5:31 am | 5:53 am |
Sunset | 9:05 pm | 9:11 pm | 10:18 pm | 9:55 pm | 9:57 pm | 10:00 pm | 10:08 pm | 10:07 pm | 10:10 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather