Itinerary:
Istanbul, Turkey |
Kuşadasi, Turkey |
Mykonos, Greece |
Santorini, Greece |
Piraeus, Greece |
Heraklion, Crete, Greece |
At Sea |
Valletta, Malta |
Messina, Sicily, Italy |
Salerno, Italy |
Livorno, Italy |
Cannes, France |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday October 2, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Istanbul, Turkey | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Salerno, Italy | Livorno, Italy | Cannes, France | Civitavecchia, Italy |
Forecast | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Moderate rain
|
Clear skies
|
High °F | Not available | Not available | Not available | Not available | Not available | Not available | 74 | 71 | 59 | 66 | 68 | 66 |
Low °F | Not available | Not available | Not available | Not available | Not available | Not available | 68 | 64 | 50 | 53 | 55 | 56 |
Chance of Precipitation | Not available | Not available | Not available | Not available | Not available | Not available | 73% | 100% | 29% | 0% | 100% | 0% |
Humidity | Not available | Not available | Not available | Not available | Not available | Not available | 59% | 68% | 47% | 43% | 56% | 46% |
Wind (mph) | Not available | Not available | Not available | Not available | Not available | Not available | 27 | 18 | 22 | 24 | 9 | 33 |
Sunrise | Not available | Not available | Not available | Not available | Not available | Not available | 6:57 am | 6:54 am | 6:58 am | 7:17 am | 7:30 am | 7:10 am |
Sunset | Not available | Not available | Not available | Not available | Not available | Not available | 6:44 pm | 6:39 pm | 6:42 pm | 6:58 pm | 7:11 pm | 6:53 pm |
Friday October 3, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Salerno, Italy | Livorno, Italy | Cannes, France | Civitavecchia, Italy |
Forecast |
Heavy rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
Light rain
|
Few clouds
|
High °F | 76 | 73 | 73 | 73 | 71 | 76 | 72 | 68 |
63
Feels like 58 |
66 | 68 | 67 |
Low °F | 64 | 57 | 68 | 69 | 62 | 63 |
63
Feels like 68 |
59 |
47
Feels like 41 |
47 | 55 | 57 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 95% | 39% | 4% | 0% | 0% | 88% | 0% |
Humidity | 38% | 63% | 64% | 63% | 50% | 55% | 53% | 56% | 33% | 49% | 65% | 43% |
Wind (mph) | 13 | 13 | 27 | 28 | 15 | 15 | 22 | 25 | 17 | 10 | 11 | 25 |
Sunrise | 7:02 am | 7:08 am | 7:15 am | 7:14 am | 7:22 am | 7:15 am | 6:58 am | 6:55 am | 6:59 am | 7:18 am | 7:31 am | 7:11 am |
Sunset | 6:43 pm | 6:51 pm | 6:59 pm | 6:59 pm | 7:06 pm | 7:01 pm | 6:43 pm | 6:38 pm | 6:40 pm | 6:56 pm | 7:10 pm | 6:51 pm |
Saturday October 4, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Salerno, Italy | Livorno, Italy | Cannes, France | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
Scattered clouds
|
High °F | 72 | 71 | 70 | 70 | 70 | 73 | 72 | 70 |
64
Feels like 59 |
66 | 65 | 65 |
Low °F | 64 | 62 | 67 | 69 | 62 | 64 | 68 | 60 | 51 | 55 | 60 | 55 |
Chance of Precipitation | 100% | 87% | 100% | 99% | 1% | 20% | 17% | 0% | 0% | 16% | 0% | 0% |
Humidity | 53% | 53% | 60% | 67% | 53% | 44% | 47% | 41% | 27% | 53% | 69% | 39% |
Wind (mph) | 17 | 15 | 26 | 25 | 10 | 12 | 19 | 15 | 10 | 15 | 9 | 15 |
Sunrise | 7:03 am | 7:09 am | 7:16 am | 7:15 am | 7:23 am | 7:16 am | 6:59 am | 6:56 am | 7:00 am | 7:19 am | 7:32 am | 7:12 am |
Sunset | 6:41 pm | 6:50 pm | 6:58 pm | 6:58 pm | 7:04 pm | 6:59 pm | 6:41 pm | 6:36 pm | 6:38 pm | 6:55 pm | 7:08 pm | 6:49 pm |
Sunday October 5, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Salerno, Italy | Livorno, Italy | Cannes, France | Civitavecchia, Italy |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 69 | 73 | 70 | 71 | 71 | 74 | 75 | 75 | 60 | 66 | 68 | 72 |
Low °F | 61 | 59 | 68 | 70 | 64 | 64 | 71 | 59 | 54 | 57 | 60 | 62 |
Chance of Precipitation | 66% | 40% | 26% | 0% | 0% | 0% | 100% | 0% | 100% | 100% | 41% | 100% |
Humidity | 59% | 59% | 60% | 59% | 51% | 48% | 61% | 40% | 60% | 73% | 51% | 54% |
Wind (mph) | 13 | 7 | 14 | 21 | 8 | 11 | 20 | 8 | 10 | 26 | 21 | 22 |
Sunrise | 7:04 am | 7:09 am | 7:17 am | 7:16 am | 7:24 am | 7:17 am | 7:00 am | 6:56 am | 7:01 am | 7:20 am | 7:33 am | 7:13 am |
Sunset | 6:40 pm | 6:48 pm | 6:56 pm | 6:56 pm | 7:03 pm | 6:58 pm | 6:40 pm | 6:35 pm | 6:37 pm | 6:53 pm | 7:06 pm | 6:48 pm |
Monday October 6, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Salerno, Italy | Livorno, Italy | Cannes, France | Civitavecchia, Italy |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 68 | 70 | 68 | 71 | 71 | 74 | 76 | 71 | 62 | 65 | 63 | 69 |
Low °F | 64 | 59 | 67 | 69 | 65 | 66 | 72 | 64 | 56 | 55 | 61 | 61 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 39% | 0% | 88% | 0% |
Humidity | 55% | 56% | 65% | 60% | 49% | 50% | 64% | 72% | 54% | 46% | 64% | 37% |
Wind (mph) | 15 | 7 | 8 | 17 | 12 | 14 | 28 | 21 | 21 | 12 | 8 | 33 |
Sunrise | 7:05 am | 7:10 am | 7:18 am | 7:17 am | 7:25 am | 7:18 am | 7:00 am | 6:57 am | 7:02 am | 7:21 am | 7:35 am | 7:15 am |
Sunset | 6:38 pm | 6:47 pm | 6:55 pm | 6:55 pm | 7:01 pm | 6:56 pm | 6:39 pm | 6:33 pm | 6:35 pm | 6:51 pm | 7:04 pm | 6:46 pm |
Tuesday October 7, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Salerno, Italy | Livorno, Italy | Cannes, France | Civitavecchia, Italy |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 67 | 71 | 71 | 71 | 68 | 76 | 71 | 66 | 62 | 66 | 66 | 71 |
Low °F | 64 | 59 | 66 | 69 | 62 | 67 | 68 | 63 | 55 | 55 | 59 | 59 |
Chance of Precipitation | 68% | 100% | 100% | 100% | 100% | 100% | 0% | 32% | 0% | 0% | 0% | 0% |
Humidity | 76% | 47% | 76% | 83% | 70% | 65% | 50% | 51% | 49% | 45% | 52% | 43% |
Wind (mph) | 18 | 7 | 20 | 23 | 16 | 14 | 26 | 26 | 19 | 8 | 8 | 19 |
Sunrise | 7:06 am | 7:11 am | 7:19 am | 7:18 am | 7:26 am | 7:18 am | 7:01 am | 6:58 am | 7:03 am | 7:23 am | 7:36 am | 7:16 am |
Sunset | 6:36 pm | 6:45 pm | 6:53 pm | 6:53 pm | 6:59 pm | 6:55 pm | 6:37 pm | 6:32 pm | 6:33 pm | 6:49 pm | 7:03 pm | 6:44 pm |
Wednesday October 8, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Salerno, Italy | Livorno, Italy | Cannes, France | Civitavecchia, Italy |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Heavy rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 69 | 67 | 65 | 71 | 61 | 71 | 75 | 69 | 69 | 66 | 66 | 69 |
Low °F | 65 | 62 | 64 | 66 | 59 | 63 | 70 | 65 | 57 | 58 | 61 | 60 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 34% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 74% | 69% | 73% | 66% | 60% | 51% | 51% | 50% | 59% | 68% | 55% |
Wind (mph) | 16 | 7 | 27 | 18 | 21 | 19 | 22 | 23 | 11 | 7 | 7 | 16 |
Sunrise | 7:07 am | 7:12 am | 7:20 am | 7:19 am | 7:27 am | 7:19 am | 7:02 am | 6:59 am | 7:04 am | 7:24 am | 7:37 am | 7:17 am |
Sunset | 6:35 pm | 6:44 pm | 6:52 pm | 6:52 pm | 6:58 pm | 6:54 pm | 6:36 pm | 6:30 pm | 6:32 pm | 6:48 pm | 7:01 pm | 6:43 pm |
Thursday October 9, 2025 | ||||||||||||
Switch to Metric Units | Istanbul, Turkey | Kuşadasi, Turkey | Mykonos, Greece | Santorini, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Valletta, Malta | Messina, Sicily, Italy | Salerno, Italy | Livorno, Italy | Cannes, France | Civitavecchia, Italy |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Heavy rain
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Light rain
|
High °F | 64 | 70 | 65 | 68 | 69 | 69 | 74 | 72 | 66 | 69 | 67 | 69 |
Low °F | 61 | 59 | 63 | 65 | 60 | 64 | 72 | 64 | 59 | 63 | 62 | 63 |
Chance of Precipitation | 100% | 75% | 37% | 100% | 4% | 100% | 0% | 0% | 0% | 39% | 0% | 30% |
Humidity | 83% | 63% | 73% | 70% | 58% | 65% | 61% | 67% | 57% | 68% | 68% | 74% |
Wind (mph) | 26 | 9 | 32 | 29 | 14 | 22 | 12 | 5 | 6 | 6 | 8 | 12 |
Sunrise | 7:08 am | 7:13 am | 7:20 am | 7:19 am | 7:28 am | 7:20 am | 7:03 am | 7:00 am | 7:05 am | 7:25 am | 7:38 am | 7:18 am |
Sunset | 6:33 pm | 6:42 pm | 6:50 pm | 6:50 pm | 6:57 pm | 6:52 pm | 6:34 pm | 6:29 pm | 6:30 pm | 6:46 pm | 6:59 pm | 6:41 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather