Itinerary:
Trieste, Italy |
At Sea |
Koper, Slovenia |
Zadar, Croatia |
Kotor, Montenegro |
Dubrovnik, Croatia |
Corfu, Greece |
Katakolon, Greece |
Santorini, Greece |
Mykonos, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Sunday August 3, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Trieste, Italy | Koper, Slovenia | Zadar, Croatia | Kotor, Montenegro | Dubrovnik, Croatia | Corfu, Greece | Katakolon, Greece | Santorini, Greece | Mykonos, Greece | Piraeus, Greece |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 72 | 77 | 83 | 84 | 82 | 87 | 83 | 84 | 82 | 93 |
Low °F | 63 | 63 | 67 | 59 | 64 | 70 | 72 | 78 | 77 | 77 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 13% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 51% | 48% | 46% | 67% | 52% | 63% | 58% | 66% | 42% |
Wind (mph) | 15 | 15 | 17 | 8 | 12 | 8 | 13 | 19 | 27 | 11 |
Sunrise | 5:50 am | 5:51 am | 5:49 am | 5:39 am | 5:41 am | 6:41 am | 6:40 am | 6:26 am | 6:24 am | 6:30 am |
Sunset | 8:31 pm | 8:31 pm | 8:21 pm | 8:02 pm | 8:06 pm | 8:51 pm | 8:41 pm | 8:22 pm | 8:25 pm | 8:32 pm |
Monday August 4, 2025 | ||||||||||
Switch to Metric Units | Trieste, Italy | Koper, Slovenia | Zadar, Croatia | Kotor, Montenegro | Dubrovnik, Croatia | Corfu, Greece | Katakolon, Greece | Santorini, Greece | Mykonos, Greece | Piraeus, Greece |
Forecast |
Broken clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 78 | 79 | 79 | 80 | 77 | 79 | 81 | 80 | 81 | 91 |
Low °F | 61 | 62 | 68 | 53 | 58 | 68 | 70 | 77 | 77 | 80 |
Chance of Precipitation | 0% | 0% | 92% | 100% | 100% | 6% | 0% | 0% | 0% | 0% |
Humidity | 44% | 43% | 51% | 45% | 53% | 67% | 58% | 70% | 64% | 37% |
Wind (mph) | 7 | 8 | 20 | 12 | 17 | 16 | 11 | 14 | 14 | 11 |
Sunrise | 5:51 am | 5:52 am | 5:50 am | 5:40 am | 5:42 am | 6:42 am | 6:40 am | 6:27 am | 6:25 am | 6:31 am |
Sunset | 8:30 pm | 8:29 pm | 8:20 pm | 8:01 pm | 8:04 pm | 8:50 pm | 8:40 pm | 8:21 pm | 8:24 pm | 8:31 pm |
Tuesday August 5, 2025 | ||||||||||
Switch to Metric Units | Trieste, Italy | Koper, Slovenia | Zadar, Croatia | Kotor, Montenegro | Dubrovnik, Croatia | Corfu, Greece | Katakolon, Greece | Santorini, Greece | Mykonos, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 81 | 82 | 81 | 82 | 82 | 78 | 79 | 79 | 79 | 91 |
Low °F | 64 | 64 | 71 | 63 | 67 | 72 | 74 | 76 | 77 | 79 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 48% | 0% | 0% | 0% | 0% |
Humidity | 46% | 44% | 49% | 38% | 45% | 65% | 66% | 77% | 71% | 41% |
Wind (mph) | 6 | 6 | 20 | 9 | 12 | 14 | 18 | 14 | 26 | 11 |
Sunrise | 5:53 am | 5:53 am | 5:51 am | 5:41 am | 5:43 am | 6:43 am | 6:41 am | 6:27 am | 6:26 am | 6:31 am |
Sunset | 8:28 pm | 8:28 pm | 8:18 pm | 8:00 pm | 8:03 pm | 8:49 pm | 8:39 pm | 8:20 pm | 8:23 pm | 8:30 pm |
Wednesday August 6, 2025 | ||||||||||
Switch to Metric Units | Trieste, Italy | Koper, Slovenia | Zadar, Croatia | Kotor, Montenegro | Dubrovnik, Croatia | Corfu, Greece | Katakolon, Greece | Santorini, Greece | Mykonos, Greece | Piraeus, Greece |
Forecast |
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 81 | 83 | 81 | 86 | 82 | 79 | 81 | 78 | 79 | 89 |
Low °F | 66 | 67 | 73 | 66 | 69 | 72 | 73 | 76 | 76 | 78 |
Chance of Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 43% | 40% | 53% | 38% | 48% | 55% | 57% | 80% | 78% | 44% |
Wind (mph) | 18 | 15 | 17 | 10 | 11 | 19 | 17 | 14 | 25 | 16 |
Sunrise | 5:54 am | 5:54 am | 5:52 am | 5:42 am | 5:44 am | 6:44 am | 6:42 am | 6:28 am | 6:27 am | 6:32 am |
Sunset | 8:27 pm | 8:27 pm | 8:17 pm | 7:59 pm | 8:02 pm | 8:48 pm | 8:38 pm | 8:19 pm | 8:22 pm | 8:29 pm |
Thursday August 7, 2025 | ||||||||||
Switch to Metric Units | Trieste, Italy | Koper, Slovenia | Zadar, Croatia | Kotor, Montenegro | Dubrovnik, Croatia | Corfu, Greece | Katakolon, Greece | Santorini, Greece | Mykonos, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 86 | 87 | 79 | 86 | 83 | 81 | 86 | 79 | 80 | 91 |
Low °F |
63
Feels like 68 |
63
Feels like 68 |
72 | 69 | 72 | 75 | 74 | 77 | 76 | 80 |
Chance of Precipitation | 53% | 40% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 32% | 52% | 38% | 48% | 63% | 52% | 80% | 79% | 34% |
Wind (mph) | 11 | 9 | 16 | 11 | 12 | 15 | 18 | 23 | 33 | 24 |
Sunrise | 5:55 am | 5:55 am | 5:53 am | 5:43 am | 5:45 am | 6:45 am | 6:43 am | 6:29 am | 6:27 am | 6:33 am |
Sunset | 8:25 pm | 8:25 pm | 8:16 pm | 7:57 pm | 8:01 pm | 8:47 pm | 8:37 pm | 8:18 pm | 8:21 pm | 8:28 pm |
Friday August 8, 2025 | ||||||||||
Switch to Metric Units | Trieste, Italy | Koper, Slovenia | Zadar, Croatia | Kotor, Montenegro | Dubrovnik, Croatia | Corfu, Greece | Katakolon, Greece | Santorini, Greece | Mykonos, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 85 | 86 | 80 | 87 | 83 | 82 | 92 | 83 | 81 | 89 |
Low °F |
65
Feels like 70 |
66
Feels like 72 |
75 | 69 | 73 | 76 | 78 | 77 | 76 | 79 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 35% | 54% | 29% | 45% | 52% | 44% | 75% | 76% | 42% |
Wind (mph) | 6 | 7 | 12 | 10 | 11 | 11 | 12 | 36 | 42 | 32 |
Sunrise | 5:56 am | 5:57 am | 5:54 am | 5:44 am | 5:46 am | 6:46 am | 6:44 am | 6:30 am | 6:28 am | 6:34 am |
Sunset | 8:24 pm | 8:24 pm | 8:14 pm | 7:56 pm | 7:59 pm | 8:46 pm | 8:36 pm | 8:17 pm | 8:19 pm | 8:27 pm |
Saturday August 9, 2025 | ||||||||||
Switch to Metric Units | Trieste, Italy | Koper, Slovenia | Zadar, Croatia | Kotor, Montenegro | Dubrovnik, Croatia | Corfu, Greece | Katakolon, Greece | Santorini, Greece | Mykonos, Greece | Piraeus, Greece |
Forecast |
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 86 | 88 | 79 | 90 | 85 | 83 | 92 | 80 | 80 | 89 |
Low °F |
69
Feels like 74 |
69
Feels like 74 |
76 | 73 | 75 | 77 | 75 | 77 | 76 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 38% | 64% | 31% | 43% | 49% | 31% | 77% | 75% | 40% |
Wind (mph) | 6 | 6 | 13 | 10 | 8 | 12 | 17 | 30 | 38 | 25 |
Sunrise | 5:57 am | 5:58 am | 5:55 am | 5:45 am | 5:47 am | 6:47 am | 6:45 am | 6:31 am | 6:29 am | 6:35 am |
Sunset | 8:22 pm | 8:22 pm | 8:13 pm | 7:55 pm | 7:58 pm | 8:45 pm | 8:35 pm | 8:16 pm | 8:18 pm | 8:26 pm |
Sunday August 10, 2025 | ||||||||||
Switch to Metric Units | Trieste, Italy | Koper, Slovenia | Zadar, Croatia | Kotor, Montenegro | Dubrovnik, Croatia | Corfu, Greece | Katakolon, Greece | Santorini, Greece | Mykonos, Greece | Piraeus, Greece |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 90 | 92 | 79 | 91 | 84 | 82 | 91 | 79 | 80 | 90 |
Low °F | 72 |
72
Feels like 77 |
77 | 75 | 76 | 76 | 75 | 77 | 75 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 34% | 66% | 29% | 46% | 52% | 32% | 75% | 73% | 29% |
Wind (mph) | 6 | 7 | 13 | 8 | 7 | 14 | 16 | 19 | 42 | 24 |
Sunrise | 5:59 am | 5:59 am | 5:56 am | 5:46 am | 5:48 am | 6:48 am | 6:46 am | 6:31 am | 6:30 am | 6:36 am |
Sunset | 8:21 pm | 8:21 pm | 8:12 pm | 7:54 pm | 7:57 pm | 8:43 pm | 8:34 pm | 8:15 pm | 8:17 pm | 8:25 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather