Itinerary:
Seattle, Washington |
At Sea |
Ketchikan - Ward Cove, Alaska |
Juneau, Alaska |
Glacier Bay, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Skagway, Alaska |
Sitka, Alaska |
At Sea |
Victoria, British Columbia, Canada |
Seattle, Washington
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday August 3, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Seattle, Washington | Ketchikan - Ward Cove, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
High °F | 74 | 59 | 57 | 55 | 58 | 65 | 59 | 67 |
Low °F | 58 | 53 | 51 | 53 | 54 | 53 | 54 | 56 |
Chance of Precipitation | 0% | 100% | 87% | 64% | 100% | 45% | 100% | 0% |
Humidity | 41% | 93% | 96% | 86% | 89% | 68% | 86% | 72% |
Wind (mph) | 7 | 7 | 5 | 8 | 6 | 11 | 5 | 10 |
Sunrise | 5:49 am | 4:58 am | 4:54 am | 4:59 am | 4:59 am | 4:51 am | 5:04 am | 5:51 am |
Sunset | 8:41 pm | 8:47 pm | 9:13 pm | 9:23 pm | 9:16 pm | 9:23 pm | 9:10 pm | 8:47 pm |
Monday August 4, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan - Ward Cove, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 78 | 60 | 60 | 56 | 57 | 57 | 59 | 66 |
Low °F | 54 | 51 | 50 | 53 | 53 | 54 | 52 | 53 |
Chance of Precipitation | 0% | 100% | 63% | 11% | 56% | 40% | 58% | 0% |
Humidity | 46% | 68% | 77% | 83% | 87% | 90% | 78% | 71% |
Wind (mph) | 7 | 6 | 3 | 6 | 4 | 7 | 5 | 15 |
Sunrise | 5:51 am | 5:00 am | 4:56 am | 5:01 am | 5:01 am | 4:53 am | 5:06 am | 5:52 am |
Sunset | 8:39 pm | 8:45 pm | 9:10 pm | 9:21 pm | 9:13 pm | 9:21 pm | 9:07 pm | 8:46 pm |
Tuesday August 5, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan - Ward Cove, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
High °F |
80
Feels like 73 |
56 | 57 | 55 | 56 | 60 | 64 | 66 |
Low °F | 56 | 54 | 49 | 52 | 52 | 53 | 52 | 54 |
Chance of Precipitation | 20% | 100% | 71% | 56% | 69% | 99% | 16% | 33% |
Humidity | 40% | 94% | 91% | 87% | 94% | 93% | 62% | 64% |
Wind (mph) | 12 | 5 | 4 | 5 | 4 | 3 | 6 | 11 |
Sunrise | 5:52 am | 5:01 am | 4:58 am | 5:03 am | 5:03 am | 4:55 am | 5:08 am | 5:54 am |
Sunset | 8:38 pm | 8:43 pm | 9:08 pm | 9:18 pm | 9:11 pm | 9:18 pm | 9:05 pm | 8:44 pm |
Wednesday August 6, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan - Ward Cove, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 64 | 61 | 63 | 57 | 60 | 67 | 63 | 62 |
Low °F | 60 | 55 | 50 | 52 | 51 | 53 | 52 | 56 |
Chance of Precipitation | 100% | 35% | 1% | 0% | 0% | 44% | 0% | 100% |
Humidity | 94% | 73% | 71% | 76% | 73% | 72% | 70% | 85% |
Wind (mph) | 5 | 5 | 3 | 5 | 5 | 8 | 7 | 5 |
Sunrise | 5:53 am | 5:03 am | 5:00 am | 5:06 am | 5:06 am | 4:58 am | 5:10 am | 5:55 am |
Sunset | 8:36 pm | 8:41 pm | 9:06 pm | 9:16 pm | 9:09 pm | 9:16 pm | 9:03 pm | 8:43 pm |
Thursday August 7, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan - Ward Cove, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 76 | 61 | 65 | 58 | 63 | 67 | 64 | 66 |
Low °F | 59 | 54 | 53 | 54 | 54 | 58 | 53 | 56 |
Chance of Precipitation | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 32% |
Humidity | 52% | 78% | 68% | 76% | 70% | 70% | 75% | 70% |
Wind (mph) | 4 | 6 | 4 | 9 | 3 | 7 | 5 | 8 |
Sunrise | 5:55 am | 5:05 am | 5:03 am | 5:08 am | 5:08 am | 5:00 am | 5:12 am | 5:56 am |
Sunset | 8:35 pm | 8:39 pm | 9:03 pm | 9:13 pm | 9:06 pm | 9:13 pm | 9:01 pm | 8:41 pm |
Friday August 8, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan - Ward Cove, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 81 | 57 | 55 | 55 | 58 |
63
Feels like 58 |
58 | 68 |
Low °F | 57 | 54 | 54 | 54 | 55 | 56 | 56 | 56 |
Chance of Precipitation | 0% | 97% | 77% | 99% | 91% | 44% | 100% | 0% |
Humidity | 35% | 90% | 99% | 99% | 94% | 92% | 90% | 67% |
Wind (mph) | 9 | 5 | 5 | 8 | 8 | 7 | 4 | 10 |
Sunrise | 5:56 am | 5:07 am | 5:05 am | 5:10 am | 5:10 am | 5:02 am | 5:14 am | 5:58 am |
Sunset | 8:33 pm | 8:37 pm | 9:01 pm | 9:11 pm | 9:04 pm | 9:10 pm | 8:58 pm | 8:40 pm |
Saturday August 9, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan - Ward Cove, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
High °F | 79 | 61 | 56 | 54 | 56 | 57 | 58 | 67 |
Low °F |
57
Feels like 62 |
56 | 54 | 53 | 55 | 56 | 56 | 57 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 92% | 100% | 0% |
Humidity | 45% | 79% | 98% | 99% | 96% | 97% | 94% | 69% |
Wind (mph) | 8 | 9 | 5 | 6 | 7 | 7 | 7 | 8 |
Sunrise | 5:57 am | 5:09 am | 5:07 am | 5:12 am | 5:12 am | 5:05 am | 5:16 am | 5:59 am |
Sunset | 8:31 pm | 8:35 pm | 8:58 pm | 9:08 pm | 9:02 pm | 9:08 pm | 8:56 pm | 8:38 pm |
Sunday August 10, 2025 | ||||||||
Switch to Metric Units | Seattle, Washington | Ketchikan - Ward Cove, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Scattered clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Few clouds
|
High °F | 84 | 59 | 58 | 55 | 59 | 59 | 59 | 71 |
Low °F |
59
Feels like 65 |
58 | 54 | 54 | 54 | 56 | 56 | 58 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 37% | 98% | 99% | 98% | 95% | 99% | 93% | 60% |
Wind (mph) | 9 | 9 | 6 | 7 | 8 | 9 | 7 | 7 |
Sunrise | 5:59 am | 5:11 am | 5:09 am | 5:15 am | 5:14 am | 5:07 am | 5:19 am | 6:00 am |
Sunset | 8:30 pm | 8:33 pm | 8:56 pm | 9:06 pm | 8:59 pm | 9:05 pm | 8:54 pm | 8:36 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather