Itinerary:
Whittier, Alaska |
Hubbard Glacier, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Skagway, Alaska |
Juneau, Alaska |
Ketchikan - Ward Cove, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday October 2, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Moderate rain
|
Rain and snow
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Heavy rain
|
High °F | 50 | 43 | 50 |
50
Feels like 44 |
49 | 53 | 64 |
Low °F | 42 | 36 | 44 | 43 | 42 | 48 | 56 |
Chance of Precipitation | 100% | 100% | 100% | 98% | 100% | 100% | 100% |
Humidity | 79% | 100% | 84% | 98% | 85% | 77% | 83% |
Wind (mph) | 8 | 10 | 11 | 14 | 8 | 7 | 11 |
Sunrise | 8:04 am | 7:26 am | 7:08 am | 7:09 am | 7:05 am | 6:52 am | 7:14 am |
Sunset | 7:23 pm | 6:47 pm | 6:32 pm | 6:31 pm | 6:28 pm | 6:19 pm | 6:49 pm |
Friday October 3, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
High °F | 51 | 45 | 51 | 45 | 47 | 49 | 60 |
Low °F | 40 |
41
Feels like 36 |
46 | 44 | 43 | 45 | 51 |
Chance of Precipitation | 0% | 88% | 100% | 98% | 100% | 100% | 0% |
Humidity | 74% | 95% | 86% | 99% | 98% | 90% | 70% |
Wind (mph) | 6 | 9 | 12 | 9 | 7 | 13 | 5 |
Sunrise | 8:06 am | 7:29 am | 7:11 am | 7:11 am | 7:07 am | 6:54 am | 7:15 am |
Sunset | 7:20 pm | 6:44 pm | 6:29 pm | 6:28 pm | 6:25 pm | 6:17 pm | 6:47 pm |
Saturday October 4, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 45 | 46 | 53 | 49 | 52 | 53 | 60 |
Low °F | 42 |
37
Feels like 31 |
46 | 42 | 44 | 45 | 52 |
Chance of Precipitation | 100% | 87% | 26% | 15% | 22% | 0% | 0% |
Humidity | 98% | 86% | 81% | 87% | 81% | 73% | 69% |
Wind (mph) | 6 | 10 | 4 | 7 | 3 | 7 | 5 |
Sunrise | 8:09 am | 7:31 am | 7:13 am | 7:14 am | 7:09 am | 6:56 am | 7:17 am |
Sunset | 7:17 pm | 6:41 pm | 6:27 pm | 6:25 pm | 6:22 pm | 6:14 pm | 6:44 pm |
Sunday October 5, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Clear skies
|
High °F | 48 | 50 | 50 | 48 | 48 | 54 | 62 |
Low °F | 45 | 44 | 49 | 46 | 47 | 45 | 51 |
Chance of Precipitation | 100% | 100% | 94% | 31% | 73% | 0% | 0% |
Humidity | 98% | 99% | 91% | 98% | 90% | 69% | 56% |
Wind (mph) | 7 | 5 | 7 | 6 | 4 | 6 | 6 |
Sunrise | 8:11 am | 7:33 am | 7:15 am | 7:16 am | 7:11 am | 6:57 am | 7:18 am |
Sunset | 7:14 pm | 6:38 pm | 6:24 pm | 6:22 pm | 6:20 pm | 6:12 pm | 6:42 pm |
Monday October 6, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 49 | 52 | 51 | 52 | 51 | 54 | 61 |
Low °F | 45 | 48 | 49 | 48 | 47 | 50 | 51 |
Chance of Precipitation | 100% | 100% | 100% | 98% | 100% | 40% | 0% |
Humidity | 97% | 100% | 97% | 100% | 99% | 81% | 52% |
Wind (mph) | 6 | 6 | 10 | 7 | 6 | 6 | 5 |
Sunrise | 8:14 am | 7:36 am | 7:17 am | 7:18 am | 7:13 am | 6:59 am | 7:19 am |
Sunset | 7:11 pm | 6:35 pm | 6:21 pm | 6:19 pm | 6:17 pm | 6:09 pm | 6:40 pm |
Tuesday October 7, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Light rain
|
Rain and snow
|
Light rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Clear skies
|
High °F | 49 |
47
Feels like 38 |
51 |
52
Feels like 46 |
51 | 52 | 63 |
Low °F | 43 |
38
Feels like 31 |
46 | 46 | 43 | 47 | 52 |
Chance of Precipitation | 24% | 99% | 100% | 92% | 100% | 100% | 0% |
Humidity | 78% | 94% | 75% | 89% | 71% | 77% | 52% |
Wind (mph) | 4 | 10 | 6 | 10 | 5 | 6 | 4 |
Sunrise | 8:16 am | 7:38 am | 7:19 am | 7:21 am | 7:16 am | 7:01 am | 7:21 am |
Sunset | 7:07 pm | 6:32 pm | 6:18 pm | 6:16 pm | 6:14 pm | 6:07 pm | 6:38 pm |
Wednesday October 8, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
High °F | 43 | 45 | 50 | 53 | 49 | 50 | 62 |
Low °F | 40 |
35
Feels like 28 |
43 | 41 | 39 | 44 | 52 |
Chance of Precipitation | 62% | 0% | 0% | 0% | 0% | 1% | 0% |
Humidity | 89% | 75% | 65% | 55% | 68% | 68% | 52% |
Wind (mph) | 4 | 10 | 5 | 5 | 5 | 6 | 7 |
Sunrise | 8:19 am | 7:41 am | 7:22 am | 7:23 am | 7:18 am | 7:03 am | 7:23 am |
Sunset | 7:04 pm | 6:29 pm | 6:15 pm | 6:13 pm | 6:11 pm | 6:04 pm | 6:36 pm |
Thursday October 9, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 47 | 45 | 46 | 44 | 43 | 49 | 57 |
Low °F |
41
Feels like 36 |
37 | 43 | 41 | 38 | 43 | 53 |
Chance of Precipitation | 77% | 92% | 63% | 57% | 47% | 0% | 100% |
Humidity | 82% | 97% | 87% | 96% | 86% | 69% | 76% |
Wind (mph) | 10 | 10 | 5 | 6 | 3 | 8 | 10 |
Sunrise | 8:21 am | 7:43 am | 7:24 am | 7:25 am | 7:20 am | 7:05 am | 7:24 am |
Sunset | 7:01 pm | 6:26 pm | 6:13 pm | 6:10 pm | 6:08 pm | 6:02 pm | 6:34 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather