Itinerary:
Whittier, Alaska |
Hubbard Glacier, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Juneau, Alaska |
Skagway, Alaska |
Ketchikan - Ward Cove, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Few clouds
|
Broken clouds
|
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 69 | 56 | 55 | 57 | 65 | 56 | 68 |
Low °F | 49 | 50 | 52 | 52 | 57 | 52 | 57 |
Chance of Precipitation | 1% | 0% | 80% | 84% | 91% | 69% | 100% |
Humidity | 67% | 88% | 94% | 98% | 63% | 83% | 61% |
Wind (mph) | 6 | 11 | 5 | 5 | 9 | 6 | 9 |
Sunrise | 4:20 am | 3:53 am | 3:56 am | 3:50 am | 3:42 am | 4:04 am | 5:06 am |
Sunset | 11:30 pm | 10:45 pm | 10:09 pm | 10:06 pm | 10:22 pm | 9:32 pm | 9:20 pm |
Thursday June 19, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Few clouds
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
High °F | 73 | 57 | 57 |
59
Feels like 54 |
76 | 55 | 63 |
Low °F | 54 | 50 | 51 | 50 | 54 | 50 | 50 |
Chance of Precipitation | 1% | 5% | 71% | 61% | 54% | 95% | 0% |
Humidity | 50% | 91% | 83% | 92% | 54% | 90% | 56% |
Wind (mph) | 6 | 10 | 5 | 7 | 8 | 7 | 8 |
Sunrise | 4:20 am | 3:53 am | 3:56 am | 3:50 am | 3:42 am | 4:04 am | 5:06 am |
Sunset | 11:31 pm | 10:45 pm | 10:09 pm | 10:07 pm | 10:22 pm | 9:32 pm | 9:21 pm |
Friday June 20, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Scattered clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 69 | 57 | 61 | 66 | 75 | 62 | 53 |
Low °F | 57 | 51 | 52 | 49 | 57 | 47 | 50 |
Chance of Precipitation | 0% | 9% | 33% | 12% | 59% | 0% | 100% |
Humidity | 59% | 92% | 71% | 75% | 58% | 63% | 94% |
Wind (mph) | 5 | 9 | 5 | 5 | 7 | 9 | 11 |
Sunrise | 4:21 am | 3:53 am | 3:56 am | 3:51 am | 3:42 am | 4:04 am | 5:06 am |
Sunset | 11:31 pm | 10:45 pm | 10:09 pm | 10:07 pm | 10:22 pm | 9:32 pm | 9:21 pm |
Saturday June 21, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Broken clouds
|
Light rain
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Few clouds
|
Moderate rain
|
High °F | 63 | 56 | 63 | 69 | 76 | 67 | 59 |
Low °F | 53 | 51 | 52 | 52 |
58
Feels like 63 |
53 | 49 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 11% | 0% | 100% |
Humidity | 62% | 91% | 74% | 67% | 58% | 67% | 85% |
Wind (mph) | 5 | 8 | 7 | 4 | 7 | 6 | 7 |
Sunrise | 4:21 am | 3:53 am | 3:57 am | 3:51 am | 3:43 am | 4:04 am | 5:06 am |
Sunset | 11:31 pm | 10:46 pm | 10:10 pm | 10:07 pm | 10:23 pm | 9:32 pm | 9:21 pm |
Sunday June 22, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 63 | 55 | 61 | 68 | 72 | 64 | 62 |
Low °F | 50 | 50 | 50 | 52 | 60 | 54 |
49
Feels like 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 90% | 70% | 62% | 60% | 73% | 63% |
Wind (mph) | 4 | 8 | 6 | 4 | 8 | 6 | 6 |
Sunrise | 4:21 am | 3:53 am | 3:57 am | 3:51 am | 3:43 am | 4:04 am | 5:07 am |
Sunset | 11:32 pm | 10:46 pm | 10:10 pm | 10:07 pm | 10:23 pm | 9:33 pm | 9:21 pm |
Monday June 23, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Overcast clouds
|
Clear skies
|
High °F | 61 | 55 | 62 | 68 | 70 | 60 | 67 |
Low °F | 52 | 50 | 52 | 53 | 56 | 50 | 56 |
Chance of Precipitation | 0% | 55% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 90% | 69% | 62% | 55% | 74% | 62% |
Wind (mph) | 5 | 8 | 5 | 4 | 9 | 9 | 6 |
Sunrise | 4:21 am | 3:54 am | 3:57 am | 3:51 am | 3:43 am | 4:05 am | 5:07 am |
Sunset | 11:32 pm | 10:46 pm | 10:10 pm | 10:07 pm | 10:23 pm | 9:33 pm | 9:21 pm |
Tuesday June 24, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 56 | 53 | 60 | 65 | 67 | 55 | 69 |
Low °F | 52 | 49 | 53 | 55 | 57 | 53 | 56 |
Chance of Precipitation | 20% | 55% | 47% | 39% | 30% | 93% | 0% |
Humidity | 73% | 96% | 75% | 69% | 67% | 95% | 59% |
Wind (mph) | 6 | 8 | 3 | 4 | 8 | 4 | 6 |
Sunrise | 4:22 am | 3:54 am | 3:58 am | 3:52 am | 3:44 am | 4:05 am | 5:07 am |
Sunset | 11:31 pm | 10:46 pm | 10:10 pm | 10:07 pm | 10:23 pm | 9:33 pm | 9:22 pm |
Wednesday June 25, 2025 | |||||||
Switch to Metric Units | Whittier, Alaska | Hubbard Glacier, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan - Ward Cove, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Few clouds
|
High °F | 61 | 53 | 58 | 59 | 63 | 56 | 68 |
Low °F | 51 | 50 | 54 | 53 | 58 | 53 | 56 |
Chance of Precipitation | 0% | 39% | 71% | 40% | 36% | 100% | 0% |
Humidity | 66% | 94% | 85% | 82% | 78% | 88% | 63% |
Wind (mph) | 5 | 7 | 5 | 5 | 8 | 5 | 6 |
Sunrise | 4:23 am | 3:55 am | 3:58 am | 3:52 am | 3:44 am | 4:05 am | 5:08 am |
Sunset | 11:31 pm | 10:45 pm | 10:10 pm | 10:07 pm | 10:23 pm | 9:33 pm | 9:22 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather