Itinerary:
Le Havre, France |
Tilbury, England, United Kingdom |
IJmuiden, Netherlands |
Zeebrugge, Belgium |
At Sea |
Le Verdon, France |
Bilbao, Spain |
La Coruña, Spain |
Leixões, Portugal |
Lisbon, Portugal
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday October 2, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Le Havre, France | Tilbury, England, United Kingdom | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Verdon, France | Bilbao, Spain | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Few clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
High °F | 67 | 65 | 64 | 65 |
73
Feels like 67 |
79 | 73 | 68 | 81 |
Low °F | 55 | 51 | 46 | 46 | 48 | 53 | 52 | 58 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 74% | 68% | 63% | 46% | 45% | 51% | 72% | 35% |
Wind (mph) | 14 | 14 | 15 | 16 | 12 | 5 | 8 | 14 | 11 |
Sunrise | 8:00 am | 7:00 am | 7:44 am | 7:49 am | 8:03 am | 8:10 am | 8:32 am | 7:32 am | 7:33 am |
Sunset | 7:36 pm | 6:34 pm | 7:17 pm | 7:23 pm | 7:43 pm | 7:51 pm | 8:13 pm | 7:15 pm | 7:18 pm |
Friday October 3, 2025 | |||||||||
Switch to Metric Units | Le Havre, France | Tilbury, England, United Kingdom | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Verdon, France | Bilbao, Spain | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F | 64 | 64 |
58
Feels like 53 |
58 | 68 | 73 | 70 | 65 | 80 |
Low °F | 57 | 53 | 50 | 53 | 56 | 59 | 48 | 58 | 64 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 83% | 73% | 55% | 80% | 49% | 71% | 73% | 34% |
Wind (mph) | 22 | 22 | 25 | 24 | 15 | 4 | 8 | 13 | 12 |
Sunrise | 8:02 am | 7:02 am | 7:45 am | 7:50 am | 8:04 am | 8:11 am | 8:33 am | 7:33 am | 7:34 am |
Sunset | 7:34 pm | 6:32 pm | 7:14 pm | 7:21 pm | 7:41 pm | 7:50 pm | 8:11 pm | 7:13 pm | 7:16 pm |
Saturday October 4, 2025 | |||||||||
Switch to Metric Units | Le Havre, France | Tilbury, England, United Kingdom | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Verdon, France | Bilbao, Spain | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
High °F |
65
Feels like 58 |
64
Feels like 54 |
60 | 64 | 66 | 76 | 64 | 65 | 77 |
Low °F | 57 | 53 | 52 | 54 | 61 | 59 | 56 | 62 | 63 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
Humidity | 56% | 53% | 63% | 60% | 86% | 50% | 93% | 86% | 47% |
Wind (mph) | 35 | 23 | 33 | 32 | 25 | 11 | 12 | 15 | 16 |
Sunrise | 8:03 am | 7:04 am | 7:47 am | 7:52 am | 8:06 am | 8:12 am | 8:34 am | 7:34 am | 7:35 am |
Sunset | 7:32 pm | 6:30 pm | 7:12 pm | 7:19 pm | 7:39 pm | 7:48 pm | 8:10 pm | 7:12 pm | 7:15 pm |
Sunday October 5, 2025 | |||||||||
Switch to Metric Units | Le Havre, France | Tilbury, England, United Kingdom | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Verdon, France | Bilbao, Spain | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F | 60 | 60 | 57 | 59 | 62 | 64 | 65 | 69 | 79 |
Low °F | 59 | 51 | 54 | 55 | 55 | 55 | 51 | 61 | 62 |
Chance of Precipitation | 100% | 0% | 100% | 100% | 62% | 100% | 0% | 0% | 0% |
Humidity | 70% | 57% | 61% | 61% | 62% | 62% | 59% | 67% | 56% |
Wind (mph) | 26 | 17 | 31 | 29 | 18 | 6 | 18 | 16 | 12 |
Sunrise | 8:05 am | 7:05 am | 7:49 am | 7:54 am | 8:07 am | 8:13 am | 8:35 am | 7:35 am | 7:36 am |
Sunset | 7:30 pm | 6:28 pm | 7:10 pm | 7:16 pm | 7:37 pm | 7:46 pm | 8:08 pm | 7:10 pm | 7:13 pm |
Monday October 6, 2025 | |||||||||
Switch to Metric Units | Le Havre, France | Tilbury, England, United Kingdom | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Verdon, France | Bilbao, Spain | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 62 | 68 | 60 | 62 |
69
Feels like 64 |
74 | 73 | 73 | 78 |
Low °F | 59 | 55 | 57 | 56 | 53 | 52 | 52 | 64 | 66 |
Chance of Precipitation | 20% | 0% | 100% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 53% | 80% | 78% | 46% | 36% | 41% | 47% | 46% |
Wind (mph) | 15 | 11 | 20 | 18 | 14 | 5 | 7 | 14 | 10 |
Sunrise | 8:06 am | 7:07 am | 7:51 am | 7:55 am | 8:08 am | 8:14 am | 8:36 am | 7:36 am | 7:36 am |
Sunset | 7:28 pm | 6:25 pm | 7:07 pm | 7:14 pm | 7:35 pm | 7:44 pm | 8:06 pm | 7:08 pm | 7:12 pm |
Tuesday October 7, 2025 | |||||||||
Switch to Metric Units | Le Havre, France | Tilbury, England, United Kingdom | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Verdon, France | Bilbao, Spain | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 66 | 68 | 61 | 63 | 72 | 81 | 73 | 68 | 79 |
Low °F | 57 | 52 | 59 | 56 | 56 | 58 | 59 | 64 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 47% | 78% | 73% | 49% | 24% | 50% | 63% | 48% |
Wind (mph) | 8 | 11 | 16 | 13 | 12 | 5 | 6 | 8 | 10 |
Sunrise | 8:08 am | 7:08 am | 7:52 am | 7:57 am | 8:09 am | 8:15 am | 8:37 am | 7:37 am | 7:37 am |
Sunset | 7:26 pm | 6:23 pm | 7:05 pm | 7:12 pm | 7:33 pm | 7:42 pm | 8:04 pm | 7:07 pm | 7:10 pm |
Wednesday October 8, 2025 | |||||||||
Switch to Metric Units | Le Havre, France | Tilbury, England, United Kingdom | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Verdon, France | Bilbao, Spain | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 62 | 61 | 61 | 62 | 66 | 72 | 64 | 65 | 79 |
Low °F | 59 | 53 | 56 | 55 | 63 | 60 | 58 | 63 | 65 |
Chance of Precipitation | 97% | 0% | 100% | 20% | 20% | 20% | 0% | 0% | 0% |
Humidity | 90% | 43% | 88% | 85% | 77% | 59% | 72% | 81% | 43% |
Wind (mph) | 18 | 14 | 20 | 18 | 16 | 8 | 10 | 14 | 12 |
Sunrise | 8:09 am | 7:10 am | 7:54 am | 7:59 am | 8:11 am | 8:17 am | 8:39 am | 7:38 am | 7:38 am |
Sunset | 7:24 pm | 6:21 pm | 7:03 pm | 7:10 pm | 7:32 pm | 7:41 pm | 8:03 pm | 7:05 pm | 7:09 pm |
Thursday October 9, 2025 | |||||||||
Switch to Metric Units | Le Havre, France | Tilbury, England, United Kingdom | IJmuiden, Netherlands | Zeebrugge, Belgium | Le Verdon, France | Bilbao, Spain | La Coruña, Spain | Leixões, Portugal | Lisbon, Portugal |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
High °F | 58 | 63 | 58 | 57 |
67
Feels like 62 |
65 | 65 | 66 | 75 |
Low °F | 55 | 47 | 55 | 54 | 54 | 61 | 56 | 62 | 62 |
Chance of Precipitation | 0% | 0% | 96% | 0% | 22% | 47% | 20% | 0% | 0% |
Humidity | 64% | 51% | 77% | 67% | 46% | 79% | 76% | 73% | 50% |
Wind (mph) | 14 | 10 | 19 | 17 | 14 | 5 | 17 | 8 | 8 |
Sunrise | 8:11 am | 7:12 am | 7:56 am | 8:00 am | 8:12 am | 8:18 am | 8:40 am | 7:39 am | 7:39 am |
Sunset | 7:22 pm | 6:19 pm | 7:01 pm | 7:07 pm | 7:30 pm | 7:39 pm | 8:01 pm | 7:03 pm | 7:07 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather