Itinerary:
Southampton, England, United Kingdom |
At Sea |
Bilbao, Spain |
La Rochelle, France |
Gijón, Spain |
At Sea |
Cherbourg, France |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Bilbao, Spain | La Rochelle, France | Gijón, Spain | Cherbourg, France |
Forecast |
Overcast clouds
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 64 | 79 |
74
Feels like 67 |
75 | 64 |
Low °F | 51 | 53 | 47 | 55 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 45% | 48% | 57% | 71% |
Wind (mph) | 14 | 5 | 12 | 4 | 15 |
Sunrise | 7:07 am | 8:10 am | 8:04 am | 8:21 am | 8:07 am |
Sunset | 6:42 pm | 7:51 pm | 7:43 pm | 8:02 pm | 7:43 pm |
Friday October 3, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Bilbao, Spain | La Rochelle, France | Gijón, Spain | Cherbourg, France |
Forecast |
Moderate rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 63 | 73 | 67 | 75 | 64 |
Low °F | 53 | 59 | 55 | 57 | 55 |
Chance of Precipitation | 100% | 0% | 20% | 0% | 100% |
Humidity | 96% | 49% | 77% | 42% | 96% |
Wind (mph) | 24 | 4 | 18 | 5 | 26 |
Sunrise | 7:09 am | 8:11 am | 8:05 am | 8:22 am | 8:09 am |
Sunset | 6:39 pm | 7:50 pm | 7:41 pm | 8:00 pm | 7:41 pm |
Saturday October 4, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Bilbao, Spain | La Rochelle, France | Gijón, Spain | Cherbourg, France |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F |
62
Feels like 54 |
76 | 66 |
75
Feels like 64 |
63
Feels like 56 |
Low °F | 50 | 59 | 60 | 58 | 55 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% |
Humidity | 57% | 50% | 83% | 94% | 59% |
Wind (mph) | 26 | 11 | 26 | 11 | 34 |
Sunrise | 7:10 am | 8:12 am | 8:06 am | 8:23 am | 8:10 am |
Sunset | 6:37 pm | 7:48 pm | 7:39 pm | 7:58 pm | 7:39 pm |
Sunday October 5, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Bilbao, Spain | La Rochelle, France | Gijón, Spain | Cherbourg, France |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 60 | 64 | 62 | 66 | 60 |
Low °F | 50 | 55 | 53 | 54 | 56 |
Chance of Precipitation | 0% | 100% | 21% | 66% | 20% |
Humidity | 57% | 62% | 63% | 54% | 61% |
Wind (mph) | 18 | 6 | 19 | 9 | 22 |
Sunrise | 7:12 am | 8:13 am | 8:08 am | 8:24 am | 8:12 am |
Sunset | 6:35 pm | 7:46 pm | 7:37 pm | 7:57 pm | 7:37 pm |
Monday October 6, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Bilbao, Spain | La Rochelle, France | Gijón, Spain | Cherbourg, France |
Forecast |
Few clouds
|
Few clouds
|
Few clouds
|
Broken clouds
|
Broken clouds
|
High °F | 64 | 74 |
69
Feels like 64 |
72 | 61 |
Low °F | 50 | 52 | 53 | 50 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 36% | 48% | 40% | 69% |
Wind (mph) | 12 | 5 | 13 | 6 | 12 |
Sunrise | 7:13 am | 8:14 am | 8:09 am | 8:25 am | 8:13 am |
Sunset | 6:33 pm | 7:44 pm | 7:35 pm | 7:55 pm | 7:35 pm |
Tuesday October 7, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Bilbao, Spain | La Rochelle, France | Gijón, Spain | Cherbourg, France |
Forecast |
Broken clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
High °F | 64 | 81 | 72 | 81 | 66 |
Low °F | 51 | 58 | 56 | 57 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 24% | 50% | 27% | 61% |
Wind (mph) | 10 | 5 | 13 | 4 | 6 |
Sunrise | 7:15 am | 8:15 am | 8:10 am | 8:26 am | 8:15 am |
Sunset | 6:31 pm | 7:42 pm | 7:33 pm | 7:53 pm | 7:33 pm |
Wednesday October 8, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Bilbao, Spain | La Rochelle, France | Gijón, Spain | Cherbourg, France |
Forecast |
Broken clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 60 | 72 | 66 | 68 | 60 |
Low °F | 47 | 60 | 62 | 57 | 53 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 39% |
Humidity | 45% | 59% | 75% | 77% | 73% |
Wind (mph) | 14 | 8 | 19 | 5 | 18 |
Sunrise | 7:17 am | 8:17 am | 8:12 am | 8:28 am | 8:16 am |
Sunset | 6:28 pm | 7:41 pm | 7:31 pm | 7:51 pm | 7:30 pm |
Thursday October 9, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Bilbao, Spain | La Rochelle, France | Gijón, Spain | Cherbourg, France |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 62 | 65 | 66 | 66 | 59 |
Low °F | 44 | 61 | 52 | 55 | 50 |
Chance of Precipitation | 0% | 47% | 0% | 65% | 0% |
Humidity | 53% | 79% | 42% | 79% | 61% |
Wind (mph) | 11 | 5 | 14 | 11 | 12 |
Sunrise | 7:18 am | 8:18 am | 8:13 am | 8:29 am | 8:18 am |
Sunset | 6:26 pm | 7:39 pm | 7:30 pm | 7:50 pm | 7:28 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather