Itinerary:
Marseille, France |
Tarragona, Catalonia, Spain |
Valencia, Spain |
Barcelona, Catalonia, Spain |
Marseille, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Friday October 3, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Marseille, France | Tarragona, Catalonia, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 74 |
80
Feels like 75 |
79 | 79 |
Low °F | 54 | 63 | 66 | 64 |
Chance of Precipitation | 20% | 36% | 0% | 0% |
Humidity | 39% | 68% | 68% | 66% |
Wind (mph) | 11 | 7 | 9 | 7 |
Sunrise | 7:38 am | 7:53 am | 7:59 am | 7:49 am |
Sunset | 7:16 pm | 7:34 pm | 7:41 pm | 7:30 pm |
Saturday October 4, 2025 | ||||
Switch to Metric Units | Marseille, France | Tarragona, Catalonia, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 72 | 77 | 78 | 76 |
Low °F | 65 | 70 | 68 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 64% | 42% | 51% | 59% |
Wind (mph) | 23 | 10 | 12 | 9 |
Sunrise | 7:39 am | 7:54 am | 8:00 am | 7:51 am |
Sunset | 7:15 pm | 7:32 pm | 7:39 pm | 7:28 pm |
Sunday October 5, 2025 | ||||
Switch to Metric Units | Marseille, France | Tarragona, Catalonia, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F |
70
Feels like 62 |
73 | 73 |
74
Feels like 65 |
Low °F | 58 | 65 | 68 | 62 |
Chance of Precipitation | 0% | 88% | 96% | 83% |
Humidity | 43% | 68% | 73% | 72% |
Wind (mph) | 41 | 14 | 15 | 20 |
Sunrise | 7:40 am | 7:55 am | 8:01 am | 7:52 am |
Sunset | 7:13 pm | 7:30 pm | 7:38 pm | 7:27 pm |
Monday October 6, 2025 | ||||
Switch to Metric Units | Marseille, France | Tarragona, Catalonia, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Overcast clouds
|
Clear skies
|
Moderate rain
|
Clear skies
|
High °F | 67 | 70 | 73 | 72 |
Low °F | 58 | 62 | 67 | 64 |
Chance of Precipitation | 0% | 0% | 100% | 0% |
Humidity | 40% | 44% | 65% | 52% |
Wind (mph) | 17 | 11 | 10 | 10 |
Sunrise | 7:41 am | 7:56 am | 8:02 am | 7:53 am |
Sunset | 7:11 pm | 7:29 pm | 7:36 pm | 7:25 pm |
Tuesday October 7, 2025 | ||||
Switch to Metric Units | Marseille, France | Tarragona, Catalonia, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
High °F | 67 | 73 | 73 | 73 |
Low °F | 62 | 66 | 65 | 66 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 52% | 65% | 66% | 54% |
Wind (mph) | 6 | 10 | 9 | 7 |
Sunrise | 7:42 am | 7:57 am | 8:03 am | 7:54 am |
Sunset | 7:09 pm | 7:27 pm | 7:35 pm | 7:23 pm |
Wednesday October 8, 2025 | ||||
Switch to Metric Units | Marseille, France | Tarragona, Catalonia, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Few clouds
|
High °F | 68 | 74 | 74 | 74 |
Low °F | 64 | 68 | 66 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 58% | 62% | 70% | 64% |
Wind (mph) | 10 | 10 | 8 | 9 |
Sunrise | 7:43 am | 7:58 am | 8:04 am | 7:55 am |
Sunset | 7:08 pm | 7:25 pm | 7:33 pm | 7:22 pm |
Thursday October 9, 2025 | ||||
Switch to Metric Units | Marseille, France | Tarragona, Catalonia, Spain | Valencia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
High °F | 69 | 74 | 75 | 74 |
Low °F | 64 | 66 | 67 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 38% |
Humidity | 64% | 50% | 71% | 60% |
Wind (mph) | 6 | 12 | 11 | 10 |
Sunrise | 7:44 am | 7:59 am | 8:05 am | 7:56 am |
Sunset | 7:06 pm | 7:24 pm | 7:31 pm | 7:20 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather