Itinerary:
Piraeus, Greece |
Katakolon, Greece |
Corfu, Greece |
Argostoli, Cephalonia, Greece |
Bari, Italy |
At Sea |
Santorini, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Argostoli, Cephalonia, Greece | Bari, Italy | Santorini, Greece |
Forecast | Not available | Not available | Not available | Not available |
Light rain
|
Not available |
High °F | Not available | Not available | Not available | Not available | 80 | Not available |
Low °F | Not available | Not available | Not available | Not available | 71 | Not available |
Chance of Precipitation | Not available | Not available | Not available | Not available | 97% | Not available |
Humidity | Not available | Not available | Not available | Not available | 68% | Not available |
Wind (mph) | Not available | Not available | Not available | Not available | 11 | Not available |
Sunrise | Not available | Not available | Not available | Not available | 5:19 am | Not available |
Sunset | Not available | Not available | Not available | Not available | 8:27 pm | Not available |
Thursday June 19, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Argostoli, Cephalonia, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
93
Feels like 88 |
81 | 85 | 87 | 82 | 77 |
Low °F | 77 | 72 | 70 | 70 | 74 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 51% | 55% | 45% | 55% | 79% |
Wind (mph) | 15 | 16 | 9 | 11 | 9 | 17 |
Sunrise | 6:02 am | 6:13 am | 6:12 am | 6:14 am | 5:19 am | 6:00 am |
Sunset | 8:50 pm | 8:59 pm | 9:11 pm | 9:03 pm | 8:27 pm | 8:38 pm |
Friday June 20, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Argostoli, Cephalonia, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 91 | 80 | 78 | 82 | 83 | 75 |
Low °F | 78 | 72 | 72 | 71 | 76 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 63% | 65% | 55% | 49% | 76% |
Wind (mph) | 12 | 16 | 13 | 13 | 8 | 16 |
Sunrise | 6:03 am | 6:13 am | 6:13 am | 6:14 am | 5:19 am | 6:00 am |
Sunset | 8:50 pm | 8:59 pm | 9:11 pm | 9:04 pm | 8:28 pm | 8:39 pm |
Saturday June 21, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Argostoli, Cephalonia, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 86 | 79 | 78 | 84 | 82 | 75 |
Low °F | 75 | 72 | 72 | 70 | 76 | 72 |
Chance of Precipitation | 0% | 35% | 6% | 73% | 0% | 0% |
Humidity | 45% | 71% | 61% | 54% | 57% | 84% |
Wind (mph) | 20 | 12 | 16 | 10 | 14 | 29 |
Sunrise | 6:03 am | 6:13 am | 6:13 am | 6:15 am | 5:20 am | 6:00 am |
Sunset | 8:51 pm | 8:59 pm | 9:11 pm | 9:04 pm | 8:28 pm | 8:39 pm |
Sunday June 22, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Argostoli, Cephalonia, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
High °F | 82 | 79 | 77 | 81 | 82 | 73 |
Low °F | 71 | 71 | 72 | 72 | 75 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 56% | 63% | 49% | 45% | 64% |
Wind (mph) | 22 | 11 | 7 | 10 | 8 | 32 |
Sunrise | 6:03 am | 6:13 am | 6:13 am | 6:15 am | 5:20 am | 6:00 am |
Sunset | 8:51 pm | 8:59 pm | 9:11 pm | 9:04 pm | 8:28 pm | 8:39 pm |
Monday June 23, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Argostoli, Cephalonia, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 83 | 80 | 78 | 83 | 82 | 73 |
Low °F | 70 | 70 | 72 | 72 | 75 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 50% | 68% | 46% | 48% | 73% |
Wind (mph) | 21 | 16 | 9 | 10 | 8 | 27 |
Sunrise | 6:03 am | 6:13 am | 6:13 am | 6:15 am | 5:20 am | 6:01 am |
Sunset | 8:51 pm | 8:59 pm | 9:11 pm | 9:04 pm | 8:28 pm | 8:39 pm |
Tuesday June 24, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Argostoli, Cephalonia, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 80 | 78 | 84 | 84 | 72 |
Low °F | 70 | 71 | 73 | 72 | 76 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 43% | 59% | 45% | 44% | 80% |
Wind (mph) | 17 | 15 | 10 | 10 | 7 | 24 |
Sunrise | 6:03 am | 6:14 am | 6:14 am | 6:15 am | 5:20 am | 6:01 am |
Sunset | 8:51 pm | 9:00 pm | 9:12 pm | 9:04 pm | 8:28 pm | 8:39 pm |
Wednesday June 25, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Argostoli, Cephalonia, Greece | Bari, Italy | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 91 | 80 | 79 | 85 | 86 | 74 |
Low °F | 74 | 72 | 73 | 72 | 78 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 58% | 61% | 47% | 38% | 74% |
Wind (mph) | 12 | 15 | 12 | 8 | 8 | 15 |
Sunrise | 6:04 am | 6:14 am | 6:14 am | 6:16 am | 5:21 am | 6:01 am |
Sunset | 8:51 pm | 9:00 pm | 9:12 pm | 9:05 pm | 8:29 pm | 8:40 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather